Indonesian Assault Boat Stats
Kills
209
Headshots
20
Multikills
0
Shots
2,455
Hits
180
Accuracy
7%
Damage
81K
Longest Shot
896.1m
Roadkills
24
Team Kills
0
Deaths
10
Time Used
5.7h
Seats and Weapons
Kills by Seat
Players
| # | Player | Kills | Deaths | Dmg | Roadkills | Driver | Passenger | Gunner | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 0 | 10.8K | 2 | 2 | 5 | 20 | 0.6h | |
| 2 | 12 | 0 | 4,500 | 2 | 2 | 1 | 9 | 0.3h | |
| 3 | 10 | 0 | 4,050 | 1 | 1 | 1 | 8 | 0.2h | |
| 4 | 7 | 0 | 3,150 | 0 | 0 | 3 | 4 | 0.1h | |
| 5 | 7 | 0 | 2,700 | 1 | 1 | 2 | 4 | 0.2h | |
| 6 | 7 | 0 | 2,700 | 1 | 1 | 1 | 5 | 0.2h | |
| 7 | 6 | 0 | 2,700 | 0 | 0 | 0 | 6 | 0.2h | |
| 8 | 6 | 0 | 2,250 | 1 | 1 | 2 | 3 | 0.1h | |
| 9 | 5 | 0 | 2,250 | 0 | 0 | 0 | 5 | 0.1h | |
| 10 | 5 | 1 | 2,250 | 0 | 0 | 2 | 3 | 0.1h | |
| 11 | 5 | 0 | 1,800 | 1 | 1 | 2 | 2 | 0.1h | |
| 12 | 4 | 0 | 1,350 | 1 | 1 | 0 | 3 | 0.1h | |
| 13 | 4 | 0 | 1,350 | 1 | 1 | 0 | 3 | 0.1h | |
| 14 | 4 | 1 | 900 | 2 | 2 | 0 | 2 | 0.1h | |
| 15 | 4 | 0 | 1,800 | 0 | 0 | 1 | 3 | 0.1h | |
| 16 | 3 | 0 | 1,350 | 0 | 0 | 0 | 3 | 0.1h | |
| 17 | 3 | 0 | 1,350 | 0 | 0 | 1 | 2 | 0.0h | |
| 18 | 3 | 0 | 900 | 1 | 1 | 1 | 1 | 0.0h | |
| 19 | 3 | 0 | 450 | 1 | 1 | 0 | 2 | 0.1h | |
| 20 | 3 | 0 | 1,350 | 0 | 0 | 0 | 3 | 0.1h | |
| 21 | 3 | 0 | 1,350 | 0 | 0 | 0 | 3 | 0.1h | |
| 22 | 3 | 0 | 900 | 1 | 1 | 0 | 2 | 0.1h | |
| 23 | 3 | 1 | 450 | 2 | 2 | 1 | 0 | 0.1h | |
| 24 | 3 | 0 | 900 | 1 | 1 | 0 | 2 | 0.1h | |
| 25 | 3 | 0 | 900 | 1 | 1 | 0 | 2 | 0.1h | |
| 26 | 2 | 0 | 900 | 0 | 0 | 0 | 2 | 0.1h | |
| 27 | 2 | 0 | 450 | 1 | 1 | 0 | 1 | 0.1h | |
| 28 | 2 | 0 | 900 | 0 | 0 | 0 | 2 | 0.0h | |
| 29 | 2 | 0 | 900 | 0 | 0 | 0 | 2 | 0.0h | |
| 30 | 2 | 0 | 900 | 0 | 0 | 1 | 1 | 0.0h | |
| 31 | 2 | 0 | 900 | 0 | 0 | 1 | 1 | 0.0h | |
| 32 | 2 | 0 | 450 | 1 | 1 | 0 | 1 | 0.0h | |
| 33 | 2 | 1 | 900 | 0 | 0 | 0 | 2 | 0.1h | |
| 34 | 2 | 1 | 900 | 0 | 0 | 1 | 1 | 0.0h | |
| 35 | 2 | 0 | 450 | 0 | 0 | 0 | 2 | 0.1h | |
| 36 | 2 | 0 | 900 | 0 | 0 | 0 | 2 | 0.0h | |
| 37 | 2 | 1 | 900 | 0 | 0 | 1 | 1 | 0.1h | |
| 38 | 2 | 0 | 900 | 0 | 0 | 1 | 1 | 0.1h | |
| 39 | 1 | 0 | 450 | 0 | 0 | 0 | 1 | 0.0h | |
| 40 | 1 | 0 | 450 | 0 | 0 | 0 | 1 | 0.0h | |
| 41 | 1 | 0 | 450 | 0 | 0 | 0 | 1 | 0.0h | |
| 42 | 1 | 0 | 450 | 0 | 0 | 0 | 1 | 0.0h | |
| 43 | 1 | 0 | 450 | 0 | 0 | 0 | 1 | 0.0h | |
| 44 | 1 | 0 | 450 | 0 | 0 | 0 | 1 | 0.0h | |
| 45 | 1 | 0 | 450 | 0 | 0 | 1 | 0 | 0.0h | |
| 46 | 1 | 0 | 450 | 0 | 0 | 0 | 1 | 0.0h | |
| 47 | 1 | 0 | 450 | 0 | 0 | 0 | 1 | 0.0h | |
| 48 | 1 | 0 | 450 | 0 | 0 | 0 | 1 | 0.0h | |
| 49 | 1 | 0 | 450 | 0 | 0 | 0 | 1 | 0.0h | |
| 50 | 1 | 0 | 450 | 0 | 0 | 0 | 1 | 0.0h |













