SUV with 50cal Stats
Kills
535
Headshots
46
Multikills
0
Shots
6,417
Hits
491
Accuracy
8%
Damage
221K
Longest Shot
890.0m
Roadkills
33
Team Kills
0
Deaths
24
Time Used
14.0h
Seats and Weapons
Kills by Seat
Players
| # | Player | Kills | Deaths | Dmg | Roadkills | Driver | Passenger | Gunner | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 1 | 19.8K | 4 | 4 | 14 | 30 | 1.0h | |
| 2 | 36 | 2 | 15.3K | 2 | 2 | 9 | 25 | 0.7h | |
| 3 | 28 | 1 | 11.3K | 2 | 2 | 10 | 16 | 0.6h | |
| 4 | 14 | 0 | 5,850 | 1 | 1 | 4 | 9 | 0.3h | |
| 5 | 14 | 0 | 4,500 | 4 | 4 | 3 | 7 | 0.3h | |
| 6 | 13 | 0 | 5,400 | 1 | 1 | 3 | 9 | 0.3h | |
| 7 | 13 | 1 | 5,400 | 1 | 1 | 3 | 9 | 0.3h | |
| 8 | 11 | 0 | 4,500 | 1 | 1 | 0 | 10 | 0.2h | |
| 9 | 8 | 0 | 3,150 | 1 | 1 | 1 | 6 | 0.2h | |
| 10 | 8 | 0 | 3,150 | 1 | 1 | 3 | 4 | 0.1h | |
| 11 | 7 | 0 | 2,700 | 1 | 1 | 0 | 6 | 0.2h | |
| 12 | 7 | 0 | 2,700 | 1 | 1 | 3 | 3 | 0.1h | |
| 13 | 7 | 1 | 2,700 | 0 | 0 | 5 | 2 | 0.3h | |
| 14 | 7 | 2 | 2,250 | 2 | 2 | 2 | 3 | 0.3h | |
| 15 | 7 | 0 | 2,700 | 1 | 1 | 2 | 4 | 0.1h | |
| 16 | 6 | 0 | 2,250 | 1 | 1 | 1 | 4 | 0.2h | |
| 17 | 6 | 0 | 2,700 | 0 | 0 | 0 | 6 | 0.2h | |
| 18 | 6 | 0 | 2,700 | 0 | 0 | 6 | 0 | 0.2h | |
| 19 | 6 | 0 | 2,700 | 0 | 0 | 1 | 5 | 0.2h | |
| 20 | 6 | 0 | 2,250 | 0 | 0 | 3 | 3 | 0.2h | |
| 21 | 6 | 1 | 1,800 | 1 | 1 | 3 | 2 | 0.2h | |
| 22 | 6 | 2 | 2,700 | 0 | 0 | 0 | 6 | 0.2h | |
| 23 | 6 | 0 | 2,700 | 0 | 0 | 0 | 6 | 0.1h | |
| 24 | 5 | 0 | 1,800 | 1 | 1 | 1 | 3 | 0.1h | |
| 25 | 5 | 1 | 1,800 | 0 | 0 | 2 | 3 | 0.1h | |
| 26 | 5 | 0 | 2,250 | 0 | 0 | 5 | 0 | 0.1h | |
| 27 | 5 | 0 | 2,250 | 0 | 0 | 0 | 5 | 0.1h | |
| 28 | 5 | 0 | 2,250 | 0 | 0 | 3 | 2 | 0.1h | |
| 29 | 4 | 0 | 1,800 | 0 | 0 | 1 | 3 | 0.1h | |
| 30 | 4 | 0 | 1,800 | 0 | 0 | 0 | 4 | 0.1h | |
| 31 | 4 | 0 | 1,800 | 0 | 0 | 1 | 3 | 0.1h | |
| 32 | 4 | 0 | 1,800 | 0 | 0 | 3 | 1 | 0.1h | |
| 33 | 4 | 0 | 1,800 | 0 | 0 | 4 | 0 | 0.1h | |
| 34 | 4 | 0 | 900 | 1 | 1 | 2 | 1 | 0.1h | |
| 35 | 4 | 1 | 1,800 | 0 | 0 | 0 | 4 | 0.1h | |
| 36 | 4 | 1 | 1,800 | 0 | 0 | 2 | 2 | 0.1h | |
| 37 | 4 | 1 | 1,800 | 0 | 0 | 3 | 1 | 0.2h | |
| 38 | 4 | 0 | 1,800 | 0 | 0 | 2 | 2 | 0.2h | |
| 39 | 3 | 0 | 1,350 | 0 | 0 | 1 | 2 | 0.1h | |
| 40 | 3 | 0 | 1,350 | 0 | 0 | 1 | 2 | 0.1h | |
| 41 | 3 | 0 | 1,350 | 0 | 0 | 0 | 3 | 0.1h | |
| 42 | 3 | 0 | 900 | 1 | 1 | 0 | 2 | 0.1h | |
| 43 | 3 | 0 | 900 | 1 | 1 | 0 | 2 | 0.1h | |
| 44 | 3 | 0 | 1,350 | 0 | 0 | 0 | 3 | 0.1h | |
| 45 | 3 | 0 | 1,350 | 0 | 0 | 1 | 2 | 0.1h | |
| 46 | 3 | 0 | 1,350 | 0 | 0 | 3 | 0 | 0.1h | |
| 47 | 3 | 0 | 1,350 | 0 | 0 | 1 | 2 | 0.1h | |
| 48 | 3 | 0 | 1,350 | 0 | 0 | 2 | 1 | 0.1h | |
| 49 | 3 | 1 | 1,350 | 0 | 0 | 2 | 1 | 0.1h | |
| 50 | 3 | 1 | 900 | 0 | 0 | 0 | 3 | 0.1h |
















