Civilian boat #4 Stats
Kills
382
Headshots
47
Multikills
0
Shots
4,642
Hits
335
Accuracy
7%
Damage
151K
Longest Shot
869.5m
Roadkills
39
Team Kills
0
Deaths
18
Time Used
10.7h
Seats and Weapons
Kills by Seat
Players
| # | Player | Kills | Deaths | Dmg | Roadkills | Driver | Passenger | Gunner | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 0 | 8,550 | 3 | 3 | 19 | 0 | 0.5h | |
| 2 | 18 | 1 | 8,100 | 0 | 0 | 18 | 0 | 0.5h | |
| 3 | 18 | 1 | 6,750 | 2 | 3 | 15 | 0 | 0.4h | |
| 4 | 16 | 0 | 7,200 | 0 | 0 | 16 | 0 | 0.3h | |
| 5 | 15 | 0 | 6,300 | 1 | 1 | 14 | 0 | 0.4h | |
| 6 | 10 | 0 | 4,500 | 0 | 0 | 10 | 0 | 0.2h | |
| 7 | 9 | 0 | 3,600 | 0 | 1 | 8 | 0 | 0.3h | |
| 8 | 8 | 0 | 2,700 | 2 | 2 | 6 | 0 | 0.2h | |
| 9 | 8 | 0 | 3,600 | 0 | 0 | 8 | 0 | 0.1h | |
| 10 | 8 | 0 | 2,700 | 1 | 2 | 6 | 0 | 0.2h | |
| 11 | 8 | 0 | 3,150 | 1 | 1 | 7 | 0 | 0.2h | |
| 12 | 7 | 0 | 2,700 | 1 | 1 | 6 | 0 | 0.1h | |
| 13 | 7 | 0 | 3,150 | 0 | 0 | 7 | 0 | 0.1h | |
| 14 | 7 | 0 | 2,700 | 1 | 1 | 6 | 0 | 0.3h | |
| 15 | 6 | 1 | 2,700 | 0 | 0 | 6 | 0 | 0.2h | |
| 16 | 5 | 0 | 1,800 | 1 | 1 | 4 | 0 | 0.1h | |
| 17 | 5 | 0 | 1,800 | 0 | 1 | 4 | 0 | 0.2h | |
| 18 | 5 | 0 | 2,250 | 0 | 0 | 5 | 0 | 0.1h | |
| 19 | 5 | 1 | 2,250 | 0 | 0 | 5 | 0 | 0.1h | |
| 20 | 5 | 0 | 1,350 | 2 | 2 | 3 | 0 | 0.1h | |
| 21 | 5 | 0 | 2,250 | 0 | 0 | 5 | 0 | 0.1h | |
| 22 | 5 | 0 | 2,250 | 0 | 0 | 5 | 0 | 0.2h | |
| 23 | 5 | 0 | 2,250 | 0 | 0 | 5 | 0 | 0.1h | |
| 24 | 5 | 0 | 1,800 | 1 | 1 | 4 | 0 | 0.2h | |
| 25 | 4 | 0 | 900 | 2 | 2 | 2 | 0 | 0.1h | |
| 26 | 4 | 0 | 1,800 | 0 | 0 | 4 | 0 | 0.1h | |
| 27 | 4 | 0 | 1,800 | 0 | 0 | 4 | 0 | 0.1h | |
| 28 | 4 | 0 | 1,350 | 1 | 1 | 3 | 0 | 0.2h | |
| 29 | 4 | 0 | 1,350 | 1 | 1 | 3 | 0 | 0.1h | |
| 30 | 3 | 0 | 1,350 | 0 | 0 | 3 | 0 | 0.1h | |
| 31 | 3 | 0 | 900 | 1 | 1 | 2 | 0 | 0.1h | |
| 32 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0.1h | |
| 33 | 3 | 0 | 1,350 | 0 | 0 | 3 | 0 | 0.0h | |
| 34 | 3 | 0 | 1,350 | 0 | 0 | 3 | 0 | 0.1h | |
| 35 | 3 | 0 | 900 | 1 | 1 | 2 | 0 | 0.1h | |
| 36 | 3 | 0 | 1,350 | 0 | 0 | 3 | 0 | 0.1h | |
| 37 | 3 | 1 | 1,350 | 0 | 0 | 3 | 0 | 0.1h | |
| 38 | 3 | 0 | 900 | 0 | 1 | 2 | 0 | 0.1h | |
| 39 | 2 | 0 | 900 | 0 | 0 | 2 | 0 | 0.0h | |
| 40 | 2 | 0 | 900 | 0 | 0 | 2 | 0 | 0.0h | |
| 41 | 2 | 0 | 900 | 0 | 0 | 2 | 0 | 0.0h | |
| 42 | 2 | 0 | 900 | 0 | 0 | 2 | 0 | 0.1h | |
| 43 | 2 | 0 | 900 | 0 | 0 | 2 | 0 | 0.1h | |
| 44 | 2 | 0 | 900 | 0 | 0 | 2 | 0 | 0.0h | |
| 45 | 2 | 0 | 900 | 0 | 0 | 2 | 0 | 0.0h | |
| 46 | 2 | 0 | 900 | 0 | 0 | 2 | 0 | 0.0h | |
| 47 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0.1h | |
| 48 | 2 | 0 | 450 | 1 | 1 | 1 | 0 | 0.1h | |
| 49 | 2 | 0 | 450 | 1 | 1 | 1 | 0 | 0.0h | |
| 50 | 2 | 0 | 900 | 0 | 0 | 2 | 0 | 0.0h |

















