Halftrack with 50cal Stats
Kills
923
Headshots
90
Multikills
0
Shots
10.5K
Hits
867
Accuracy
8%
Damage
390K
Longest Shot
858.0m
Roadkills
49
Team Kills
0
Deaths
20
Time Used
23.0h
Seats and Weapons
Kills by Seat
Players
| # | Player | Kills | Deaths | Dmg | Roadkills | Driver | Passenger | Gunner | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 121 | 1 | 49.5K | 11 | 11 | 12 | 98 | 2.6h | |
| 2 | 44 | 0 | 19.8K | 0 | 0 | 7 | 37 | 1.0h | |
| 3 | 37 | 0 | 15.3K | 3 | 3 | 7 | 27 | 1.0h | |
| 4 | 32 | 1 | 14.4K | 0 | 0 | 5 | 27 | 0.8h | |
| 5 | 29 | 1 | 11.7K | 3 | 3 | 2 | 24 | 0.8h | |
| 6 | 28 | 0 | 12.2K | 1 | 1 | 3 | 24 | 0.5h | |
| 7 | 22 | 0 | 9,900 | 0 | 0 | 4 | 18 | 0.6h | |
| 8 | 20 | 1 | 8,550 | 1 | 1 | 5 | 14 | 0.5h | |
| 9 | 19 | 0 | 8,550 | 0 | 0 | 1 | 18 | 0.5h | |
| 10 | 16 | 0 | 6,750 | 1 | 1 | 1 | 14 | 0.3h | |
| 11 | 15 | 0 | 6,300 | 1 | 1 | 2 | 12 | 0.3h | |
| 12 | 13 | 1 | 5,850 | 0 | 0 | 2 | 11 | 0.3h | |
| 13 | 13 | 0 | 5,400 | 1 | 1 | 3 | 9 | 0.3h | |
| 14 | 13 | 0 | 4,950 | 2 | 2 | 3 | 8 | 0.2h | |
| 15 | 13 | 0 | 4,500 | 3 | 3 | 3 | 7 | 0.3h | |
| 16 | 12 | 0 | 5,400 | 0 | 0 | 1 | 11 | 0.2h | |
| 17 | 11 | 0 | 4,050 | 2 | 2 | 0 | 9 | 0.3h | |
| 18 | 11 | 0 | 4,950 | 0 | 0 | 0 | 11 | 0.4h | |
| 19 | 11 | 0 | 4,500 | 1 | 1 | 1 | 9 | 0.2h | |
| 20 | 10 | 0 | 3,600 | 2 | 2 | 4 | 4 | 0.2h | |
| 21 | 10 | 0 | 4,500 | 0 | 0 | 2 | 8 | 0.1h | |
| 22 | 10 | 0 | 4,500 | 0 | 0 | 0 | 10 | 0.3h | |
| 23 | 10 | 0 | 4,500 | 0 | 0 | 0 | 10 | 0.2h | |
| 24 | 9 | 0 | 4,050 | 0 | 0 | 0 | 9 | 0.3h | |
| 25 | 9 | 0 | 3,600 | 1 | 1 | 1 | 7 | 0.2h | |
| 26 | 9 | 1 | 3,150 | 2 | 2 | 1 | 6 | 0.2h | |
| 27 | 8 | 0 | 3,600 | 0 | 0 | 1 | 7 | 0.1h | |
| 28 | 8 | 0 | 3,600 | 0 | 0 | 0 | 8 | 0.2h | |
| 29 | 8 | 0 | 3,600 | 0 | 0 | 3 | 5 | 0.2h | |
| 30 | 8 | 0 | 3,600 | 0 | 0 | 2 | 6 | 0.2h | |
| 31 | 7 | 0 | 3,150 | 0 | 0 | 0 | 7 | 0.2h | |
| 32 | 7 | 0 | 3,150 | 0 | 0 | 0 | 7 | 0.1h | |
| 33 | 7 | 0 | 3,150 | 0 | 0 | 1 | 6 | 0.2h | |
| 34 | 7 | 0 | 2,700 | 1 | 1 | 0 | 6 | 0.1h | |
| 35 | 6 | 0 | 2,250 | 0 | 0 | 1 | 5 | 0.1h | |
| 36 | 6 | 0 | 2,700 | 0 | 0 | 0 | 6 | 0.1h | |
| 37 | 6 | 1 | 2,700 | 0 | 0 | 3 | 3 | 0.2h | |
| 38 | 6 | 0 | 2,700 | 0 | 0 | 2 | 4 | 0.2h | |
| 39 | 6 | 1 | 2,250 | 1 | 1 | 0 | 5 | 0.1h | |
| 40 | 6 | 0 | 2,700 | 0 | 0 | 1 | 5 | 0.1h | |
| 41 | 5 | 0 | 900 | 2 | 2 | 0 | 3 | 0.1h | |
| 42 | 5 | 0 | 2,250 | 0 | 0 | 2 | 3 | 0.1h | |
| 43 | 5 | 0 | 2,250 | 0 | 0 | 0 | 5 | 0.1h | |
| 44 | 5 | 0 | 2,250 | 0 | 0 | 2 | 3 | 0.1h | |
| 45 | 5 | 1 | 1,800 | 0 | 0 | 0 | 5 | 0.2h | |
| 46 | 4 | 0 | 1,800 | 0 | 0 | 0 | 4 | 0.1h | |
| 47 | 4 | 0 | 900 | 2 | 2 | 0 | 2 | 0.1h | |
| 48 | 4 | 0 | 1,800 | 0 | 0 | 0 | 4 | 0.1h | |
| 49 | 4 | 0 | 1,800 | 0 | 0 | 0 | 4 | 0.1h | |
| 50 | 4 | 0 | 1,800 | 0 | 0 | 2 | 2 | 0.1h |















