Motorcycle Stats
Kills
1,323
Headshots
144
Multikills
0
Shots
15K
Hits
1,068
Accuracy
7%
Damage
481K
Longest Shot
882.0m
Roadkills
216
Team Kills
0
Deaths
75
Time Used
41.0h
Seats and Weapons
Kills by Seat
Players
| # | Player | Kills | Deaths | Dmg | Roadkills | Driver | Passenger | Gunner | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | 3 | 30.2K | 23 | 25 | 67 | 0 | 2.4h | |
| 2 | 64 | 1 | 21.6K | 16 | 16 | 48 | 0 | 1.3h | |
| 3 | 63 | 2 | 25.2K | 6 | 7 | 56 | 0 | 1.5h | |
| 4 | 45 | 2 | 17.6K | 5 | 6 | 39 | 0 | 1.2h | |
| 5 | 43 | 0 | 14.9K | 10 | 10 | 33 | 0 | 1.3h | |
| 6 | 42 | 1 | 15.8K | 6 | 7 | 35 | 0 | 1.0h | |
| 7 | 30 | 2 | 11.7K | 2 | 4 | 26 | 0 | 0.8h | |
| 8 | 24 | 2 | 8,100 | 5 | 6 | 18 | 0 | 0.8h | |
| 9 | 22 | 2 | 9,000 | 2 | 2 | 20 | 0 | 0.8h | |
| 10 | 21 | 1 | 8,550 | 2 | 2 | 19 | 0 | 0.5h | |
| 11 | 21 | 3 | 8,550 | 1 | 2 | 19 | 0 | 0.8h | |
| 12 | 20 | 0 | 6,300 | 6 | 6 | 14 | 0 | 0.4h | |
| 13 | 19 | 0 | 8,550 | 0 | 0 | 19 | 0 | 0.5h | |
| 14 | 18 | 1 | 6,750 | 2 | 3 | 15 | 0 | 0.6h | |
| 15 | 17 | 1 | 5,850 | 3 | 4 | 13 | 0 | 0.6h | |
| 16 | 16 | 0 | 7,200 | 0 | 0 | 16 | 0 | 0.3h | |
| 17 | 16 | 0 | 5,850 | 3 | 3 | 13 | 0 | 0.4h | |
| 18 | 16 | 2 | 6,300 | 2 | 2 | 14 | 0 | 0.8h | |
| 19 | 15 | 0 | 4,950 | 4 | 4 | 11 | 0 | 0.4h | |
| 20 | 13 | 0 | 5,850 | 0 | 0 | 13 | 0 | 0.3h | |
| 21 | 13 | 0 | 4,500 | 3 | 3 | 10 | 0 | 0.3h | |
| 22 | 13 | 2 | 4,500 | 3 | 3 | 10 | 0 | 0.6h | |
| 23 | 12 | 2 | 5,400 | 0 | 0 | 12 | 0 | 0.3h | |
| 24 | 12 | 0 | 4,950 | 1 | 1 | 11 | 0 | 0.3h | |
| 25 | 11 | 2 | 4,950 | 0 | 0 | 11 | 0 | 0.4h | |
| 26 | 10 | 0 | 4,050 | 1 | 1 | 9 | 0 | 0.2h | |
| 27 | 10 | 2 | 3,600 | 2 | 2 | 8 | 0 | 0.3h | |
| 28 | 10 | 0 | 4,500 | 0 | 0 | 10 | 0 | 0.5h | |
| 29 | 9 | 0 | 2,700 | 2 | 3 | 6 | 0 | 0.3h | |
| 30 | 9 | 2 | 3,150 | 2 | 2 | 7 | 0 | 0.2h | |
| 31 | 9 | 1 | 2,250 | 4 | 4 | 5 | 0 | 0.5h | |
| 32 | 9 | 2 | 3,600 | 0 | 1 | 8 | 0 | 0.4h | |
| 33 | 9 | 0 | 3,600 | 1 | 1 | 8 | 0 | 0.2h | |
| 34 | 8 | 0 | 3,150 | 1 | 1 | 7 | 0 | 0.3h | |
| 35 | 8 | 0 | 2,250 | 2 | 3 | 5 | 0 | 0.2h | |
| 36 | 8 | 0 | 2,250 | 3 | 3 | 5 | 0 | 0.2h | |
| 37 | 8 | 0 | 3,150 | 1 | 1 | 7 | 0 | 0.3h | |
| 38 | 8 | 0 | 3,600 | 0 | 0 | 8 | 0 | 0.4h | |
| 39 | 7 | 0 | 2,700 | 1 | 1 | 6 | 0 | 0.1h | |
| 40 | 7 | 0 | 3,150 | 0 | 0 | 7 | 0 | 0.2h | |
| 41 | 7 | 2 | 900 | 5 | 5 | 2 | 0 | 0.4h | |
| 42 | 7 | 0 | 1,800 | 1 | 3 | 4 | 0 | 0.2h | |
| 43 | 7 | 0 | 2,250 | 1 | 2 | 5 | 0 | 0.2h | |
| 44 | 7 | 1 | 2,250 | 2 | 2 | 5 | 0 | 0.3h | |
| 45 | 7 | 0 | 2,700 | 1 | 1 | 6 | 0 | 0.3h | |
| 46 | 7 | 0 | 2,250 | 2 | 2 | 5 | 0 | 0.3h | |
| 47 | 6 | 0 | 2,250 | 1 | 1 | 5 | 0 | 0.1h | |
| 48 | 6 | 1 | 1,350 | 2 | 3 | 3 | 0 | 0.4h | |
| 49 | 6 | 0 | 1,800 | 2 | 2 | 4 | 0 | 0.1h | |
| 50 | 5 | 1 | 1,800 | 1 | 1 | 4 | 0 | 0.2h |
















