Green Dirtbike 80kmh Stats
Kills
11
Headshots
0
Multikills
0
Shots
89
Hits
9
Accuracy
10%
Damage
1,100
Longest Shot
779.1m
Roadkills
0
Team Kills
1
Deaths
43
Time Used
3.5h
Seats and Weapons
Kills by Seat
Players
| # | Player | Kills | Deaths | Dmg | Roadkills | Driver | Passenger | Gunner | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 600 | 0 | 0 | 6 | 0 | 0.3h | |
| 2 | 3 | 2 | 300 | 0 | 3 | 0 | 0 | 0.1h | |
| 3 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 0.1h | |
| 4 | 1 | 5 | 100 | 0 | 0 | 1 | 0 | 0.2h | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.1h | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1h | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1h | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1h | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2h | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1h | |
| 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.1h | |
| 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.1h | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.1h | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1h | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 31 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1h | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 38 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.4h | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1h | |
| 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1h | |
| 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1h | |
| 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1h | |
| 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1h | |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h |

