ATV Stats
Kills
28
Headshots
4
Multikills
0
Shots
221
Hits
33
Accuracy
15%
Damage
2,200
Longest Shot
290.9m
Roadkills
6
Team Kills
0
Deaths
16
Time Used
1.9h
Seats and Weapons
Kills by Seat
Players
| # | Player | Kills | Deaths | Dmg | Roadkills | Driver | Passenger | Gunner | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 1,000 | 0 | 0 | 10 | 0 | 0.2h | |
| 2 | 7 | 1 | 700 | 0 | 0 | 7 | 0 | 0.2h | |
| 3 | 4 | 1 | 200 | 2 | 2 | 2 | 0 | 0.1h | |
| 4 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0.0h | |
| 5 | 2 | 2 | 200 | 0 | 0 | 2 | 0 | 0.0h | |
| 6 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 0.0h | |
| 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.1h | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1h | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1h | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1h | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1h | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1h | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1h | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1h | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1h | |
| 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1h |

