Super Puma Stats
Kills
9
Headshots
2
Multikills
0
Shots
1,198
Hits
4
Accuracy
0%
Damage
905
Longest Shot
272.2m
Roadkills
0
Team Kills
2
Deaths
6
Time Used
2.5h
Seats and Weapons
Kills by Seat
Players
| # | Player | Kills | Deaths | Dmg | Roadkills | Driver | Passenger | Gunner | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 450 | 0 | 0 | 0 | 4 | 0.2h | |
| 2 | 2 | 0 | 200 | 0 | 0 | 0 | 2 | 0.2h | |
| 3 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 0.1h | |
| 4 | 1 | 2 | 100 | 0 | 0 | 0 | 1 | 0.2h | |
| 5 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0h | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1h | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2h | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1h | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2h | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1h | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4h | |
| 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2h | |
| 19 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0.5h | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0h | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1h |

