Zodiac with M60 Stats
Kills
1,014
Headshots
115
Multikills
0
Shots
12.1K
Hits
890
Accuracy
7%
Damage
134K
Longest Shot
897.1m
Roadkills
103
Team Kills
0
Deaths
47
Time Used
28.7h
Seats and Weapons
Kills by Seat
Players
| # | Player | Kills | Deaths | Dmg | Roadkills | Driver | Passenger | Gunner | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 0 | 3,900 | 7 | 7 | 7 | 19 | 0.9h | |
| 2 | 27 | 0 | 3,600 | 1 | 1 | 6 | 20 | 0.8h | |
| 3 | 26 | 1 | 3,300 | 4 | 4 | 10 | 12 | 0.7h | |
| 4 | 25 | 0 | 3,450 | 2 | 2 | 6 | 17 | 0.5h | |
| 5 | 25 | 0 | 3,300 | 1 | 1 | 8 | 16 | 0.6h | |
| 6 | 24 | 2 | 3,450 | 1 | 1 | 9 | 14 | 0.7h | |
| 7 | 19 | 0 | 2,400 | 2 | 2 | 5 | 12 | 0.4h | |
| 8 | 19 | 2 | 2,400 | 3 | 3 | 7 | 9 | 0.5h | |
| 9 | 19 | 0 | 2,250 | 4 | 4 | 4 | 11 | 0.5h | |
| 10 | 18 | 1 | 2,700 | 0 | 0 | 9 | 9 | 0.5h | |
| 11 | 16 | 0 | 2,100 | 2 | 2 | 2 | 12 | 0.4h | |
| 12 | 15 | 0 | 1,950 | 2 | 2 | 1 | 12 | 0.4h | |
| 13 | 14 | 0 | 1,800 | 2 | 2 | 2 | 10 | 0.4h | |
| 14 | 13 | 0 | 1,800 | 1 | 1 | 4 | 8 | 0.3h | |
| 15 | 13 | 2 | 1,950 | 0 | 0 | 2 | 11 | 0.5h | |
| 16 | 13 | 1 | 1,650 | 2 | 2 | 3 | 8 | 0.5h | |
| 17 | 12 | 0 | 1,500 | 2 | 2 | 1 | 9 | 0.3h | |
| 18 | 12 | 0 | 1,200 | 2 | 2 | 4 | 6 | 0.2h | |
| 19 | 11 | 1 | 1,200 | 1 | 1 | 0 | 10 | 0.3h | |
| 20 | 11 | 1 | 1,500 | 0 | 0 | 2 | 9 | 0.3h | |
| 21 | 11 | 1 | 1,350 | 2 | 2 | 4 | 5 | 0.5h | |
| 22 | 10 | 0 | 1,500 | 0 | 0 | 3 | 7 | 0.3h | |
| 23 | 10 | 0 | 1,200 | 0 | 0 | 3 | 7 | 0.2h | |
| 24 | 10 | 1 | 1,200 | 2 | 2 | 1 | 7 | 0.3h | |
| 25 | 10 | 1 | 1,350 | 1 | 1 | 1 | 8 | 0.2h | |
| 26 | 9 | 0 | 750 | 2 | 2 | 0 | 7 | 0.2h | |
| 27 | 9 | 0 | 1,200 | 1 | 1 | 2 | 6 | 0.2h | |
| 28 | 9 | 0 | 1,200 | 1 | 1 | 3 | 5 | 0.4h | |
| 29 | 9 | 1 | 1,200 | 1 | 1 | 4 | 4 | 0.3h | |
| 30 | 8 | 0 | 1,050 | 1 | 1 | 2 | 5 | 0.2h | |
| 31 | 8 | 0 | 1,050 | 1 | 1 | 6 | 1 | 0.2h | |
| 32 | 7 | 0 | 1,050 | 0 | 0 | 3 | 4 | 0.2h | |
| 33 | 7 | 1 | 1,050 | 0 | 0 | 5 | 2 | 0.2h | |
| 34 | 7 | 0 | 900 | 1 | 1 | 2 | 4 | 0.3h | |
| 35 | 7 | 0 | 900 | 1 | 1 | 2 | 4 | 0.1h | |
| 36 | 7 | 1 | 900 | 1 | 1 | 2 | 4 | 0.2h | |
| 37 | 7 | 1 | 1,050 | 0 | 0 | 6 | 1 | 0.2h | |
| 38 | 7 | 0 | 1,050 | 0 | 0 | 3 | 4 | 0.1h | |
| 39 | 7 | 0 | 1,050 | 0 | 0 | 1 | 6 | 0.4h | |
| 40 | 7 | 1 | 1,050 | 0 | 0 | 2 | 5 | 0.2h | |
| 41 | 6 | 0 | 900 | 0 | 0 | 0 | 6 | 0.1h | |
| 42 | 6 | 0 | 900 | 0 | 0 | 1 | 5 | 0.1h | |
| 43 | 6 | 1 | 900 | 0 | 0 | 4 | 2 | 0.3h | |
| 44 | 5 | 0 | 750 | 0 | 0 | 0 | 5 | 0.2h | |
| 45 | 5 | 0 | 750 | 0 | 0 | 2 | 3 | 0.1h | |
| 46 | 5 | 0 | 450 | 1 | 1 | 2 | 2 | 0.1h | |
| 47 | 5 | 0 | 450 | 2 | 2 | 0 | 3 | 0.1h | |
| 48 | 5 | 0 | 600 | 1 | 1 | 1 | 3 | 0.1h | |
| 49 | 5 | 1 | 750 | 0 | 0 | 0 | 5 | 0.2h | |
| 50 | 5 | 0 | 450 | 2 | 2 | 2 | 1 | 0.2h |











