Stryker Stats
Kills
4,873
Headshots
523
Multikills
0
Shots
56.9K
Hits
4,568
Accuracy
8%
Damage
685K
Longest Shot
899.6m
Roadkills
254
Team Kills
0
Deaths
93
Time Used
117.4h
Seats and Weapons
Kills by Seat
Players
| # | Player | Kills | Deaths | Dmg | Roadkills | Driver | Passenger | Gunner | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 222 | 0 | 32K | 9 | 9 | 56 | 157 | 4.4h | |
| 2 | 134 | 2 | 18.9K | 7 | 7 | 42 | 85 | 2.9h | |
| 3 | 121 | 1 | 17.3K | 6 | 6 | 19 | 96 | 2.9h | |
| 4 | 106 | 1 | 15.2K | 3 | 3 | 25 | 78 | 2.4h | |
| 5 | 101 | 1 | 14.3K | 5 | 5 | 21 | 75 | 2.3h | |
| 6 | 88 | 1 | 12.6K | 2 | 2 | 22 | 64 | 2.1h | |
| 7 | 85 | 3 | 12.5K | 1 | 1 | 36 | 48 | 2.0h | |
| 8 | 82 | 0 | 11.3K | 7 | 7 | 17 | 58 | 1.7h | |
| 9 | 79 | 2 | 10.7K | 7 | 7 | 10 | 62 | 1.9h | |
| 10 | 79 | 0 | 11.4K | 3 | 3 | 23 | 53 | 1.8h | |
| 11 | 78 | 3 | 11.1K | 1 | 1 | 24 | 53 | 2.3h | |
| 12 | 73 | 2 | 9,450 | 9 | 9 | 20 | 44 | 1.9h | |
| 13 | 72 | 2 | 10.1K | 4 | 4 | 13 | 55 | 1.6h | |
| 14 | 68 | 3 | 10.1K | 1 | 1 | 24 | 43 | 1.6h | |
| 15 | 67 | 0 | 9,300 | 3 | 3 | 28 | 36 | 1.6h | |
| 16 | 62 | 0 | 8,850 | 3 | 3 | 10 | 49 | 1.3h | |
| 17 | 61 | 0 | 8,850 | 1 | 1 | 24 | 36 | 1.6h | |
| 18 | 60 | 0 | 8,400 | 4 | 4 | 6 | 50 | 1.4h | |
| 19 | 60 | 0 | 8,700 | 0 | 0 | 17 | 43 | 1.4h | |
| 20 | 58 | 0 | 8,550 | 1 | 1 | 19 | 38 | 1.6h | |
| 21 | 57 | 1 | 7,950 | 4 | 4 | 14 | 39 | 1.4h | |
| 22 | 54 | 0 | 7,350 | 5 | 5 | 5 | 44 | 1.1h | |
| 23 | 53 | 1 | 7,950 | 0 | 0 | 22 | 31 | 1.4h | |
| 24 | 46 | 0 | 6,450 | 3 | 3 | 3 | 40 | 1.0h | |
| 25 | 44 | 1 | 5,550 | 7 | 7 | 5 | 32 | 1.1h | |
| 26 | 41 | 1 | 6,000 | 1 | 1 | 25 | 15 | 1.2h | |
| 27 | 41 | 0 | 5,850 | 2 | 2 | 1 | 38 | 0.9h | |
| 28 | 39 | 1 | 5,850 | 0 | 0 | 14 | 25 | 0.8h | |
| 29 | 33 | 2 | 4,050 | 4 | 4 | 10 | 19 | 0.8h | |
| 30 | 32 | 0 | 4,650 | 0 | 0 | 11 | 21 | 0.6h | |
| 31 | 31 | 2 | 4,500 | 1 | 1 | 9 | 21 | 0.8h | |
| 32 | 31 | 3 | 4,500 | 1 | 1 | 17 | 13 | 1.0h | |
| 33 | 30 | 0 | 4,350 | 0 | 0 | 13 | 17 | 0.6h | |
| 34 | 30 | 0 | 4,050 | 2 | 2 | 14 | 14 | 0.9h | |
| 35 | 30 | 0 | 4,500 | 0 | 0 | 12 | 18 | 0.6h | |
| 36 | 28 | 0 | 3,600 | 4 | 4 | 4 | 20 | 0.6h | |
| 37 | 27 | 0 | 3,900 | 1 | 1 | 2 | 24 | 0.6h | |
| 38 | 27 | 0 | 4,050 | 0 | 0 | 16 | 11 | 0.7h | |
| 39 | 26 | 2 | 3,750 | 1 | 1 | 3 | 22 | 0.6h | |
| 40 | 25 | 0 | 3,150 | 3 | 3 | 9 | 13 | 0.5h | |
| 41 | 25 | 0 | 3,450 | 2 | 2 | 3 | 20 | 0.6h | |
| 42 | 25 | 0 | 3,150 | 4 | 4 | 8 | 13 | 0.6h | |
| 43 | 25 | 0 | 3,300 | 2 | 2 | 8 | 15 | 0.8h | |
| 44 | 24 | 0 | 3,600 | 0 | 0 | 19 | 5 | 0.5h | |
| 45 | 22 | 0 | 3,300 | 0 | 0 | 3 | 19 | 0.6h | |
| 46 | 22 | 0 | 2,850 | 3 | 3 | 3 | 16 | 0.6h | |
| 47 | 22 | 0 | 3,150 | 1 | 1 | 3 | 18 | 0.4h | |
| 48 | 21 | 0 | 3,000 | 1 | 1 | 2 | 18 | 0.5h | |
| 49 | 21 | 0 | 3,150 | 0 | 0 | 9 | 12 | 0.4h | |
| 50 | 20 | 0 | 2,700 | 2 | 2 | 2 | 16 | 0.4h |








