MK-23 SOCOM - Pistol Stats
Kills
847
Headshots
75
Multikills
0
Shots
47.8K
Hits
9,017
Accuracy
19%
Longest Shot
61.3m
Damage
224K
Players
129
Team Kills
8
Team Hits
16
Suicides
0
Hit Locations
3,186
Hits per part
0
295
Kills per part
0
Players
| # | Player | Kills | HS | Multi | Shots | Hits | Accy | Dmg | Longest | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 5 | 0 | 2,431 | 498 | 20% | 12.8K | 60.0m | 0.7h | |
| 2 | 43 | 1 | 0 | 1,497 | 339 | 23% | 8,663 | 57.6m | 0.3h | |
| 3 | 38 | 3 | 0 | 1,491 | 344 | 23% | 8,410 | 58.1m | 0.4h | |
| 4 | 34 | 4 | 0 | 1,947 | 347 | 18% | 9,093 | 58.0m | 0.6h | |
| 5 | 29 | 3 | 0 | 1,643 | 347 | 21% | 8,254 | 60.4m | 0.6h | |
| 6 | 26 | 0 | 0 | 1,422 | 252 | 18% | 5,704 | 56.1m | 0.3h | |
| 7 | 26 | 0 | 0 | 1,727 | 332 | 19% | 8,488 | 60.2m | 0.5h | |
| 8 | 25 | 1 | 0 | 1,040 | 172 | 17% | 4,511 | 59.9m | 0.3h | |
| 9 | 24 | 4 | 0 | 1,934 | 365 | 19% | 8,358 | 58.5m | 0.7h | |
| 10 | 23 | 4 | 0 | 749 | 165 | 22% | 4,335 | 59.7m | 0.4h | |
| 11 | 22 | 3 | 0 | 909 | 163 | 18% | 4,414 | 54.6m | 0.2h | |
| 12 | 16 | 2 | 0 | 749 | 168 | 22% | 4,250 | 57.9m | 0.2h | |
| 13 | 15 | 0 | 0 | 1,380 | 212 | 15% | 4,925 | 58.1m | 0.5h | |
| 14 | 14 | 3 | 0 | 555 | 106 | 19% | 3,619 | 59.4m | 0.1h | |
| 15 | 14 | 0 | 0 | 1,318 | 215 | 16% | 5,369 | 60.5m | 0.4h | |
| 16 | 13 | 0 | 0 | 780 | 155 | 20% | 3,106 | 59.9m | 0.3h | |
| 17 | 12 | 1 | 0 | 780 | 127 | 16% | 3,183 | 58.9m | 0.3h | |
| 18 | 12 | 0 | 0 | 780 | 174 | 22% | 3,480 | 57.3m | 0.2h | |
| 19 | 12 | 0 | 0 | 694 | 128 | 18% | 3,060 | 60.7m | 0.1h | |
| 20 | 11 | 3 | 0 | 451 | 105 | 23% | 2,872 | 56.7m | 0.1h | |
| 21 | 11 | 1 | 0 | 324 | 56 | 17% | 2,160 | 56.1m | 0.1h | |
| 22 | 11 | 2 | 0 | 1,265 | 191 | 15% | 3,477 | 51.4m | 0.5h | |
| 23 | 10 | 1 | 0 | 504 | 102 | 20% | 2,078 | 53.3m | 0.1h | |
| 24 | 9 | 0 | 0 | 557 | 100 | 18% | 2,870 | 47.8m | 0.2h | |
| 25 | 8 | 1 | 0 | 356 | 68 | 19% | 1,868 | 59.3m | 0.0h | |
| 26 | 8 | 1 | 0 | 331 | 73 | 22% | 1,926 | 57.6m | 0.1h | |
| 27 | 8 | 2 | 0 | 491 | 87 | 18% | 2,444 | 59.2m | 0.1h | |
| 28 | 8 | 3 | 0 | 462 | 89 | 19% | 1,856 | 47.7m | 0.2h | |
| 29 | 8 | 0 | 0 | 391 | 87 | 22% | 2,044 | 52.7m | 0.2h | |
| 30 | 8 | 0 | 0 | 322 | 63 | 20% | 1,870 | 51.2m | 0.1h | |
| 31 | 7 | 0 | 0 | 349 | 56 | 16% | 1,588 | 60.1m | 0.0h | |
| 32 | 7 | 0 | 0 | 205 | 46 | 22% | 1,597 | 45.7m | 0.1h | |
| 33 | 6 | 0 | 0 | 125 | 28 | 22% | 1,172 | 57.1m | 0.0h | |
| 34 | 6 | 0 | 0 | 188 | 37 | 20% | 817 | 47.0m | 0.0h | |
| 35 | 6 | 0 | 0 | 510 | 89 | 17% | 1,916 | 59.2m | 0.3h | |
| 36 | 5 | 1 | 0 | 201 | 47 | 23% | 1,210 | 44.0m | 0.0h | |
| 37 | 5 | 2 | 0 | 218 | 49 | 22% | 1,148 | 32.6m | 0.1h | |
| 38 | 5 | 1 | 0 | 143 | 33 | 23% | 887 | 45.3m | 0.1h | |
| 39 | 4 | 1 | 0 | 124 | 25 | 20% | 526 | 52.1m | 0.0h | |
| 40 | 4 | 0 | 0 | 208 | 31 | 15% | 1,048 | 58.9m | 0.1h | |
| 41 | 4 | 0 | 0 | 192 | 34 | 18% | 1,120 | 53.0m | 0.1h | |
| 42 | 4 | 0 | 0 | 274 | 48 | 18% | 1,220 | 53.4m | 0.1h | |
| 43 | 4 | 0 | 0 | 254 | 42 | 17% | 1,114 | 43.8m | 0.0h | |
| 44 | 4 | 2 | 0 | 147 | 33 | 22% | 922 | 59.6m | 0.0h | |
| 45 | 4 | 0 | 0 | 460 | 76 | 17% | 2,330 | 59.1m | 0.1h | |
| 46 | 4 | 0 | 0 | 200 | 38 | 19% | 1,318 | 32.3m | 0.0h | |
| 47 | 4 | 0 | 0 | 345 | 57 | 17% | 1,283 | 36.0m | 0.2h | |
| 48 | 4 | 0 | 0 | 294 | 53 | 18% | 1,141 | 51.0m | 0.1h | |
| 49 | 4 | 0 | 0 | 154 | 34 | 22% | 1,210 | 48.3m | 0.1h | |
| 50 | 4 | 0 | 0 | 498 | 83 | 17% | 1,293 | 55.6m | 0.2h |








