AT4 Stats
Kills
2,028
Headshots
0
Multikills
147
Shots
3,212
Hits
0
Accuracy
0%
Longest Shot
400.3m
Damage
203K
Players
179
Team Kills
8
Team Hits
0
Suicides
0
Hit Locations
0
Hits per part
0
0
Kills per part
0
Players
| # | Player | Kills | HS | Multi | Shots | Hits | Accy | Dmg | Longest | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 184 | 0 | 5 | 352 | 0 | 0% | 18.4K | 400.1m | 3.7h | |
| 2 | 183 | 0 | 14 | 216 | 0 | 0% | 18.3K | 399.1m | 0.8h | |
| 3 | 171 | 0 | 10 | 248 | 0 | 0% | 17.1K | 399.5m | 1.3h | |
| 4 | 166 | 0 | 6 | 198 | 0 | 0% | 16.6K | 396.7m | 0.7h | |
| 5 | 163 | 0 | 10 | 320 | 0 | 0% | 16.3K | 397.0m | 4.4h | |
| 6 | 91 | 0 | 10 | 135 | 0 | 0% | 9,100 | 396.2m | 1.4h | |
| 7 | 67 | 0 | 6 | 118 | 0 | 0% | 6,700 | 389.6m | 1.6h | |
| 8 | 50 | 0 | 4 | 67 | 0 | 0% | 5,000 | 396.1m | 0.4h | |
| 9 | 36 | 0 | 5 | 46 | 0 | 0% | 3,600 | 394.5m | 0.2h | |
| 10 | 33 | 0 | 3 | 70 | 0 | 0% | 3,300 | 397.2m | 2.6h | |
| 11 | 32 | 0 | 0 | 76 | 0 | 0% | 3,200 | 393.8m | 1.5h | |
| 12 | 30 | 0 | 3 | 47 | 0 | 0% | 3,000 | 394.0m | 0.3h | |
| 13 | 27 | 0 | 6 | 30 | 0 | 0% | 2,700 | 391.7m | 0.1h | |
| 14 | 27 | 0 | 2 | 52 | 0 | 0% | 2,700 | 389.6m | 0.7h | |
| 15 | 25 | 0 | 3 | 49 | 0 | 0% | 2,500 | 336.9m | 0.8h | |
| 16 | 24 | 0 | 2 | 30 | 0 | 0% | 2,400 | 392.6m | 0.2h | |
| 17 | 23 | 0 | 0 | 39 | 0 | 0% | 2,300 | 395.6m | 0.3h | |
| 18 | 22 | 0 | 2 | 44 | 0 | 0% | 2,200 | 373.5m | 0.3h | |
| 19 | 21 | 0 | 4 | 28 | 0 | 0% | 2,100 | 380.1m | 0.2h | |
| 20 | 20 | 0 | 0 | 24 | 0 | 0% | 2,000 | 395.5m | 0.1h | |
| 21 | 19 | 0 | 0 | 19 | 0 | 0% | 1,900 | 371.6m | 0.0h | |
| 22 | 19 | 0 | 0 | 21 | 0 | 0% | 1,900 | 374.0m | 0.0h | |
| 23 | 17 | 0 | 2 | 32 | 0 | 0% | 1,700 | 398.7m | 0.5h | |
| 24 | 17 | 0 | 2 | 19 | 0 | 0% | 1,700 | 389.4m | 0.1h | |
| 25 | 16 | 0 | 1 | 27 | 0 | 0% | 1,600 | 392.3m | 0.4h | |
| 26 | 16 | 0 | 2 | 24 | 0 | 0% | 1,600 | 399.9m | 0.7h | |
| 27 | 13 | 0 | 0 | 33 | 0 | 0% | 1,300 | 387.8m | 0.8h | |
| 28 | 12 | 0 | 3 | 16 | 0 | 0% | 1,200 | 395.6m | 0.0h | |
| 29 | 11 | 0 | 0 | 14 | 0 | 0% | 1,100 | 354.0m | 0.0h | |
| 30 | 11 | 0 | 1 | 15 | 0 | 0% | 1,100 | 388.7m | 0.0h | |
| 31 | 11 | 0 | 0 | 14 | 0 | 0% | 1,100 | 352.9m | 0.0h | |
| 32 | 11 | 0 | 0 | 14 | 0 | 0% | 1,100 | 396.8m | 0.0h | |
| 33 | 11 | 0 | 1 | 18 | 0 | 0% | 1,100 | 351.0m | 0.1h | |
| 34 | 11 | 0 | 3 | 13 | 0 | 0% | 1,100 | 357.8m | 0.0h | |
| 35 | 10 | 0 | 0 | 15 | 0 | 0% | 1,000 | 358.7m | 0.1h | |
| 36 | 10 | 0 | 1 | 11 | 0 | 0% | 1,000 | 328.4m | 0.1h | |
| 37 | 9 | 0 | 1 | 12 | 0 | 0% | 900 | 398.3m | 0.1h | |
| 38 | 9 | 0 | 0 | 11 | 0 | 0% | 900 | 332.3m | 0.0h | |
| 39 | 9 | 0 | 2 | 10 | 0 | 0% | 900 | 328.7m | 0.1h | |
| 40 | 8 | 0 | 1 | 13 | 0 | 0% | 800 | 327.3m | 0.2h | |
| 41 | 8 | 0 | 0 | 8 | 0 | 0% | 800 | 381.6m | 0.0h | |
| 42 | 8 | 0 | 0 | 10 | 0 | 0% | 800 | 377.8m | 0.0h | |
| 43 | 8 | 0 | 0 | 9 | 0 | 0% | 800 | 396.7m | 0.0h | |
| 44 | 7 | 0 | 0 | 10 | 0 | 0% | 700 | 237.0m | 0.1h | |
| 45 | 7 | 0 | 2 | 8 | 0 | 0% | 700 | 399.1m | 0.1h | |
| 46 | 7 | 0 | 1 | 16 | 0 | 0% | 700 | 211.2m | 0.1h | |
| 47 | 7 | 0 | 0 | 8 | 0 | 0% | 700 | 390.9m | 0.0h | |
| 48 | 7 | 0 | 0 | 11 | 0 | 0% | 700 | 367.2m | 0.0h | |
| 49 | 7 | 0 | 0 | 9 | 0 | 0% | 700 | 340.5m | 0.0h | |
| 50 | 7 | 0 | 1 | 17 | 0 | 0% | 700 | 267.8m | 0.2h |











