Join the ActionHow to play or host a server

Unknown Stats

Kills 396
Headshots 174
Multikills 0
Shots 9,938
Hits 396
Accuracy 4%
Longest Shot 341.0m
Damage 39.1K
Players 3
Team Kills 1
Team Hits 1
Suicides 0

Hit Locations

125
Hits per part
0
Hits by Location
  1. Hips 125 32%
  2. Lower Torso 47 12%
  3. Right Upper Arm 44 11%
  4. Upper Torso 30 8%
  5. Right Calf 25 6%
  6. Right Thigh 21 5%
  7. Left Calf 21 5%
  8. Head 17 4%
  9. Left Thigh 16 4%
  10. Right Clavicle 15 4%
  11. Left Clavicle 9 2%
  12. Left Upper Arm 9 2%
  13. Left Foot 7 2%
  14. Right Foot 5 1%
  15. Left Forearm 3 1%
  16. Neck 2 1%
Kills by Location
  1. Hips 125 32%
  2. Lower Torso 47 12%
  3. Right Upper Arm 44 11%
  4. Upper Torso 30 8%
  5. Right Calf 25 6%
  6. Right Thigh 21 5%
  7. Left Calf 21 5%
  8. Head 17 4%
  9. Left Thigh 16 4%
  10. Right Clavicle 15 4%
  11. Left Clavicle 9 2%
  12. Left Upper Arm 9 2%
  13. Left Foot 7 2%
  14. Right Foot 5 1%
  15. Left Forearm 3 1%
  16. Neck 2 1%

Players

# Player Kills HS Multi Shots Hits Accy Dmg Longest Time
1 235 115 0 5,472 236 4% 23.2K 172.3m 0.2h
2 160 59 0 4,265 159 4% 15.8K 305.8m 0.2h
3 1 0 0 201 1 0% 100 341.0m 0.0h