Knife Stats
Kills
993
Headshots
0
Multikills
0
Shots
1,921
Hits
0
Accuracy
0%
Longest Shot
9.1m
Damage
149K
Players
209
Team Kills
16
Team Hits
0
Suicides
0
Hit Locations
0
Hits per part
0
0
Kills per part
0
Players
| # | Player | Kills | HS | Multi | Shots | Hits | Accy | Dmg | Longest | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | 0 | 0 | 139 | 0 | 0% | 12.5K | 8.8m | 1.3h | |
| 2 | 71 | 0 | 0 | 103 | 0 | 0% | 10.7K | 8.6m | 0.6h | |
| 3 | 44 | 0 | 0 | 75 | 0 | 0% | 6,600 | 8.6m | 0.4h | |
| 4 | 39 | 0 | 0 | 82 | 0 | 0% | 5,850 | 8.6m | 1.6h | |
| 5 | 31 | 0 | 0 | 63 | 0 | 0% | 4,650 | 8.6m | 0.7h | |
| 6 | 31 | 0 | 0 | 57 | 0 | 0% | 4,650 | 8.8m | 0.8h | |
| 7 | 29 | 0 | 0 | 42 | 0 | 0% | 4,350 | 9.1m | 0.3h | |
| 8 | 26 | 0 | 0 | 52 | 0 | 0% | 3,900 | 8.5m | 1.0h | |
| 9 | 21 | 0 | 0 | 35 | 0 | 0% | 3,150 | 8.3m | 0.3h | |
| 10 | 20 | 0 | 0 | 48 | 0 | 0% | 3,000 | 8.8m | 1.0h | |
| 11 | 18 | 0 | 0 | 41 | 0 | 0% | 2,700 | 8.8m | 0.9h | |
| 12 | 18 | 0 | 0 | 33 | 0 | 0% | 2,700 | 8.0m | 0.5h | |
| 13 | 16 | 0 | 0 | 38 | 0 | 0% | 2,400 | 8.8m | 0.7h | |
| 14 | 16 | 0 | 0 | 40 | 0 | 0% | 2,400 | 8.1m | 1.1h | |
| 15 | 15 | 0 | 0 | 27 | 0 | 0% | 2,250 | 7.3m | 0.7h | |
| 16 | 14 | 0 | 0 | 33 | 0 | 0% | 2,100 | 7.7m | 0.4h | |
| 17 | 13 | 0 | 0 | 24 | 0 | 0% | 1,950 | 9.1m | 0.6h | |
| 18 | 12 | 0 | 0 | 25 | 0 | 0% | 1,800 | 7.6m | 0.2h | |
| 19 | 12 | 0 | 0 | 20 | 0 | 0% | 1,800 | 8.6m | 0.4h | |
| 20 | 12 | 0 | 0 | 28 | 0 | 0% | 1,800 | 8.3m | 0.5h | |
| 21 | 12 | 0 | 0 | 30 | 0 | 0% | 1,800 | 8.1m | 0.5h | |
| 22 | 11 | 0 | 0 | 19 | 0 | 0% | 1,650 | 8.8m | 0.6h | |
| 23 | 10 | 0 | 0 | 12 | 0 | 0% | 1,500 | 8.1m | 0.0h | |
| 24 | 10 | 0 | 0 | 19 | 0 | 0% | 1,500 | 8.1m | 0.2h | |
| 25 | 10 | 0 | 0 | 22 | 0 | 0% | 1,500 | 8.5m | 0.8h | |
| 26 | 9 | 0 | 0 | 10 | 0 | 0% | 1,350 | 7.1m | 0.0h | |
| 27 | 9 | 0 | 0 | 21 | 0 | 0% | 1,350 | 8.1m | 0.4h | |
| 28 | 9 | 0 | 0 | 17 | 0 | 0% | 1,350 | 8.5m | 0.1h | |
| 29 | 8 | 0 | 0 | 18 | 0 | 0% | 1,200 | 7.1m | 0.4h | |
| 30 | 8 | 0 | 0 | 14 | 0 | 0% | 1,200 | 8.1m | 0.3h | |
| 31 | 8 | 0 | 0 | 17 | 0 | 0% | 1,200 | 7.1m | 0.6h | |
| 32 | 8 | 0 | 0 | 22 | 0 | 0% | 1,200 | 8.1m | 0.8h | |
| 33 | 7 | 0 | 0 | 7 | 0 | 0% | 1,050 | 7.3m | 0.0h | |
| 34 | 7 | 0 | 0 | 12 | 0 | 0% | 1,050 | 6.4m | 0.5h | |
| 35 | 6 | 0 | 0 | 7 | 0 | 0% | 900 | 4.6m | 0.0h | |
| 36 | 6 | 0 | 0 | 12 | 0 | 0% | 900 | 8.8m | 0.3h | |
| 37 | 6 | 0 | 0 | 12 | 0 | 0% | 900 | 7.0m | 0.6h | |
| 38 | 6 | 0 | 0 | 15 | 0 | 0% | 900 | 4.6m | 0.7h | |
| 39 | 6 | 0 | 0 | 14 | 0 | 0% | 900 | 8.3m | 0.3h | |
| 40 | 5 | 0 | 0 | 9 | 0 | 0% | 750 | 7.1m | 0.1h | |
| 41 | 5 | 0 | 0 | 19 | 0 | 0% | 750 | 8.0m | 0.2h | |
| 42 | 5 | 0 | 0 | 11 | 0 | 0% | 750 | 8.5m | 0.1h | |
| 43 | 5 | 0 | 0 | 10 | 0 | 0% | 750 | 7.3m | 0.1h | |
| 44 | 5 | 0 | 0 | 6 | 0 | 0% | 750 | 4.1m | 0.7h | |
| 45 | 4 | 0 | 0 | 4 | 0 | 0% | 600 | 8.1m | 0.0h | |
| 46 | 4 | 0 | 0 | 9 | 0 | 0% | 600 | 7.1m | 0.1h | |
| 47 | 4 | 0 | 0 | 7 | 0 | 0% | 600 | 8.1m | 0.0h | |
| 48 | 4 | 0 | 0 | 4 | 0 | 0% | 600 | 8.8m | 0.1h | |
| 49 | 4 | 0 | 0 | 7 | 0 | 0% | 600 | 3.7m | 0.1h | |
| 50 | 4 | 0 | 0 | 5 | 0 | 0% | 600 | 7.3m | 0.1h |















