RPK-74 Stats
Kills
1,626
Headshots
149
Multikills
0
Shots
71.5K
Hits
9,395
Accuracy
13%
Longest Shot
349.7m
Damage
380K
Players
62
Team Kills
16
Team Hits
55
Suicides
0
Hit Locations
3,528
Hits per part
0
629
Kills per part
0
Players
| # | Player | Kills | HS | Multi | Shots | Hits | Accy | Dmg | Longest | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 374 | 26 | 0 | 22K | 2,602 | 12% | 95.7K | 349.1m | 27.1h | |
| 2 | 167 | 21 | 0 | 7,796 | 987 | 13% | 39.4K | 346.0m | 8.6h | |
| 3 | 94 | 6 | 0 | 4,841 | 562 | 12% | 23.2K | 345.5m | 5.8h | |
| 4 | 77 | 4 | 0 | 2,246 | 339 | 15% | 16.1K | 349.7m | 1.3h | |
| 5 | 55 | 5 | 0 | 1,172 | 197 | 17% | 9,816 | 349.3m | 0.4h | |
| 6 | 50 | 1 | 0 | 2,829 | 326 | 12% | 12.5K | 346.1m | 3.3h | |
| 7 | 45 | 4 | 0 | 1,151 | 192 | 17% | 8,267 | 346.5m | 0.4h | |
| 8 | 39 | 2 | 0 | 1,252 | 178 | 14% | 7,331 | 330.7m | 0.7h | |
| 9 | 35 | 6 | 0 | 691 | 123 | 18% | 6,724 | 345.7m | 0.5h | |
| 10 | 35 | 0 | 0 | 1,189 | 161 | 14% | 7,685 | 343.5m | 0.7h | |
| 11 | 34 | 2 | 0 | 1,925 | 241 | 13% | 8,073 | 349.2m | 1.2h | |
| 12 | 33 | 5 | 0 | 1,311 | 190 | 14% | 7,222 | 349.1m | 0.9h | |
| 13 | 32 | 3 | 0 | 1,127 | 152 | 13% | 6,365 | 348.7m | 1.5h | |
| 14 | 31 | 6 | 0 | 1,472 | 255 | 17% | 8,036 | 337.2m | 0.6h | |
| 15 | 31 | 1 | 0 | 1,184 | 140 | 12% | 6,206 | 344.4m | 1.2h | |
| 16 | 27 | 3 | 0 | 875 | 146 | 17% | 5,764 | 345.5m | 0.6h | |
| 17 | 26 | 4 | 0 | 917 | 125 | 14% | 5,879 | 334.8m | 1.2h | |
| 18 | 26 | 6 | 0 | 776 | 133 | 17% | 5,071 | 347.3m | 0.3h | |
| 19 | 25 | 5 | 0 | 764 | 133 | 17% | 5,584 | 340.9m | 0.5h | |
| 20 | 25 | 1 | 0 | 843 | 128 | 15% | 6,618 | 349.2m | 0.4h | |
| 21 | 24 | 4 | 0 | 795 | 123 | 15% | 4,910 | 345.4m | 0.2h | |
| 22 | 23 | 4 | 0 | 923 | 117 | 13% | 4,821 | 348.9m | 0.5h | |
| 23 | 19 | 0 | 0 | 467 | 75 | 16% | 4,055 | 335.3m | 0.2h | |
| 24 | 19 | 2 | 0 | 688 | 94 | 14% | 4,629 | 291.6m | 0.4h | |
| 25 | 19 | 2 | 0 | 902 | 130 | 14% | 4,947 | 337.6m | 0.8h | |
| 26 | 15 | 2 | 0 | 377 | 67 | 18% | 3,149 | 295.5m | 0.1h | |
| 27 | 15 | 0 | 0 | 282 | 45 | 16% | 2,970 | 322.0m | 0.3h | |
| 28 | 14 | 3 | 0 | 750 | 125 | 17% | 4,078 | 308.0m | 0.4h | |
| 29 | 13 | 0 | 0 | 303 | 49 | 16% | 2,274 | 341.1m | 0.6h | |
| 30 | 13 | 1 | 0 | 698 | 91 | 13% | 3,442 | 312.5m | 0.5h | |
| 31 | 13 | 0 | 0 | 657 | 84 | 13% | 2,998 | 344.6m | 0.6h | |
| 32 | 12 | 3 | 0 | 222 | 35 | 16% | 2,214 | 336.6m | 0.2h | |
| 33 | 12 | 1 | 0 | 465 | 75 | 16% | 2,812 | 340.8m | 0.4h | |
| 34 | 11 | 0 | 0 | 436 | 50 | 11% | 2,508 | 331.9m | 0.4h | |
| 35 | 11 | 2 | 0 | 721 | 84 | 12% | 3,282 | 319.8m | 1.0h | |
| 36 | 10 | 0 | 0 | 767 | 90 | 12% | 3,296 | 311.2m | 0.7h | |
| 37 | 9 | 0 | 0 | 272 | 45 | 17% | 2,322 | 327.3m | 0.2h | |
| 38 | 8 | 1 | 0 | 241 | 42 | 17% | 2,186 | 275.9m | 0.2h | |
| 39 | 8 | 1 | 0 | 453 | 52 | 11% | 2,262 | 346.1m | 0.7h | |
| 40 | 7 | 2 | 0 | 210 | 30 | 14% | 1,234 | 341.2m | 0.2h | |
| 41 | 7 | 0 | 0 | 323 | 38 | 12% | 1,794 | 347.8m | 0.2h | |
| 42 | 7 | 1 | 0 | 325 | 46 | 14% | 1,858 | 301.4m | 0.3h | |
| 43 | 7 | 0 | 0 | 274 | 37 | 14% | 1,890 | 331.2m | 0.2h | |
| 44 | 7 | 1 | 0 | 355 | 46 | 13% | 1,938 | 297.1m | 0.5h | |
| 45 | 6 | 0 | 0 | 244 | 31 | 13% | 1,375 | 219.7m | 0.5h | |
| 46 | 6 | 2 | 0 | 272 | 40 | 15% | 1,742 | 343.7m | 0.2h | |
| 47 | 6 | 0 | 0 | 305 | 36 | 12% | 1,710 | 318.3m | 0.4h | |
| 48 | 5 | 1 | 0 | 133 | 17 | 13% | 1,098 | 199.1m | 0.1h | |
| 49 | 4 | 0 | 0 | 174 | 23 | 13% | 1,094 | 264.6m | 0.3h | |
| 50 | 4 | 2 | 0 | 283 | 33 | 12% | 803 | 246.1m | 0.4h |















