M249 SAW Stats
Kills
1,995
Headshots
221
Multikills
0
Shots
85.5K
Hits
11.4K
Accuracy
13%
Longest Shot
350.3m
Damage
464K
Players
58
Team Kills
22
Team Hits
90
Suicides
0
Hit Locations
4,149
Hits per part
0
731
Kills per part
0
Players
| # | Player | Kills | HS | Multi | Shots | Hits | Accy | Dmg | Longest | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 417 | 33 | 0 | 21.5K | 2,545 | 12% | 98.6K | 349.1m | 25.0h | |
| 2 | 248 | 27 | 0 | 12.9K | 1,628 | 13% | 58.7K | 348.1m | 14.7h | |
| 3 | 114 | 19 | 0 | 4,446 | 602 | 14% | 23.9K | 346.8m | 3.1h | |
| 4 | 107 | 11 | 0 | 7,334 | 851 | 12% | 28.8K | 350.3m | 7.4h | |
| 5 | 96 | 11 | 0 | 3,179 | 461 | 15% | 20.6K | 349.5m | 2.5h | |
| 6 | 65 | 8 | 0 | 3,085 | 445 | 14% | 15.9K | 348.4m | 1.0h | |
| 7 | 61 | 9 | 0 | 1,967 | 344 | 17% | 13.6K | 348.8m | 0.6h | |
| 8 | 58 | 9 | 0 | 1,918 | 320 | 17% | 14.7K | 349.8m | 0.6h | |
| 9 | 57 | 8 | 0 | 1,995 | 301 | 15% | 12.6K | 348.5m | 0.8h | |
| 10 | 51 | 3 | 0 | 1,485 | 231 | 16% | 11.6K | 349.9m | 0.7h | |
| 11 | 47 | 4 | 0 | 1,019 | 149 | 15% | 8,270 | 338.4m | 0.7h | |
| 12 | 46 | 3 | 0 | 1,617 | 249 | 15% | 10.1K | 346.0m | 0.7h | |
| 13 | 41 | 4 | 0 | 1,580 | 212 | 13% | 10.1K | 330.3m | 1.1h | |
| 14 | 38 | 4 | 0 | 2,586 | 298 | 12% | 10.4K | 339.0m | 3.3h | |
| 15 | 37 | 8 | 0 | 741 | 118 | 16% | 6,747 | 339.2m | 0.5h | |
| 16 | 34 | 4 | 0 | 949 | 170 | 18% | 6,336 | 336.0m | 0.3h | |
| 17 | 32 | 6 | 0 | 891 | 158 | 18% | 7,803 | 344.5m | 0.3h | |
| 18 | 30 | 4 | 0 | 611 | 111 | 18% | 5,754 | 344.4m | 0.3h | |
| 19 | 28 | 4 | 0 | 670 | 115 | 17% | 6,047 | 346.2m | 0.3h | |
| 20 | 28 | 1 | 0 | 1,446 | 183 | 13% | 7,756 | 315.5m | 0.7h | |
| 21 | 25 | 2 | 0 | 766 | 122 | 16% | 5,785 | 342.1m | 0.3h | |
| 22 | 23 | 2 | 0 | 960 | 173 | 18% | 6,738 | 347.8m | 0.6h | |
| 23 | 20 | 3 | 0 | 532 | 93 | 17% | 4,575 | 346.9m | 0.4h | |
| 24 | 18 | 2 | 0 | 673 | 117 | 17% | 4,956 | 316.6m | 0.4h | |
| 25 | 17 | 3 | 0 | 438 | 73 | 17% | 3,421 | 341.6m | 0.3h | |
| 26 | 15 | 0 | 0 | 658 | 91 | 14% | 3,922 | 347.6m | 0.6h | |
| 27 | 14 | 3 | 0 | 379 | 58 | 15% | 2,408 | 327.7m | 0.4h | |
| 28 | 14 | 1 | 0 | 462 | 59 | 13% | 3,210 | 347.9m | 0.2h | |
| 29 | 14 | 0 | 0 | 482 | 70 | 15% | 2,980 | 343.2m | 0.3h | |
| 30 | 12 | 4 | 0 | 292 | 47 | 16% | 2,801 | 344.2m | 0.3h | |
| 31 | 12 | 1 | 0 | 216 | 36 | 17% | 2,256 | 311.5m | 0.3h | |
| 32 | 11 | 4 | 0 | 524 | 71 | 14% | 2,740 | 297.5m | 0.3h | |
| 33 | 11 | 4 | 0 | 602 | 82 | 14% | 2,763 | 293.4m | 0.9h | |
| 34 | 11 | 1 | 0 | 387 | 51 | 13% | 2,591 | 307.6m | 0.6h | |
| 35 | 11 | 1 | 0 | 250 | 38 | 15% | 1,893 | 345.4m | 0.4h | |
| 36 | 10 | 2 | 0 | 593 | 92 | 16% | 2,810 | 286.5m | 0.5h | |
| 37 | 10 | 0 | 0 | 370 | 54 | 15% | 2,512 | 268.4m | 0.3h | |
| 38 | 10 | 2 | 0 | 296 | 40 | 14% | 2,070 | 292.7m | 0.3h | |
| 39 | 10 | 2 | 0 | 305 | 36 | 12% | 1,916 | 328.7m | 0.4h | |
| 40 | 9 | 0 | 0 | 372 | 44 | 12% | 2,155 | 311.9m | 0.6h | |
| 41 | 9 | 0 | 0 | 471 | 61 | 13% | 2,645 | 295.0m | 0.9h | |
| 42 | 9 | 1 | 0 | 351 | 44 | 13% | 1,869 | 336.5m | 0.6h | |
| 43 | 8 | 0 | 0 | 225 | 33 | 15% | 1,824 | 324.9m | 0.2h | |
| 44 | 7 | 0 | 0 | 461 | 53 | 11% | 2,053 | 278.9m | 0.3h | |
| 45 | 6 | 0 | 0 | 361 | 44 | 12% | 1,741 | 314.4m | 0.2h | |
| 46 | 6 | 0 | 0 | 332 | 39 | 12% | 1,288 | 345.4m | 0.3h | |
| 47 | 5 | 0 | 0 | 159 | 22 | 14% | 835 | 337.1m | 0.2h | |
| 48 | 5 | 1 | 0 | 163 | 20 | 12% | 1,125 | 320.4m | 0.2h | |
| 49 | 5 | 1 | 0 | 117 | 18 | 15% | 958 | 292.5m | 0.2h | |
| 50 | 4 | 1 | 0 | 209 | 27 | 13% | 970 | 204.6m | 0.2h |














