M21 Stats
Kills
1,793
Headshots
191
Multikills
0
Shots
62.3K
Hits
9,234
Accuracy
15%
Longest Shot
350.3m
Damage
395K
Players
94
Team Kills
17
Team Hits
66
Suicides
0
Hit Locations
3,323
Hits per part
0
637
Kills per part
0
Players
| # | Player | Kills | HS | Multi | Shots | Hits | Accy | Dmg | Longest | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 113 | 11 | 0 | 3,763 | 623 | 17% | 25.6K | 349.5m | 2.2h | |
| 2 | 106 | 12 | 0 | 2,773 | 487 | 18% | 21.6K | 345.6m | 1.4h | |
| 3 | 99 | 10 | 0 | 2,715 | 427 | 16% | 20.2K | 348.1m | 1.9h | |
| 4 | 94 | 7 | 0 | 3,876 | 515 | 13% | 23.4K | 346.7m | 1.8h | |
| 5 | 92 | 13 | 0 | 2,580 | 426 | 17% | 18.2K | 350.3m | 1.6h | |
| 6 | 70 | 9 | 0 | 1,975 | 346 | 18% | 13.2K | 347.9m | 0.6h | |
| 7 | 62 | 8 | 0 | 1,474 | 241 | 16% | 12.1K | 350.0m | 0.5h | |
| 8 | 54 | 3 | 0 | 1,823 | 268 | 15% | 12.5K | 324.7m | 1.2h | |
| 9 | 48 | 6 | 0 | 1,620 | 229 | 14% | 11.2K | 346.6m | 1.6h | |
| 10 | 44 | 8 | 0 | 1,340 | 208 | 16% | 8,964 | 347.0m | 0.8h | |
| 11 | 43 | 5 | 0 | 1,830 | 254 | 14% | 10K | 341.7m | 1.5h | |
| 12 | 40 | 4 | 0 | 1,047 | 163 | 16% | 8,201 | 343.1m | 1.0h | |
| 13 | 39 | 3 | 0 | 849 | 134 | 16% | 6,812 | 343.1m | 0.7h | |
| 14 | 37 | 3 | 0 | 1,835 | 226 | 12% | 8,734 | 342.1m | 1.5h | |
| 15 | 36 | 4 | 0 | 925 | 158 | 17% | 8,138 | 346.6m | 0.3h | |
| 16 | 34 | 4 | 0 | 842 | 143 | 17% | 6,622 | 341.7m | 0.4h | |
| 17 | 30 | 2 | 0 | 2,048 | 236 | 12% | 7,844 | 326.8m | 1.7h | |
| 18 | 29 | 1 | 0 | 1,043 | 153 | 15% | 6,152 | 349.3m | 0.4h | |
| 19 | 29 | 4 | 0 | 939 | 157 | 17% | 6,711 | 349.7m | 0.3h | |
| 20 | 28 | 0 | 0 | 653 | 100 | 15% | 5,204 | 326.5m | 0.7h | |
| 21 | 28 | 4 | 0 | 866 | 146 | 17% | 7,058 | 337.4m | 0.3h | |
| 22 | 25 | 3 | 0 | 836 | 123 | 15% | 4,853 | 340.1m | 0.7h | |
| 23 | 23 | 2 | 0 | 852 | 139 | 16% | 5,365 | 340.7m | 1.2h | |
| 24 | 22 | 2 | 0 | 721 | 95 | 13% | 4,691 | 342.2m | 0.9h | |
| 25 | 21 | 2 | 0 | 663 | 112 | 17% | 5,068 | 349.2m | 0.6h | |
| 26 | 20 | 4 | 0 | 748 | 135 | 18% | 4,209 | 347.2m | 0.6h | |
| 27 | 20 | 2 | 0 | 540 | 91 | 17% | 4,230 | 342.7m | 0.4h | |
| 28 | 20 | 4 | 0 | 840 | 125 | 15% | 4,533 | 325.5m | 0.8h | |
| 29 | 19 | 4 | 0 | 697 | 114 | 16% | 4,426 | 327.5m | 0.3h | |
| 30 | 19 | 2 | 0 | 538 | 80 | 15% | 3,887 | 337.1m | 0.6h | |
| 31 | 18 | 1 | 0 | 539 | 63 | 12% | 3,709 | 341.5m | 0.6h | |
| 32 | 18 | 2 | 0 | 736 | 99 | 13% | 4,336 | 340.6m | 0.7h | |
| 33 | 17 | 2 | 0 | 399 | 61 | 15% | 3,392 | 345.6m | 0.3h | |
| 34 | 17 | 2 | 0 | 427 | 73 | 17% | 3,894 | 347.6m | 0.5h | |
| 35 | 16 | 3 | 0 | 1,125 | 132 | 12% | 4,192 | 347.3m | 1.9h | |
| 36 | 15 | 1 | 0 | 357 | 45 | 13% | 2,790 | 305.7m | 0.4h | |
| 37 | 14 | 3 | 0 | 691 | 84 | 12% | 3,244 | 320.4m | 0.4h | |
| 38 | 13 | 1 | 0 | 390 | 56 | 14% | 2,492 | 343.5m | 0.5h | |
| 39 | 13 | 1 | 0 | 494 | 64 | 13% | 2,563 | 337.4m | 0.3h | |
| 40 | 13 | 2 | 0 | 726 | 87 | 12% | 3,609 | 280.9m | 0.9h | |
| 41 | 13 | 0 | 0 | 330 | 52 | 16% | 2,203 | 347.5m | 0.2h | |
| 42 | 12 | 1 | 0 | 447 | 65 | 15% | 3,337 | 334.4m | 0.4h | |
| 43 | 12 | 1 | 0 | 378 | 50 | 13% | 2,598 | 340.7m | 0.3h | |
| 44 | 11 | 0 | 0 | 394 | 55 | 14% | 2,588 | 313.7m | 0.4h | |
| 45 | 11 | 2 | 0 | 315 | 57 | 18% | 2,718 | 349.8m | 0.3h | |
| 46 | 11 | 3 | 0 | 259 | 43 | 17% | 2,002 | 327.2m | 0.3h | |
| 47 | 10 | 0 | 0 | 259 | 42 | 16% | 2,255 | 345.3m | 0.1h | |
| 48 | 10 | 0 | 0 | 190 | 32 | 17% | 2,050 | 284.4m | 0.2h | |
| 49 | 9 | 0 | 0 | 353 | 41 | 12% | 2,024 | 327.1m | 0.3h | |
| 50 | 9 | 1 | 0 | 202 | 32 | 16% | 2,040 | 308.5m | 0.3h |













