AT4 Stats
Kills
828
Headshots
0
Multikills
99
Shots
1,240
Hits
0
Accuracy
0%
Longest Shot
398.7m
Damage
124K
Players
104
Team Kills
8
Team Hits
0
Suicides
0
Hit Locations
0
Hits per part
0
0
Kills per part
0
Players
| # | Player | Kills | HS | Multi | Shots | Hits | Accy | Dmg | Longest | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | 0 | 20 | 159 | 0 | 0% | 20.4K | 394.5m | 0.5h | |
| 2 | 94 | 0 | 11 | 118 | 0 | 0% | 14.1K | 395.1m | 0.3h | |
| 3 | 39 | 0 | 5 | 49 | 0 | 0% | 5,850 | 385.0m | 0.1h | |
| 4 | 35 | 0 | 1 | 44 | 0 | 0% | 5,250 | 392.4m | 0.2h | |
| 5 | 25 | 0 | 0 | 27 | 0 | 0% | 3,750 | 395.0m | 0.1h | |
| 6 | 25 | 0 | 1 | 46 | 0 | 0% | 3,750 | 387.5m | 0.6h | |
| 7 | 23 | 0 | 4 | 33 | 0 | 0% | 3,450 | 377.5m | 0.4h | |
| 8 | 23 | 0 | 1 | 46 | 0 | 0% | 3,450 | 392.9m | 0.5h | |
| 9 | 22 | 0 | 1 | 40 | 0 | 0% | 3,300 | 382.5m | 0.7h | |
| 10 | 21 | 0 | 1 | 44 | 0 | 0% | 3,150 | 398.1m | 0.8h | |
| 11 | 20 | 0 | 6 | 25 | 0 | 0% | 3,000 | 380.8m | 0.1h | |
| 12 | 17 | 0 | 1 | 31 | 0 | 0% | 2,550 | 379.9m | 0.4h | |
| 13 | 14 | 0 | 1 | 20 | 0 | 0% | 2,100 | 397.5m | 0.0h | |
| 14 | 14 | 0 | 0 | 27 | 0 | 0% | 2,100 | 388.4m | 0.5h | |
| 15 | 14 | 0 | 1 | 34 | 0 | 0% | 2,100 | 396.0m | 0.7h | |
| 16 | 13 | 0 | 0 | 15 | 0 | 0% | 1,950 | 380.3m | 0.0h | |
| 17 | 13 | 0 | 1 | 25 | 0 | 0% | 1,950 | 383.9m | 0.2h | |
| 18 | 12 | 0 | 1 | 14 | 0 | 0% | 1,800 | 377.2m | 0.0h | |
| 19 | 12 | 0 | 3 | 15 | 0 | 0% | 1,800 | 394.7m | 0.2h | |
| 20 | 11 | 0 | 0 | 12 | 0 | 0% | 1,650 | 374.8m | 0.1h | |
| 21 | 9 | 0 | 1 | 10 | 0 | 0% | 1,350 | 387.7m | 0.1h | |
| 22 | 9 | 0 | 0 | 12 | 0 | 0% | 1,350 | 346.5m | 0.1h | |
| 23 | 9 | 0 | 2 | 9 | 0 | 0% | 1,350 | 346.3m | 0.0h | |
| 24 | 9 | 0 | 3 | 13 | 0 | 0% | 1,350 | 222.4m | 0.1h | |
| 25 | 9 | 0 | 3 | 18 | 0 | 0% | 1,350 | 380.4m | 0.2h | |
| 26 | 8 | 0 | 2 | 11 | 0 | 0% | 1,200 | 387.5m | 0.0h | |
| 27 | 8 | 0 | 0 | 9 | 0 | 0% | 1,200 | 387.3m | 0.1h | |
| 28 | 8 | 0 | 1 | 9 | 0 | 0% | 1,200 | 369.2m | 0.1h | |
| 29 | 7 | 0 | 1 | 16 | 0 | 0% | 1,050 | 392.5m | 0.1h | |
| 30 | 7 | 0 | 1 | 16 | 0 | 0% | 1,050 | 378.5m | 0.3h | |
| 31 | 7 | 0 | 2 | 14 | 0 | 0% | 1,050 | 324.5m | 0.1h | |
| 32 | 7 | 0 | 2 | 12 | 0 | 0% | 1,050 | 367.9m | 0.1h | |
| 33 | 6 | 0 | 1 | 7 | 0 | 0% | 900 | 348.1m | 0.0h | |
| 34 | 6 | 0 | 1 | 16 | 0 | 0% | 900 | 394.7m | 0.2h | |
| 35 | 6 | 0 | 2 | 7 | 0 | 0% | 900 | 228.3m | 0.0h | |
| 36 | 6 | 0 | 2 | 7 | 0 | 0% | 900 | 386.6m | 0.1h | |
| 37 | 6 | 0 | 0 | 6 | 0 | 0% | 900 | 371.5m | 0.0h | |
| 38 | 6 | 0 | 1 | 10 | 0 | 0% | 900 | 398.7m | 0.3h | |
| 39 | 5 | 0 | 1 | 5 | 0 | 0% | 750 | 259.9m | 0.1h | |
| 40 | 4 | 0 | 1 | 4 | 0 | 0% | 600 | 186.1m | 0.1h | |
| 41 | 3 | 0 | 1 | 7 | 0 | 0% | 450 | 352.1m | 0.0h | |
| 42 | 3 | 0 | 1 | 4 | 0 | 0% | 450 | 280.3m | 0.1h | |
| 43 | 3 | 0 | 1 | 3 | 0 | 0% | 450 | 340.2m | 0.0h | |
| 44 | 3 | 0 | 0 | 3 | 0 | 0% | 450 | 312.3m | 0.0h | |
| 45 | 3 | 0 | 1 | 7 | 0 | 0% | 450 | 352.2m | 0.1h | |
| 46 | 3 | 0 | 0 | 3 | 0 | 0% | 450 | 317.3m | 0.0h | |
| 47 | 3 | 0 | 1 | 5 | 0 | 0% | 450 | 338.9m | 0.1h | |
| 48 | 3 | 0 | 0 | 4 | 0 | 0% | 450 | 335.1m | 0.0h | |
| 49 | 3 | 0 | 0 | 6 | 0 | 0% | 450 | 275.5m | 0.3h | |
| 50 | 3 | 0 | 0 | 7 | 0 | 0% | 450 | 383.8m | 0.1h |










