M224 Mortar Stats
Kills
1,044
Headshots
0
Multikills
89
Shots
1,542
Hits
0
Accuracy
0%
Longest Shot
401.1m
Damage
157K
Players
109
Team Kills
5
Team Hits
0
Suicides
0
Hit Locations
0
Hits per part
0
0
Kills per part
0
Players
| # | Player | Kills | HS | Multi | Shots | Hits | Accy | Dmg | Longest | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 217 | 0 | 25 | 265 | 0 | 0% | 32.6K | 401.1m | 0.9h | |
| 2 | 103 | 0 | 3 | 120 | 0 | 0% | 15.5K | 395.2m | 0.3h | |
| 3 | 96 | 0 | 5 | 122 | 0 | 0% | 14.4K | 391.3m | 0.5h | |
| 4 | 72 | 0 | 3 | 91 | 0 | 0% | 10.8K | 395.7m | 0.1h | |
| 5 | 31 | 0 | 4 | 46 | 0 | 0% | 4,650 | 399.7m | 0.2h | |
| 6 | 25 | 0 | 1 | 40 | 0 | 0% | 3,750 | 394.6m | 0.5h | |
| 7 | 24 | 0 | 3 | 48 | 0 | 0% | 3,600 | 400.1m | 0.7h | |
| 8 | 23 | 0 | 4 | 42 | 0 | 0% | 3,450 | 397.3m | 0.7h | |
| 9 | 21 | 0 | 0 | 24 | 0 | 0% | 3,150 | 375.5m | 0.1h | |
| 10 | 18 | 0 | 5 | 35 | 0 | 0% | 2,700 | 363.3m | 0.5h | |
| 11 | 17 | 0 | 1 | 20 | 0 | 0% | 2,550 | 361.4m | 0.0h | |
| 12 | 17 | 0 | 0 | 38 | 0 | 0% | 2,550 | 396.7m | 0.4h | |
| 13 | 17 | 0 | 0 | 32 | 0 | 0% | 2,550 | 372.8m | 0.5h | |
| 14 | 13 | 0 | 2 | 16 | 0 | 0% | 1,950 | 397.8m | 0.1h | |
| 15 | 13 | 0 | 0 | 14 | 0 | 0% | 1,950 | 395.1m | 0.1h | |
| 16 | 12 | 0 | 0 | 13 | 0 | 0% | 1,800 | 339.1m | 0.0h | |
| 17 | 12 | 0 | 0 | 15 | 0 | 0% | 1,800 | 378.2m | 0.0h | |
| 18 | 12 | 0 | 2 | 17 | 0 | 0% | 1,800 | 381.9m | 0.3h | |
| 19 | 12 | 0 | 0 | 22 | 0 | 0% | 1,800 | 383.5m | 0.2h | |
| 20 | 12 | 0 | 3 | 24 | 0 | 0% | 1,800 | 351.2m | 0.2h | |
| 21 | 12 | 0 | 0 | 22 | 0 | 0% | 1,800 | 334.3m | 0.2h | |
| 22 | 11 | 0 | 1 | 15 | 0 | 0% | 1,650 | 398.6m | 0.2h | |
| 23 | 10 | 0 | 1 | 14 | 0 | 0% | 1,500 | 393.2m | 0.1h | |
| 24 | 9 | 0 | 0 | 16 | 0 | 0% | 1,350 | 310.9m | 0.1h | |
| 25 | 9 | 0 | 0 | 23 | 0 | 0% | 1,350 | 366.8m | 0.6h | |
| 26 | 8 | 0 | 3 | 11 | 0 | 0% | 1,200 | 274.8m | 0.0h | |
| 27 | 8 | 0 | 3 | 13 | 0 | 0% | 1,200 | 339.3m | 0.0h | |
| 28 | 8 | 0 | 1 | 16 | 0 | 0% | 1,200 | 346.0m | 0.1h | |
| 29 | 7 | 0 | 1 | 7 | 0 | 0% | 1,050 | 240.9m | 0.0h | |
| 30 | 7 | 0 | 2 | 12 | 0 | 0% | 1,050 | 374.9m | 0.1h | |
| 31 | 6 | 0 | 0 | 10 | 0 | 0% | 900 | 351.5m | 0.0h | |
| 32 | 6 | 0 | 0 | 7 | 0 | 0% | 900 | 298.1m | 0.0h | |
| 33 | 6 | 0 | 1 | 9 | 0 | 0% | 900 | 337.4m | 0.3h | |
| 34 | 6 | 0 | 1 | 8 | 0 | 0% | 900 | 392.8m | 0.0h | |
| 35 | 6 | 0 | 1 | 14 | 0 | 0% | 900 | 330.8m | 0.2h | |
| 36 | 5 | 0 | 0 | 6 | 0 | 0% | 750 | 289.8m | 0.1h | |
| 37 | 5 | 0 | 0 | 8 | 0 | 0% | 750 | 317.3m | 0.0h | |
| 38 | 5 | 0 | 0 | 6 | 0 | 0% | 750 | 264.1m | 0.0h | |
| 39 | 5 | 0 | 0 | 10 | 0 | 0% | 750 | 274.6m | 0.1h | |
| 40 | 5 | 0 | 1 | 7 | 0 | 0% | 750 | 353.5m | 0.0h | |
| 41 | 4 | 0 | 1 | 4 | 0 | 0% | 600 | 190.2m | 0.0h | |
| 42 | 4 | 0 | 0 | 6 | 0 | 0% | 600 | 213.7m | 0.0h | |
| 43 | 4 | 0 | 0 | 7 | 0 | 0% | 600 | 350.2m | 0.0h | |
| 44 | 4 | 0 | 0 | 7 | 0 | 0% | 600 | 372.3m | 0.1h | |
| 45 | 4 | 0 | 1 | 6 | 0 | 0% | 600 | 270.7m | 0.0h | |
| 46 | 4 | 0 | 1 | 11 | 0 | 0% | 600 | 273.8m | 0.0h | |
| 47 | 4 | 0 | 0 | 4 | 0 | 0% | 600 | 376.0m | 0.0h | |
| 48 | 4 | 0 | 1 | 4 | 0 | 0% | 600 | 282.8m | 0.0h | |
| 49 | 4 | 0 | 0 | 11 | 0 | 0% | 600 | 383.8m | 0.4h | |
| 50 | 3 | 0 | 0 | 3 | 0 | 0% | 450 | 370.5m | 0.1h |












