WPN_EMP50TRI180 Stats
Kills
1,066
Headshots
121
Multikills
0
Shots
182K
Hits
15.4K
Accuracy
8%
Longest Shot
498.4m
Damage
405K
Players
265
Team Kills
0
Team Hits
0
Suicides
0
Hit Locations
5,444
Hits per part
0
380
Kills per part
0
Players
| # | Player | Kills | HS | Multi | Shots | Hits | Accy | Dmg | Longest | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 155 | 22 | 0 | 17.1K | 1,619 | 9% | 47.8K | 496.8m | 1.9h | |
| 2 | 36 | 7 | 0 | 3,690 | 369 | 10% | 12K | 496.5m | 0.4h | |
| 3 | 35 | 2 | 0 | 3,491 | 354 | 10% | 10.1K | 494.1m | 0.4h | |
| 4 | 35 | 3 | 0 | 8,605 | 581 | 7% | 15.6K | 497.1m | 1.0h | |
| 5 | 31 | 5 | 0 | 5,832 | 517 | 9% | 13.4K | 491.9m | 0.7h | |
| 6 | 28 | 4 | 0 | 3,923 | 310 | 8% | 8,971 | 493.4m | 0.6h | |
| 7 | 26 | 3 | 0 | 3,941 | 396 | 10% | 9,249 | 443.1m | 0.5h | |
| 8 | 23 | 4 | 0 | 4,507 | 326 | 7% | 9,065 | 497.9m | 0.6h | |
| 9 | 21 | 4 | 0 | 4,355 | 366 | 8% | 9,064 | 476.9m | 0.7h | |
| 10 | 20 | 1 | 0 | 4,097 | 331 | 8% | 7,774 | 447.2m | 0.5h | |
| 11 | 18 | 2 | 0 | 2,759 | 226 | 8% | 6,269 | 441.6m | 0.3h | |
| 12 | 18 | 4 | 0 | 2,682 | 250 | 9% | 6,560 | 396.3m | 0.4h | |
| 13 | 17 | 2 | 0 | 3,186 | 271 | 9% | 6,646 | 488.0m | 0.4h | |
| 14 | 17 | 1 | 0 | 3,700 | 281 | 8% | 6,620 | 473.0m | 0.5h | |
| 15 | 17 | 4 | 0 | 2,770 | 246 | 9% | 6,257 | 438.2m | 0.4h | |
| 16 | 15 | 2 | 0 | 2,309 | 218 | 9% | 4,978 | 460.9m | 0.3h | |
| 17 | 14 | 2 | 0 | 2,337 | 214 | 9% | 5,614 | 490.6m | 0.4h | |
| 18 | 13 | 3 | 0 | 2,327 | 209 | 9% | 5,032 | 480.6m | 0.3h | |
| 19 | 13 | 2 | 0 | 2,444 | 246 | 10% | 6,502 | 469.8m | 0.4h | |
| 20 | 13 | 0 | 0 | 2,794 | 210 | 8% | 5,461 | 467.5m | 0.4h | |
| 21 | 12 | 0 | 0 | 3,240 | 214 | 7% | 5,307 | 479.7m | 0.3h | |
| 22 | 11 | 1 | 0 | 2,140 | 183 | 9% | 4,635 | 494.7m | 0.3h | |
| 23 | 11 | 1 | 0 | 1,995 | 193 | 10% | 4,677 | 472.8m | 0.2h | |
| 24 | 10 | 0 | 0 | 1,700 | 174 | 10% | 5,017 | 490.9m | 0.2h | |
| 25 | 9 | 1 | 0 | 1,080 | 107 | 10% | 3,119 | 493.6m | 0.2h | |
| 26 | 9 | 1 | 0 | 2,093 | 166 | 8% | 4,543 | 406.0m | 0.3h | |
| 27 | 8 | 1 | 0 | 1,085 | 109 | 10% | 2,843 | 460.9m | 0.1h | |
| 28 | 8 | 1 | 0 | 1,146 | 106 | 9% | 2,636 | 485.6m | 0.2h | |
| 29 | 7 | 0 | 0 | 1,029 | 106 | 10% | 3,332 | 360.8m | 0.2h | |
| 30 | 7 | 1 | 0 | 1,499 | 126 | 8% | 3,010 | 452.3m | 0.2h | |
| 31 | 7 | 1 | 0 | 1,416 | 133 | 9% | 3,098 | 438.3m | 0.2h | |
| 32 | 7 | 0 | 0 | 843 | 62 | 7% | 2,321 | 429.3m | 0.1h | |
| 33 | 6 | 0 | 0 | 444 | 37 | 8% | 1,706 | 348.0m | 0.0h | |
| 34 | 6 | 0 | 0 | 1,821 | 122 | 7% | 3,098 | 350.0m | 0.2h | |
| 35 | 6 | 0 | 0 | 1,177 | 107 | 9% | 2,576 | 375.7m | 0.2h | |
| 36 | 5 | 0 | 0 | 1,114 | 97 | 9% | 2,470 | 402.9m | 0.2h | |
| 37 | 5 | 0 | 0 | 861 | 85 | 10% | 2,129 | 343.2m | 0.2h | |
| 38 | 5 | 0 | 0 | 865 | 86 | 10% | 2,306 | 402.4m | 0.1h | |
| 39 | 5 | 1 | 0 | 909 | 82 | 9% | 2,499 | 153.2m | 0.1h | |
| 40 | 5 | 1 | 0 | 780 | 60 | 8% | 1,572 | 357.5m | 0.1h | |
| 41 | 5 | 0 | 0 | 1,353 | 120 | 9% | 2,272 | 462.1m | 0.2h | |
| 42 | 5 | 1 | 0 | 417 | 40 | 10% | 1,075 | 468.2m | 0.0h | |
| 43 | 5 | 1 | 0 | 1,072 | 87 | 8% | 1,903 | 418.0m | 0.1h | |
| 44 | 5 | 2 | 0 | 771 | 79 | 10% | 2,055 | 346.1m | 0.1h | |
| 45 | 4 | 0 | 0 | 477 | 41 | 9% | 933 | 305.0m | 0.1h | |
| 46 | 4 | 1 | 0 | 408 | 41 | 10% | 968 | 314.1m | 0.0h | |
| 47 | 4 | 0 | 0 | 503 | 47 | 9% | 1,037 | 379.3m | 0.1h | |
| 48 | 4 | 1 | 0 | 881 | 73 | 8% | 1,624 | 484.2m | 0.1h | |
| 49 | 4 | 0 | 0 | 496 | 39 | 8% | 1,057 | 335.3m | 0.1h | |
| 50 | 4 | 0 | 0 | 328 | 24 | 7% | 960 | 266.7m | 0.0h |














