RPK-74 Stats
Kills
1,809
Headshots
196
Multikills
0
Shots
55.5K
Hits
7,867
Accuracy
14%
Longest Shot
349.5m
Damage
384K
Players
52
Team Kills
20
Team Hits
64
Suicides
0
Hit Locations
2,852
Hits per part
0
650
Kills per part
0
Players
| # | Player | Kills | HS | Multi | Shots | Hits | Accy | Dmg | Longest | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 227 | 30 | 0 | 5,541 | 964 | 17% | 45K | 346.7m | 4.1h | |
| 2 | 164 | 12 | 0 | 8,436 | 997 | 12% | 38.4K | 348.1m | 11.3h | |
| 3 | 149 | 21 | 0 | 2,640 | 476 | 18% | 28.9K | 338.4m | 2.8h | |
| 4 | 145 | 12 | 0 | 3,551 | 512 | 14% | 29K | 348.2m | 3.3h | |
| 5 | 132 | 18 | 0 | 3,922 | 625 | 16% | 30.3K | 348.4m | 3.0h | |
| 6 | 114 | 11 | 0 | 4,117 | 521 | 13% | 25.2K | 349.5m | 5.4h | |
| 7 | 68 | 8 | 0 | 1,293 | 206 | 16% | 13.4K | 343.5m | 0.8h | |
| 8 | 54 | 4 | 0 | 3,027 | 349 | 12% | 14.1K | 342.4m | 4.5h | |
| 9 | 52 | 3 | 0 | 2,221 | 281 | 13% | 11.8K | 344.6m | 2.7h | |
| 10 | 43 | 3 | 0 | 875 | 146 | 17% | 8,830 | 337.8m | 0.9h | |
| 11 | 43 | 5 | 0 | 718 | 118 | 16% | 8,043 | 339.9m | 0.6h | |
| 12 | 39 | 1 | 0 | 1,063 | 164 | 15% | 7,178 | 345.6m | 0.9h | |
| 13 | 37 | 7 | 0 | 956 | 129 | 13% | 6,508 | 348.8m | 0.7h | |
| 14 | 36 | 5 | 0 | 596 | 90 | 15% | 6,534 | 347.1m | 0.5h | |
| 15 | 30 | 4 | 0 | 1,181 | 148 | 13% | 6,214 | 337.5m | 1.4h | |
| 16 | 28 | 2 | 0 | 735 | 101 | 14% | 6,171 | 333.9m | 0.5h | |
| 17 | 28 | 4 | 0 | 558 | 72 | 13% | 5,212 | 346.9m | 0.4h | |
| 18 | 26 | 1 | 0 | 646 | 104 | 16% | 5,761 | 339.4m | 0.8h | |
| 19 | 26 | 2 | 0 | 1,261 | 149 | 12% | 5,943 | 309.7m | 1.8h | |
| 20 | 25 | 3 | 0 | 799 | 126 | 16% | 6,679 | 328.7m | 0.6h | |
| 21 | 25 | 7 | 0 | 668 | 109 | 16% | 5,640 | 334.7m | 0.7h | |
| 22 | 23 | 6 | 0 | 714 | 110 | 15% | 5,250 | 334.8m | 0.6h | |
| 23 | 21 | 1 | 0 | 1,129 | 131 | 12% | 4,994 | 347.7m | 1.7h | |
| 24 | 20 | 1 | 0 | 340 | 57 | 17% | 3,999 | 348.2m | 0.4h | |
| 25 | 19 | 4 | 0 | 291 | 51 | 18% | 3,266 | 338.9m | 0.4h | |
| 26 | 19 | 1 | 0 | 463 | 79 | 17% | 3,858 | 333.4m | 0.5h | |
| 27 | 16 | 2 | 0 | 815 | 95 | 12% | 3,808 | 337.2m | 1.2h | |
| 28 | 15 | 3 | 0 | 529 | 71 | 13% | 3,410 | 337.5m | 0.5h | |
| 29 | 14 | 1 | 0 | 485 | 60 | 12% | 3,192 | 329.9m | 0.9h | |
| 30 | 14 | 0 | 0 | 260 | 38 | 15% | 2,388 | 344.2m | 0.3h | |
| 31 | 12 | 0 | 0 | 310 | 42 | 14% | 2,310 | 324.5m | 0.5h | |
| 32 | 11 | 3 | 0 | 316 | 53 | 17% | 2,910 | 331.1m | 0.2h | |
| 33 | 11 | 2 | 0 | 307 | 55 | 18% | 2,574 | 270.1m | 0.3h | |
| 34 | 10 | 0 | 0 | 452 | 53 | 12% | 2,231 | 302.1m | 0.3h | |
| 35 | 10 | 0 | 0 | 307 | 47 | 15% | 2,092 | 343.7m | 0.4h | |
| 36 | 10 | 1 | 0 | 245 | 42 | 17% | 2,268 | 348.9m | 0.3h | |
| 37 | 9 | 0 | 0 | 435 | 53 | 12% | 1,834 | 334.3m | 0.3h | |
| 38 | 9 | 0 | 0 | 263 | 43 | 16% | 1,826 | 333.9m | 0.2h | |
| 39 | 9 | 0 | 0 | 242 | 39 | 16% | 2,160 | 331.2m | 0.3h | |
| 40 | 8 | 0 | 0 | 228 | 40 | 18% | 1,488 | 328.3m | 0.2h | |
| 41 | 7 | 0 | 0 | 258 | 32 | 12% | 1,300 | 327.4m | 0.3h | |
| 42 | 7 | 0 | 0 | 216 | 28 | 13% | 1,395 | 336.1m | 0.2h | |
| 43 | 6 | 1 | 0 | 239 | 34 | 14% | 1,068 | 311.3m | 0.2h | |
| 44 | 6 | 1 | 0 | 247 | 35 | 14% | 1,074 | 319.5m | 0.2h | |
| 45 | 5 | 0 | 0 | 240 | 28 | 12% | 1,049 | 216.2m | 0.4h | |
| 46 | 5 | 2 | 0 | 226 | 27 | 12% | 1,135 | 241.9m | 0.3h | |
| 47 | 5 | 2 | 0 | 260 | 31 | 12% | 1,504 | 338.4m | 0.3h | |
| 48 | 4 | 1 | 0 | 195 | 24 | 12% | 1,200 | 323.4m | 0.2h | |
| 49 | 4 | 0 | 0 | 161 | 23 | 14% | 1,037 | 332.7m | 0.2h | |
| 50 | 3 | 0 | 0 | 148 | 17 | 11% | 842 | 268.3m | 0.2h |












