WPN_ROCKTDFLT Stats
Kills
120
Headshots
0
Multikills
23
Shots
236
Hits
0
Accuracy
0%
Longest Shot
591.2m
Damage
18K
Players
51
Team Kills
0
Team Hits
0
Suicides
0
Hit Locations
0
Hits per part
0
0
Kills per part
0
Players
| # | Player | Kills | HS | Multi | Shots | Hits | Accy | Dmg | Longest | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 0 | 2 | 21 | 0 | 0% | 1,350 | 556.5m | 0.2h | |
| 2 | 9 | 0 | 4 | 16 | 0 | 0% | 1,350 | 259.0m | 0.1h | |
| 3 | 6 | 0 | 1 | 6 | 0 | 0% | 900 | 479.6m | 0.0h | |
| 4 | 6 | 0 | 2 | 14 | 0 | 0% | 900 | 218.6m | 0.1h | |
| 5 | 5 | 0 | 2 | 9 | 0 | 0% | 750 | 331.5m | 0.1h | |
| 6 | 4 | 0 | 2 | 9 | 0 | 0% | 600 | 445.5m | 0.1h | |
| 7 | 4 | 0 | 1 | 9 | 0 | 0% | 600 | 549.1m | 0.0h | |
| 8 | 4 | 0 | 1 | 9 | 0 | 0% | 600 | 546.9m | 0.1h | |
| 9 | 4 | 0 | 2 | 7 | 0 | 0% | 600 | 577.1m | 0.1h | |
| 10 | 4 | 0 | 1 | 10 | 0 | 0% | 600 | 371.0m | 0.0h | |
| 11 | 3 | 0 | 0 | 4 | 0 | 0% | 450 | 516.4m | 0.0h | |
| 12 | 3 | 0 | 1 | 5 | 0 | 0% | 450 | 449.0m | 0.1h | |
| 13 | 3 | 0 | 1 | 3 | 0 | 0% | 450 | 576.4m | 0.0h | |
| 14 | 3 | 0 | 1 | 3 | 0 | 0% | 450 | 533.7m | 0.0h | |
| 15 | 3 | 0 | 0 | 6 | 0 | 0% | 450 | 416.7m | 0.0h | |
| 16 | 3 | 0 | 0 | 4 | 0 | 0% | 450 | 315.3m | 0.0h | |
| 17 | 3 | 0 | 1 | 5 | 0 | 0% | 450 | 443.9m | 0.1h | |
| 18 | 3 | 0 | 0 | 9 | 0 | 0% | 450 | 502.8m | 0.1h | |
| 19 | 2 | 0 | 0 | 3 | 0 | 0% | 300 | 151.2m | 0.0h | |
| 20 | 2 | 0 | 0 | 2 | 0 | 0% | 300 | 437.2m | 0.1h | |
| 21 | 2 | 0 | 0 | 2 | 0 | 0% | 300 | 432.5m | 0.0h | |
| 22 | 2 | 0 | 1 | 2 | 0 | 0% | 300 | 287.0m | 0.0h | |
| 23 | 2 | 0 | 0 | 3 | 0 | 0% | 300 | 591.2m | 0.0h | |
| 24 | 2 | 0 | 0 | 5 | 0 | 0% | 300 | 328.5m | 0.1h | |
| 25 | 2 | 0 | 0 | 5 | 0 | 0% | 300 | 380.0m | 0.1h | |
| 26 | 2 | 0 | 0 | 7 | 0 | 0% | 300 | 363.0m | 0.0h | |
| 27 | 1 | 0 | 0 | 4 | 0 | 0% | 150 | 236.6m | 0.0h | |
| 28 | 1 | 0 | 0 | 4 | 0 | 0% | 150 | 116.5m | 0.0h | |
| 29 | 1 | 0 | 0 | 4 | 0 | 0% | 150 | 579.9m | 0.0h | |
| 30 | 1 | 0 | 0 | 2 | 0 | 0% | 150 | 391.9m | 0.0h | |
| 31 | 1 | 0 | 0 | 3 | 0 | 0% | 150 | 562.3m | 0.0h | |
| 32 | 1 | 0 | 0 | 1 | 0 | 0% | 150 | 479.4m | 0.0h | |
| 33 | 1 | 0 | 0 | 1 | 0 | 0% | 150 | 236.1m | 0.0h | |
| 34 | 1 | 0 | 0 | 4 | 0 | 0% | 150 | 355.4m | 0.0h | |
| 35 | 1 | 0 | 0 | 2 | 0 | 0% | 150 | 534.7m | 0.1h | |
| 36 | 1 | 0 | 0 | 1 | 0 | 0% | 150 | 384.8m | 0.0h | |
| 37 | 1 | 0 | 0 | 1 | 0 | 0% | 150 | 564.8m | 0.0h | |
| 38 | 1 | 0 | 0 | 2 | 0 | 0% | 150 | 167.0m | 0.0h | |
| 39 | 1 | 0 | 0 | 1 | 0 | 0% | 150 | 190.5m | 0.0h | |
| 40 | 1 | 0 | 0 | 4 | 0 | 0% | 150 | 372.1m | 0.0h | |
| 41 | 1 | 0 | 0 | 4 | 0 | 0% | 150 | 488.6m | 0.1h | |
| 42 | 1 | 0 | 0 | 1 | 0 | 0% | 150 | 545.9m | 0.0h | |
| 43 | 1 | 0 | 0 | 2 | 0 | 0% | 150 | 512.5m | 0.0h | |
| 44 | 1 | 0 | 0 | 4 | 0 | 0% | 150 | 567.9m | 0.0h | |
| 45 | 1 | 0 | 0 | 2 | 0 | 0% | 150 | 538.5m | 0.0h | |
| 46 | 1 | 0 | 0 | 4 | 0 | 0% | 150 | 110.4m | 0.0h | |
| 47 | 1 | 0 | 0 | 2 | 0 | 0% | 150 | 509.5m | 0.0h | |
| 48 | 1 | 0 | 0 | 2 | 0 | 0% | 150 | 312.2m | 0.0h | |
| 49 | 1 | 0 | 0 | 1 | 0 | 0% | 150 | 279.3m | 0.0h | |
| 50 | 1 | 0 | 0 | 1 | 0 | 0% | 150 | 92.3m | 0.0h |













