Knife Stats
Kills
267
Headshots
0
Multikills
0
Shots
525
Hits
0
Accuracy
0%
Longest Shot
8.8m
Damage
40.1K
Players
93
Team Kills
3
Team Hits
0
Suicides
0
Hit Locations
0
Hits per part
0
0
Kills per part
0
Players
| # | Player | Kills | HS | Multi | Shots | Hits | Accy | Dmg | Longest | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 0 | 0 | 29 | 0 | 0% | 2,550 | 8.3m | 0.5h | |
| 2 | 12 | 0 | 0 | 22 | 0 | 0% | 1,800 | 8.6m | 0.4h | |
| 3 | 10 | 0 | 0 | 16 | 0 | 0% | 1,500 | 8.3m | 0.1h | |
| 4 | 9 | 0 | 0 | 13 | 0 | 0% | 1,350 | 8.5m | 0.2h | |
| 5 | 9 | 0 | 0 | 25 | 0 | 0% | 1,350 | 8.1m | 0.4h | |
| 6 | 8 | 0 | 0 | 13 | 0 | 0% | 1,200 | 8.0m | 0.1h | |
| 7 | 7 | 0 | 0 | 9 | 0 | 0% | 1,050 | 7.1m | 0.1h | |
| 8 | 7 | 0 | 0 | 13 | 0 | 0% | 1,050 | 8.2m | 0.1h | |
| 9 | 7 | 0 | 0 | 19 | 0 | 0% | 1,050 | 7.0m | 0.3h | |
| 10 | 7 | 0 | 0 | 13 | 0 | 0% | 1,050 | 7.3m | 0.1h | |
| 11 | 6 | 0 | 0 | 11 | 0 | 0% | 900 | 8.3m | 0.1h | |
| 12 | 6 | 0 | 0 | 18 | 0 | 0% | 900 | 8.2m | 0.4h | |
| 13 | 6 | 0 | 0 | 14 | 0 | 0% | 900 | 8.0m | 0.3h | |
| 14 | 5 | 0 | 0 | 11 | 0 | 0% | 750 | 6.3m | 0.1h | |
| 15 | 5 | 0 | 0 | 7 | 0 | 0% | 750 | 8.1m | 0.0h | |
| 16 | 5 | 0 | 0 | 6 | 0 | 0% | 750 | 6.2m | 0.1h | |
| 17 | 5 | 0 | 0 | 6 | 0 | 0% | 750 | 5.5m | 0.3h | |
| 18 | 4 | 0 | 0 | 7 | 0 | 0% | 600 | 8.2m | 0.1h | |
| 19 | 4 | 0 | 0 | 14 | 0 | 0% | 600 | 8.3m | 0.3h | |
| 20 | 4 | 0 | 0 | 7 | 0 | 0% | 600 | 7.3m | 0.1h | |
| 21 | 4 | 0 | 0 | 10 | 0 | 0% | 600 | 6.3m | 0.3h | |
| 22 | 4 | 0 | 0 | 10 | 0 | 0% | 600 | 8.5m | 0.3h | |
| 23 | 4 | 0 | 0 | 9 | 0 | 0% | 600 | 8.0m | 0.2h | |
| 24 | 3 | 0 | 0 | 6 | 0 | 0% | 450 | 8.8m | 0.0h | |
| 25 | 3 | 0 | 0 | 3 | 0 | 0% | 450 | 7.0m | 0.0h | |
| 26 | 3 | 0 | 0 | 3 | 0 | 0% | 450 | 7.3m | 0.0h | |
| 27 | 3 | 0 | 0 | 3 | 0 | 0% | 450 | 7.1m | 0.0h | |
| 28 | 3 | 0 | 0 | 5 | 0 | 0% | 450 | 6.1m | 0.0h | |
| 29 | 3 | 0 | 0 | 3 | 0 | 0% | 450 | 7.7m | 0.0h | |
| 30 | 3 | 0 | 0 | 7 | 0 | 0% | 450 | 6.8m | 0.0h | |
| 31 | 3 | 0 | 0 | 9 | 0 | 0% | 450 | 8.1m | 0.1h | |
| 32 | 2 | 0 | 0 | 4 | 0 | 0% | 300 | 6.6m | 0.0h | |
| 33 | 2 | 0 | 0 | 2 | 0 | 0% | 300 | 3.6m | 0.1h | |
| 34 | 2 | 0 | 0 | 4 | 0 | 0% | 300 | 4.9m | 0.0h | |
| 35 | 2 | 0 | 0 | 2 | 0 | 0% | 300 | 3.7m | 0.1h | |
| 36 | 2 | 0 | 0 | 3 | 0 | 0% | 300 | 2.4m | 0.0h | |
| 37 | 2 | 0 | 0 | 5 | 0 | 0% | 300 | 7.1m | 0.0h | |
| 38 | 2 | 0 | 0 | 3 | 0 | 0% | 300 | 6.6m | 0.1h | |
| 39 | 2 | 0 | 0 | 5 | 0 | 0% | 300 | 3.2m | 0.1h | |
| 40 | 2 | 0 | 0 | 2 | 0 | 0% | 300 | 5.0m | 0.1h | |
| 41 | 2 | 0 | 0 | 7 | 0 | 0% | 300 | 3.2m | 0.1h | |
| 42 | 2 | 0 | 0 | 2 | 0 | 0% | 300 | 5.1m | 0.0h | |
| 43 | 2 | 0 | 0 | 3 | 0 | 0% | 300 | 5.1m | 0.0h | |
| 44 | 2 | 0 | 0 | 3 | 0 | 0% | 300 | 3.6m | 0.1h | |
| 45 | 2 | 0 | 0 | 4 | 0 | 0% | 300 | 8.3m | 0.1h | |
| 46 | 2 | 0 | 0 | 2 | 0 | 0% | 300 | 8.5m | 0.0h | |
| 47 | 2 | 0 | 0 | 4 | 0 | 0% | 300 | 2.2m | 0.0h | |
| 48 | 2 | 0 | 0 | 3 | 0 | 0% | 300 | 8.3m | 0.1h | |
| 49 | 2 | 0 | 0 | 5 | 0 | 0% | 300 | 6.6m | 0.0h | |
| 50 | 2 | 0 | 0 | 2 | 0 | 0% | 300 | 2.4m | 0.0h |












