M240 Stats
Kills
4,573
Headshots
468
Multikills
0
Shots
195K
Hits
26.4K
Accuracy
14%
Longest Shot
351.1m
Damage
1.1M
Players
130
Team Kills
61
Team Hits
210
Suicides
0
Hit Locations
9,520
Hits per part
0
1,638
Kills per part
0
Players
| # | Player | Kills | HS | Multi | Shots | Hits | Accy | Dmg | Longest | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 552 | 42 | 0 | 33.7K | 3,985 | 12% | 144K | 350.2m | 40.8h | |
| 2 | 550 | 50 | 0 | 25.5K | 3,224 | 13% | 129K | 349.8m | 26.2h | |
| 3 | 372 | 42 | 0 | 12.3K | 1,851 | 15% | 80.8K | 349.6m | 9.2h | |
| 4 | 222 | 24 | 0 | 14K | 1,616 | 12% | 59.2K | 349.5m | 18.6h | |
| 5 | 168 | 24 | 0 | 4,649 | 809 | 17% | 35.1K | 350.0m | 3.3h | |
| 6 | 150 | 14 | 0 | 4,986 | 719 | 14% | 34.1K | 344.8m | 3.1h | |
| 7 | 132 | 10 | 0 | 5,845 | 784 | 13% | 32K | 349.6m | 4.8h | |
| 8 | 112 | 10 | 0 | 4,765 | 645 | 14% | 24.4K | 349.8m | 3.3h | |
| 9 | 108 | 14 | 0 | 2,795 | 496 | 18% | 22.3K | 347.8m | 2.2h | |
| 10 | 100 | 6 | 0 | 6,896 | 815 | 12% | 29.1K | 349.9m | 8.2h | |
| 11 | 99 | 11 | 0 | 4,943 | 574 | 12% | 23.2K | 348.7m | 5.9h | |
| 12 | 75 | 7 | 0 | 2,084 | 376 | 18% | 16.9K | 348.8m | 1.5h | |
| 13 | 69 | 7 | 0 | 1,945 | 326 | 17% | 13.6K | 347.6m | 0.7h | |
| 14 | 65 | 7 | 0 | 2,241 | 294 | 13% | 14.1K | 351.1m | 1.3h | |
| 15 | 65 | 7 | 0 | 2,485 | 311 | 13% | 13.8K | 349.9m | 2.3h | |
| 16 | 62 | 7 | 0 | 1,914 | 334 | 17% | 14.9K | 346.8m | 1.3h | |
| 17 | 55 | 3 | 0 | 2,027 | 323 | 16% | 13.7K | 345.7m | 1.5h | |
| 18 | 53 | 5 | 0 | 1,868 | 253 | 14% | 11.2K | 348.9m | 1.5h | |
| 19 | 52 | 1 | 0 | 2,205 | 320 | 15% | 13.7K | 347.8m | 0.9h | |
| 20 | 49 | 4 | 0 | 2,311 | 374 | 16% | 13.3K | 349.4m | 1.6h | |
| 21 | 44 | 5 | 0 | 908 | 157 | 17% | 8,266 | 346.1m | 0.4h | |
| 22 | 44 | 7 | 0 | 1,436 | 251 | 17% | 11.2K | 342.8m | 0.4h | |
| 23 | 41 | 7 | 0 | 1,571 | 214 | 14% | 10.1K | 326.8m | 1.4h | |
| 24 | 40 | 3 | 0 | 1,937 | 251 | 13% | 10.1K | 345.0m | 1.7h | |
| 25 | 40 | 4 | 0 | 1,367 | 228 | 17% | 9,096 | 348.7m | 0.4h | |
| 26 | 39 | 4 | 0 | 926 | 156 | 17% | 7,918 | 350.8m | 0.4h | |
| 27 | 36 | 4 | 0 | 1,151 | 182 | 16% | 8,158 | 334.2m | 0.9h | |
| 28 | 34 | 5 | 0 | 1,240 | 208 | 17% | 7,936 | 346.1m | 0.9h | |
| 29 | 33 | 3 | 0 | 1,233 | 156 | 13% | 7,331 | 348.3m | 0.9h | |
| 30 | 32 | 6 | 0 | 1,078 | 166 | 15% | 7,086 | 347.0m | 0.5h | |
| 31 | 30 | 5 | 0 | 933 | 137 | 15% | 7,500 | 347.5m | 0.4h | |
| 32 | 27 | 2 | 0 | 1,697 | 219 | 13% | 6,889 | 348.4m | 1.4h | |
| 33 | 25 | 0 | 0 | 684 | 109 | 16% | 4,644 | 306.5m | 0.6h | |
| 34 | 24 | 2 | 0 | 489 | 73 | 15% | 5,070 | 348.3m | 0.6h | |
| 35 | 23 | 0 | 0 | 887 | 148 | 17% | 4,544 | 339.5m | 0.6h | |
| 36 | 22 | 4 | 0 | 940 | 145 | 15% | 5,058 | 347.9m | 0.7h | |
| 37 | 21 | 2 | 0 | 930 | 111 | 12% | 4,362 | 349.3m | 0.8h | |
| 38 | 21 | 5 | 0 | 556 | 93 | 17% | 4,053 | 337.5m | 0.7h | |
| 39 | 21 | 1 | 0 | 635 | 111 | 17% | 5,590 | 349.0m | 0.5h | |
| 40 | 21 | 4 | 0 | 352 | 64 | 18% | 4,230 | 339.0m | 0.2h | |
| 41 | 21 | 6 | 0 | 977 | 136 | 14% | 5,098 | 342.1m | 1.1h | |
| 42 | 20 | 4 | 0 | 305 | 47 | 15% | 3,567 | 349.1m | 0.2h | |
| 43 | 20 | 4 | 0 | 574 | 76 | 13% | 3,896 | 324.3m | 0.4h | |
| 44 | 20 | 3 | 0 | 584 | 106 | 18% | 5,020 | 349.2m | 0.4h | |
| 45 | 19 | 3 | 0 | 667 | 115 | 17% | 3,991 | 342.1m | 0.5h | |
| 46 | 19 | 0 | 0 | 312 | 54 | 17% | 3,365 | 342.7m | 0.2h | |
| 47 | 19 | 1 | 0 | 1,127 | 136 | 12% | 4,793 | 304.3m | 1.4h | |
| 48 | 18 | 3 | 0 | 915 | 108 | 12% | 4,482 | 349.8m | 1.2h | |
| 49 | 18 | 2 | 0 | 987 | 129 | 13% | 3,997 | 291.1m | 0.9h | |
| 50 | 18 | 2 | 0 | 397 | 69 | 17% | 3,822 | 347.4m | 0.4h |











