Knife Stats
Kills
177
Headshots
0
Multikills
0
Shots
324
Hits
0
Accuracy
0%
Longest Shot
8.8m
Damage
26.6K
Players
63
Team Kills
1
Team Hits
0
Suicides
0
Hit Locations
0
Hits per part
0
0
Kills per part
0
Players
| # | Player | Kills | HS | Multi | Shots | Hits | Accy | Dmg | Longest | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 0 | 0 | 22 | 0 | 0% | 2,550 | 8.1m | 0.0h | |
| 2 | 14 | 0 | 0 | 22 | 0 | 0% | 2,100 | 8.5m | 0.2h | |
| 3 | 11 | 0 | 0 | 19 | 0 | 0% | 1,650 | 8.3m | 0.1h | |
| 4 | 10 | 0 | 0 | 11 | 0 | 0% | 1,500 | 7.7m | 0.0h | |
| 5 | 10 | 0 | 0 | 15 | 0 | 0% | 1,500 | 8.3m | 0.1h | |
| 6 | 7 | 0 | 0 | 16 | 0 | 0% | 1,050 | 7.3m | 0.2h | |
| 7 | 6 | 0 | 0 | 8 | 0 | 0% | 900 | 8.1m | 0.1h | |
| 8 | 5 | 0 | 0 | 11 | 0 | 0% | 750 | 8.5m | 0.3h | |
| 9 | 4 | 0 | 0 | 4 | 0 | 0% | 600 | 7.3m | 0.1h | |
| 10 | 4 | 0 | 0 | 7 | 0 | 0% | 600 | 5.8m | 0.2h | |
| 11 | 4 | 0 | 0 | 9 | 0 | 0% | 600 | 6.8m | 0.2h | |
| 12 | 3 | 0 | 0 | 3 | 0 | 0% | 450 | 6.1m | 0.1h | |
| 13 | 3 | 0 | 0 | 8 | 0 | 0% | 450 | 8.1m | 0.0h | |
| 14 | 3 | 0 | 0 | 6 | 0 | 0% | 450 | 8.5m | 0.0h | |
| 15 | 3 | 0 | 0 | 3 | 0 | 0% | 450 | 7.3m | 0.1h | |
| 16 | 3 | 0 | 0 | 7 | 0 | 0% | 450 | 7.5m | 0.1h | |
| 17 | 3 | 0 | 0 | 9 | 0 | 0% | 450 | 5.1m | 0.1h | |
| 18 | 3 | 0 | 0 | 6 | 0 | 0% | 450 | 7.5m | 0.1h | |
| 19 | 3 | 0 | 0 | 5 | 0 | 0% | 450 | 8.8m | 0.1h | |
| 20 | 3 | 0 | 0 | 4 | 0 | 0% | 450 | 7.3m | 0.1h | |
| 21 | 2 | 0 | 0 | 3 | 0 | 0% | 300 | 6.3m | 0.0h | |
| 22 | 2 | 0 | 0 | 3 | 0 | 0% | 300 | 5.1m | 0.0h | |
| 23 | 2 | 0 | 0 | 2 | 0 | 0% | 300 | 8.3m | 0.0h | |
| 24 | 2 | 0 | 0 | 3 | 0 | 0% | 300 | 5.7m | 0.1h | |
| 25 | 2 | 0 | 0 | 5 | 0 | 0% | 300 | 7.6m | 0.0h | |
| 26 | 2 | 0 | 0 | 5 | 0 | 0% | 300 | 5.4m | 0.0h | |
| 27 | 2 | 0 | 0 | 7 | 0 | 0% | 300 | 7.1m | 0.1h | |
| 28 | 2 | 0 | 0 | 5 | 0 | 0% | 300 | 7.1m | 0.0h | |
| 29 | 2 | 0 | 0 | 3 | 0 | 0% | 300 | 5.5m | 0.1h | |
| 30 | 2 | 0 | 0 | 4 | 0 | 0% | 300 | 7.1m | 0.0h | |
| 31 | 2 | 0 | 0 | 4 | 0 | 0% | 300 | 3.3m | 0.0h | |
| 32 | 2 | 0 | 0 | 4 | 0 | 0% | 300 | 6.4m | 0.1h | |
| 33 | 2 | 0 | 0 | 6 | 0 | 0% | 300 | 8.3m | 0.2h | |
| 34 | 2 | 0 | 0 | 5 | 0 | 0% | 300 | 3.7m | 0.0h | |
| 35 | 2 | 0 | 0 | 2 | 0 | 0% | 300 | 8.3m | 0.0h | |
| 36 | 1 | 0 | 0 | 2 | 0 | 0% | 150 | 2.4m | 0.0h | |
| 37 | 1 | 0 | 0 | 2 | 0 | 0% | 150 | 4.6m | 0.0h | |
| 38 | 1 | 0 | 0 | 1 | 0 | 0% | 150 | 3.7m | 0.0h | |
| 39 | 1 | 0 | 0 | 3 | 0 | 0% | 150 | 6.2m | 0.1h | |
| 40 | 1 | 0 | 0 | 2 | 0 | 0% | 150 | 6.1m | 0.0h | |
| 41 | 1 | 0 | 0 | 4 | 0 | 0% | 150 | 2.4m | 0.0h | |
| 42 | 1 | 0 | 0 | 3 | 0 | 0% | 150 | 1.0m | 0.0h | |
| 43 | 1 | 0 | 0 | 3 | 0 | 0% | 150 | 8.1m | 0.0h | |
| 44 | 1 | 0 | 0 | 1 | 0 | 0% | 150 | 3.2m | 0.0h | |
| 45 | 1 | 0 | 0 | 4 | 0 | 0% | 150 | 8.3m | 0.1h | |
| 46 | 1 | 0 | 0 | 1 | 0 | 0% | 150 | 2.2m | 0.0h | |
| 47 | 1 | 0 | 0 | 1 | 0 | 0% | 150 | 2.8m | 0.0h | |
| 48 | 1 | 0 | 0 | 4 | 0 | 0% | 150 | 5.4m | 0.1h | |
| 49 | 1 | 0 | 0 | 2 | 0 | 0% | 150 | 3.3m | 0.0h | |
| 50 | 1 | 0 | 0 | 3 | 0 | 0% | 150 | 3.3m | 0.0h |













