[ODST]NinjaMedic
First seen: 2026-07-20 12:49:43 CDT | Last seen: 2026-10-14 03:52:26 CDT
Rounds
31
Time Played
12.0h
Wins (52%)
16
Points
5,680
K/D Ratio
1.95
Kills
609
Assists
106
Deaths
313
Headshots
61
Suicides
45
Avg Kills
19.6
Avg Damage
4,329
Show moreShow less
Explosives
93
Team Kills
2
Team Damage
497
Hits Taken
922
Damage
134K
Damage Taken
55.3K
Time Alive
11.3h
Revives
0
Heals
0
Zone Time
0.0h
Takeovers
0
Targets
2
Weapons
Shots
18.6K
Hits
2,803
Accuracy
15%
Longest Kill
371.1
Knife Kills
15
Multikills
9
988
Hits per part
0
183
Kill shots per part
0
Kills by Type
Weapon kills: 604
| # | Weapon | Kills | HS | Shots | Hits | Accy | Dmg | Mod |
|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 12 | 2,870 | 445 | 16% | 19.7K | DFX Reloaded V2 (DFXR2) |
|
| 2 | 52 | 8 | 1,785 | 277 | 16% | 12.5K | DFX Reloaded V2 (DFXR2) |
|
| 3 | 48 | 7 | 1,426 | 221 | 15% | 11K | DFX Reloaded V2 (DFXR2) |
|
| 4 | 43 | 4 | 767 | 119 | 16% | 7,471 | DFX Reloaded V2 (DFXR2) |
|
| 5 | 28 | 2 | 832 | 129 | 16% | 6,015 | DFX Reloaded V2 (DFXR2) |
|
| 6 | 23 | 1 | 587 | 91 | 16% | 4,710 | DFX Reloaded V2 (DFXR2) |
|
| 7 | 22 | 2 | 561 | 87 | 16% | 3,855 | DFX Reloaded V2 (DFXR2) |
|
| 8 | 18 | 4 | 670 | 104 | 16% | 3,821 | DFX Reloaded V2 (DFXR2) |
|
| 9 | 17 | 2 | 490 | 76 | 16% | 3,966 | DFX Reloaded V2 (DFXR2) |
|
| 10 | 16 | 2 | 419 | 65 | 16% | 3,708 | DFX Reloaded V2 (DFXR2) |
|
| 11 | 15 | 2 | 747 | 116 | 16% | 4,411 | DFX Reloaded V2 (DFXR2) |
|
| 12 | 15 | 1 | 593 | 92 | 16% | 4,428 | DFX Reloaded V2 (DFXR2) |
|
| 13 | 15 | 2 | 490 | 76 | 16% | 3,531 | DFX Reloaded V2 (DFXR2) |
|
| 14 | 14 | 0 | 32 | 0 | 0% | 2,100 | DFX Reloaded V2 (DFXR2) |
|
| 15 | 14 | 0 | 31 | 0 | 0% | 2,100 | DFX Reloaded V2 (DFXR2) |
|
| 16 | 11 | 0 | 24 | 0 | 0% | 1,650 | DFX Reloaded V2 (DFXR2) |
|
| 17 | 11 | 0 | 22 | 0 | 0% | 1,650 | DFX Reloaded V2 (DFXR2) |
|
| 18 | 11 | 0 | 22 | 0 | 0% | 1,650 | DFX Reloaded V2 (DFXR2) |
|
| 19 | 11 | 0 | 21 | 0 | 0% | 1,650 | DFX Reloaded V2 (DFXR2) |
|
| 20 | 11 | 0 | 18 | 0 | 0% | 1,650 | DFX Reloaded V2 (DFXR2) |
|
| 21 | 10 | 0 | 503 | 78 | 16% | 2,279 | DFX Reloaded V2 (DFXR2) |
|
| 22 | 9 | 0 | 251 | 39 | 16% | 1,980 | DFX Reloaded V2 (DFXR2) |
|
| 23 | 9 | 0 | 16 | 0 | 0% | 1,350 | DFX Reloaded V2 (DFXR2) |
|
| 24 | 8 | 2 | 316 | 49 | 16% | 2,146 | DFX Reloaded V2 (DFXR2) |
|
| 25 | 8 | 1 | 168 | 26 | 15% | 1,722 | DFX Reloaded V2 (DFXR2) |
|
| 26 | 7 | 2 | 550 | 110 | 20% | 2,615 | DFX Reloaded V2 (DFXR2) |
|
| 27 | 7 | 1 | 400 | 62 | 16% | 2,034 | DFX Reloaded V2 (DFXR2) |
|
| 28 | 6 | 1 | 436 | 87 | 20% | 1,617 | DFX Reloaded V2 (DFXR2) |
|
| 29 | 6 | 1 | 295 | 59 | 20% | 1,833 | DFX Reloaded V2 (DFXR2) |
|
| 30 | 5 | 1 | 824 | 73 | 9% | 2,020 | DFX Reloaded V2 (DFXR2) |
|
| 31 | 5 | 0 | 290 | 58 | 20% | 1,307 | DFX Reloaded V2 (DFXR2) |
|
| 32 | 5 | 1 | 245 | 38 | 16% | 1,205 | DFX Reloaded V2 (DFXR2) |
|
| 33 | 5 | 0 | 168 | 26 | 15% | 1,317 | DFX Reloaded V2 (DFXR2) |
|
| 34 | 5 | 0 | 135 | 21 | 16% | 1,022 | DFX Reloaded V2 (DFXR2) |
|
| 35 | 4 | 0 | 122 | 19 | 16% | 1,020 | DFX Reloaded V2 (DFXR2) |
|
| 36 | 4 | 0 | 8 | 0 | 0% | 600 | DFX Reloaded V2 (DFXR2) |
|
| 37 | 4 | 0 | 8 | 0 | 0% | 600 | DFX Reloaded V2 (DFXR2) |
|
| 38 | 4 | 0 | 7 | 0 | 0% | 600 | DFX Reloaded V2 (DFXR2) |
|
| 39 | 2 | 0 | 350 | 31 | 9% | 834 | DFX Reloaded V2 (DFXR2) |
|
| 40 | 2 | 1 | 187 | 29 | 16% | 696 | DFX Reloaded V2 (DFXR2) |
|
| 41 | 2 | 1 | 90 | 14 | 16% | 660 | DFX Reloaded V2 (DFXR2) |
|
| 42 | 2 | 0 | 2 | 0 | 0% | 300 | DFX Reloaded V2 (DFXR2) |
|
| 43 | 2 | 0 | 2 | 0 | 0% | 300 | DFX Reloaded V2 (DFXR2) |
|
| 44 | 1 | 0 | 259 | 23 | 9% | 414 | DFX Reloaded V2 (DFXR2) |
|
| 45 | 1 | 0 | 135 | 12 | 9% | 238 | DFX Reloaded V2 (DFXR2) |
|
| 46 | 1 | 0 | 135 | 12 | 9% | 205 | DFX Reloaded V2 (DFXR2) |
|
| 47 | 1 | 0 | 124 | 11 | 9% | 290 | DFX Reloaded V2 (DFXR2) |
|
| 48 | 1 | 0 | 70 | 14 | 20% | 501 | DFX Reloaded V2 (DFXR2) |
|
| 49 | 1 | 0 | 70 | 14 | 20% | 449 | DFX Reloaded V2 (DFXR2) |
Vehicles
Wpn. Kills
13
Pass. Kills
33
Roadkills
2
Blast Kills
2
Deaths
1
Roadkill
1
Kills by Seat
Kills by Weapon Type
| # | Vehicle | Kills | Roadkills | Mod |
|---|---|---|---|---|
| 1 | 5 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 2 | 5 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 3 | 4 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 4 | 4 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 5 | 4 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 6 | 3 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 7 | 3 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 8 | 2 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 9 | 2 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 10 | 2 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 11 | 2 | 1 | DFX Reloaded V2 (DFXR2) |
|
| 12 | 2 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 13 | 2 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 14 | 2 | 1 | DFX Reloaded V2 (DFXR2) |
|
| 15 | 2 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 16 | 1 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 17 | 1 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 18 | 1 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 19 | 1 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 20 | 1 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 21 | 1 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 22 | 1 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 23 | 1 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 24 | 1 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 25 | 1 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 26 | 1 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 27 | 1 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 28 | 1 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 29 | 1 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 30 | 1 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 31 | 1 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 32 | 1 | 0 | DFX Reloaded V2 (DFXR2) |
Classes
Kills by Class
Kills: 609
Time by Class
Time: 12.0h
Rounds
| Server | Game Type | Players | Mission | Winner | Date (CDT) | |
|---|---|---|---|---|---|---|
![]() |
Reloaded v2 Arena ![]() |
Deathmatch | 22/32 | TK - Kutu Arms Market | [ODST]NinjaMedic, [TAC]Jackal93 | 2026-10-14 03:52 |
![]() |
Reloaded v2 Arena ![]() |
Cooperative | 10/32 | Operation: Gothic Shield | Mission Failed | 2026-10-11 22:50 |
![]() |
Reloaded v2 Arena ![]() |
Team Deathmatch | 28/32 | TD - Black Rock Beach | Blue | 2026-10-10 11:38 |
![]() |
Reloaded v2 Arena ![]() |
Deathmatch | 31/32 | AS - Kutu Arms Market | [DF]Echo | 2026-10-09 21:01 |
![]() |
Reloaded v2 Arena ![]() |
Cooperative | 28/32 | Operation: Ghost Harvest | Mission Complete | 2026-10-07 23:36 |
![]() |
Reloaded v2 Arena ![]() |
Team Deathmatch | 17/32 | TD - Awan Atoll | Blue | 2026-10-05 21:40 |
![]() |
Reloaded v2 Arena ![]() |
Cooperative | 26/32 | Operation: Emerald Scorpion | Mission Complete | 2026-10-02 05:37 |
![]() |
Reloaded v2 Arena ![]() |
Deathmatch | 22/32 | TK - Padang River Basin | ~*Titan95 | 2026-09-30 20:27 |
![]() |
Reloaded v2 Arena ![]() |
Cooperative | 26/32 | Operation: Street Justice | Mission Complete | 2026-09-26 18:34 |
![]() |
Reloaded v2 Arena ![]() |
Cooperative | 24/32 | Operation: Iris Jade | Mission Failed | 2026-09-23 03:59 |
![]() |
Reloaded v2 Arena ![]() |
Deathmatch | 25/32 | TK - Flooded Village | [DF]Cobra30 | 2026-09-12 08:52 |
![]() |
Reloaded v2 Arena ![]() |
Team Deathmatch | 15/32 | TD - Flooded Village | Blue | 2026-09-11 03:18 |
![]() |
Reloaded v2 Arena ![]() |
Cooperative | 10/32 | Operation: Evasive Action | Mission Complete | 2026-09-05 19:47 |
![]() |
Reloaded v2 Arena ![]() |
Deathmatch | 27/32 | TK - Kubong Island Bridge | [TAC]Hunter30 | 2026-09-04 11:01 |
![]() |
Reloaded v2 Arena ![]() |
Team Deathmatch | 17/32 | TD - Kecoa Crossroads | Red | 2026-09-03 18:59 |
![]() |
Reloaded v2 Arena ![]() |
Cooperative | 19/32 | Operation: Shattered Harbor | Mission Failed | 2026-08-31 12:19 |
![]() |
Reloaded v2 Arena ![]() |
Cooperative | 24/32 | Operation: Street Justice | Mission Complete | 2026-08-25 19:14 |
![]() |
Reloaded v2 Arena ![]() |
Cooperative | 21/32 | Operation: Shattered Harbor | Mission Complete | 2026-08-24 20:30 |
![]() |
Reloaded v2 Arena ![]() |
Deathmatch | 18/32 | TD - Mureau Water Castle | [RLTW]MedicHavoc2 | 2026-08-20 20:44 |
![]() |
Reloaded v2 Arena ![]() |
Deathmatch | 17/32 | AS - Kubong Island Bridge | ~*Titan95 | 2026-08-15 12:55 |
![]() |
Reloaded v2 Arena ![]() |
Team Deathmatch | 20/32 | TD - Black Rock Beach | Red | 2026-08-10 02:34 |
![]() |
Reloaded v2 Arena ![]() |
Cooperative | 23/32 | Operation: Street Justice | Mission Failed | 2026-08-08 16:14 |
![]() |
Reloaded v2 Arena ![]() |
Team Deathmatch | 8/32 | TD - Bumbu Channel | Red | 2026-08-05 13:12 |
![]() |
Reloaded v2 Arena ![]() |
Team Deathmatch | 10/32 | TD - Tobo Wetlands | Red | 2026-07-30 23:58 |
![]() |
Reloaded v2 Arena ![]() |
Deathmatch | 24/32 | AS - Kombang Valley | ~*Shadow59 | 2026-07-28 20:35 |
![]() |
Reloaded v2 Arena ![]() |
Team Deathmatch | 25/32 | TD - Hilltop Excavation | Blue | 2026-07-26 21:47 |
![]() |
Reloaded v2 Arena ![]() |
Deathmatch | 24/32 | AS - Flooded Village | [ODST]NinjaMedic | 2026-07-25 02:21 |
![]() |
Reloaded v2 Arena ![]() |
Team Deathmatch | 6/32 | TD - Bumbu Channel | Blue | 2026-07-24 21:55 |
![]() |
Reloaded v2 Arena ![]() |
Team Deathmatch | 20/32 | TD - Padang River Basin | Blue | 2026-07-23 10:25 |
![]() |
Reloaded v2 Arena ![]() |
Cooperative | 10/32 | Operation: Glass Arrow | Mission Failed | 2026-07-21 11:18 |
![]() |
Reloaded v2 Arena ![]() |
Deathmatch | 16/32 | TD - Padang River Basin | =TF=Cyclone89 | 2026-07-20 12:49 |

