[DF] Training #2
Game TypeSearch & Destroy
MissionTD - Mureau Water Castle
Played: 2026-08-07 01:18 UTC | Time Limit: 15 min | Tracers: Off | Friendly Fire: On
Red
Targets9
Kills107
Deaths126
Red Top Player[TAC]WraithSniper62
Kills
18
Deaths
5
Accuracy
15%
Points
210
Targets
1
Headshots
2
Blue
Targets3
Kills121
Deaths119
Blue Top Player=7=Thunder36
Kills
14
Deaths
10
Accuracy
23%
Points
200
Targets
1
Headshots
0
Show moreShow less
Red Team Totals
Revives
4
Heals
15
Points
1,435
Accuracy
14%
Headshots
8
Damage
25.5K
Team Kills
2
Team Damage
300
Longest Shot
457.7
Multikills
2
Explosives
11
Assists
31
Blue Team Totals
Revives
4
Heals
9
Points
1,235
Accuracy
17%
Headshots
12
Damage
29.6K
Team Kills
3
Team Damage
450
Longest Shot
499.7
Multikills
2
Explosives
16
Assists
15
Players (37/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | Targets | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 210 | 18 | 5 | 3.60 | 15% | 2 | 4,456 | 0 | 0/0 | 1 | 14:15 | |||
| 2 | 195 | 13 | 3 | 4.33 | 14% | 0 | 2,940 | 0 | 2/5 | 1 | 14:42 | |||
| 3 | 160 | 11 | 7 | 1.57 | 15% | 1 | 2,041 | 0 | 1/2 | 1 | 13:29 | |||
| 4 | 130 | 9 | 11 | 0.82 | 18% | 0 | 2,379 | 0 | 0/0 | 1 | 13:21 | |||
| 5 | 110 | 7 | 8 | 0.88 | 12% | 0 | 1,564 | 0 | 0/0 | 1 | 13:24 | |||
| 6 | 100 | 8 | 9 | 0.89 | 17% | 0 | 1,948 | 150 | 0/0 | 1 | 12:35 | |||
| 7 | 95 | 9 | 5 | 1.80 | 13% | 2 | 2,070 | 0 | 0/1 | 0 | 14:05 | |||
| 8 | 95 | 4 | 9 | 0.44 | 13% | 0 | 975 | 0 | 0/3 | 1 | 13:48 | |||
| 9 | 85 | 6 | 2 | 3.00 | 11% | 2 | 1,330 | 150 | 1/3 | 1 | 14:23 | |||
| 10 | 60 | 2 | 7 | 0.29 | 13% | 0 | 651 | 0 | 0/0 | 1 | 14:25 | |||
| 11 | 50 | 5 | 6 | 0.83 | 11% | 1 | 878 | 0 | 0/0 | 0 | 13:48 | |||
| 12 | 45 | 4 | 8 | 0.50 | 12% | 0 | 1,120 | 0 | 0/1 | 0 | 13:56 | |||
| 13 | 40 | 4 | 4 | 1.00 | 13% | 0 | 1,217 | 0 | 0/0 | 0 | 14:12 | |||
| 14 | 20 | 3 | 6 | 0.50 | 12% | 0 | 682 | 0 | 0/0 | 0 | 7:14 | |||
| 15 | 20 | 2 | 9 | 0.22 | 13% | 0 | 586 | 0 | 0/0 | 0 | 14:15 | |||
| 16 | 20 | 2 | 12 | 0.17 | 24% | 0 | 551 | 0 | 0/0 | 0 | 14:00 | |||
| 17 | 0 | 0 | 4 | 0.00 | 12% | 0 | 108 | 0 | 0/0 | 0 | 14:20 | |||
| 18 | 0 | 0 | 11 | 0.00 | 11% | 0 | 49 | 0 | 0/0 | 0 | 14:05 | |||
| 1 | 200 | 14 | 10 | 1.40 | 23% | 0 | 3,131 | 0 | 3/6 | 1 | 13:00 | |||
| 2 | 140 | 14 | 6 | 2.33 | 57% | 0 | 3,776 | 0 | 0/0 | 0 | 11:47 | |||
| 3 | 110 | 11 | 7 | 1.57 | 15% | 1 | 1,727 | 0 | 0/0 | 0 | 14:04 | |||
| 4 | 90 | 12 | 2 | 6.00 | 11% | 1 | 2,794 | 150 | 0/0 | 0 | 14:36 | |||
| 5 | 90 | 9 | 7 | 1.29 | 10% | 2 | 2,087 | 0 | 0/0 | 0 | 13:57 | |||
| 6 | 90 | 8 | 6 | 1.33 | 16% | 1 | 1,635 | 0 | 0/0 | 1 | 8:58 | |||
| 7 | 80 | 7 | 8 | 0.88 | 15% | 0 | 1,302 | 150 | 0/0 | 1 | 14:20 | |||
| 8 | 70 | 7 | 8 | 0.88 | 11% | 0 | 1,182 | 0 | 0/0 | 0 | 12:35 | |||
| 9 | 60 | 6 | 9 | 0.67 | 13% | 1 | 1,350 | 0 | 0/0 | 0 | 13:57 | |||
| 10 | 50 | 7 | 6 | 1.17 | 63% | 1 | 2,700 | 0 | 0/0 | 0 | 13:49 | |||
| 11 | 50 | 5 | 8 | 0.63 | 12% | 2 | 1,606 | 0 | 0/0 | 0 | 14:12 | |||
| 12 | 40 | 3 | 6 | 0.50 | 9% | 1 | 833 | 0 | 0/2 | 0 | 14:12 | |||
| 13 | 30 | 5 | 5 | 1.00 | 21% | 1 | 1,357 | 150 | 0/0 | 0 | 14:25 | |||
| 14 | 30 | 3 | 7 | 0.43 | 13% | 0 | 786 | 0 | 0/0 | 0 | 13:43 | |||
| 15 | 30 | 3 | 4 | 0.75 | 15% | 1 | 880 | 0 | 1/0 | 0 | 12:27 | |||
| 16 | 30 | 3 | 12 | 0.25 | 12% | 0 | 1,024 | 0 | 0/0 | 0 | 13:48 | |||
| 17 | 20 | 2 | 1 | 2.00 | 13% | 0 | 498 | 0 | 0/0 | 0 | 14:44 | |||
| 18 | 15 | 1 | 5 | 0.20 | 12% | 0 | 480 | 0 | 0/1 | 0 | 14:05 | |||
| 19 | 10 | 1 | 2 | 0.50 | 13% | 0 | 493 | 0 | 0/0 | 0 | 10:14 | |||
| 20 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0/0 | 0 | 0:24 | |||
* Left before the round ended.
Weapons
490
Hits per part
0
66
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 23 | 875 | 133 | 5,812 | 15% | 0 | 0 | 0 | |
| 22 | 772 | 111 | 4,851 | 14% | 0 | 0 | 0 | |
| 17 | 390 | 59 | 3,768 | 15% | 0 | 1 | 2 | |
| 17 | 272 | 64 | 3,614 | 24% | 0 | 0 | 0 | |
| 16 | 2,117 | 179 | 5,555 | 8% | 0 | 0 | 0 | |
| 11 | 51 | 196 | 4,340 | 100% | 0 | 0 | 0 | |
| 11 | 19 | 0 | 1,650 | 0% | 2 | 0 | 0 | |
| 8 | 372 | 71 | 2,065 | 19% | 0 | 0 | 0 | |
| 8 | 354 | 62 | 2,379 | 18% | 0 | 0 | 0 | |
| 8 | 306 | 40 | 1,986 | 13% | 0 | 0 | 0 | |
| 7 | 274 | 37 | 1,770 | 14% | 0 | 0 | 0 | |
| 7 | 189 | 30 | 1,694 | 16% | 0 | 1 | 2 | |
| 7 | 16 | 0 | 1,050 | 0% | 2 | 0 | 0 | |
| 5 | 257 | 35 | 1,602 | 14% | 0 | 0 | 0 | |
| 5 | 160 | 23 | 1,074 | 14% | 0 | 0 | 0 | |
| 4 | 204 | 24 | 1,120 | 12% | 0 | 0 | 0 | |
| 4 | 137 | 19 | 780 | 14% | 0 | 0 | 0 | |
| 4 | 134 | 21 | 838 | 16% | 0 | 0 | 0 | |
| 4 | 13 | 0 | 600 | 0% | 0 | 2 | 0 | |
| 4 | 8 | 0 | 600 | 0% | 0 | 0 | 0 | |
| 3 | 264 | 31 | 1,024 | 12% | 0 | 0 | 0 | |
| 3 | 191 | 33 | 1,032 | 17% | 0 | 0 | 0 | |
| 3 | 163 | 19 | 690 | 12% | 0 | 0 | 0 | |
| 3 | 53 | 25 | 604 | 47% | 0 | 1 | 2 | |
| 3 | 7 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 2 | 130 | 17 | 675 | 13% | 0 | 0 | 0 | |
| 2 | 123 | 23 | 556 | 19% | 0 | 0 | 0 | |
| 2 | 119 | 15 | 586 | 13% | 0 | 0 | 0 | |
| 2 | 10 | 0 | 300 | 0% | 4 | 0 | 0 | |
| 2 | 6 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 134 | 17 | 493 | 13% | 0 | 0 | 0 | |
| 1 | 115 | 11 | 220 | 10% | 0 | 0 | 0 | |
| 1 | 104 | 12 | 282 | 12% | 0 | 0 | 0 | |
| 1 | 73 | 9 | 270 | 12% | 0 | 0 | 0 | |
| 1 | 32 | 12 | 249 | 38% | 0 | 0 | 0 | |
| 0 | 76 | 9 | 108 | 12% | 0 | 0 | 0 | |
| 0 | 61 | 7 | 49 | 11% | 0 | 0 | 0 |