Delta Nights
Game TypeTeam King of the Hill
MissionTK - Tobo Wetlands
Played: 2026-08-09 04:07 UTC | Time Limit: 20 min | Zone Time Limit: 5 min | Tracers: On | Friendly Fire: Off
Blue
Score450
Zone Time75:00
Kills145
Deaths128
Blue Top Player~*Shadow59
Kills
21
Deaths
7
Accuracy
12%
Points
221
Zone Time
5:10
Headshots
2
Red
Score403
Zone Time67:10
Kills118
Deaths151
Red Top Player[ODST]Nova91
Kills
12
Deaths
6
Accuracy
13%
Points
129
Zone Time
4:50
Headshots
2
Show moreShow less
Blue Team Totals
Revives
4
Heals
4
Points
1,828
Accuracy
13%
Headshots
14
Damage
30.9K
Team Kills
2
Longest Shot
861.6
Multikills
6
Explosives
31
Assists
31
Suicides
6
Red Team Totals
Revives
0
Heals
2
Points
1,513
Accuracy
13%
Headshots
15
Damage
26.3K
Team Kills
2
Longest Shot
825.5
Multikills
3
Explosives
22
Assists
20
Suicides
4
Players (43/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Med | Zone | Attack | Defend | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 221 | 21 | 7 | 3.00 | 12% | 2 | 4,423 | 0/0 | 5:10 | 0:00 | 0:00 | 14:30 | |||
| 2 | 164 | 15 | 3 | 5.00 | 14% | 2 | 2,579 | 2/1 | 1:30 | 0:00 | 0:00 | 14:53 | |||
| 3 | 143 | 12 | 5 | 2.40 | 13% | 2 | 2,783 | 0/0 | 3:50 | 0:00 | 0:00 | 14:41 | |||
| 4 | 133 | 11 | 4 | 2.75 | 18% | 0 | 2,332 | 1/2 | 2:10 | 0:00 | 0:00 | 14:54 | |||
| 5 | 132 | 13 | 6 | 2.17 | 11% | 2 | 2,108 | 0/0 | 0:20 | 0:00 | 0:00 | 14:38 | |||
| 6 | 116 | 8 | 12 | 0.67 | 24% | 1 | 1,662 | 0/0 | 6:00 | 0:00 | 0:00 | 14:26 | |||
| 7 | 114 | 9 | 8 | 1.13 | 16% | 1 | 1,845 | 0/0 | 4:00 | 0:00 | 0:00 | 14:22 | |||
| 8 | 110 | 8 | 4 | 2.00 | 16% | 0 | 1,916 | 0/0 | 5:00 | 0:00 | 0:00 | 14:38 | |||
| 9 | 74 | 5 | 7 | 0.71 | 14% | 1 | 946 | 0/0 | 5:40 | 0:00 | 0:00 | 14:02 | |||
| 10 | 70 | 4 | 7 | 0.57 | 10% | 1 | 1,023 | 0/0 | 5:00 | 0:00 | 0:00 | 12:19 | |||
| 11 | 69 | 6 | 7 | 0.86 | 11% | 0 | 1,622 | 0/1 | 0:40 | 0:00 | 0:00 | 12:42 | |||
| 12 | 55 | 3 | 3 | 1.00 | 8% | 0 | 517 | 0/0 | 4:10 | 0:00 | 0:00 | 15:11 | |||
| 13 | 51 | 3 | 7 | 0.43 | 35% | 0 | 580 | 0/0 | 3:30 | 0:00 | 0:00 | 14:44 | |||
| 14 | 51 | 2 | 5 | 0.40 | 11% | 0 | 420 | 0/0 | 5:10 | 0:00 | 0:00 | 14:18 | |||
| 15 | 49 | 5 | 9 | 0.56 | 13% | 0 | 1,504 | 0/0 | 4:50 | 0:00 | 0:00 | 14:32 | |||
| 16 | 49 | 5 | 6 | 0.83 | 15% | 0 | 926 | 0/0 | 1:30 | 0:00 | 0:00 | 10:06 | |||
| 17 | 49 | 2 | 4 | 0.50 | 34% | 0 | 495 | 0/0 | 4:50 | 0:00 | 0:00 | 14:38 | |||
| 18 | 41 | 2 | 5 | 0.40 | 11% | 0 | 641 | 0/0 | 3:30 | 0:00 | 0:00 | 14:31 | |||
| 19 | 41 | 2 | 8 | 0.25 | 12% | 1 | 600 | 0/0 | 3:30 | 0:00 | 0:00 | 13:01 | |||
| 20 | 38 | 3 | 4 | 0.75 | 12% | 1 | 618 | 0/0 | 1:20 | 0:00 | 0:00 | 14:46 | |||
| 21 | 32 | 3 | 0 | 3.00 | 12% | 0 | 742 | 0/0 | 0:20 | 0:00 | 0:00 | 5:20 | |||
| 22 | 25 | 2 | 1 | 2.00 | 12% | 0 | 354 | 0/0 | 0:50 | 0:00 | 0:00 | 2:27 | |||
| 23 | 1 | 0 | 1 | 0.00 | 13% | 0 | 18 | 0/0 | 0:10 | 0:00 | 0:00 | 1:11 | |||
| 24 | 0 | 1 | 5 | 0.20 | 13% | 0 | 206 | 1/0 | 2:00 | 0:00 | 0:00 | 10:37 | |||
| 1 | 129 | 12 | 6 | 2.00 | 13% | 2 | 3,244 | 0/0 | 4:50 | 0:00 | 0:00 | 14:20 | |||
| 2 | 119 | 9 | 8 | 1.13 | 15% | 0 | 1,448 | 0/0 | 4:50 | 0:00 | 0:00 | 14:11 | |||
| 3 | 118 | 11 | 4 | 2.75 | 10% | 0 | 2,447 | 0/0 | 1:20 | 0:00 | 0:00 | 14:42 | |||
| 4 | 115 | 10 | 3 | 3.33 | 18% | 1 | 1,842 | 0/0 | 2:30 | 0:00 | 0:00 | 8:51 | |||
| 5 | 99 | 9 | 8 | 1.13 | 17% | 1 | 1,801 | 0/0 | 1:30 | 0:00 | 0:00 | 11:20 | |||
| 6 | 84 | 5 | 5 | 1.00 | 23% | 2 | 1,168 | 0/0 | 5:40 | 0:00 | 0:00 | 14:41 | |||
| 7 | 79 | 7 | 8 | 0.88 | 14% | 0 | 1,130 | 0/0 | 1:30 | 0:00 | 0:00 | 14:06 | |||
| 8 | 77 | 5 | 5 | 1.00 | 21% | 1 | 856 | 0/0 | 4:30 | 0:00 | 0:00 | 14:36 | |||
| 9 | 69 | 5 | 10 | 0.50 | 12% | 0 | 878 | 0/0 | 3:10 | 0:00 | 0:00 | 13:26 | |||
| 10 | 68 | 5 | 7 | 0.71 | 11% | 0 | 966 | 0/0 | 3:00 | 0:00 | 0:00 | 14:51 | |||
| 11 | 60 | 5 | 7 | 0.71 | 10% | 0 | 1,416 | 0/0 | 5:00 | 0:00 | 0:00 | 14:30 | |||
| 12 | 60 | 4 | 6 | 0.67 | 10% | 0 | 1,038 | 0/0 | 5:00 | 0:00 | 0:00 | 14:20 | |||
| 13 | 56 | 4 | 10 | 0.40 | 40% | 3 | 852 | 0/0 | 2:40 | 0:00 | 0:00 | 14:36 | |||
| 14 | 54 | 6 | 7 | 0.86 | 17% | 0 | 1,467 | 0/0 | 2:20 | 0:00 | 0:00 | 9:04 | |||
| 15 | 44 | 4 | 4 | 1.00 | 13% | 0 | 968 | 0/0 | 0:40 | 0:00 | 0:00 | 5:41 | |||
| 16 | 43 | 3 | 5 | 0.60 | 14% | 0 | 972 | 0/0 | 2:10 | 0:00 | 0:00 | 14:56 | |||
| 17 | 42 | 3 | 7 | 0.43 | 12% | 2 | 658 | 0/1 | 2:50 | 0:00 | 0:00 | 12:52 | |||
| 18 | 39 | 3 | 7 | 0.43 | 12% | 1 | 560 | 0/0 | 1:30 | 0:00 | 0:00 | 14:09 | |||
| 19 | 39 | 3 | 3 | 1.00 | 15% | 0 | 755 | 0/1 | 0:40 | 0:00 | 0:00 | 6:58 | |||
| 20 | 37 | 3 | 2 | 1.50 | 12% | 1 | 754 | 0/0 | 1:10 | 0:00 | 0:00 | 7:33 | |||
| 21 | 36 | 0 | 9 | 0.00 | 12% | 0 | 240 | 0/0 | 6:00 | 0:00 | 0:00 | 14:41 | |||
| 22 | 17 | 1 | 8 | 0.13 | 11% | 0 | 293 | 0/0 | 1:10 | 0:00 | 0:00 | 14:30 | |||
| 23 | 12 | 1 | 1 | 1.00 | 13% | 1 | 230 | 0/0 | 0:20 | 0:00 | 0:00 | 1:37 | |||
| 24 | 8 | 0 | 3 | 0.00 | 12% | 0 | 120 | 0/0 | 1:20 | 0:00 | 0:00 | 8:06 | |||
| 25 | 7 | 0 | 8 | 0.00 | 12% | 0 | 209 | 0/0 | 1:10 | 0:00 | 0:00 | 14:22 | |||
| 26 | 2 | 0 | 0 | 0.00 | - | 0 | 0 | 0/0 | 0:20 | 0:00 | 0:00 | 1:35 | |||
* Left before the round ended.
Weapons
467
Hits per part
0
64
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 23 | 753 | 105 | 4,309 | 14% | 0 | 0 | 1 | |
| 20 | 731 | 103 | 4,115 | 14% | 0 | 0 | 0 | |
| 19 | 38 | 0 | 2,850 | 0% | 0 | 0 | 0 | |
| 14 | 205 | 75 | 3,055 | 37% | 0 | 0 | 0 | |
| 13 | 21 | 0 | 1,950 | 0% | 4 | 0 | 0 | |
| 10 | 1,256 | 107 | 2,839 | 9% | 0 | 0 | 0 | |
| 10 | 484 | 69 | 2,204 | 14% | 0 | 0 | 0 | |
| 10 | 19 | 0 | 1,500 | 0% | 0 | 0 | 0 | |
| 9 | 530 | 89 | 2,361 | 17% | 0 | 0 | 0 | |
| 8 | 432 | 57 | 2,413 | 13% | 0 | 1 | 2 | |
| 8 | 103 | 26 | 1,470 | 25% | 0 | 0 | 2 | |
| 7 | 694 | 62 | 2,164 | 9% | 0 | 0 | 0 | |
| 7 | 287 | 41 | 1,652 | 14% | 0 | 0 | 0 | |
| 7 | 19 | 0 | 1,050 | 0% | 3 | 0 | 0 | |
| 6 | 277 | 46 | 1,718 | 17% | 0 | 1 | 4 | |
| 5 | 684 | 51 | 1,459 | 7% | 0 | 0 | 0 | |
| 5 | 396 | 52 | 1,547 | 13% | 0 | 0 | 0 | |
| 5 | 269 | 34 | 1,404 | 13% | 0 | 1 | 3 | |
| 5 | 125 | 22 | 869 | 18% | 0 | 0 | 0 | |
| 4 | 273 | 36 | 1,092 | 13% | 0 | 1 | 3 | |
| 4 | 200 | 25 | 915 | 13% | 0 | 0 | 3 | |
| 4 | 169 | 29 | 989 | 17% | 0 | 0 | 0 | |
| 4 | 168 | 26 | 963 | 15% | 0 | 0 | 0 | |
| 4 | 150 | 18 | 1,020 | 12% | 0 | 0 | 0 | |
| 4 | 141 | 25 | 1,167 | 18% | 0 | 0 | 0 | |
| 4 | 82 | 21 | 889 | 26% | 0 | 0 | 0 | |
| 4 | 61 | 20 | 728 | 33% | 0 | 0 | 0 | |
| 3 | 419 | 40 | 982 | 10% | 0 | 0 | 0 | |
| 3 | 166 | 21 | 792 | 13% | 0 | 0 | 0 | |
| 3 | 46 | 16 | 580 | 35% | 0 | 0 | 0 | |
| 3 | 7 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 2 | 161 | 24 | 794 | 15% | 0 | 0 | 0 | |
| 2 | 118 | 23 | 564 | 19% | 0 | 0 | 0 | |
| 2 | 111 | 17 | 454 | 15% | 0 | 0 | 0 | |
| 2 | 98 | 16 | 398 | 16% | 0 | 0 | 0 | |
| 2 | 94 | 11 | 516 | 12% | 0 | 0 | 0 | |
| 2 | 3 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 2 | 3 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 110 | 11 | 430 | 10% | 0 | 0 | 0 | |
| 1 | 66 | 15 | 458 | 23% | 0 | 0 | 0 | |
| 1 | 3 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 0 | 43 | 5 | 120 | 12% | 0 | 0 | 0 | |
| 0 | 24 | 8 | 88 | 33% | 0 | 0 | 0 | |
| 0 | 13 | 2 | 54 | 15% | 0 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 0% | 1 | 0 | 0 |