Dust Outpost
Game TypeKing of the Hill
MissionTK - Kartone Narrows
Played: 2026-07-21 18:52 CDT | Time Limit: 15 min | Zone Time Limit: 5 min | Tracers: Off
K/D
1.80
Multikills
0
Suicides
0
Time Alive
14:15
Zone Time
5:40
Headshots
2
Longest Shot
338.2
Damage
1,908
Damage Taken
981
Knife Kills
0
Explosives
2
Assists
1
Players (25/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Zone | Attack | Defend | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 134 | 9 | 5 | 1.80 | 15% | 2 | 1,908 | 5:40 | 0:00 | 0:00 | 14:15 | |||
| 2 | 122 | 9 | 6 | 1.50 | 12% | 1 | 2,206 | 5:20 | 0:00 | 0:00 | 14:18 | |||
| 3 | 117 | 8 | 7 | 1.14 | 13% | 0 | 1,375 | 4:30 | 0:00 | 0:00 | 14:25 | |||
| 4 | 105 | 9 | 7 | 1.29 | 15% | 0 | 1,975 | 2:30 | 0:00 | 0:00 | 14:11 | |||
| 5 | 105 | 7 | 6 | 1.17 | 13% | 0 | 1,402 | 5:55 | 0:00 | 0:00 | 14:30 | |||
| 6 | 103 | 8 | 5 | 1.60 | 17% | 1 | 2,022 | 3:55 | 0:00 | 0:00 | 12:06 | |||
| 7 | 102 | 10 | 13 | 0.77 | 16% | 0 | 2,562 | 2:00 | 0:00 | 0:00 | 12:24 | |||
| 8 | 101 | 7 | 8 | 0.88 | 13% | 1 | 1,572 | 5:15 | 0:00 | 0:00 | 14:12 | |||
| 9 | 97 | 9 | 10 | 0.90 | 13% | 1 | 2,007 | 2:50 | 0:00 | 0:00 | 13:20 | |||
| 10 | 97 | 5 | 1 | 5.00 | 14% | 2 | 878 | 5:20 | 0:00 | 0:00 | 14:20 | |||
| 11 | 95 | 8 | 5 | 1.60 | 17% | 0 | 1,551 | 2:35 | 0:00 | 0:00 | 14:25 | |||
| 12 | 91 | 8 | 6 | 1.33 | 15% | 0 | 1,295 | 5:10 | 0:00 | 0:00 | 14:00 | |||
| 13 | 89 | 7 | 7 | 1.00 | 13% | 0 | 1,821 | 3:10 | 0:00 | 0:00 | 14:11 | |||
| 14 | 87 | 7 | 6 | 1.17 | 10% | 1 | 1,562 | 2:50 | 0:00 | 0:00 | 14:00 | |||
| 15 | 86 | 8 | 7 | 1.14 | 30% | 1 | 1,668 | 2:40 | 0:00 | 0:00 | 13:50 | |||
| 16 | 86 | 8 | 8 | 1.00 | 18% | 0 | 2,220 | 1:05 | 0:00 | 0:00 | 13:48 | |||
| 17 | 57 | 4 | 6 | 0.67 | 17% | 0 | 875 | 2:55 | 0:00 | 0:00 | 14:18 | |||
| 18 | 54 | 3 | 8 | 0.38 | 14% | 1 | 801 | 4:05 | 0:00 | 0:00 | 14:20 | |||
| 19 | 53 | 5 | 3 | 1.67 | 18% | 0 | 934 | 2:10 | 0:00 | 0:00 | 14:45 | |||
| 20 | 31 | 4 | 6 | 0.67 | 43% | 1 | 922 | 0:15 | 0:00 | 0:00 | 14:12 | |||
| 21 | 30 | 1 | 4 | 0.25 | 13% | 1 | 358 | 3:20 | 0:00 | 0:00 | 8:01 | |||
| 22 | 25 | 2 | 6 | 0.33 | 13% | 0 | 388 | 0:50 | 0:00 | 0:00 | 14:06 | |||
| 23 | 22 | 3 | 7 | 0.43 | 13% | 0 | 728 | 0:25 | 0:00 | 0:00 | 13:55 | |||
| 24 | 11 | 1 | 8 | 0.13 | 12% | 0 | 304 | 0:10 | 0:00 | 0:00 | 14:20 | |||
| 25 | 1 | 0 | 1 | 0.00 | 13% | 0 | 30 | 0:10 | 0:00 | 0:00 | 2:14 | |||
| 26 | 0 | 0 | 4 | 0.00 | 12% | 0 | 63 | 0:05 | 0:00 | 0:00 | 3:26 | |||
* Left before the round ended.
Weapons
256
Hits per part
0
40
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 13 | 505 | 66 | 2,713 | 13% | 0 | 0 | 0 | |
| 7 | 315 | 38 | 1,422 | 12% | 0 | 0 | 0 | |
| 7 | 274 | 36 | 1,572 | 13% | 0 | 0 | 0 | |
| 7 | 262 | 34 | 1,506 | 13% | 0 | 0 | 0 | |
| 7 | 230 | 29 | 1,402 | 13% | 0 | 0 | 0 | |
| 7 | 214 | 37 | 1,440 | 17% | 0 | 0 | 0 | |
| 7 | 171 | 28 | 1,638 | 16% | 0 | 0 | 0 | |
| 6 | 313 | 56 | 2,010 | 18% | 0 | 0 | 0 | |
| 6 | 220 | 26 | 1,440 | 12% | 0 | 0 | 0 | |
| 6 | 188 | 33 | 1,251 | 18% | 0 | 0 | 0 | |
| 6 | 184 | 26 | 1,220 | 14% | 0 | 0 | 0 | |
| 5 | 193 | 30 | 1,375 | 16% | 0 | 0 | 0 | |
| 5 | 154 | 21 | 878 | 14% | 0 | 0 | 0 | |
| 5 | 73 | 29 | 1,278 | 40% | 0 | 0 | 0 | |
| 5 | 34 | 17 | 858 | 50% | 0 | 0 | 0 | |
| 5 | 16 | 0 | 750 | 0% | 3 | 0 | 0 | |
| 4 | 595 | 48 | 1,608 | 8% | 0 | 0 | 0 | |
| 4 | 148 | 27 | 784 | 18% | 0 | 0 | 0 | |
| 4 | 141 | 23 | 695 | 16% | 0 | 0 | 0 | |
| 4 | 42 | 18 | 922 | 43% | 0 | 0 | 0 | |
| 3 | 11 | 0 | 450 | 0% | 1 | 0 | 0 | |
| 3 | 6 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 2 | 128 | 15 | 482 | 12% | 0 | 0 | 0 | |
| 2 | 114 | 23 | 798 | 20% | 0 | 0 | 0 | |
| 2 | 108 | 15 | 651 | 14% | 0 | 0 | 0 | |
| 2 | 70 | 13 | 575 | 19% | 0 | 0 | 0 | |
| 2 | 6 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 104 | 13 | 451 | 13% | 0 | 0 | 0 | |
| 1 | 97 | 12 | 304 | 12% | 0 | 0 | 0 | |
| 1 | 91 | 15 | 220 | 16% | 0 | 0 | 0 | |
| 1 | 86 | 13 | 246 | 15% | 0 | 0 | 0 | |
| 1 | 83 | 15 | 388 | 18% | 0 | 0 | 0 | |
| 1 | 2 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 1 | 2 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 1 | 2 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 1 | 2 | 0 | 150 | 0% | 0 | 0 | 0 | |
| 1 | 2 | 0 | 150 | 0% | 0 | 0 | 0 |