Frontline Public
Game TypeDeathmatch
MissionDM - Three Mesas
Played: 2026-08-14 17:37 CDT | Time Limit: 45 min | Kill Limit: 50 | Tracers: On
K/D
2.73
Multikills
1
Suicides
0
Time Alive
37:46
Longest Shot
410.7
Headshots
6
Damage
22K
Damage Taken
6,486
Knife Kills
1
Explosives
6
Assists
8
Hits Taken
45
Players (44/48)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Alive | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 410 | 41 | 15 | 2.73 | 17% | 6 | 22K | 37:46 | ||
| 2 | 390 | 40 | 15 | 2.67 | 18% | 10 | 21.4K | 39:01 | ||
| 3 | 360 | 38 | 16 | 2.38 | 14% | 1 | 18.5K | 39:26 | ||
| 4 | 340 | 35 | 17 | 2.06 | 20% | 8 | 17.1K | 38:30 | ||
| 5 | 330 | 33 | 22 | 1.50 | 17% | 2 | 16.6K | 38:34 | ||
| 6 | 310 | 32 | 22 | 1.45 | 21% | 4 | 17.1K | 36:44 | ||
| 7 | 310 | 32 | 21 | 1.52 | 14% | 3 | 16.4K | 38:40 | ||
| 8 | 300 | 30 | 19 | 1.58 | 19% | 11 | 16.4K | 38:14 | ||
| 9 | 290 | 31 | 26 | 1.19 | 17% | 9 | 16.4K | 37:18 | ||
| 10 | 290 | 30 | 18 | 1.67 | 24% | 8 | 15.2K | 38:04 | ||
| 11 | 270 | 28 | 19 | 1.47 | 16% | 2 | 15.3K | 36:53 | ||
| 12 | 270 | 27 | 20 | 1.35 | 13% | 2 | 13.3K | 27:28 | ||
| 13 | 220 | 24 | 29 | 0.83 | 16% | 3 | 13.5K | 34:58 | ||
| 14 | 220 | 24 | 21 | 1.14 | 15% | 0 | 13.3K | 26:17 | ||
| 15 | 180 | 21 | 31 | 0.68 | 13% | 1 | 10K | 34:34 | ||
| 16 | 180 | 18 | 15 | 1.20 | 27% | 4 | 9,246 | 38:46 | ||
| 17 | 180 | 18 | 18 | 1.00 | 14% | 2 | 10.4K | 37:28 | ||
| 18 | 170 | 17 | 19 | 0.89 | 16% | 2 | 9,348 | 26:09 | ||
| 19 | 170 | 17 | 17 | 1.00 | 38% | 3 | 9,189 | 38:23 | ||
| 20 | 160 | 19 | 24 | 0.79 | 15% | 1 | 9,373 | 37:10 | ||
| 21 | 150 | 15 | 18 | 0.83 | 22% | 0 | 6,974 | 39:16 | ||
| 22 | 140 | 16 | 22 | 0.73 | 15% | 0 | 8,236 | 38:12 | ||
| 23 | 130 | 15 | 19 | 0.79 | 12% | 1 | 7,710 | 38:52 | ||
| 24 | 130 | 13 | 10 | 1.30 | 11% | 0 | 7,140 | 25:31 | ||
| 25 | 120 | 13 | 15 | 0.87 | 12% | 0 | 6,992 | 20:28 | ||
| 26 | 120 | 12 | 14 | 0.86 | 12% | 1 | 6,360 | 38:26 | ||
| 27 | 110 | 12 | 22 | 0.55 | 13% | 4 | 5,973 | 37:06 | ||
| 28 | 110 | 12 | 14 | 0.86 | 9% | 1 | 6,038 | 39:36 | ||
| 29 | 110 | 11 | 20 | 0.55 | 10% | 0 | 6,812 | 38:26 | ||
| 30 | 110 | 11 | 10 | 1.10 | 12% | 0 | 5,876 | 21:05 | ||
| 31 | 100 | 10 | 15 | 0.67 | 12% | 0 | 5,060 | 39:31 | ||
| 32 | 100 | 10 | 26 | 0.38 | 13% | 0 | 5,368 | 37:18 | ||
| 33 | 90 | 10 | 18 | 0.56 | 14% | 3 | 5,156 | 38:58 | ||
| 34 | 90 | 10 | 21 | 0.48 | 14% | 0 | 6,384 | 36:34 | ||
| 35 | 90 | 9 | 22 | 0.41 | 32% | 1 | 4,920 | 38:56 | ||
| 36 | 80 | 10 | 12 | 0.83 | 13% | 0 | 4,410 | 18:51 | ||
| 37 | 80 | 8 | 18 | 0.44 | 14% | 1 | 3,893 | 30:39 | ||
| 38 | 70 | 8 | 20 | 0.40 | 24% | 4 | 3,800 | 37:51 | ||
| 39 | 70 | 7 | 16 | 0.44 | 18% | 1 | 3,535 | 36:59 | ||
| 40 | 70 | 7 | 23 | 0.30 | 12% | 0 | 3,798 | 38:51 | ||
| 41 | 60 | 8 | 17 | 0.47 | 15% | 1 | 4,320 | 21:14 | ||
| 42 | 60 | 6 | 15 | 0.40 | 11% | 1 | 3,903 | 38:46 | ||
| 43 | 40 | 4 | 23 | 0.17 | 14% | 0 | 2,220 | 36:10 | ||
| 44 | 30 | 4 | 23 | 0.17 | 13% | 0 | 3,276 | 36:10 | ||
* Left before the round ended.
Weapons
1,580
Hits per part
0
220
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 118 | 4,272 | 646 | 62.8K | 15% | 0 | 0 | 0 | |
| 66 | 2,415 | 367 | 34.6K | 15% | 0 | 0 | 0 | |
| 66 | 1,566 | 262 | 33.4K | 17% | 0 | 0 | 0 | |
| 66 | 1,495 | 339 | 33.1K | 23% | 0 | 0 | 0 | |
| 59 | 4,760 | 717 | 38K | 15% | 0 | 0 | 0 | |
| 40 | 1,994 | 265 | 22.9K | 13% | 0 | 0 | 0 | |
| 38 | 3,028 | 569 | 25.3K | 19% | 0 | 0 | 0 | |
| 38 | 365 | 159 | 19.4K | 44% | 0 | 0 | 0 | |
| 35 | 350 | 141 | 18.2K | 40% | 0 | 0 | 0 | |
| 31 | 1,502 | 227 | 17.1K | 15% | 0 | 0 | 0 | |
| 31 | 1,439 | 183 | 15.9K | 13% | 0 | 0 | 0 | |
| 30 | 70 | 0 | 13.5K | 0% | 16 | 0 | 0 | |
| 28 | 34 | 0 | 12.6K | 0% | 0 | 0 | 0 | |
| 24 | 48 | 0 | 10.8K | 0% | 4 | 0 | 0 | |
| 23 | 41 | 0 | 10.4K | 0% | 6 | 0 | 0 | |
| 15 | 282 | 99 | 8,775 | 35% | 0 | 0 | 0 | |
| 15 | 38 | 0 | 6,750 | 0% | 0 | 0 | 0 | |
| 12 | 2,244 | 201 | 9,013 | 9% | 0 | 0 | 0 | |
| 12 | 19 | 0 | 5,400 | 0% | 0 | 0 | 0 | |
| 11 | 21 | 0 | 4,950 | 0% | 0 | 0 | 0 | |
| 8 | 1,526 | 132 | 5,437 | 9% | 0 | 0 | 0 | |
| 5 | 1,319 | 118 | 4,621 | 9% | 0 | 0 | 0 | |
| 4 | 9 | 0 | 1,800 | 0% | 0 | 0 | 0 |