[NW]Ghost
First seen: 2026-07-19 20:09:39 CDT | Last seen: 2026-10-16 23:25:29 CDT
Rounds
173
Time Played
68.5h
Wins (42%)
73
Points
16.2K
K/D Ratio
0.88
Kills
1,520
Assists
312
Deaths
1,730
Headshots
117
Suicides
90
Avg Kills
8.8
Avg Damage
4,799
Show moreShow less
Explosives
108
Team Kills
24
Team Damage
11.8K
Hits Taken
5,050
Damage
830K
Damage Taken
801K
Time Alive
64.3h
Revives
0
Heals
0
Zone Time
2.4h
Takeovers
8
Targets
31
Captures
1
Pickups
2
Flag Saves
0
Carrier Kills
2
Flag Deaths
1
Carry Time
0.0h
Weapons
Shots
87.9K
Hits
10.1K
Accuracy
12%
Longest Kill
586.4
Knife Kills
0
Multikills
14
3,775
Hits per part
0
489
Kill shots per part
0
Kills by Type
Weapon kills: 1,489
| # | Weapon | Kills | HS | Shots | Hits | Accy | Dmg | Mod |
|---|---|---|---|---|---|---|---|---|
| 1 | 121 | 12 | 6,318 | 805 | 13% | 66.3K | Special Ops (SO) |
|
| 2 | 116 | 8 | 6,208 | 791 | 13% | 64K | Special Ops (SO) |
|
| 3 | 105 | 12 | 4,629 | 590 | 13% | 55.7K | XO Mod |
|
| 4 | 89 | 6 | 4,504 | 574 | 13% | 47.9K | Special Ops (SO) |
|
| 5 | 89 | 9 | 4,480 | 571 | 13% | 47K | Deep Jungle 3 (DJ3) |
|
| 6 | 85 | 4 | 4,152 | 529 | 13% | 46.9K | Special Ops (SO) |
|
| 7 | 80 | 8 | 3,628 | 462 | 13% | 44.7K | Deep Jungle 3 (DJ3) |
|
| 8 | 72 | 10 | 3,626 | 462 | 13% | 40.4K | Special Ops (SO) |
|
| 9 | 71 | 4 | 3,007 | 383 | 13% | 38.1K | Deep Jungle 3 (DJ3) |
|
| 10 | 54 | 2 | 2,291 | 292 | 13% | 28.2K | Deep Jungle 3 (DJ3) |
|
| 11 | 48 | 0 | 2,010 | 256 | 13% | 25.4K | Bear Force Mod (BFM) |
|
| 12 | 34 | 5 | 1,500 | 191 | 13% | 17.7K | Deep Jungle 3 (DJ3) |
|
| 13 | 33 | 3 | 2,166 | 276 | 13% | 19.6K | XO Mod |
|
| 14 | 33 | 1 | 1,114 | 142 | 13% | 17.6K | Bear Force Mod (BFM) |
|
| 15 | 31 | 2 | 1,177 | 150 | 13% | 17.5K | V9TE Mod |
|
| 16 | 30 | 4 | 1,098 | 140 | 13% | 15K | V9TE Mod |
|
| 17 | 27 | 0 | 66 | 0 | 0% | 12.2K | Special Ops (SO) |
|
| 18 | 26 | 2 | 2,946 | 483 | 16% | 19.8K | Special Ops (SO) |
|
| 19 | 25 | 2 | 1,437 | 183 | 13% | 14.1K | Deep Jungle 3 (DJ3) |
|
| 20 | 18 | 3 | 1,605 | 263 | 16% | 11.5K | Deep Jungle 3 (DJ3) |
|
| 21 | 18 | 3 | 721 | 92 | 13% | 9,722 | Delta Force Xtreme |
|
| 22 | 16 | 1 | 541 | 69 | 13% | 8,267 | Bear Force Mod (BFM) |
|
| 23 | 13 | 0 | 28 | 0 | 0% | 5,850 | Special Ops (SO) |
|
| 24 | 12 | 3 | 2,515 | 183 | 7% | 8,054 | Special Ops (SO) |
|
| 25 | 11 | 1 | 2,335 | 170 | 7% | 7,716 | Special Ops (SO) |
|
| 26 | 11 | 1 | 361 | 46 | 13% | 5,965 | Bear Force Mod (BFM) |
|
| 27 | 10 | 0 | 35 | 0 | 0% | 4,500 | Deep Jungle 3 (DJ3) |
|
| 28 | 8 | 0 | 1,826 | 133 | 7% | 5,962 | Special Ops (SO) |
|
| 29 | 8 | 1 | 739 | 94 | 13% | 5,350 | Deep Jungle 3 (DJ3) |
|
| 30 | 8 | 1 | 228 | 29 | 13% | 4,188 | VX Mod |
|
| 31 | 8 | 0 | 35 | 0 | 0% | 3,600 | Special Ops (SO) |
|
| 32 | 7 | 1 | 1,085 | 79 | 7% | 4,184 | Special Ops (SO) |
|
| 33 | 7 | 1 | 451 | 74 | 16% | 4,201 | XO Mod |
|
| 34 | 7 | 0 | 298 | 38 | 13% | 3,543 | VX Mod |
|
| 35 | 7 | 1 | 235 | 30 | 13% | 3,541 | Bear Force Mod (BFM) |
|
| 36 | 6 | 0 | 1,443 | 105 | 7% | 4,347 | Special Ops (SO) |
|
| 37 | 6 | 0 | 1,264 | 92 | 7% | 4,466 | Deep Jungle 3 (DJ3) |
|
| 38 | 6 | 0 | 738 | 121 | 16% | 4,740 | Bear Force Mod (BFM) |
|
| 39 | 6 | 0 | 510 | 65 | 13% | 3,312 | Special Ops (SO) |
|
| 40 | 5 | 1 | 1,099 | 80 | 7% | 3,394 | Special Ops (SO) |
|
| 41 | 5 | 0 | 770 | 56 | 7% | 3,200 | XO Mod |
|
| 42 | 5 | 0 | 21 | 0 | 0% | 2,250 | XO Mod |
|
| 43 | 5 | 0 | 12 | 0 | 0% | 2,250 | Deep Jungle 3 (DJ3) |
|
| 44 | 4 | 0 | 1,017 | 74 | 7% | 3,329 | Deep Jungle 3 (DJ3) |
|
| 45 | 4 | 0 | 1,002 | 73 | 7% | 2,884 | Bear Force Mod (BFM) |
|
| 46 | 4 | 1 | 715 | 52 | 7% | 2,620 | Special Ops (SO) |
|
| 47 | 4 | 1 | 612 | 78 | 13% | 3,094 | Special Ops (SO) |
|
| 48 | 4 | 0 | 471 | 60 | 13% | 2,716 | XO Mod |
|
| 49 | 4 | 0 | 11 | 0 | 0% | 1,800 | Deep Jungle 3 (DJ3) |
|
| 50 | 4 | 0 | 10 | 0 | 0% | 1,800 | V9TE Mod |
|
| 51 | 4 | 0 | 7 | 0 | 0% | 1,800 | Bear Force Mod (BFM) |
|
| 52 | 4 | 0 | 7 | 0 | 0% | 1,800 | Deep Jungle 3 (DJ3) |
|
| 53 | 3 | 0 | 645 | 47 | 7% | 1,902 | Deep Jungle 3 (DJ3) |
|
| 54 | 3 | 0 | 563 | 41 | 7% | 2,244 | Special Ops (SO) |
|
| 55 | 3 | 0 | 385 | 28 | 7% | 1,500 | XO Mod |
|
| 56 | 3 | 0 | 10 | 0 | 0% | 1,350 | XO Mod |
|
| 57 | 3 | 0 | 7 | 0 | 0% | 1,350 | Delta Force Xtreme |
|
| 58 | 3 | 0 | 7 | 0 | 0% | 1,350 | Bear Force Mod (BFM) |
|
| 59 | 3 | 0 | 7 | 0 | 0% | 1,350 | Deep Jungle 3 (DJ3) |
|
| 60 | 2 | 0 | 563 | 41 | 7% | 1,824 | XO Mod |
|
| 61 | 2 | 0 | 481 | 35 | 7% | 1,197 | Special Ops (SO) |
|
| 62 | 2 | 1 | 480 | 35 | 7% | 1,706 | Deep Jungle 3 (DJ3) |
|
| 63 | 2 | 0 | 426 | 31 | 7% | 1,219 | Bear Force Mod (BFM) |
|
| 64 | 2 | 0 | 371 | 27 | 7% | 1,267 | Special Ops (SO) |
|
| 65 | 2 | 0 | 316 | 23 | 7% | 1,257 | XO Mod |
|
| 66 | 2 | 0 | 247 | 18 | 7% | 1,252 | Special Ops (SO) |
|
| 67 | 2 | 1 | 234 | 17 | 7% | 1,290 | XO Mod |
|
| 68 | 2 | 1 | 141 | 18 | 13% | 1,012 | Delta Force Xtreme |
|
| 69 | 2 | 0 | 141 | 18 | 13% | 1,143 | Bear Force Mod (BFM) |
|
| 70 | 2 | 0 | 122 | 20 | 16% | 1,116 | Delta Force Xtreme |
|
| 71 | 2 | 0 | 6 | 0 | 0% | 900 | Deep Jungle 3 (DJ3) |
|
| 72 | 2 | 0 | 5 | 0 | 0% | 900 | Bear Force Mod (BFM) |
|
| 73 | 2 | 0 | 5 | 0 | 0% | 900 | Special Ops (SO) |
|
| 74 | 2 | 0 | 4 | 0 | 0% | 900 | Special Ops (SO) |
|
| 75 | 1 | 0 | 357 | 26 | 7% | 1,100 | Deep Jungle 3 (DJ3) |
|
| 76 | 1 | 0 | 330 | 24 | 7% | 795 | XO Mod |
|
| 77 | 1 | 0 | 330 | 24 | 7% | 1,071 | XO Mod |
|
| 78 | 1 | 0 | 288 | 21 | 7% | 910 | Bear Force Mod (BFM) |
|
| 79 | 1 | 0 | 261 | 19 | 7% | 702 | VX Mod |
|
| 80 | 1 | 0 | 247 | 18 | 7% | 841 | Special Ops (SO) |
|
| 81 | 1 | 0 | 234 | 17 | 7% | 770 | Special Ops (SO) |
|
| 82 | 1 | 0 | 220 | 16 | 7% | 585 | VX Mod |
|
| 83 | 1 | 0 | 196 | 25 | 13% | 1,098 | Bear Force Mod (BFM) |
|
| 84 | 1 | 0 | 179 | 13 | 7% | 690 | Deep Jungle 3 (DJ3) |
|
| 85 | 1 | 0 | 179 | 13 | 7% | 798 | Stargate (SG) |
|
| 86 | 1 | 0 | 179 | 13 | 7% | 558 | Special Ops (SO) |
|
| 87 | 1 | 0 | 165 | 12 | 7% | 769 | XO Mod |
|
| 88 | 1 | 0 | 151 | 11 | 7% | 620 | VX Mod |
|
| 89 | 1 | 0 | 116 | 19 | 16% | 828 | V9TE Mod |
|
| 90 | 1 | 0 | 71 | 9 | 13% | 498 | Special Ops (SO) |
|
| 91 | 1 | 0 | 7 | 0 | 0% | 450 | XO Mod |
|
| 92 | 1 | 0 | 4 | 0 | 0% | 450 | XO Mod |
|
| 93 | 1 | 0 | 4 | 0 | 0% | 450 | XO Mod |
|
| 94 | 1 | 0 | 3 | 0 | 0% | 450 | Deep Jungle 3 (DJ3) |
|
| 95 | 0 | 0 | 94 | 12 | 13% | 144 | Stargate (SG) |
Vehicles
Wpn. Kills
132
Pass. Kills
78
Roadkills
25
Blast Kills
2
Deaths
9
Roadkill
26
Kills by Seat
Kills by Weapon Type
| # | Vehicle | Kills | Roadkills | Mod |
|---|---|---|---|---|
| 1 | 10 | 2 | Special Ops (SO) |
|
| 2 | 9 | 1 | Special Ops (SO) |
|
| 3 | 8 | 2 | Special Ops (SO) |
|
| 4 | 8 | 1 | Special Ops (SO) |
|
| 5 | 8 | 1 | Special Ops (SO) |
|
| 6 | 7 | 5 | Special Ops (SO) |
|
| 7 | 6 | 1 | Deep Jungle 3 (DJ3) |
|
| 8 | 6 | 0 | Special Ops (SO) |
|
| 9 | 6 | 1 | Special Ops (SO) |
|
| 10 | 6 | 0 | Special Ops (SO) |
|
| 11 | 6 | 0 | XO Mod |
|
| 12 | 5 | 1 | Deep Jungle 3 (DJ3) |
|
| 13 | 5 | 0 | Deep Jungle 3 (DJ3) |
|
| 14 | 5 | 0 | Special Ops (SO) |
|
| 15 | 4 | 0 | Bear Force Mod (BFM) |
|
| 16 | 4 | 1 | Deep Jungle 3 (DJ3) |
|
| 17 | 4 | 0 | Deep Jungle 3 (DJ3) |
|
| 18 | 4 | 2 | Deep Jungle 3 (DJ3) |
|
| 19 | 4 | 0 | Special Ops (SO) |
|
| 20 | 4 | 1 | Special Ops (SO) |
|
| 21 | 3 | 0 | Bear Force Mod (BFM) |
|
| 22 | 3 | 0 | Deep Jungle 3 (DJ3) |
|
| 23 | 3 | 0 | Deep Jungle 3 (DJ3) |
|
| 24 | 3 | 0 | Deep Jungle 3 (DJ3) |
|
| 25 | 3 | 1 | Deep Jungle 3 (DJ3) |
|
| 26 | 3 | 0 | Special Ops (SO) |
|
| 27 | 3 | 1 | Special Ops (SO) |
|
| 28 | 3 | 0 | Special Ops (SO) |
|
| 29 | 3 | 0 | Special Ops (SO) |
|
| 30 | 3 | 0 | XO Mod |
|
| 31 | 3 | 1 | XO Mod |
|
| 32 | 3 | 1 | XO Mod |
|
| 33 | 3 | 0 | XO Mod |
|
| 34 | 2 | 0 | Delta Force Xtreme |
|
| 35 | 2 | 0 | Bear Force Mod (BFM) |
|
| 36 | 2 | 0 | Deep Jungle 3 (DJ3) |
|
| 37 | 2 | 0 | Deep Jungle 3 (DJ3) |
|
| 38 | 2 | 0 | Deep Jungle 3 (DJ3) |
|
| 39 | 2 | 0 | Deep Jungle 3 (DJ3) |
|
| 40 | 2 | 0 | Deep Jungle 3 (DJ3) |
|
| 41 | 2 | 0 | Deep Jungle 3 (DJ3) |
|
| 42 | 2 | 0 | Deep Jungle 3 (DJ3) |
|
| 43 | 2 | 0 | Deep Jungle 3 (DJ3) |
|
| 44 | 2 | 0 | Special Ops (SO) |
|
| 45 | 2 | 0 | Special Ops (SO) |
|
| 46 | 2 | 0 | Special Ops (SO) |
|
| 47 | 2 | 0 | Special Ops (SO) |
|
| 48 | 2 | 0 | Special Ops (SO) |
|
| 49 | 2 | 1 | Special Ops (SO) |
|
| 50 | 2 | 0 | Special Ops (SO) |
|
| 51 | 2 | 0 | XO Mod |
|
| 52 | 2 | 0 | XO Mod |
|
| 53 | 2 | 0 | XO Mod |
|
| 54 | 1 | 0 | Delta Force Xtreme |
|
| 55 | 1 | 0 | Bear Force Mod (BFM) |
|
| 56 | 1 | 0 | Bear Force Mod (BFM) |
|
| 57 | 1 | 0 | Bear Force Mod (BFM) |
|
| 58 | 1 | 0 | Bear Force Mod (BFM) |
|
| 59 | 1 | 0 | Bear Force Mod (BFM) |
|
| 60 | 1 | 0 | Deep Jungle 3 (DJ3) |
|
| 61 | 1 | 0 | Deep Jungle 3 (DJ3) |
|
| 62 | 1 | 0 | Deep Jungle 3 (DJ3) |
|
| 63 | 1 | 1 | Deep Jungle 3 (DJ3) |
|
| 64 | 1 | 0 | Deep Jungle 3 (DJ3) |
|
| 65 | 1 | 0 | Deep Jungle 3 (DJ3) |
|
| 66 | 1 | 0 | Deep Jungle 3 (DJ3) |
|
| 67 | 1 | 0 | Deep Jungle 3 (DJ3) |
|
| 68 | 1 | 0 | Stargate (SG) |
|
| 69 | 1 | 0 | Special Ops (SO) |
|
| 70 | 1 | 0 | Special Ops (SO) |
|
| 71 | 1 | 0 | Special Ops (SO) |
|
| 72 | 1 | 0 | Special Ops (SO) |
|
| 73 | 1 | 0 | Special Ops (SO) |
|
| 74 | 1 | 0 | Special Ops (SO) |
|
| 75 | 1 | 0 | Special Ops (SO) |
|
| 76 | 1 | 0 | Special Ops (SO) |
|
| 77 | 1 | 0 | Special Ops (SO) |
|
| 78 | 1 | 0 | Special Ops (SO) |
|
| 79 | 1 | 0 | Special Ops (SO) |
|
| 80 | 1 | 0 | Special Ops (SO) |
|
| 81 | 1 | 0 | Special Ops (SO) |
|
| 82 | 1 | 0 | V9TE Mod |
|
| 83 | 1 | 0 | VX Mod |
|
| 84 | 1 | 0 | VX Mod |
|
| 85 | 1 | 0 | VX Mod |
|
| 86 | 1 | 0 | XO Mod |
|
| 87 | 1 | 0 | XO Mod |
|
| 88 | 1 | 0 | XO Mod |
|
| 89 | 1 | 0 | XO Mod |
|
| 90 | 1 | 0 | XO Mod |
|
| 91 | 1 | 0 | XO Mod |
|
| 92 | 1 | 0 | XO Mod |
|
| 93 | 1 | 0 | XO Mod |
|
| 94 | 1 | 0 | XO Mod |
Rounds
| Server | Game Type | Players | Mission | Winner | Date (CDT) | |
|---|---|---|---|---|---|---|
![]() |
DJ3 Combat Zone ![]() |
Cooperative | 22/32 | CP - Weatherman | Mission Complete | 2026-10-16 23:25 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 44/50 | CF - Oil Panic (IC) | Red | 2026-10-16 21:20 |
![]() |
Desert Fox ![]() |
Team King of the Hill | 24/32 | TK - Oil Panic (IC) | Red | 2026-10-16 15:56 |
![]() |
Ghost Vehicle Wars ![]() |
Deathmatch | 50/64 | DM - Island Hopping | -=SF=-Yankee11 | 2026-10-15 23:44 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 46/50 | TD - Dry Run | Red | 2026-10-14 12:54 |
![]() |
DJ3 Combat Zone ![]() |
Cooperative | 13/32 | CP - Pandora's Box | Mission Complete | 2026-10-14 07:18 |
![]() |
DJ3 Combat Zone ![]() |
Cooperative | 17/32 | CP - Metal Hammer | Mission Complete | 2026-10-12 18:03 |
![]() |
DJ3 Combat Zone ![]() |
Cooperative | 13/32 | CP - Exodus | Mission Failed | 2026-10-11 17:39 |
![]() |
Rookie Hardcore ![]() |
Cooperative | 16/32 | CP - Dust to Dust | Mission Complete | 2026-10-10 22:46 |
![]() |
DJ3 Combat Zone ![]() |
Cooperative | 28/32 | CP - Rapid Strike | Mission Failed | 2026-10-10 18:41 |
![]() |
Desert Fox ![]() |
Cooperative | 17/32 | CP - Storm Chaser | Mission Failed | 2026-10-10 18:36 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 31/50 | TD - Three Mesas | Blue | 2026-10-09 20:46 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 26/50 | TK - Desert Mine (IC) | Blue | 2026-10-09 12:41 |
![]() |
DJ3 Combat Zone ![]() |
Team King of the Hill | 22/32 | TK - Olympus | Red | 2026-10-09 02:27 |
![]() |
Desert Fox ![]() |
Cooperative | 22/32 | CP - Thrown Rotor | Mission Failed | 2026-10-08 22:24 |
![]() |
Taskforce Arena ![]() |
Team Deathmatch | 12/12 | TD - Snow Base (IC) | Red | 2026-10-08 20:45 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 38/50 | TK - Deadman's Gulch | Red | 2026-10-08 16:36 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 43/50 | CF - Hill Country | Blue | 2026-10-07 22:42 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 37/50 | TD - Beachhead | Blue | 2026-10-07 20:12 |
![]() |
Desert Fox ![]() |
Cooperative | 19/32 | CP - Rapid Strike | Mission Complete | 2026-10-07 03:54 |
![]() |
Desert Fox ![]() |
Cooperative | 11/32 | CP - Flood | Mission Complete | 2026-10-06 22:34 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 36/50 | CF - Beachhead | - | 2026-10-05 23:33 |
![]() |
DJ3 Combat Zone ![]() |
Cooperative | 22/32 | CP - Flood | Mission Complete | 2026-10-05 15:36 |
![]() |
Special Ops Two Towns ![]() |
Team King of the Hill | 19/24 | TK - Snow Base (IC) | Blue | 2026-10-05 10:34 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 33/50 | TD - Hill Country | Red | 2026-10-04 23:40 |
![]() |
DJ3 Combat Zone ![]() |
Cooperative | 17/32 | CP - Snow Fox | Mission Complete | 2026-10-03 23:24 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 33/50 | KH - Hamburger Hill | Red | 2026-10-03 19:05 |
![]() |
Frontline Public ![]() |
Cooperative | 36/48 | CP - Bad Habit | Mission Failed | 2026-10-02 22:34 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 27/50 | TK - Deadman's Gulch | Red | 2026-10-02 21:14 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 24/50 | TK - Oil Panic (IC) | - | 2026-10-02 19:34 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 36/50 | TK - Island Hopping | Red | 2026-10-02 18:38 |
![]() |
V9TE Coop Nights ![]() |
Cooperative | 13/16 | CP - Flood | Mission Failed | 2026-10-01 14:07 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 21/50 | TD - Trench Lines | Red | 2026-09-30 18:57 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 46/50 | TD - Trench Lines | Red | 2026-09-30 18:14 |
![]() |
V9TE Coop Nights ![]() |
Cooperative | 9/16 | CP - Headhunter | Mission Complete | 2026-09-30 08:16 |
![]() |
DJ3 Combat Zone ![]() |
Team Deathmatch | 15/32 | TD - Meat Grinder | Blue | 2026-09-29 22:29 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 18/50 | CF - Ice Storm | Blue | 2026-09-29 21:09 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 37/50 | TK - Oil Panic (IC) | Blue | 2026-09-27 23:48 |
![]() |
DJ3 Combat Zone ![]() |
Team Deathmatch | 22/32 | TD - Island Hopping | Red | 2026-09-27 21:06 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 40/50 | DM - Clear Camp | Blue | 2026-09-27 20:57 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 22/50 | DM - Slaughterhouse | Blue | 2026-09-26 20:50 |
![]() |
Desert Fox ![]() |
Advance & Secure | 29/32 | TK - Desert Mine (IC) | Blue | 2026-09-26 17:39 |
![]() |
DJ3 Combat Zone ![]() |
Team King of the Hill | 23/32 | TK - Valley of Kings | Red | 2026-09-25 23:03 |
![]() |
DJ3 Combat Zone ![]() |
Team Deathmatch | 17/32 | TD - Trench Lines | Blue | 2026-09-25 15:34 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 44/50 | CF - Three Mesas | Red | 2026-09-25 12:15 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 44/50 | TD - Desert Mine (IC) | Blue | 2026-09-24 11:38 |
![]() |
DJ3 Combat Zone ![]() |
Team Deathmatch | 31/32 | TD - Hill Country | Blue | 2026-09-23 21:53 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 42/50 | CF - Island Hopping | Blue | 2026-09-22 20:33 |
![]() |
Frontline Public ![]() |
Deathmatch | 33/48 | DM - Hill Country | =TF=Tango37 | 2026-09-22 16:47 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 17/50 | CF - Ice Storm | Blue | 2026-09-21 23:35 |








