Taskforce Bunker #4
Game TypeSearch & Destroy
MissionTD - Dry Run
Played: 2026-10-14 17:54 UTC | Time Limit: 20 min | Tracers: Off | Friendly Fire: Off
Red
Targets12
Kills171
Deaths192
Red Top Player[RLTW]Sniper28
Kills
20
Deaths
8
Accuracy
17%
Points
240
Targets
1
Headshots
0
Blue
Targets11
Kills182
Deaths179
Blue Top PlayerShadow3
Kills
21
Deaths
10
Accuracy
16%
Points
290
Targets
2
Headshots
2
Show moreShow less
Red Team Totals
Points
2,080
Accuracy
14%
Headshots
22
Damage
89.6K
Team Kills
1
Longest Shot
863.7
Multikills
5
Explosives
32
Assists
25
Suicides
9
Knife Kills
4
K/D
0.89
Blue Team Totals
Points
2,150
Accuracy
16%
Headshots
24
Damage
97.3K
Team Kills
3
Longest Shot
895.8
Multikills
7
Explosives
29
Assists
41
Suicides
5
Knife Kills
7
K/D
1.02
Players (46/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Targets | Alive | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 240 | 20 | 8 | 2.50 | 17% | 0 | 9,736 | 1 | 18:40 | ||
| 2 | 190 | 16 | 14 | 1.14 | 16% | 3 | 7,606 | 1 | 17:54 | ||
| 3 | 180 | 15 | 6 | 2.50 | 30% | 7 | 7,286 | 1 | 19:30 | ||
| 4 | 180 | 12 | 12 | 1.00 | 18% | 3 | 6,187 | 2 | 16:58 | ||
| 5 | 150 | 11 | 8 | 1.38 | 19% | 1 | 5,234 | 1 | 18:56 | ||
| 6 | 130 | 13 | 10 | 1.30 | 18% | 0 | 6,258 | 0 | 18:40 | ||
| 7 | 130 | 11 | 10 | 1.10 | 13% | 1 | 5,551 | 1 | 19:10 | ||
| 8 | 110 | 7 | 3 | 2.33 | 12% | 1 | 3,956 | 1 | 19:24 | ||
| 9 | 100 | 7 | 10 | 0.70 | 13% | 0 | 3,990 | 1 | 18:40 | ||
| 10 | 100 | 6 | 6 | 1.00 | 11% | 1 | 3,638 | 1 | 18:23 | ||
| 11 | 90 | 9 | 10 | 0.90 | 10% | 1 | 4,653 | 0 | 18:00 | ||
| 12 | 90 | 5 | 2 | 2.50 | 16% | 1 | 2,908 | 1 | 19:38 | ||
| 13 | 70 | 7 | 10 | 0.70 | 12% | 0 | 3,739 | 0 | 17:48 | ||
| 14 | 60 | 4 | 9 | 0.44 | 40% | 1 | 1,860 | 1 | 13:04 | ||
| 15 | 50 | 5 | 13 | 0.38 | 13% | 0 | 2,925 | 0 | 18:01 | ||
| 16 | 50 | 5 | 9 | 0.56 | 14% | 0 | 2,699 | 0 | 19:06 | ||
| 17 | 40 | 5 | 14 | 0.36 | 10% | 1 | 2,927 | 0 | 18:50 | ||
| 18 | 30 | 3 | 14 | 0.21 | 12% | 0 | 1,614 | 0 | 18:50 | ||
| 19 | 30 | 3 | 8 | 0.38 | 100% | 1 | 2,470 | 0 | 19:20 | ||
| 20 | 30 | 3 | 7 | 0.43 | 8% | 0 | 2,210 | 0 | 17:52 | ||
| 21 | 20 | 3 | 7 | 0.43 | 12% | 0 | 1,614 | 0 | 19:11 | ||
| 22 | 10 | 1 | 2 | 0.50 | 12% | 0 | 501 | 0 | 5:31 | ||
| 23 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 1:12 | ||
| 24 | 0 | 0 | 0 | 0.00 | 12% | 0 | 80 | 0 | 1:38 | ||
| 1 | 290 | 21 | 10 | 2.10 | 16% | 2 | 10.6K | 2 | 19:10 | ||
| 2 | 220 | 18 | 12 | 1.50 | 13% | 2 | 9,452 | 1 | 18:12 | ||
| 3 | 170 | 18 | 5 | 3.60 | 20% | 5 | 9,438 | 0 | 19:20 | ||
| 4 | 140 | 10 | 4 | 2.50 | 18% | 2 | 5,411 | 1 | 19:36 | ||
| 5 | 130 | 11 | 3 | 3.67 | 13% | 0 | 5,308 | 1 | 15:59 | ||
| 6 | 120 | 9 | 9 | 1.00 | 23% | 0 | 4,407 | 1 | 16:01 | ||
| 7 | 120 | 8 | 6 | 1.33 | 11% | 0 | 3,593 | 1 | 19:12 | ||
| 8 | 120 | 8 | 6 | 1.33 | 36% | 1 | 3,710 | 1 | 18:54 | ||
| 9 | 100 | 10 | 15 | 0.67 | 9% | 0 | 5,604 | 0 | 18:30 | ||
| 10 | 100 | 6 | 8 | 0.75 | 10% | 2 | 3,588 | 1 | 18:48 | ||
| 11 | 90 | 10 | 9 | 1.11 | 21% | 4 | 5,154 | 0 | 18:30 | ||
| 12 | 90 | 7 | 9 | 0.78 | 12% | 1 | 3,686 | 1 | 19:15 | ||
| 13 | 70 | 7 | 9 | 0.78 | 100% | 0 | 6,909 | 0 | 19:15 | ||
| 14 | 60 | 6 | 10 | 0.60 | 11% | 0 | 3,966 | 0 | 19:00 | ||
| 15 | 60 | 6 | 7 | 0.86 | 11% | 0 | 1,890 | 0 | 19:18 | ||
| 16 | 50 | 5 | 9 | 0.56 | 36% | 1 | 2,565 | 0 | 18:48 | ||
| 17 | 50 | 5 | 5 | 1.00 | 9% | 0 | 3,182 | 0 | 19:05 | ||
| 18 | 50 | 5 | 11 | 0.45 | 12% | 0 | 2,714 | 0 | 18:32 | ||
| 19 | 40 | 4 | 1 | 4.00 | 27% | 3 | 2,115 | 0 | 8:59 | ||
| 20 | 30 | 1 | 5 | 0.20 | 14% | 1 | 830 | 1 | 19:25 | ||
| 21 | 20 | 2 | 5 | 0.40 | 12% | 0 | 525 | 0 | 19:20 | ||
| 22 | 10 | 2 | 3 | 0.67 | 13% | 0 | 1,068 | 0 | 6:01 | ||
| 23 | 10 | 2 | 13 | 0.15 | 11% | 0 | 1,026 | 0 | 18:42 | ||
| 24 | 10 | 1 | 5 | 0.20 | 12% | 0 | 555 | 0 | 19:35 | ||
* Left before the round ended.
Weapons
771
Hits per part
0
87
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 20 | 3,159 | 254 | 13.3K | 8% | 0 | 0 | 0 | |
| 19 | 1,141 | 208 | 10.9K | 18% | 0 | 0 | 0 | |
| 19 | 41 | 0 | 8,550 | 0% | 0 | 0 | 0 | |
| 16 | 792 | 113 | 8,341 | 14% | 0 | 0 | 0 | |
| 16 | 194 | 75 | 7,705 | 39% | 0 | 0 | 3 | |
| 14 | 597 | 79 | 7,209 | 13% | 0 | 1 | 2 | |
| 14 | 214 | 58 | 7,446 | 27% | 0 | 0 | 0 | |
| 13 | 584 | 88 | 7,686 | 15% | 0 | 1 | 3 | |
| 13 | 87 | 37 | 6,210 | 43% | 0 | 0 | 0 | |
| 13 | 14 | 0 | 5,850 | 0% | 0 | 0 | 0 | |
| 11 | 21 | 0 | 4,950 | 0% | 1 | 0 | 0 | |
| 10 | 436 | 61 | 5,073 | 14% | 0 | 0 | 0 | |
| 10 | 242 | 42 | 5,236 | 17% | 0 | 0 | 0 | |
| 10 | 18 | 0 | 4,500 | 0% | 0 | 0 | 0 | |
| 9 | 1,418 | 112 | 5,309 | 8% | 0 | 0 | 0 | |
| 9 | 113 | 47 | 4,620 | 42% | 0 | 0 | 0 | |
| 8 | 219 | 38 | 4,338 | 17% | 0 | 0 | 0 | |
| 8 | 184 | 43 | 4,195 | 23% | 0 | 0 | 0 | |
| 8 | 139 | 26 | 3,888 | 19% | 0 | 0 | 0 | |
| 8 | 84 | 30 | 3,710 | 36% | 0 | 0 | 1 | |
| 8 | 29 | 229 | 8,193 | 100% | 0 | 0 | 0 | |
| 8 | 24 | 0 | 3,600 | 0% | 5 | 0 | 0 | |
| 7 | 548 | 76 | 4,773 | 14% | 0 | 0 | 0 | |
| 7 | 323 | 45 | 4,186 | 14% | 0 | 0 | 1 | |
| 7 | 101 | 24 | 3,507 | 24% | 0 | 0 | 0 | |
| 7 | 96 | 38 | 3,956 | 40% | 0 | 0 | 0 | |
| 7 | 29 | 0 | 3,150 | 0% | 5 | 1 | 0 | |
| 6 | 365 | 46 | 3,480 | 13% | 0 | 0 | 0 | |
| 5 | 332 | 40 | 2,692 | 12% | 0 | 0 | 2 | |
| 5 | 304 | 37 | 2,770 | 12% | 0 | 0 | 0 | |
| 5 | 259 | 33 | 3,090 | 13% | 0 | 0 | 0 | |
| 5 | 153 | 24 | 2,801 | 16% | 0 | 1 | 2 | |
| 3 | 279 | 33 | 1,877 | 12% | 0 | 0 | 0 | |
| 3 | 186 | 25 | 1,712 | 13% | 0 | 0 | 0 | |
| 3 | 117 | 17 | 1,770 | 15% | 0 | 0 | 0 | |
| 3 | 5 | 0 | 1,350 | 0% | 0 | 0 | 0 | |
| 2 | 41 | 16 | 1,124 | 39% | 0 | 0 | 0 | |
| 1 | 151 | 12 | 604 | 8% | 0 | 0 | 0 | |
| 1 | 147 | 17 | 898 | 12% | 0 | 0 | 0 | |
| 1 | 139 | 16 | 525 | 12% | 0 | 0 | 0 | |
| 1 | 3 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 0 | 121 | 14 | 126 | 12% | 0 | 0 | 0 |