[DF]Wolf29
First seen: 2026-07-19 18:46:23 CDT | Last seen: 2026-10-16 23:25:29 CDT
Rounds
92
Time Played
35.8h
Wins (50%)
46
Points
13.2K
K/D Ratio
1.42
Kills
1,278
Assists
253
Deaths
901
Headshots
96
Suicides
73
Avg Kills
13.9
Avg Damage
7,093
Show moreShow less
Explosives
161
Team Kills
10
Team Damage
4,893
Hits Taken
2,715
Damage
653K
Damage Taken
394K
Time Alive
33.7h
Revives
0
Heals
10
Zone Time
2.0h
Takeovers
5
Targets
7
Captures
3
Pickups
10
Flag Saves
3
Carrier Kills
3
Flag Deaths
4
Carry Time
0.1h
Weapons
Shots
49.9K
Hits
6,514
Accuracy
13%
Longest Kill
493.9
Knife Kills
23
Multikills
23
2,348
Hits per part
0
395
Kill shots per part
0
Kills by Type
Weapon kills: 1,266
| # | Weapon | Kills | HS | Shots | Hits | Accy | Dmg | Mod |
|---|---|---|---|---|---|---|---|---|
| 1 | 59 | 3 | 2,596 | 359 | 14% | 31.7K | Deep Jungle 3 (DJ3) |
|
| 2 | 56 | 7 | 2,024 | 280 | 14% | 29.2K | Deep Jungle 3 (DJ3) |
|
| 3 | 48 | 3 | 1,930 | 267 | 14% | 26.5K | Deep Jungle 3 (DJ3) |
|
| 4 | 45 | 4 | 1,468 | 203 | 14% | 22.9K | Special Ops (SO) |
|
| 5 | 37 | 1 | 1,273 | 176 | 14% | 17.8K | Special Ops (SO) |
|
| 6 | 36 | 4 | 1,345 | 186 | 14% | 19.2K | Deep Jungle 3 (DJ3) |
|
| 7 | 36 | 1 | 1,150 | 159 | 14% | 18.5K | Deep Jungle 3 (DJ3) |
|
| 8 | 34 | 4 | 1,229 | 170 | 14% | 17.6K | Bear Force Mod (BFM) |
|
| 9 | 33 | 6 | 1,186 | 164 | 14% | 17.2K | Bear Force Mod (BFM) |
|
| 10 | 31 | 5 | 1,498 | 207 | 14% | 16.7K | Deep Jungle 3 (DJ3) |
|
| 11 | 27 | 2 | 961 | 133 | 14% | 14.3K | Bear Force Mod (BFM) |
|
| 12 | 24 | 5 | 484 | 67 | 14% | 11.6K | V9TE Mod |
|
| 13 | 23 | 2 | 1,848 | 329 | 18% | 16.6K | Deep Jungle 3 (DJ3) |
|
| 14 | 23 | 0 | 917 | 127 | 14% | 12.3K | Special Ops (SO) |
|
| 15 | 23 | 6 | 679 | 94 | 14% | 11.8K | Deep Jungle 3 (DJ3) |
|
| 16 | 22 | 2 | 694 | 96 | 14% | 10.6K | Bear Force Mod (BFM) |
|
| 17 | 21 | 1 | 564 | 78 | 14% | 10.7K | Special Ops (SO) |
|
| 18 | 20 | 3 | 780 | 108 | 14% | 10.3K | Special Ops (SO) |
|
| 19 | 20 | 4 | 694 | 96 | 14% | 9,975 | Deep Jungle 3 (DJ3) |
|
| 20 | 20 | 2 | 585 | 81 | 14% | 9,900 | Delta Force Xtreme |
|
| 21 | 19 | 3 | 780 | 108 | 14% | 9,907 | Special Ops (SO) |
|
| 22 | 19 | 1 | 716 | 99 | 14% | 10.7K | Deep Jungle 3 (DJ3) |
|
| 23 | 19 | 0 | 586 | 81 | 14% | 9,542 | Stargate (SG) |
|
| 24 | 19 | 1 | 535 | 74 | 14% | 8,990 | XO Mod |
|
| 25 | 18 | 2 | 463 | 64 | 14% | 3,492 | Joint Operations |
|
| 26 | 18 | 0 | 40 | 0 | 0% | 8,100 | Deep Jungle 3 (DJ3) |
|
| 27 | 16 | 1 | 607 | 84 | 14% | 8,385 | Deep Jungle 3 (DJ3) |
|
| 28 | 16 | 0 | 506 | 70 | 14% | 7,970 | Special Ops (SO) |
|
| 29 | 16 | 0 | 41 | 0 | 0% | 7,200 | Special Ops (SO) |
|
| 30 | 15 | 1 | 485 | 67 | 14% | 7,454 | Bear Force Mod (BFM) |
|
| 31 | 14 | 0 | 694 | 96 | 14% | 7,550 | Special Ops (SO) |
|
| 32 | 14 | 0 | 578 | 80 | 14% | 7,600 | XO Mod |
|
| 33 | 14 | 3 | 449 | 62 | 14% | 7,362 | Deep Jungle 3 (DJ3) |
|
| 34 | 13 | 2 | 877 | 156 | 18% | 8,024 | Special Ops (SO) |
|
| 35 | 13 | 1 | 354 | 49 | 14% | 6,354 | XT Mod |
|
| 36 | 13 | 0 | 25 | 0 | 0% | 5,850 | Deep Jungle 3 (DJ3) |
|
| 37 | 12 | 0 | 448 | 62 | 14% | 2,050 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 38 | 12 | 0 | 419 | 58 | 14% | 6,044 | Deep Jungle 3 (DJ3) |
|
| 39 | 11 | 0 | 296 | 41 | 14% | 5,550 | Special Ops (SO) |
|
| 40 | 10 | 0 | 427 | 59 | 14% | 5,480 | Special Ops (SO) |
|
| 41 | 10 | 0 | 398 | 55 | 14% | 5,720 | Bear Force Mod (BFM) |
|
| 42 | 9 | 1 | 448 | 62 | 14% | 5,315 | Deep Jungle 3 (DJ3) |
|
| 43 | 9 | 1 | 405 | 56 | 14% | 4,870 | Special Ops (SO) |
|
| 44 | 9 | 0 | 282 | 39 | 14% | 4,200 | Deep Jungle 3 (DJ3) |
|
| 45 | 9 | 0 | 22 | 0 | 0% | 4,050 | Deep Jungle 3 (DJ3) |
|
| 46 | 9 | 0 | 14 | 0 | 0% | 4,050 | Deep Jungle 3 (DJ3) |
|
| 47 | 8 | 1 | 311 | 43 | 14% | 4,103 | Deep Jungle 3 (DJ3) |
|
| 48 | 7 | 1 | 339 | 47 | 14% | 3,886 | Bear Force Mod (BFM) |
|
| 49 | 7 | 1 | 297 | 41 | 14% | 3,523 | Special Ops (SO) |
|
| 50 | 7 | 0 | 13 | 0 | 0% | 3,150 | Special Ops (SO) |
|
| 51 | 6 | 2 | 1,327 | 105 | 8% | 4,531 | Deep Jungle 3 (DJ3) |
|
| 52 | 6 | 0 | 416 | 74 | 18% | 3,632 | Bear Force Mod (BFM) |
|
| 53 | 6 | 0 | 267 | 37 | 14% | 3,422 | Deep Jungle 3 (DJ3) |
|
| 54 | 6 | 1 | 239 | 33 | 14% | 3,402 | Special Ops (SO) |
|
| 55 | 6 | 0 | 210 | 29 | 14% | 3,068 | Delta Force Xtreme |
|
| 56 | 6 | 0 | 21 | 0 | 0% | 2,700 | Bear Force Mod (BFM) |
|
| 57 | 6 | 0 | 9 | 0 | 0% | 2,700 | Bear Force Mod (BFM) |
|
| 58 | 6 | 0 | 9 | 0 | 0% | 2,700 | Bear Force Mod (BFM) |
|
| 59 | 5 | 0 | 564 | 78 | 14% | 3,235 | Special Ops (SO) |
|
| 60 | 5 | 0 | 426 | 59 | 14% | 3,019 | Deep Jungle 3 (DJ3) |
|
| 61 | 5 | 0 | 210 | 29 | 14% | 2,682 | Deep Jungle 3 (DJ3) |
|
| 62 | 5 | 1 | 181 | 25 | 14% | 2,510 | Deep Jungle 3 (DJ3) |
|
| 63 | 5 | 0 | 137 | 19 | 14% | 2,432 | VX Mod |
|
| 64 | 5 | 0 | 10 | 0 | 0% | 2,250 | Special Ops (SO) |
|
| 65 | 5 | 0 | 8 | 0 | 0% | 2,250 | Bear Force Mod (BFM) |
|
| 66 | 5 | 0 | 8 | 0 | 0% | 2,250 | Stargate (SG) |
|
| 67 | 5 | 0 | 6 | 0 | 0% | 750 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 68 | 4 | 0 | 810 | 64 | 8% | 2,390 | Special Ops (SO) |
|
| 69 | 4 | 1 | 210 | 29 | 14% | 2,375 | VX Mod |
|
| 70 | 4 | 0 | 196 | 27 | 14% | 2,008 | VX Mod |
|
| 71 | 4 | 0 | 152 | 21 | 14% | 1,987 | XO Mod |
|
| 72 | 4 | 0 | 12 | 0 | 0% | 1,800 | Special Ops (SO) |
|
| 73 | 4 | 0 | 10 | 0 | 0% | 1,800 | Deep Jungle 3 (DJ3) |
|
| 74 | 4 | 0 | 8 | 0 | 0% | 1,800 | Deep Jungle 3 (DJ3) |
|
| 75 | 4 | 0 | 7 | 0 | 0% | 1,800 | Deep Jungle 3 (DJ3) |
|
| 76 | 3 | 0 | 569 | 45 | 8% | 2,364 | Special Ops (SO) |
|
| 77 | 3 | 0 | 557 | 44 | 8% | 1,698 | Deep Jungle 3 (DJ3) |
|
| 78 | 3 | 0 | 191 | 34 | 18% | 1,021 | Joint Operations |
|
| 79 | 3 | 0 | 137 | 19 | 14% | 1,650 | Delta Force Xtreme |
|
| 80 | 3 | 0 | 101 | 14 | 14% | 1,438 | Special Ops (SO) |
|
| 81 | 3 | 1 | 65 | 9 | 14% | 1,506 | Special Ops (SO) |
|
| 82 | 3 | 0 | 9 | 0 | 0% | 1,350 | Special Ops (SO) |
|
| 83 | 3 | 0 | 9 | 0 | 0% | 1,350 | XO Mod |
|
| 84 | 3 | 0 | 8 | 0 | 0% | 1,350 | Deep Jungle 3 (DJ3) |
|
| 85 | 3 | 0 | 8 | 0 | 0% | 1,350 | Special Ops (SO) |
|
| 86 | 3 | 0 | 6 | 0 | 0% | 1,350 | Delta Force Xtreme |
|
| 87 | 3 | 0 | 6 | 0 | 0% | 1,350 | Bear Force Mod (BFM) |
|
| 88 | 3 | 0 | 5 | 0 | 0% | 1,350 | Deep Jungle 3 (DJ3) |
|
| 89 | 3 | 0 | 5 | 0 | 0% | 1,350 | V9TE Mod |
|
| 90 | 2 | 0 | 506 | 40 | 8% | 1,872 | Deep Jungle 3 (DJ3) |
|
| 91 | 2 | 0 | 367 | 29 | 8% | 1,558 | Delta Force Xtreme |
|
| 92 | 2 | 0 | 316 | 25 | 8% | 1,418 | Special Ops (SO) |
|
| 93 | 2 | 1 | 197 | 35 | 18% | 1,488 | VX Mod |
|
| 94 | 2 | 0 | 123 | 22 | 18% | 1,134 | Delta Force Xtreme |
|
| 95 | 2 | 1 | 108 | 15 | 14% | 965 | Special Ops (SO) |
|
| 96 | 2 | 1 | 94 | 13 | 14% | 1,065 | Stargate (SG) |
|
| 97 | 2 | 0 | 8 | 0 | 0% | 900 | Deep Jungle 3 (DJ3) |
|
| 98 | 2 | 0 | 6 | 0 | 0% | 900 | XO Mod |
|
| 99 | 2 | 0 | 5 | 0 | 0% | 900 | Bear Force Mod (BFM) |
|
| 100 | 2 | 0 | 5 | 0 | 0% | 900 | XO Mod |
|
| 101 | 2 | 0 | 4 | 0 | 0% | 900 | Delta Force Xtreme |
|
| 102 | 2 | 0 | 4 | 0 | 0% | 900 | Stargate (SG) |
|
| 103 | 2 | 0 | 4 | 0 | 0% | 900 | XT Mod |
|
| 104 | 2 | 0 | 3 | 0 | 0% | 900 | Stargate (SG) |
|
| 105 | 2 | 0 | 3 | 0 | 0% | 900 | Special Ops (SO) |
|
| 106 | 2 | 0 | 3 | 0 | 0% | 900 | VX Mod |
|
| 107 | 1 | 0 | 329 | 26 | 8% | 775 | Bear Force Mod (BFM) |
|
| 108 | 1 | 0 | 316 | 25 | 8% | 846 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 109 | 1 | 0 | 278 | 22 | 8% | 849 | Special Ops (SO) |
|
| 110 | 1 | 0 | 278 | 22 | 8% | 975 | XO Mod |
|
| 111 | 1 | 0 | 266 | 21 | 8% | 1,010 | Deep Jungle 3 (DJ3) |
|
| 112 | 1 | 0 | 253 | 20 | 8% | 716 | Delta Force Xtreme |
|
| 113 | 1 | 0 | 253 | 20 | 8% | 716 | XO Mod |
|
| 114 | 1 | 0 | 240 | 19 | 8% | 774 | Special Ops (SO) |
|
| 115 | 1 | 0 | 240 | 19 | 8% | 918 | VX Mod |
|
| 116 | 1 | 0 | 240 | 19 | 8% | 990 | XO Mod |
|
| 117 | 1 | 0 | 228 | 18 | 8% | 960 | Deep Jungle 3 (DJ3) |
|
| 118 | 1 | 0 | 177 | 14 | 8% | 619 | VX Mod |
|
| 119 | 1 | 1 | 164 | 13 | 8% | 678 | Special Ops (SO) |
|
| 120 | 1 | 0 | 163 | 29 | 18% | 1,066 | Stargate (SG) |
|
| 121 | 1 | 0 | 152 | 21 | 14% | 890 | Bear Force Mod (BFM) |
|
| 122 | 1 | 0 | 152 | 12 | 8% | 637 | Special Ops (SO) |
|
| 123 | 1 | 0 | 152 | 12 | 8% | 571 | Special Ops (SO) |
|
| 124 | 1 | 0 | 152 | 27 | 18% | 878 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 125 | 1 | 0 | 152 | 12 | 8% | 293 | Joint Operation: Escalation |
|
| 126 | 1 | 0 | 145 | 20 | 14% | 963 | Bear Force Mod (BFM) |
|
| 127 | 1 | 0 | 123 | 17 | 14% | 802 | XO Mod |
|
| 128 | 1 | 0 | 112 | 20 | 18% | 906 | V9TE Mod |
|
| 129 | 1 | 0 | 101 | 14 | 14% | 254 | Joint Operation: Escalation |
|
| 130 | 1 | 0 | 90 | 16 | 18% | 810 | XT Mod |
|
| 131 | 1 | 1 | 89 | 7 | 8% | 618 | Delta Force Xtreme |
|
| 132 | 1 | 0 | 89 | 7 | 8% | 606 | Stargate (SG) |
|
| 133 | 1 | 0 | 87 | 12 | 14% | 293 | Joint Operation: Escalation |
|
| 134 | 1 | 0 | 84 | 15 | 18% | 556 | Joint Operation: Escalation |
|
| 135 | 1 | 0 | 4 | 0 | 0% | 450 | Bear Force Mod (BFM) |
|
| 136 | 1 | 0 | 4 | 0 | 0% | 450 | Bear Force Mod (BFM) |
|
| 137 | 1 | 0 | 4 | 0 | 0% | 450 | Deep Jungle 3 (DJ3) |
|
| 138 | 1 | 0 | 4 | 0 | 0% | 450 | VX Mod |
|
| 139 | 1 | 0 | 4 | 0 | 0% | 450 | XO Mod |
|
| 140 | 1 | 0 | 4 | 0 | 0% | 450 | XT Mod |
|
| 141 | 1 | 0 | 4 | 0 | 0% | 150 | Joint Operations |
|
| 142 | 1 | 0 | 3 | 0 | 0% | 450 | VX Mod |
|
| 143 | 1 | 0 | 3 | 0 | 0% | 150 | Joint Operation: Escalation |
|
| 144 | 1 | 0 | 1 | 0 | 0% | 450 | Delta Force Xtreme |
|
| 145 | 1 | 0 | 1 | 0 | 0% | 450 | Delta Force Xtreme |
|
| 146 | 1 | 0 | 1 | 0 | 0% | 450 | Bear Force Mod (BFM) |
|
| 147 | 1 | 0 | 1 | 0 | 0% | 450 | Special Ops (SO) |
|
| 148 | 1 | 0 | 1 | 0 | 0% | 450 | V9TE Mod |
|
| 149 | 0 | 0 | 65 | 9 | 14% | 270 | Special Ops (SO) |
|
| 150 | 0 | 0 | 4 | 0 | 0% | 0 | XO Mod |
Vehicles
Wpn. Kills
58
Pass. Kills
69
Roadkills
9
Blast Kills
1
Deaths
4
Roadkill
17
Kills by Seat
Kills by Weapon Type
| # | Vehicle | Kills | Roadkills | Mod |
|---|---|---|---|---|
| 1 | 7 | 1 | Deep Jungle 3 (DJ3) |
|
| 2 | 6 | 1 | Special Ops (SO) |
|
| 3 | 6 | 1 | Special Ops (SO) |
|
| 4 | 5 | 1 | Deep Jungle 3 (DJ3) |
|
| 5 | 5 | 1 | Deep Jungle 3 (DJ3) |
|
| 6 | 4 | 0 | Bear Force Mod (BFM) |
|
| 7 | 4 | 0 | Deep Jungle 3 (DJ3) |
|
| 8 | 4 | 0 | Deep Jungle 3 (DJ3) |
|
| 9 | 4 | 0 | Special Ops (SO) |
|
| 10 | 4 | 0 | Special Ops (SO) |
|
| 11 | 4 | 1 | Special Ops (SO) |
|
| 12 | 3 | 0 | Bear Force Mod (BFM) |
|
| 13 | 3 | 0 | Bear Force Mod (BFM) |
|
| 14 | 3 | 0 | Bear Force Mod (BFM) |
|
| 15 | 3 | 0 | Deep Jungle 3 (DJ3) |
|
| 16 | 3 | 0 | Deep Jungle 3 (DJ3) |
|
| 17 | 3 | 0 | Deep Jungle 3 (DJ3) |
|
| 18 | 2 | 0 | Delta Force Xtreme |
|
| 19 | 2 | 0 | Bear Force Mod (BFM) |
|
| 20 | 2 | 0 | Bear Force Mod (BFM) |
|
| 21 | 2 | 0 | Deep Jungle 3 (DJ3) |
|
| 22 | 2 | 0 | Deep Jungle 3 (DJ3) |
|
| 23 | 2 | 0 | Deep Jungle 3 (DJ3) |
|
| 24 | 2 | 2 | Deep Jungle 3 (DJ3) |
|
| 25 | 2 | 1 | Stargate (SG) |
|
| 26 | 2 | 0 | Special Ops (SO) |
|
| 27 | 2 | 0 | Special Ops (SO) |
|
| 28 | 2 | 0 | Special Ops (SO) |
|
| 29 | 2 | 0 | Special Ops (SO) |
|
| 30 | 2 | 0 | Special Ops (SO) |
|
| 31 | 2 | 0 | Special Ops (SO) |
|
| 32 | 2 | 0 | Joint Operations |
|
| 33 | 1 | 0 | Delta Force Xtreme |
|
| 34 | 1 | 0 | Delta Force Xtreme |
|
| 35 | 1 | 0 | Bear Force Mod (BFM) |
|
| 36 | 1 | 0 | Bear Force Mod (BFM) |
|
| 37 | 1 | 0 | Bear Force Mod (BFM) |
|
| 38 | 1 | 0 | Bear Force Mod (BFM) |
|
| 39 | 1 | 0 | Bear Force Mod (BFM) |
|
| 40 | 1 | 0 | Deep Jungle 3 (DJ3) |
|
| 41 | 1 | 0 | Deep Jungle 3 (DJ3) |
|
| 42 | 1 | 0 | Deep Jungle 3 (DJ3) |
|
| 43 | 1 | 0 | Deep Jungle 3 (DJ3) |
|
| 44 | 1 | 0 | Deep Jungle 3 (DJ3) |
|
| 45 | 1 | 0 | Deep Jungle 3 (DJ3) |
|
| 46 | 1 | 0 | Deep Jungle 3 (DJ3) |
|
| 47 | 1 | 0 | Deep Jungle 3 (DJ3) |
|
| 48 | 1 | 0 | Deep Jungle 3 (DJ3) |
|
| 49 | 1 | 0 | Deep Jungle 3 (DJ3) |
|
| 50 | 1 | 0 | Deep Jungle 3 (DJ3) |
|
| 51 | 1 | 0 | Deep Jungle 3 (DJ3) |
|
| 52 | 1 | 0 | Special Ops (SO) |
|
| 53 | 1 | 0 | Special Ops (SO) |
|
| 54 | 1 | 0 | Special Ops (SO) |
|
| 55 | 1 | 0 | Special Ops (SO) |
|
| 56 | 1 | 0 | Special Ops (SO) |
|
| 57 | 1 | 0 | Special Ops (SO) |
|
| 58 | 1 | 0 | Special Ops (SO) |
|
| 59 | 1 | 0 | VX Mod |
|
| 60 | 1 | 0 | VX Mod |
|
| 61 | 1 | 0 | VX Mod |
|
| 62 | 1 | 0 | XO Mod |
|
| 63 | 1 | 0 | XO Mod |
|
| 64 | 1 | 0 | XO Mod |
|
| 65 | 1 | 0 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 66 | 1 | 0 | Joint Operations |
|
| 67 | 1 | 0 | Joint Operation: Escalation |
|
| 68 | 1 | 0 | Joint Operation: Escalation |
Rounds
| Server | Game Type | Players | Mission | Winner | Date (CDT) | |
|---|---|---|---|---|---|---|
![]() |
DJ3 Combat Zone ![]() |
Cooperative | 22/32 | CP - Weatherman | Mission Complete | 2026-10-16 23:25 |
![]() |
Desert Fox ![]() |
Team King of the Hill | 24/32 | TK - Oil Panic (IC) | Red | 2026-10-16 15:56 |
![]() |
DJ3 Combat Zone ![]() |
Team King of the Hill | 22/32 | TK - Valley of Kings | Blue | 2026-10-16 00:25 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 46/50 | TD - Dry Run | Red | 2026-10-14 12:54 |
![]() |
SG Desert Ops ![]() |
Capture the Flag | 15/32 | CF - Three Mesas | Blue | 2026-10-14 11:43 |
![]() |
Special Ops Two Towns ![]() |
Cooperative | 22/24 | CP - Rapid Strike | Mission Complete | 2026-10-14 10:02 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 38/50 | DM - Beachhead | Blue | 2026-10-13 23:08 |
![]() |
Ghost Vehicle Wars ![]() |
Advance & Secure | 34/64 | TK - Olympus | - | 2026-10-12 22:57 |
![]() |
DJ3 Combat Zone ![]() |
Team Deathmatch | 27/32 | TD - Snow Valley | Blue | 2026-10-12 13:30 |
![]() |
Rookie Hardcore ![]() |
Cooperative | 25/32 | CP - Whirlwind | Mission Complete | 2026-10-11 22:00 |
![]() |
VX Arena ![]() |
Capture the Flag | 28/32 | CF - Three Mesas | Blue | 2026-10-09 17:25 |
![]() |
DJ3 Combat Zone ![]() |
Team King of the Hill | 31/32 | TK - Oil Panic (IC) | Blue | 2026-10-09 15:05 |
![]() |
SG Desert Ops ![]() |
Advance & Secure | 14/32 | DM - Slaughterhouse | Red | 2026-10-08 15:55 |
![]() |
DJ3 Combat Zone ![]() |
Team Deathmatch | 20/32 | TD - Island Hopping | Blue | 2026-10-07 23:51 |
![]() |
Desert Fox ![]() |
Cooperative | 18/32 | CP - Reckless Pack | Mission Complete | 2026-10-06 00:38 |
![]() |
DJ3 Combat Zone ![]() |
Team Deathmatch | 25/32 | TD - Beachhead | Blue | 2026-10-04 23:01 |
![]() |
DJ3 Combat Zone ![]() |
Team Deathmatch | 29/32 | TD - Three Mesas | Blue | 2026-10-04 13:48 |
![]() |
DJ3 Combat Zone ![]() |
Cooperative | 22/32 | CP - Headhunter | Mission Complete | 2026-10-03 17:44 |
![]() |
Frontline Public ![]() |
Cooperative | 36/48 | CP - Bad Habit | Mission Failed | 2026-10-02 22:34 |
![]() |
Desert Fox ![]() |
Advance & Secure | 18/32 | CF - Trench Lines | Red | 2026-10-02 15:53 |
![]() |
Special Ops Two Towns ![]() |
Cooperative | 22/24 | CP - Rapid Strike | Mission Failed | 2026-10-02 14:43 |
![]() |
DJ3 Combat Zone ![]() |
Team King of the Hill | 9/32 | TK - Deadman's Gulch | Blue | 2026-10-01 22:10 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 48/50 | KH - Ice Floes | Red | 2026-09-27 21:45 |
![]() |
DJ3 Combat Zone ![]() |
Team Deathmatch | 18/32 | TD - Beachhead | Blue | 2026-09-27 18:15 |
![]() |
Special Ops Two Towns ![]() |
Cooperative | 20/24 | CP - Weatherman | Mission Failed | 2026-09-25 23:31 |
![]() |
Old School Sniper Alley ![]() |
Attack & Defend | 14/16 | TK - Ice Floes | - | 2026-09-25 21:40 |
![]() |
Old School DFX ![]() |
Cooperative | 13/32 | CP - Flood | Mission Failed | 2026-09-24 18:23 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 44/50 | TD - Desert Mine (IC) | Blue | 2026-09-24 11:38 |
![]() |
V9TE Coop Nights ![]() |
Cooperative | 12/16 | CP - Thrown Rotor | Mission Failed | 2026-09-23 12:21 |
![]() |
DJ3 Combat Zone ![]() |
Team Deathmatch | 15/32 | TD - Beachhead | Blue | 2026-09-21 20:47 |
![]() |
Special Ops Two Towns ![]() |
Cooperative | 18/24 | CP - Flood | Mission Complete | 2026-09-20 20:47 |
![]() |
Desert Fox ![]() |
Cooperative | 25/32 | CP - Flood | Mission Complete | 2026-09-20 20:18 |
![]() |
Rookie Hardcore ![]() |
Cooperative | 14/32 | CP - Dust to Dust | Mission Complete | 2026-09-20 13:59 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 27/50 | TK - Snow Base (IC) | Blue | 2026-09-19 18:13 |
![]() |
DJ3 Combat Zone ![]() |
Cooperative | 28/32 | CP - Whirlwind | Mission Complete | 2026-09-19 15:07 |
![]() |
DJ3 Combat Zone ![]() |
Team King of the Hill | 24/32 | TK - Oil Panic (IC) | Blue | 2026-09-18 23:49 |
![]() |
Night Owls Training ![]() |
Advance & Secure | 8/16 | CF - Snow Base (IC) | Blue | 2026-09-18 20:11 |
![]() |
Taskforce Bunker #4 ![]() |
Search & Destroy | 38/50 | CF - Hill Country | Red | 2026-09-17 05:46 |
![]() |
DJ3 Combat Zone ![]() |
Cooperative | 15/32 | CP - Weatherman | Mission Complete | 2026-09-16 22:44 |
![]() |
VX Arena ![]() |
Capture the Flag | 12/32 | CF - Island Hopping | - | 2026-09-15 20:36 |
![]() |
Special Ops Two Towns ![]() |
Deathmatch | 21/24 | DM - Slaughterhouse | Shadow3 | 2026-09-13 17:13 |
![]() |
Desert Fox ![]() |
Team King of the Hill | 20/32 | TK - Valley of Kings | Blue | 2026-09-13 09:41 |
![]() |
DJ3 Combat Zone ![]() |
Cooperative | 15/32 | CP - Rapid Strike | Mission Complete | 2026-09-12 14:51 |
![]() |
DJ3 Combat Zone ![]() |
Cooperative | 23/32 | CP - Rapid Strike | Mission Complete | 2026-09-12 02:15 |
![]() |
DJ3 Combat Zone ![]() |
Team King of the Hill | 18/32 | TK - Oil Panic (IC) | Red | 2026-09-11 20:37 |
![]() |
Special Ops Two Towns ![]() |
Deathmatch | 8/24 | DM - Beachhead | {SEAL}Kodiak68 | 2026-09-10 16:26 |
![]() |
DJ3 Combat Zone ![]() |
Team King of the Hill | 31/32 | TK - Oil Panic (IC) | Blue | 2026-09-08 14:51 |
![]() |
Ghost Vehicle Wars ![]() |
Advance & Secure | 41/64 | TD - Island Hopping | Red | 2026-09-06 21:12 |
![]() |
DJ3 Combat Zone ![]() |
Team Deathmatch | 24/32 | TD - Trench Lines | Blue | 2026-08-30 21:02 |
![]() |
DJ3 Combat Zone ![]() |
Cooperative | 28/32 | CP - Reckless Pack | Mission Complete | 2026-08-30 20:38 |












