DJ3 Combat Zone
Game TypeTeam King of the Hill
MissionTK - Valley of Kings
Played: 2026-10-16 05:25 UTC | Time Limit: 15 min | Zone Time Limit: 5 min | Tracers: On | Friendly Fire: On
Blue
Score192
Zone Time32:00
Kills67
Deaths77
Blue Top Player[NW]NitroPanther
Kills
11
Deaths
8
Accuracy
14%
Points
99
Zone Time
1:30
Headshots
0
Red
Score147
Zone Time24:30
Kills71
Deaths70
Red Top Player[TAC]Diesel41
Kills
14
Deaths
5
Accuracy
15%
Points
140
Zone Time
0:00
Headshots
0
Show moreShow less
Blue Team Totals
Points
802
Accuracy
15%
Headshots
1
Damage
34K
Team Kills
1
Team Damage
485
Longest Shot
862.4
Multikills
1
Explosives
15
Assists
17
Suicides
4
Knife Kills
2
Red Team Totals
Points
817
Accuracy
13%
Headshots
5
Damage
35.2K
Team Kills
1
Team Damage
450
Longest Shot
838.0
Multikills
0
Explosives
8
Assists
12
Suicides
2
Knife Kills
0
Players (22/32)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Zone | Attack | Defend | Alive | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | 11 | 8 | 1.38 | 14% | 0 | 5,642 | 450 | 1:30 | 0:00 | 0:00 | 13:32 | ||
| 2 | 93 | 9 | 5 | 1.80 | 22% | 0 | 4,820 | 0 | 0:30 | 0:00 | 0:00 | 14:20 | ||
| 3 | 92 | 8 | 7 | 1.14 | 16% | 0 | 3,360 | 0 | 3:40 | 0:00 | 0:00 | 13:50 | ||
| 4 | 83 | 5 | 9 | 0.56 | 14% | 0 | 2,682 | 35 | 5:30 | 0:00 | 0:00 | 13:30 | ||
| 5 | 79 | 6 | 2 | 3.00 | 12% | 0 | 2,833 | 0 | 3:10 | 0:00 | 0:00 | 11:57 | ||
| 6 | 75 | 4 | 8 | 0.50 | 12% | 0 | 2,064 | 0 | 5:50 | 0:00 | 0:00 | 13:24 | ||
| 7 | 71 | 9 | 8 | 1.13 | 14% | 1 | 4,765 | 0 | 0:10 | 0:00 | 0:00 | 13:56 | ||
| 8 | 60 | 4 | 9 | 0.44 | 25% | 0 | 1,960 | 0 | 3:20 | 0:00 | 0:00 | 13:39 | ||
| 9 | 55 | 5 | 8 | 0.63 | 15% | 0 | 2,440 | 0 | 0:50 | 0:00 | 0:00 | 12:58 | ||
| 10 | 42 | 3 | 5 | 0.60 | 14% | 0 | 1,654 | 0 | 3:40 | 0:00 | 0:00 | 14:00 | ||
| 11 | 32 | 2 | 0 | 2.00 | 11% | 0 | 1,160 | 0 | 2:00 | 0:00 | 0:00 | 7:50 | ||
| 12 | 21 | 1 | 8 | 0.13 | 12% | 0 | 588 | 0 | 1:50 | 0:00 | 0:00 | 9:56 | ||
| 1 | 140 | 14 | 5 | 2.80 | 15% | 0 | 5,955 | 0 | 0:00 | 0:00 | 0:00 | 14:35 | ||
| 2 | 129 | 13 | 5 | 2.60 | 12% | 1 | 6,298 | 0 | 1:30 | 0:00 | 0:00 | 14:00 | ||
| 3 | 129 | 11 | 7 | 1.57 | 17% | 0 | 5,431 | 0 | 3:10 | 0:00 | 0:00 | 13:57 | ||
| 4 | 101 | 7 | 10 | 0.70 | 10% | 1 | 3,765 | 0 | 5:10 | 0:00 | 0:00 | 14:00 | ||
| 5 | 95 | 8 | 8 | 1.00 | 11% | 0 | 4,156 | 0 | 2:30 | 0:00 | 0:00 | 10:23 | ||
| 6 | 70 | 8 | 7 | 1.14 | 13% | 1 | 3,973 | 450 | 1:40 | 0:00 | 0:00 | 14:18 | ||
| 7 | 69 | 5 | 7 | 0.71 | 38% | 2 | 2,490 | 0 | 4:50 | 0:00 | 0:00 | 13:07 | ||
| 8 | 56 | 4 | 5 | 0.80 | 14% | 0 | 2,295 | 0 | 2:40 | 0:00 | 0:00 | 14:05 | ||
| 9 | 23 | 1 | 6 | 0.17 | 12% | 0 | 595 | 0 | 2:10 | 0:00 | 0:00 | 5:03 | ||
| 10 | 5 | 0 | 8 | 0.00 | 12% | 0 | 216 | 0 | 0:50 | 0:00 | 0:00 | 9:59 | ||
| 11 | 0 | 0 | 2 | 0.00 | 13% | 0 | 20 | 0 | 0:00 | 0:00 | 0:00 | 3:07 | ||
* Left before the round ended.
Weapons
213
Hits per part
0
43
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 23 | 635 | 95 | 11.3K | 15% | 0 | 0 | 0 | |
| 19 | 477 | 74 | 9,199 | 16% | 0 | 0 | 0 | |
| 6 | 307 | 60 | 3,800 | 20% | 0 | 0 | 0 | |
| 6 | 273 | 36 | 3,020 | 13% | 0 | 0 | 0 | |
| 6 | 215 | 30 | 3,168 | 14% | 0 | 0 | 0 | |
| 6 | 200 | 25 | 3,042 | 13% | 0 | 0 | 0 | |
| 6 | 7 | 0 | 2,700 | 0% | 0 | 0 | 0 | |
| 5 | 578 | 48 | 2,789 | 8% | 0 | 0 | 0 | |
| 5 | 210 | 29 | 2,682 | 14% | 0 | 0 | 1 | |
| 5 | 165 | 25 | 2,680 | 15% | 0 | 0 | 0 | |
| 5 | 12 | 0 | 2,250 | 0% | 2 | 0 | 0 | |
| 5 | 10 | 0 | 2,250 | 0% | 0 | 1 | 0 | |
| 4 | 129 | 23 | 2,294 | 18% | 0 | 0 | 0 | |
| 4 | 97 | 23 | 2,218 | 24% | 0 | 0 | 0 | |
| 4 | 48 | 19 | 2,040 | 40% | 0 | 0 | 0 | |
| 3 | 202 | 20 | 1,636 | 10% | 0 | 0 | 0 | |
| 3 | 159 | 22 | 1,654 | 14% | 0 | 0 | 0 | |
| 3 | 51 | 18 | 1,470 | 35% | 0 | 0 | 0 | |
| 3 | 4 | 0 | 1,350 | 0% | 0 | 1 | 0 | |
| 2 | 148 | 17 | 1,160 | 11% | 0 | 0 | 0 | |
| 2 | 108 | 13 | 1,164 | 12% | 0 | 0 | 0 | |
| 2 | 6 | 0 | 900 | 0% | 0 | 0 | 0 | |
| 2 | 4 | 0 | 900 | 0% | 0 | 0 | 0 | |
| 1 | 143 | 13 | 738 | 9% | 0 | 0 | 0 | |
| 1 | 107 | 11 | 590 | 10% | 0 | 0 | 0 | |
| 1 | 59 | 7 | 588 | 12% | 0 | 0 | 0 | |
| 1 | 5 | 0 | 450 | 0% | 1 | 0 | 0 | |
| 1 | 4 | 0 | 450 | 0% | 1 | 0 | 0 | |
| 0 | 78 | 9 | 216 | 12% | 0 | 0 | 0 | |
| 0 | 16 | 2 | 20 | 13% | 0 | 0 | 0 |