Special Ops Two Towns
Played: 2026-10-02 19:43 UTC | Time Limit: 45 min | Tracers: Off | Friendly Fire: Off
Explosives
97
Suicides
51
Damage
382K
Kills
755
Deaths
224
Longest Shot
887.1
Headshots
92
Time Alive
860:00
Accuracy
17%
Points
7,040
Show moreShow less
Mission Time
45:00
Targets
0
Team Kills
0
Team Damage
150
Damage Taken
89.5K
Vehicle Time
0:00
Vehicle Kills
0
Roadkills
0
Vehicle Damage
0
Assists
137
Players (22/24)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Alive | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 840 | 87 | 16 | 5.44 | 18% | 9 | 41.9K | 43:24 | ||
| 2 | 770 | 83 | 16 | 5.19 | 17% | 12 | 39.9K | 43:08 | ||
| 3 | 590 | 64 | 22 | 2.91 | 16% | 3 | 30.5K | 35:52 | ||
| 4 | 440 | 47 | 13 | 3.62 | 17% | 7 | 24.4K | 37:40 | ||
| 5 | 430 | 46 | 18 | 2.56 | 14% | 5 | 23.4K | 41:24 | ||
| 6 | 410 | 43 | 14 | 3.07 | 31% | 9 | 21.1K | 42:12 | ||
| 7 | 390 | 42 | 7 | 6.00 | 14% | 5 | 22.3K | 44:25 | ||
| 8 | 380 | 44 | 19 | 2.32 | 30% | 13 | 22.7K | 42:20 | ||
| 9 | 380 | 39 | 13 | 3.00 | 14% | 1 | 19.2K | 42:24 | ||
| 10 | 370 | 39 | 12 | 3.25 | 31% | 9 | 20.1K | 42:03 | ||
| 11 | 360 | 40 | 12 | 3.33 | 15% | 5 | 21.3K | 34:36 | ||
| 12 | 260 | 27 | 16 | 1.69 | 15% | 6 | 14.2K | 42:52 | ||
| 13 | 250 | 25 | 6 | 4.17 | 26% | 3 | 13.7K | 37:36 | ||
| 14 | 220 | 23 | 4 | 5.75 | 13% | 1 | 11.4K | 44:32 | ||
| 15 | 210 | 22 | 7 | 3.14 | 13% | 1 | 10.4K | 43:40 | ||
| 16 | 170 | 17 | 3 | 5.67 | 11% | 0 | 8,723 | 44:45 | ||
| 17 | 150 | 19 | 5 | 3.80 | 12% | 3 | 10.9K | 44:20 | ||
| 18 | 150 | 15 | 6 | 2.50 | 16% | 0 | 8,830 | 44:12 | ||
| 19 | 140 | 16 | 9 | 1.78 | 12% | 0 | 8,824 | 43:48 | ||
| 20 | 80 | 8 | 0 | 8.00 | 11% | 0 | 3,700 | 27:01 | ||
| 21 | 30 | 6 | 5 | 1.20 | 11% | 0 | 2,836 | 24:04 | ||
| 22 | 20 | 3 | 1 | 3.00 | 11% | 0 | 1,470 | 13:42 | ||
* Left before the round ended.
Weapons
1,047
Hits per part
0
225
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 77 | 2,004 | 331 | 36.7K | 17% | 0 | 0 | 0 | |
| 66 | 862 | 154 | 31.5K | 18% | 0 | 0 | 0 | |
| 55 | 2,945 | 529 | 34.3K | 18% | 0 | 0 | 0 | |
| 44 | 1,174 | 176 | 22.7K | 15% | 0 | 0 | 0 | |
| 39 | 1,316 | 182 | 20K | 14% | 0 | 0 | 0 | |
| 38 | 1,427 | 184 | 20.4K | 13% | 0 | 0 | 0 | |
| 36 | 1,082 | 162 | 19.1K | 15% | 0 | 0 | 0 | |
| 35 | 321 | 127 | 16.8K | 40% | 0 | 0 | 0 | |
| 34 | 739 | 124 | 17K | 17% | 0 | 0 | 3 | |
| 34 | 418 | 160 | 17.1K | 38% | 0 | 0 | 0 | |
| 33 | 380 | 158 | 16.2K | 42% | 0 | 0 | 0 | |
| 29 | 999 | 139 | 16K | 14% | 0 | 0 | 0 | |
| 29 | 803 | 110 | 14.1K | 14% | 0 | 0 | 0 | |
| 26 | 35 | 0 | 11.7K | 0% | 4 | 0 | 0 | |
| 23 | 29 | 0 | 10.4K | 0% | 0 | 0 | 0 | |
| 21 | 241 | 83 | 11.2K | 34% | 0 | 0 | 0 | |
| 20 | 501 | 64 | 9,528 | 13% | 0 | 0 | 0 | |
| 19 | 650 | 79 | 9,150 | 12% | 0 | 0 | 0 | |
| 18 | 46 | 0 | 8,100 | 0% | 10 | 0 | 0 | |
| 17 | 30 | 0 | 7,650 | 0% | 7 | 0 | 0 | |
| 16 | 642 | 74 | 8,824 | 12% | 0 | 0 | 0 | |
| 13 | 25 | 0 | 5,850 | 0% | 0 | 0 | 0 | |
| 12 | 448 | 74 | 7,074 | 17% | 0 | 0 | 0 | |
| 8 | 17 | 0 | 3,600 | 0% | 0 | 0 | 0 | |
| 6 | 373 | 43 | 3,773 | 12% | 0 | 0 | 0 | |
| 4 | 178 | 21 | 1,936 | 12% | 0 | 0 | 0 | |
| 3 | 8 | 0 | 1,350 | 0% | 0 | 0 | 0 |
Round Activity
| Time | Kill | Distance |
|---|---|---|
| 2:50 | Bot DragonOutlaw | 106.3 |
| 2:52 | [ODST]Shadow Bot | 283.1 |
| 2:56 | RamboJackal Bot | 104.7 |
| 2:56 | [DF]Gunny3 Bot | 224.7 |
| 2:57 | [ODST]Shadow Bot | 181.6 |
| 2:57 | RamboJackal Bot | 225.6 |
| 3:03 | RamboJackal Bot | 71.0 |
| 3:05 | [DF]Gunny3 Bot | 260.3 |
| 3:10 | [DF]Gunny3 Bot | 56.7 |
| 3:15 | [ODST]Nova Bot | 124.1 |
| 3:20 | [DF]Wolf29 Bot | 272.1 |
| 3:21 | RamboJackal Bot | 150.5 |
| 3:22 | Bot [ODST]Nova | 158.3 |
| 3:23 | [NW]NinjaApache Bot | 346.3 |
| 3:26 | Bot [ODST]Shadow | 51.1 |
| 3:29 | =TF=Warden Bot | 584.3 |
| 3:31 | RamboJackal Bot | 120.1 |
| 3:42 | Bot [DF]Gunny3 | 75.1 |
| 3:44 | Bot DragonOutlaw | 161.2 |
| 3:47 | RamboJackal Bot | 345.3 |
| 3:49 | [DF]Gunny3 Bot | 7.3 |
| 3:50 | [NW]NinjaApache Bot | 8.3 |
| 3:51 | [DF]Wolf29 Bot | 33.3 |
| 3:58 | [NW]NinjaApache Bot | 45.6 |
| 4:05 | (BHD)Wolf Bot | 40.0 |
| 4:05 | [DF]Wolf29 Bot | 348.6 |
| 4:05 | [DF]Wolf29 Bot | 3.0 |
| 4:06 | DragonOutlaw Bot | 86.5 |
| 4:08 | [DF]Gunny3 Bot | 64.5 |
| 4:14 | [NW]NinjaApache Bot | 211.6 |
| 4:22 | RamboJackal Bot | 61.0 |
| 4:24 | RamboJackal Bot | 59.8 |
| 4:26 | [NW]NinjaApache Bot | 13.2 |
| 4:26 | (BHD)Ninja76 Bot | 26.5 |
| 4:33 | =TF=Warden Bot | 160.5 |
| 4:36 | Bot DragonOutlaw | 130.4 |
| 4:37 | DragonOutlaw Bot | 159.0 |
| 4:38 | RamboJackal Bot | 48.5 |
| 4:39 | RamboJackal Bot | 205.9 |
| 4:39 | Bot =TF=Warden | 238.1 |
| 4:39 | [RLTW]Rambo32 | |
| 4:43 | Bot [DF]Gunny3 | 31.5 |
| 4:48 | [NW]NinjaApache Bot | 178.4 |
| 4:50 | Fury35 Bot | 237.3 |
| 4:50 | DragonOutlaw Bot | 260.9 |
| 4:53 | [NW]NinjaApache Bot | 108.4 |
| 4:53 | RamboJackal Bot | 148.7 |
| 4:55 | {SEAL}HunterMustang84 Bot | 247.0 |
| 5:01 | Bot [DF]Gunny3 | 155.7 |
| 5:02 | Bot DragonOutlaw | 96.5 |