Special Ops Two Towns
Game TypeTeam King of the Hill
MissionTK - Snow Base (IC)
Played: 2026-10-05 15:34 UTC | Time Limit: 20 min | Zone Time Limit: 5 min | Tracers: Off | Friendly Fire: Off
Blue
Score282
Zone Time47:00
Kills94
Deaths61
Blue Top PlayerBravo74
Kills
19
Deaths
4
Accuracy
16%
Points
211
Zone Time
6:50
Headshots
1
Red
Score253
Zone Time42:10
Kills55
Deaths101
Red Top Player-=SF=-Rebel
Kills
11
Deaths
13
Accuracy
17%
Points
111
Zone Time
5:10
Headshots
1
Show moreShow less
Blue Team Totals
Points
1,162
Accuracy
20%
Headshots
10
Damage
49.7K
Team Kills
1
Longest Shot
876.0
Multikills
3
Explosives
18
Assists
12
Suicides
4
Knife Kills
3
K/D
1.54
Red Team Totals
Points
713
Accuracy
14%
Headshots
4
Damage
30.7K
Team Kills
3
Longest Shot
722.8
Multikills
2
Explosives
9
Assists
13
Suicides
4
Knife Kills
3
K/D
0.54
Players (19/24)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Zone | Attack | Defend | Alive | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 211 | 19 | 4 | 4.75 | 16% | 1 | 8,870 | 6:50 | 0:00 | 0:00 | 19:16 | ||
| 2 | 174 | 16 | 8 | 2.00 | 22% | 2 | 7,930 | 7:20 | 0:00 | 0:00 | 18:24 | ||
| 3 | 168 | 16 | 6 | 2.67 | 15% | 0 | 8,000 | 3:00 | 0:00 | 0:00 | 18:13 | ||
| 4 | 124 | 8 | 5 | 1.60 | 91% | 1 | 5,675 | 7:20 | 0:00 | 0:00 | 19:15 | ||
| 5 | 115 | 7 | 8 | 0.88 | 10% | 2 | 3,882 | 7:30 | 0:00 | 0:00 | 18:24 | ||
| 6 | 93 | 7 | 13 | 0.54 | 40% | 2 | 3,491 | 3:50 | 0:00 | 0:00 | 18:29 | ||
| 7 | 90 | 6 | 5 | 1.20 | 13% | 0 | 3,681 | 5:00 | 0:00 | 0:00 | 19:10 | ||
| 8 | 88 | 7 | 5 | 1.40 | 29% | 2 | 3,940 | 3:00 | 0:00 | 0:00 | 19:00 | ||
| 9 | 38 | 3 | 0 | 3.00 | 13% | 0 | 1,766 | 1:20 | 0:00 | 0:00 | 12:39 | ||
| 10 | 32 | 3 | 4 | 0.75 | 12% | 0 | 1,449 | 0:20 | 0:00 | 0:00 | 6:44 | ||
| 11 | 27 | 2 | 1 | 2.00 | 11% | 0 | 924 | 1:10 | 0:00 | 0:00 | 5:38 | ||
| 12 | 2 | 0 | 2 | 0.00 | 45% | 0 | 115 | 0:20 | 0:00 | 0:00 | 3:08 | ||
| 1 | 111 | 11 | 13 | 0.85 | 17% | 1 | 5,861 | 5:10 | 0:00 | 0:00 | 18:29 | ||
| 2 | 93 | 7 | 7 | 1.00 | 12% | 0 | 3,342 | 3:50 | 0:00 | 0:00 | 12:22 | ||
| 3 | 92 | 8 | 6 | 1.33 | 12% | 0 | 4,477 | 2:00 | 0:00 | 0:00 | 19:18 | ||
| 4 | 83 | 4 | 7 | 0.57 | 9% | 1 | 2,395 | 7:10 | 0:00 | 0:00 | 18:29 | ||
| 5 | 70 | 6 | 14 | 0.43 | 38% | 0 | 3,330 | 1:40 | 0:00 | 0:00 | 17:54 | ||
| 6 | 69 | 3 | 7 | 0.43 | 13% | 0 | 1,830 | 6:30 | 0:00 | 0:00 | 18:36 | ||
| 7 | 68 | 7 | 11 | 0.64 | 14% | 1 | 3,975 | 6:20 | 0:00 | 0:00 | 18:43 | ||
| 8 | 57 | 3 | 5 | 0.60 | 12% | 0 | 1,669 | 4:30 | 0:00 | 0:00 | 11:13 | ||
| 9 | 45 | 4 | 13 | 0.31 | 12% | 1 | 1,875 | 2:30 | 0:00 | 0:00 | 18:29 | ||
| 10 | 13 | 0 | 6 | 0.00 | 13% | 0 | 90 | 2:10 | 0:00 | 0:00 | 11:03 | ||
| 11 | 12 | 1 | 10 | 0.10 | 100% | 0 | 1,314 | 0:20 | 0:00 | 0:00 | 18:20 | ||
| 12 | 0 | 1 | 2 | 0.50 | 12% | 0 | 570 | 0:00 | 0:00 | 0:00 | 0:42 | ||
* Left before the round ended.
Weapons
271
Hits per part
0
39
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 14 | 467 | 71 | 6,886 | 15% | 0 | 0 | 0 | |
| 13 | 496 | 71 | 7,130 | 14% | 0 | 0 | 0 | |
| 12 | 152 | 36 | 6,000 | 24% | 0 | 1 | 3 | |
| 11 | 21 | 0 | 4,950 | 0% | 4 | 0 | 0 | |
| 9 | 468 | 61 | 5,198 | 13% | 0 | 1 | 1 | |
| 9 | 204 | 32 | 4,740 | 16% | 0 | 1 | 1 | |
| 8 | 543 | 94 | 4,664 | 17% | 0 | 0 | 0 | |
| 6 | 88 | 37 | 3,041 | 42% | 0 | 0 | 0 | |
| 6 | 87 | 34 | 3,204 | 39% | 0 | 0 | 0 | |
| 6 | 20 | 118 | 5,564 | 100% | 0 | 0 | 0 | |
| 6 | 6 | 0 | 2,700 | 0% | 0 | 0 | 0 | |
| 5 | 249 | 30 | 2,975 | 12% | 0 | 0 | 0 | |
| 5 | 66 | 26 | 2,880 | 39% | 0 | 0 | 0 | |
| 5 | 6 | 0 | 2,250 | 0% | 0 | 0 | 0 | |
| 4 | 251 | 32 | 2,408 | 13% | 0 | 0 | 0 | |
| 4 | 200 | 23 | 2,180 | 12% | 0 | 0 | 0 | |
| 4 | 9 | 0 | 1,800 | 0% | 0 | 0 | 0 | |
| 3 | 118 | 14 | 1,449 | 12% | 0 | 0 | 0 | |
| 2 | 447 | 32 | 1,492 | 7% | 0 | 0 | 0 | |
| 2 | 143 | 17 | 975 | 12% | 0 | 0 | 0 | |
| 2 | 110 | 13 | 1,219 | 12% | 0 | 0 | 0 | |
| 2 | 10 | 0 | 900 | 0% | 4 | 0 | 0 | |
| 2 | 7 | 0 | 900 | 0% | 0 | 0 | 0 | |
| 2 | 3 | 0 | 900 | 0% | 0 | 0 | 0 | |
| 1 | 256 | 17 | 722 | 7% | 0 | 0 | 0 | |
| 1 | 121 | 15 | 660 | 12% | 0 | 1 | 3 | |
| 1 | 86 | 12 | 725 | 14% | 0 | 0 | 0 | |
| 1 | 31 | 4 | 474 | 13% | 0 | 0 | 2 | |
| 1 | 3 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 0 | 11 | 5 | 115 | 45% | 0 | 0 | 3 |