Taskforce Bunker #4
Game TypeSearch & Destroy
MissionCF - Three Mesas
Played: 2026-09-25 12:15 CDT | Time Limit: 15 min | Tracers: Off | Friendly Fire: Off
Red
Targets9
Kills160
Deaths168
Red Top Player=7=ApacheHitman
Kills
14
Deaths
5
Accuracy
16%
Points
180
Targets
1
Headshots
1
Blue
Targets5
Kills157
Deaths174
Blue Top Player[NW]Orbit76
Kills
24
Deaths
11
Accuracy
15%
Points
230
Targets
0
Headshots
4
Show moreShow less
Red Team Totals
Points
1,830
Accuracy
15%
Headshots
14
Damage
80K
Team Kills
2
Longest Shot
857.1
Multikills
6
Explosives
27
Assists
24
Suicides
9
Knife Kills
3
K/D
0.95
Blue Team Totals
Points
1,570
Accuracy
15%
Headshots
20
Damage
83.6K
Team Kills
6
Longest Shot
886.9
Multikills
3
Explosives
23
Assists
39
Suicides
8
Knife Kills
1
K/D
0.90
Players (44/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Targets | Alive | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 14 | 5 | 2.80 | 16% | 1 | 6,516 | 1 | 14:15 | ||
| 2 | 180 | 14 | 6 | 2.33 | 16% | 0 | 6,781 | 1 | 14:18 | ||
| 3 | 140 | 11 | 13 | 0.85 | 17% | 0 | 5,908 | 1 | 13:16 | ||
| 4 | 140 | 10 | 8 | 1.25 | 14% | 1 | 4,585 | 1 | 6:12 | ||
| 5 | 130 | 9 | 5 | 1.80 | 17% | 1 | 3,784 | 1 | 14:00 | ||
| 6 | 100 | 12 | 8 | 1.50 | 12% | 1 | 5,930 | 0 | 13:48 | ||
| 7 | 100 | 6 | 12 | 0.50 | 12% | 1 | 3,173 | 1 | 11:52 | ||
| 8 | 90 | 7 | 3 | 2.33 | 13% | 0 | 3,422 | 1 | 10:28 | ||
| 9 | 80 | 9 | 3 | 3.00 | 12% | 0 | 4,636 | 0 | 14:36 | ||
| 10 | 80 | 8 | 8 | 1.00 | 13% | 2 | 4,206 | 0 | 13:50 | ||
| 11 | 80 | 5 | 11 | 0.45 | 37% | 1 | 2,550 | 1 | 13:32 | ||
| 12 | 70 | 7 | 8 | 0.88 | 13% | 2 | 3,949 | 0 | 13:56 | ||
| 13 | 70 | 3 | 8 | 0.38 | 24% | 2 | 1,582 | 1 | 11:51 | ||
| 14 | 60 | 10 | 11 | 0.91 | 14% | 1 | 4,932 | 0 | 12:59 | ||
| 15 | 60 | 7 | 11 | 0.64 | 16% | 0 | 3,420 | 0 | 13:43 | ||
| 16 | 50 | 6 | 5 | 1.20 | 100% | 1 | 2,646 | 0 | 14:00 | ||
| 17 | 50 | 5 | 10 | 0.50 | 10% | 0 | 2,298 | 0 | 13:30 | ||
| 18 | 50 | 5 | 6 | 0.83 | 11% | 0 | 2,914 | 0 | 14:00 | ||
| 19 | 30 | 3 | 6 | 0.50 | 11% | 0 | 1,770 | 0 | 14:12 | ||
| 20 | 30 | 3 | 4 | 0.75 | 12% | 0 | 1,395 | 0 | 14:32 | ||
| 21 | 30 | 3 | 5 | 0.60 | 32% | 0 | 1,575 | 0 | 14:00 | ||
| 22 | 20 | 2 | 3 | 0.67 | 13% | 0 | 1,225 | 0 | 14:45 | ||
| 23 | 10 | 1 | 4 | 0.25 | 35% | 0 | 516 | 0 | 14:16 | ||
| 24 | 0 | 0 | 5 | 0.00 | 17% | 0 | 308 | 0 | 14:10 | ||
| 1 | 230 | 24 | 11 | 2.18 | 15% | 4 | 12.2K | 0 | 13:10 | ||
| 2 | 180 | 14 | 5 | 2.80 | 16% | 1 | 6,487 | 1 | 14:05 | ||
| 3 | 130 | 13 | 3 | 4.33 | 14% | 1 | 7,030 | 0 | 14:24 | ||
| 4 | 130 | 10 | 9 | 1.11 | 13% | 0 | 5,465 | 1 | 13:12 | ||
| 5 | 120 | 10 | 7 | 1.43 | 15% | 3 | 5,008 | 1 | 13:57 | ||
| 6 | 110 | 7 | 6 | 1.17 | 17% | 2 | 3,630 | 1 | 13:54 | ||
| 7 | 100 | 13 | 10 | 1.30 | 18% | 1 | 6,542 | 0 | 14:10 | ||
| 8 | 100 | 7 | 7 | 1.00 | 30% | 3 | 3,739 | 1 | 13:36 | ||
| 9 | 70 | 7 | 10 | 0.70 | 11% | 2 | 3,631 | 0 | 13:50 | ||
| 10 | 60 | 10 | 4 | 2.50 | 14% | 0 | 5,593 | 0 | 14:40 | ||
| 11 | 60 | 6 | 8 | 0.75 | 12% | 0 | 3,353 | 0 | 7:04 | ||
| 12 | 40 | 7 | 6 | 1.17 | 13% | 1 | 4,266 | 0 | 14:18 | ||
| 13 | 40 | 4 | 2 | 2.00 | 9% | 0 | 1,967 | 0 | 11:08 | ||
| 14 | 40 | 4 | 11 | 0.36 | 39% | 2 | 2,031 | 0 | 12:48 | ||
| 15 | 30 | 4 | 6 | 0.67 | 15% | 0 | 1,987 | 0 | 14:12 | ||
| 16 | 30 | 3 | 13 | 0.23 | 12% | 0 | 1,510 | 0 | 13:03 | ||
| 17 | 20 | 3 | 11 | 0.27 | 11% | 0 | 1,680 | 0 | 13:10 | ||
| 18 | 20 | 2 | 6 | 0.33 | 100% | 0 | 1,432 | 0 | 12:32 | ||
| 19 | 10 | 3 | 7 | 0.43 | 15% | 0 | 1,998 | 0 | 14:18 | ||
| 20 | 10 | 2 | 7 | 0.29 | 8% | 0 | 1,261 | 0 | 14:04 | ||
| 21 | 10 | 1 | 2 | 0.50 | 19% | 0 | 769 | 0 | 9:00 | ||
| 22 | 10 | 1 | 12 | 0.08 | 14% | 0 | 716 | 0 | 9:34 | ||
| 23 | 10 | 1 | 6 | 0.17 | 9% | 0 | 679 | 0 | 9:44 | ||
| 24 | 10 | 1 | 5 | 0.20 | 13% | 0 | 525 | 0 | 3:41 | ||
| 25 | 0 | 0 | 0 | 0.00 | 11% | 0 | 29 | 0 | 0:55 | ||
* Left before the round ended.
Weapons
571
Hits per part
0
85
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 37 | 989 | 157 | 19K | 16% | 0 | 1 | 1 | |
| 30 | 2,852 | 244 | 17.8K | 9% | 0 | 0 | 0 | |
| 16 | 980 | 183 | 10.1K | 19% | 0 | 2 | 3 | |
| 16 | 338 | 57 | 7,651 | 17% | 0 | 1 | 3 | |
| 16 | 35 | 0 | 7,200 | 0% | 0 | 0 | 0 | |
| 15 | 791 | 110 | 8,698 | 14% | 0 | 3 | 8 | |
| 13 | 389 | 56 | 6,108 | 14% | 0 | 0 | 0 | |
| 11 | 425 | 74 | 6,415 | 17% | 0 | 0 | 0 | |
| 10 | 383 | 59 | 5,593 | 15% | 0 | 0 | 0 | |
| 10 | 262 | 42 | 5,072 | 16% | 0 | 0 | 0 | |
| 10 | 209 | 52 | 5,284 | 25% | 0 | 0 | 0 | |
| 10 | 30 | 0 | 4,500 | 0% | 4 | 0 | 0 | |
| 9 | 495 | 66 | 5,052 | 13% | 0 | 0 | 0 | |
| 9 | 30 | 0 | 4,050 | 0% | 8 | 0 | 0 | |
| 8 | 252 | 44 | 3,962 | 17% | 0 | 0 | 0 | |
| 8 | 15 | 0 | 3,600 | 0% | 0 | 0 | 0 | |
| 7 | 440 | 63 | 4,650 | 14% | 0 | 0 | 0 | |
| 7 | 338 | 48 | 3,744 | 14% | 0 | 1 | 1 | |
| 7 | 131 | 48 | 3,672 | 37% | 0 | 0 | 3 | |
| 6 | 249 | 33 | 3,234 | 13% | 0 | 0 | 0 | |
| 6 | 177 | 29 | 2,838 | 16% | 0 | 0 | 0 | |
| 6 | 75 | 31 | 2,925 | 41% | 0 | 0 | 0 | |
| 6 | 14 | 0 | 2,700 | 0% | 0 | 0 | 0 | |
| 5 | 43 | 17 | 2,550 | 40% | 0 | 0 | 0 | |
| 4 | 156 | 27 | 1,984 | 17% | 0 | 0 | 0 | |
| 4 | 17 | 108 | 2,728 | 100% | 0 | 0 | 3 | |
| 3 | 444 | 39 | 2,014 | 9% | 0 | 0 | 0 | |
| 3 | 119 | 14 | 1,427 | 12% | 0 | 0 | 0 | |
| 3 | 9 | 0 | 1,350 | 0% | 0 | 0 | 0 | |
| 2 | 154 | 27 | 1,559 | 18% | 0 | 0 | 0 | |
| 2 | 108 | 15 | 1,277 | 14% | 0 | 0 | 0 | |
| 1 | 125 | 23 | 1,077 | 18% | 0 | 0 | 3 | |
| 1 | 78 | 10 | 495 | 13% | 0 | 0 | 0 | |
| 1 | 4 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 1 | 1 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 0 | 68 | 8 | 148 | 12% | 0 | 0 | 0 |