DJ3 Combat Zone
Played: 2026-10-10 23:41 UTC | Time Limit: 45 min | Tracers: On | Friendly Fire: On
Explosives
150
Suicides
84
Damage
590K
Kills
1,157
Deaths
321
Longest Shot
897.7
Headshots
131
Time Alive
1193:22
Accuracy
16%
Points
10.7K
Show moreShow less
Mission Time
45:00
Targets
0
Team Kills
0
Team Damage
274
Damage Taken
132K
Vehicle Time
0:00
Vehicle Kills
0
Roadkills
0
Vehicle Damage
0
Assists
213
Players (28/32)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Alive | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 770 | 81 | 15 | 5.40 | 16% | 8 | 37.6K | 0 | 39:43 | ||
| 2 | 670 | 75 | 25 | 3.00 | 17% | 10 | 41.6K | 0 | 40:25 | ||
| 3 | 600 | 62 | 18 | 3.44 | 16% | 10 | 32.8K | 0 | 41:24 | ||
| 4 | 540 | 57 | 10 | 5.70 | 15% | 9 | 28.6K | 108 | 33:12 | ||
| 5 | 520 | 56 | 18 | 3.11 | 15% | 4 | 27.8K | 0 | 41:24 | ||
| 6 | 450 | 49 | 21 | 2.33 | 17% | 3 | 25.3K | 0 | 40:48 | ||
| 7 | 450 | 47 | 11 | 4.27 | 15% | 2 | 22.3K | 0 | 42:02 | ||
| 8 | 450 | 47 | 14 | 3.36 | 35% | 15 | 23.1K | 0 | 43:36 | ||
| 9 | 420 | 46 | 12 | 3.83 | 15% | 4 | 22.1K | 0 | 43:00 | ||
| 10 | 420 | 46 | 10 | 4.60 | 15% | 3 | 23.9K | 0 | 43:20 | ||
| 11 | 410 | 45 | 7 | 6.43 | 15% | 3 | 23K | 0 | 44:04 | ||
| 12 | 400 | 45 | 17 | 2.65 | 15% | 6 | 23.7K | 0 | 42:27 | ||
| 13 | 380 | 41 | 14 | 2.93 | 31% | 10 | 21.2K | 0 | 42:40 | ||
| 14 | 380 | 39 | 3 | 13.00 | 14% | 3 | 19.5K | 0 | 44:24 | ||
| 15 | 370 | 41 | 18 | 2.28 | 32% | 11 | 20.8K | 0 | 41:42 | ||
| 16 | 350 | 37 | 12 | 3.08 | 14% | 2 | 19.3K | 68 | 43:00 | ||
| 17 | 340 | 40 | 12 | 3.33 | 14% | 3 | 21.8K | 0 | 42:48 | ||
| 18 | 330 | 40 | 12 | 3.33 | 16% | 6 | 21.1K | 0 | 25:54 | ||
| 19 | 300 | 30 | 3 | 10.00 | 12% | 1 | 14.8K | 0 | 44:30 | ||
| 20 | 270 | 28 | 10 | 2.80 | 16% | 1 | 13.1K | 0 | 17:37 | ||
| 21 | 260 | 27 | 10 | 2.70 | 12% | 3 | 13K | 0 | 43:30 | ||
| 22 | 230 | 23 | 6 | 3.83 | 13% | 3 | 11.9K | 0 | 44:06 | ||
| 23 | 220 | 25 | 5 | 5.00 | 14% | 0 | 13.3K | 98 | 25:57 | ||
| 24 | 220 | 25 | 13 | 1.92 | 13% | 1 | 12.8K | 0 | 43:55 | ||
| 25 | 210 | 24 | 4 | 6.00 | 12% | 1 | 13.1K | 0 | 44:12 | ||
| 26 | 210 | 21 | 2 | 10.50 | 13% | 1 | 10.4K | 0 | 32:14 | ||
| 27 | 180 | 18 | 5 | 3.60 | 24% | 3 | 9,374 | 0 | 44:15 | ||
| 28 | 160 | 19 | 9 | 2.11 | 13% | 3 | 10.8K | 0 | 35:14 | ||
| 29 | 110 | 12 | 2 | 6.00 | 12% | 1 | 6,193 | 0 | 30:04 | ||
| 30 | 70 | 7 | 3 | 2.33 | 11% | 1 | 3,900 | 0 | 44:42 | ||
| 31 | 40 | 4 | 0 | 4.00 | 15% | 0 | 2,024 | 0 | 7:13 | ||
* Left before the round ended.
Weapons
1,535
Hits per part
0
329
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 74 | 2,168 | 303 | 38.4K | 14% | 0 | 0 | 2 | |
| 71 | 1,864 | 308 | 39.1K | 17% | 0 | 0 | 0 | |
| 71 | 1,808 | 270 | 36.2K | 15% | 0 | 0 | 0 | |
| 57 | 3,828 | 687 | 37.8K | 18% | 0 | 0 | 0 | |
| 56 | 1,215 | 191 | 29.3K | 16% | 0 | 0 | 0 | |
| 54 | 1,595 | 240 | 26.9K | 15% | 0 | 0 | 2 | |
| 51 | 1,580 | 227 | 27.1K | 14% | 0 | 0 | 0 | |
| 51 | 1,572 | 208 | 26.6K | 13% | 0 | 0 | 0 | |
| 47 | 1,770 | 228 | 25.5K | 13% | 0 | 0 | 2 | |
| 46 | 773 | 114 | 22.3K | 15% | 0 | 0 | 0 | |
| 43 | 80 | 0 | 19.4K | 0% | 17 | 0 | 0 | |
| 42 | 1,290 | 193 | 21.5K | 15% | 0 | 0 | 0 | |
| 42 | 250 | 110 | 20.5K | 44% | 0 | 0 | 0 | |
| 41 | 762 | 106 | 19.3K | 14% | 0 | 0 | 0 | |
| 37 | 238 | 100 | 18.5K | 42% | 0 | 0 | 0 | |
| 36 | 547 | 95 | 17.4K | 17% | 0 | 0 | 0 | |
| 36 | 42 | 0 | 16.2K | 0% | 0 | 0 | 0 | |
| 35 | 1,118 | 165 | 18.4K | 15% | 0 | 0 | 0 | |
| 34 | 881 | 127 | 15.8K | 14% | 0 | 0 | 0 | |
| 34 | 319 | 126 | 17.1K | 39% | 0 | 0 | 0 | |
| 32 | 1,103 | 153 | 16.3K | 14% | 0 | 0 | 0 | |
| 23 | 810 | 94 | 11K | 12% | 0 | 0 | 0 | |
| 19 | 42 | 0 | 8,550 | 0% | 12 | 0 | 0 | |
| 19 | 39 | 0 | 8,550 | 0% | 12 | 0 | 0 | |
| 17 | 683 | 87 | 9,540 | 13% | 0 | 0 | 0 | |
| 16 | 176 | 58 | 8,292 | 33% | 0 | 0 | 0 | |
| 15 | 22 | 0 | 6,750 | 0% | 0 | 0 | 0 | |
| 13 | 383 | 48 | 6,690 | 13% | 0 | 0 | 0 | |
| 10 | 422 | 49 | 4,773 | 12% | 0 | 0 | 0 | |
| 10 | 19 | 0 | 4,500 | 0% | 0 | 0 | 0 | |
| 8 | 14 | 0 | 3,600 | 0% | 0 | 0 | 0 | |
| 7 | 11 | 0 | 3,150 | 0% | 3 | 0 | 0 | |
| 5 | 304 | 35 | 3,000 | 12% | 0 | 0 | 0 | |
| 4 | 10 | 0 | 1,800 | 0% | 0 | 0 | 0 | |
| 1 | 2 | 0 | 450 | 0% | 0 | 0 | 0 |
Round Activity
| Time | Kill | Distance |
|---|---|---|
| 3:11 | BanditDagger Bot | 137.8 |
| 3:12 | [RLTW]LynxDragon Bot | 233.5 |
| 3:13 | {SEAL}Venom85 Bot | 617.1 |
| 3:16 | Shadow3 Bot | 89.1 |
| 3:17 | ~*Hawk Bot | 58.5 |
| 3:19 | BanditDagger Bot | 127.5 |
| 3:20 | [RLTW]Rook79 Bot | 1.4 |
| 3:21 | {JO}Orbit16 Bot | 130.5 |
| 3:23 | Bot |NHQ|Hammer80 | 177.6 |
| 3:27 | [RLTW]Rook79 Bot | 272.2 |
| 3:30 | Bot -=SF=-Rebel | 229.5 |
| 3:31 | Shadow3 Bot | 62.5 |
| 3:32 | Shadow3 Bot | 49.9 |
| 3:36 | Bot BanditKiller | 214.3 |
| 3:38 | [RLTW]LynxDragon Bot | 33.5 |
| 3:40 | Bot [RLTW]LynxDragon | 237.4 |
| 3:41 | ~*GunnyWolf Bot | 318.2 |
| 3:43 | BanditKiller Bot | 7.0 |
| 3:43 | [DF]Frost20 Bot | 328.0 |
| 3:44 | {SEAL}Venom85 Bot | 725.3 |
| 3:46 | [DF]Frost20 Bot | 349.9 |
| 3:52 | [DF]Frost20 Bot | 27.4 |
| 3:52 | Bot {SEAL}Venom85 | 196.0 |
| 3:53 | [TAC]Diesel41 Bot | 130.3 |
| 3:54 | {JO}Orbit16 Bot | 51.1 |
| 3:54 | Bot -=SF=-Rebel | 244.1 |
| 3:55 | BanditDagger Bot | 75.4 |
| 3:57 | Onyx18 Bot | 66.6 |
| 3:57 | Bot Onyx18 | 43.9 |
| 3:58 | BanditDagger | |
| 4:02 | [NW]Panther22 Bot | 19.6 |
| 4:03 | Onyx18 | |
| 4:03 | BanditKiller Bot | 802.6 |
| 4:08 | [DF]Frost20 Bot | 133.5 |
| 4:09 | Cobra80 Bot | 274.1 |
| 4:11 | Onyx18 Bot | 199.3 |
| 4:12 | =TF=Warden Bot | 349.5 |
| 4:13 | [NW]Panther22 Bot | 163.9 |
| 4:15 | Cobra80 Bot | 75.3 |
| 4:15 | Shadow3 Bot | 6.5 |
| 4:16 | [RLTW]Rook79 Bot | 9.3 |
| 4:21 | [TAC]Diesel41 Bot | 331.3 |
| 4:22 | |NHQ|Hammer80 Bot | 254.6 |
| 4:22 | [ODST]Diesel72 Bot | 138.0 |
| 4:23 | {SEAL}Venom85 Bot | 10.2 |
| 4:27 | Onyx18 Bot | 19.1 |
| 4:31 | Bot -=SF=-Rebel | 183.7 |
| 4:32 | [ODST]Diesel72 Bot | 54.7 |
| 4:33 | Dragon62 Bot | 34.0 |
| 4:35 | ~*GunnyWolf Bot | 266.6 |