Frontline Public
Game TypeDeathmatch
MissionDM - Clear Camp
Played: 2026-07-21 22:37 CDT | Time Limit: 30 min | Kill Limit: 50 | Tracers: On
K/D
3.00
Multikills
6
Suicides
0
Time Alive
28:24
Longest Shot
389.1
Headshots
3
Damage
17.9K
Damage Taken
6,154
Knife Kills
0
Explosives
21
Assists
0
Hits Taken
38
Players (40/48)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Alive | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 360 | 36 | 12 | 3.00 | 13% | 3 | 17.9K | 28:24 | ||
| 2 | 330 | 33 | 12 | 2.75 | 16% | 2 | 15.2K | 28:48 | ||
| 3 | 280 | 28 | 15 | 1.87 | 12% | 4 | 14.6K | 27:45 | ||
| 4 | 280 | 28 | 14 | 2.00 | 15% | 1 | 14.5K | 27:40 | ||
| 5 | 270 | 29 | 15 | 1.93 | 19% | 4 | 15.2K | 28:30 | ||
| 6 | 250 | 25 | 17 | 1.47 | 14% | 3 | 15K | 26:36 | ||
| 7 | 240 | 26 | 17 | 1.53 | 16% | 1 | 13.2K | 28:01 | ||
| 8 | 230 | 23 | 17 | 1.35 | 15% | 2 | 12.1K | 27:10 | ||
| 9 | 220 | 23 | 17 | 1.35 | 14% | 4 | 12.8K | 28:35 | ||
| 10 | 200 | 21 | 18 | 1.17 | 12% | 0 | 10.7K | 27:54 | ||
| 11 | 190 | 20 | 23 | 0.87 | 15% | 1 | 11K | 25:24 | ||
| 12 | 170 | 17 | 9 | 1.89 | 11% | 1 | 8,839 | 28:26 | ||
| 13 | 150 | 16 | 20 | 0.80 | 14% | 3 | 8,759 | 26:00 | ||
| 14 | 150 | 15 | 22 | 0.68 | 12% | 2 | 8,363 | 26:20 | ||
| 15 | 140 | 14 | 11 | 1.27 | 24% | 3 | 7,982 | 28:21 | ||
| 16 | 130 | 14 | 10 | 1.40 | 11% | 1 | 7,719 | 28:50 | ||
| 17 | 130 | 13 | 10 | 1.30 | 11% | 2 | 7,273 | 24:56 | ||
| 18 | 130 | 13 | 3 | 4.33 | 14% | 5 | 7,002 | 14:31 | ||
| 19 | 130 | 13 | 30 | 0.43 | 19% | 3 | 6,546 | 27:00 | ||
| 20 | 130 | 13 | 12 | 1.08 | 13% | 0 | 6,669 | 26:50 | ||
| 21 | 120 | 12 | 10 | 1.20 | 14% | 1 | 6,411 | 28:10 | ||
| 22 | 110 | 11 | 11 | 1.00 | 15% | 0 | 5,632 | 20:50 | ||
| 23 | 110 | 11 | 8 | 1.38 | 28% | 6 | 5,680 | 28:32 | ||
| 24 | 110 | 11 | 12 | 0.92 | 10% | 2 | 6,451 | 28:48 | ||
| 25 | 100 | 11 | 25 | 0.44 | 24% | 1 | 5,626 | 25:00 | ||
| 26 | 90 | 11 | 8 | 1.38 | 17% | 1 | 6,240 | 15:57 | ||
| 27 | 90 | 9 | 13 | 0.69 | 8% | 2 | 4,310 | 28:16 | ||
| 28 | 90 | 9 | 10 | 0.90 | 27% | 1 | 5,270 | 29:10 | ||
| 29 | 80 | 8 | 16 | 0.50 | 17% | 2 | 4,592 | 26:32 | ||
| 30 | 70 | 7 | 12 | 0.58 | 15% | 1 | 3,892 | 20:15 | ||
| 31 | 70 | 7 | 21 | 0.33 | 11% | 0 | 3,479 | 27:16 | ||
| 32 | 60 | 9 | 18 | 0.50 | 13% | 3 | 5,070 | 26:24 | ||
| 33 | 60 | 6 | 5 | 1.20 | 38% | 0 | 2,966 | 9:56 | ||
| 34 | 60 | 6 | 13 | 0.46 | 10% | 0 | 3,848 | 28:16 | ||
| 35 | 50 | 5 | 13 | 0.38 | 9% | 0 | 2,959 | 27:50 | ||
| 36 | 40 | 5 | 16 | 0.31 | 12% | 1 | 2,850 | 28:24 | ||
| 37 | 40 | 4 | 10 | 0.40 | 12% | 1 | 2,776 | 29:00 | ||
| 38 | 40 | 4 | 14 | 0.29 | 9% | 0 | 2,816 | 22:57 | ||
| 39 | 40 | 4 | 11 | 0.36 | 33% | 1 | 2,388 | 28:43 | ||
| 40 | 30 | 3 | 2 | 1.50 | 9% | 0 | 1,776 | 7:54 | ||
| 41 | 20 | 2 | 9 | 0.22 | 37% | 0 | 1,044 | 10:35 | ||
| 42 | 20 | 2 | 15 | 0.13 | 12% | 0 | 965 | 27:45 | ||
| 43 | 10 | 3 | 20 | 0.15 | 11% | 0 | 1,665 | 26:00 | ||
| 44 | 10 | 2 | 8 | 0.25 | 11% | 0 | 1,366 | 19:18 | ||
| 45 | 0 | 0 | 1 | 0.00 | 13% | 0 | 44 | 1:10 | ||
| 46 | 0 | 0 | 0 | 0.00 | 13% | 0 | 54 | 0:13 | ||
* Left before the round ended.
Weapons
1,231
Hits per part
0
157
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 60 | 2,875 | 412 | 33.7K | 14% | 0 | 0 | 0 | |
| 43 | 1,961 | 298 | 23.7K | 15% | 0 | 0 | 0 | |
| 41 | 2,449 | 314 | 23.2K | 13% | 0 | 0 | 0 | |
| 40 | 1,340 | 199 | 21.3K | 15% | 0 | 0 | 0 | |
| 37 | 58 | 0 | 16.7K | 0% | 5 | 0 | 0 | |
| 32 | 1,828 | 358 | 20.7K | 20% | 0 | 0 | 0 | |
| 32 | 41 | 0 | 14.4K | 0% | 0 | 0 | 0 | |
| 29 | 839 | 126 | 14.4K | 15% | 0 | 0 | 0 | |
| 26 | 1,054 | 170 | 14.7K | 16% | 0 | 0 | 0 | |
| 25 | 1,046 | 170 | 14.7K | 16% | 0 | 0 | 0 | |
| 23 | 401 | 150 | 12.2K | 37% | 0 | 0 | 0 | |
| 23 | 34 | 0 | 10.4K | 0% | 2 | 0 | 0 | |
| 22 | 3,668 | 312 | 15.4K | 9% | 0 | 0 | 0 | |
| 20 | 220 | 97 | 10.4K | 44% | 0 | 0 | 0 | |
| 19 | 559 | 112 | 10.9K | 20% | 0 | 0 | 0 | |
| 18 | 237 | 91 | 9,478 | 38% | 0 | 0 | 0 | |
| 17 | 3,220 | 275 | 11.8K | 9% | 0 | 0 | 0 | |
| 16 | 2,137 | 181 | 10.2K | 8% | 0 | 0 | 0 | |
| 11 | 1,008 | 151 | 7,345 | 15% | 0 | 0 | 0 | |
| 11 | 14 | 0 | 4,950 | 0% | 0 | 0 | 0 | |
| 7 | 12 | 0 | 3,150 | 0% | 0 | 0 | 0 | |
| 6 | 16 | 0 | 2,700 | 0% | 4 | 0 | 0 | |
| 3 | 565 | 50 | 2,201 | 9% | 0 | 0 | 0 | |
| 3 | 7 | 0 | 1,350 | 0% | 0 | 0 | 0 |