Delta Nights
Game TypeTeam King of the Hill
MissionTK - Awan Atoll
Played: 2026-08-17 03:40 UTC | Time Limit: 30 min | Zone Time Limit: 5 min | Tracers: On | Friendly Fire: Off
Blue
Score796
Zone Time132:40
Kills215
Deaths324
Blue Top Player{JO}HunterIce
Kills
28
Deaths
15
Accuracy
19%
Points
337
Zone Time
6:10
Headshots
3
Red
Score790
Zone Time131:40
Kills309
Deaths242
Red Top PlayerBoomerPanther
Kills
19
Deaths
10
Accuracy
14%
Points
272
Zone Time
7:00
Headshots
2
Show moreShow less
Blue Team Totals
Revives
6
Heals
21
Points
2,851
Accuracy
13%
Headshots
21
Damage
53.6K
Team Kills
6
Longest Shot
887.1
Multikills
3
Explosives
26
Assists
56
Suicides
8
Red Team Totals
Revives
7
Heals
18
Points
3,660
Accuracy
14%
Headshots
41
Damage
73.1K
Team Kills
6
Longest Shot
883.6
Multikills
8
Explosives
39
Assists
67
Suicides
19
Players (43/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Med | Zone | Attack | Defend | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 337 | 28 | 15 | 1.87 | 19% | 3 | 6,597 | 1/8 | 6:10 | 0:00 | 0:00 | 26:32 | |||
| 2 | 324 | 25 | 11 | 2.27 | 23% | 3 | 4,506 | 3/10 | 10:40 | 0:00 | 0:00 | 28:54 | |||
| 3 | 225 | 18 | 8 | 2.25 | 12% | 0 | 4,459 | 0/0 | 7:30 | 0:00 | 0:00 | 25:26 | |||
| 4 | 170 | 12 | 16 | 0.75 | 16% | 3 | 2,094 | 0/0 | 11:40 | 0:00 | 0:00 | 28:08 | |||
| 5 | 154 | 10 | 15 | 0.67 | 9% | 1 | 2,543 | 0/0 | 9:00 | 0:00 | 0:00 | 27:45 | |||
| 6 | 144 | 14 | 16 | 0.88 | 17% | 2 | 3,158 | 0/0 | 5:40 | 0:00 | 0:00 | 18:28 | |||
| 7 | 139 | 8 | 19 | 0.42 | 12% | 0 | 1,900 | 0/0 | 9:50 | 0:00 | 0:00 | 27:28 | |||
| 8 | 131 | 11 | 12 | 0.92 | 15% | 3 | 2,959 | 0/0 | 5:10 | 0:00 | 0:00 | 16:52 | |||
| 9 | 124 | 10 | 15 | 0.67 | 58% | 0 | 5,710 | 0/0 | 5:40 | 0:00 | 0:00 | 17:27 | |||
| 10 | 120 | 7 | 16 | 0.44 | 9% | 0 | 1,687 | 1/0 | 8:20 | 0:00 | 0:00 | 27:52 | |||
| 11 | 107 | 6 | 13 | 0.46 | 9% | 2 | 1,620 | 0/0 | 7:50 | 0:00 | 0:00 | 28:16 | |||
| 12 | 102 | 4 | 20 | 0.20 | 9% | 0 | 1,296 | 0/0 | 10:20 | 0:00 | 0:00 | 27:00 | |||
| 13 | 96 | 5 | 25 | 0.20 | 8% | 1 | 1,547 | 0/0 | 7:40 | 0:00 | 0:00 | 25:50 | |||
| 14 | 89 | 7 | 14 | 0.50 | 11% | 0 | 1,490 | 0/0 | 3:10 | 0:00 | 0:00 | 27:37 | |||
| 15 | 86 | 11 | 13 | 0.85 | 11% | 0 | 2,654 | 0/0 | 4:20 | 0:00 | 0:00 | 28:55 | |||
| 16 | 81 | 6 | 10 | 0.60 | 10% | 1 | 1,275 | 0/0 | 3:30 | 0:00 | 0:00 | 28:00 | |||
| 17 | 81 | 3 | 20 | 0.15 | 10% | 0 | 727 | 1/3 | 6:00 | 0:00 | 0:00 | 28:20 | |||
| 18 | 76 | 9 | 12 | 0.75 | 10% | 1 | 2,450 | 0/0 | 1:00 | 0:00 | 0:00 | 29:00 | |||
| 19 | 61 | 4 | 11 | 0.36 | 8% | 1 | 1,177 | 0/0 | 3:30 | 0:00 | 0:00 | 28:10 | |||
| 20 | 59 | 5 | 15 | 0.33 | 10% | 0 | 976 | 0/0 | 1:30 | 0:00 | 0:00 | 22:46 | |||
| 21 | 53 | 5 | 9 | 0.56 | 12% | 0 | 1,059 | 0/0 | 0:30 | 0:00 | 0:00 | 27:49 | |||
| 22 | 42 | 3 | 7 | 0.43 | 12% | 0 | 740 | 0/0 | 2:00 | 0:00 | 0:00 | 13:16 | |||
| 23 | 38 | 3 | 8 | 0.38 | 13% | 0 | 640 | 0/0 | 1:20 | 0:00 | 0:00 | 10:17 | |||
| 24 | 10 | 1 | 3 | 0.33 | 11% | 0 | 238 | 0/0 | 0:00 | 0:00 | 0:00 | 4:20 | |||
| 25 | 2 | 0 | 1 | 0.00 | 12% | 0 | 50 | 0/0 | 0:20 | 0:00 | 0:00 | 2:59 | |||
| 1 | 272 | 19 | 10 | 1.90 | 14% | 2 | 4,416 | 1/8 | 7:00 | 0:00 | 0:00 | 28:30 | |||
| 2 | 257 | 20 | 11 | 1.82 | 13% | 0 | 3,806 | 0/0 | 9:30 | 0:00 | 0:00 | 29:05 | |||
| 3 | 250 | 24 | 11 | 2.18 | 12% | 5 | 4,956 | 0/0 | 3:20 | 0:00 | 0:00 | 28:10 | |||
| 4 | 235 | 21 | 12 | 1.75 | 14% | 4 | 5,619 | 0/0 | 4:10 | 0:00 | 0:00 | 27:31 | |||
| 5 | 231 | 20 | 6 | 3.33 | 10% | 0 | 4,130 | 0/0 | 6:50 | 0:00 | 0:00 | 28:40 | |||
| 6 | 224 | 19 | 8 | 2.38 | 14% | 2 | 4,175 | 2/2 | 4:00 | 0:00 | 0:00 | 29:12 | |||
| 7 | 222 | 21 | 11 | 1.91 | 21% | 6 | 4,606 | 0/0 | 8:40 | 0:00 | 0:00 | 28:10 | |||
| 8 | 168 | 16 | 6 | 2.67 | 14% | 1 | 3,926 | 0/0 | 1:20 | 0:00 | 0:00 | 28:56 | |||
| 9 | 167 | 12 | 18 | 0.67 | 14% | 3 | 2,866 | 0/0 | 11:10 | 0:00 | 0:00 | 27:00 | |||
| 10 | 164 | 10 | 6 | 1.67 | 11% | 0 | 2,769 | 0/0 | 10:40 | 0:00 | 0:00 | 28:54 | |||
| 11 | 149 | 15 | 14 | 1.07 | 13% | 1 | 3,712 | 0/0 | 6:30 | 0:00 | 0:00 | 28:36 | |||
| 12 | 145 | 8 | 9 | 0.89 | 12% | 1 | 2,024 | 1/3 | 8:20 | 0:00 | 0:00 | 28:48 | |||
| 13 | 142 | 16 | 6 | 2.67 | 15% | 3 | 3,860 | 1/1 | 1:10 | 0:00 | 0:00 | 29:24 | |||
| 14 | 127 | 8 | 7 | 1.14 | 11% | 0 | 1,564 | 0/0 | 11:10 | 0:00 | 0:00 | 29:04 | |||
| 15 | 122 | 11 | 5 | 2.20 | 13% | 2 | 3,447 | 1/2 | 0:20 | 0:00 | 0:00 | 27:05 | |||
| 16 | 121 | 9 | 10 | 0.90 | 19% | 0 | 2,197 | 0/0 | 10:10 | 0:00 | 0:00 | 28:00 | |||
| 17 | 110 | 9 | 9 | 1.00 | 12% | 1 | 2,830 | 0/0 | 3:20 | 0:00 | 0:00 | 29:15 | |||
| 18 | 101 | 7 | 10 | 0.70 | 23% | 1 | 1,795 | 0/0 | 6:50 | 0:00 | 0:00 | 28:50 | |||
| 19 | 98 | 7 | 7 | 1.00 | 15% | 0 | 1,330 | 1/2 | 4:40 | 0:00 | 0:00 | 12:41 | |||
| 20 | 89 | 5 | 15 | 0.33 | 32% | 0 | 1,200 | 0/0 | 8:10 | 0:00 | 0:00 | 28:00 | |||
| 21 | 88 | 12 | 11 | 1.09 | 15% | 3 | 2,808 | 0/0 | 1:20 | 0:00 | 0:00 | 28:32 | |||
| 22 | 70 | 9 | 15 | 0.60 | 44% | 4 | 1,710 | 0/0 | 1:40 | 0:00 | 0:00 | 22:23 | |||
| 23 | 54 | 5 | 12 | 0.42 | 35% | 2 | 1,153 | 0/0 | 0:40 | 0:00 | 0:00 | 28:00 | |||
| 24 | 43 | 5 | 11 | 0.45 | 12% | 0 | 2,010 | 0/0 | 0:30 | 0:00 | 0:00 | 27:59 | |||
| 25 | 11 | 1 | 2 | 0.50 | 18% | 0 | 167 | 0/0 | 0:10 | 0:00 | 0:00 | 0:56 | |||
* Left before the round ended.
Weapons
1,163
Hits per part
0
147
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 61 | 8,001 | 644 | 19.9K | 8% | 0 | 0 | 0 | |
| 51 | 845 | 205 | 9,837 | 24% | 0 | 3 | 7 | |
| 34 | 1,438 | 210 | 7,887 | 15% | 0 | 2 | 3 | |
| 32 | 1,236 | 186 | 8,100 | 15% | 0 | 0 | 0 | |
| 27 | 1,161 | 165 | 5,545 | 14% | 0 | 1 | 5 | |
| 26 | 766 | 149 | 6,045 | 19% | 0 | 0 | 0 | |
| 25 | 50 | 0 | 3,750 | 0% | 9 | 0 | 0 | |
| 19 | 933 | 112 | 5,330 | 12% | 0 | 0 | 0 | |
| 19 | 224 | 93 | 3,769 | 42% | 0 | 0 | 0 | |
| 19 | 38 | 0 | 2,850 | 0% | 5 | 1 | 0 | |
| 15 | 646 | 85 | 3,496 | 13% | 0 | 0 | 1 | |
| 15 | 201 | 81 | 2,870 | 40% | 0 | 2 | 3 | |
| 14 | 32 | 0 | 2,100 | 0% | 0 | 1 | 0 | |
| 13 | 838 | 157 | 4,351 | 19% | 0 | 0 | 0 | |
| 13 | 542 | 78 | 3,125 | 14% | 0 | 1 | 1 | |
| 13 | 188 | 70 | 3,021 | 37% | 0 | 0 | 3 | |
| 11 | 422 | 60 | 2,420 | 14% | 0 | 1 | 2 | |
| 9 | 315 | 51 | 2,022 | 16% | 0 | 0 | 0 | |
| 9 | 251 | 43 | 1,826 | 17% | 0 | 0 | 0 | |
| 8 | 663 | 118 | 3,528 | 18% | 0 | 0 | 0 | |
| 7 | 326 | 40 | 1,708 | 12% | 0 | 0 | 0 | |
| 7 | 10 | 0 | 1,050 | 0% | 0 | 0 | 0 | |
| 6 | 410 | 73 | 1,802 | 18% | 0 | 0 | 0 | |
| 6 | 395 | 48 | 1,866 | 12% | 0 | 0 | 0 | |
| 6 | 12 | 0 | 900 | 0% | 0 | 0 | 0 | |
| 6 | 10 | 0 | 900 | 0% | 0 | 0 | 0 | |
| 5 | 423 | 50 | 2,010 | 12% | 0 | 0 | 3 | |
| 5 | 251 | 32 | 1,348 | 13% | 0 | 0 | 0 | |
| 5 | 29 | 0 | 750 | 0% | 9 | 0 | 0 | |
| 5 | 23 | 122 | 4,260 | 100% | 0 | 0 | 0 | |
| 4 | 388 | 49 | 1,293 | 13% | 0 | 0 | 0 | |
| 4 | 73 | 27 | 1,198 | 37% | 0 | 0 | 0 | |
| 3 | 249 | 30 | 909 | 12% | 0 | 0 | 0 | |
| 3 | 200 | 23 | 890 | 12% | 0 | 0 | 0 | |
| 3 | 190 | 22 | 754 | 12% | 0 | 0 | 2 | |
| 3 | 6 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 2 | 423 | 36 | 738 | 9% | 0 | 0 | 0 | |
| 2 | 410 | 36 | 1,144 | 9% | 0 | 0 | 0 | |
| 2 | 149 | 21 | 414 | 14% | 0 | 0 | 0 |