[DF] Training #2
Game TypeSearch & Destroy
MissionAS - Two Dragons Gorge
Played: 2026-08-17 18:41 UTC | Time Limit: 20 min | Tracers: Off | Friendly Fire: On
Blue
Targets14
Kills208
Deaths183
Blue Top Player|NHQ|Phantom61
Kills
27
Deaths
11
Accuracy
13%
Points
300
Targets
1
Headshots
1
Red
Targets9
Kills170
Deaths220
Red Top PlayerxXRebelDragon25
Kills
20
Deaths
9
Accuracy
16%
Points
270
Targets
2
Headshots
3
Show moreShow less
Blue Team Totals
Revives
8
Heals
16
Points
2,560
Accuracy
19%
Headshots
15
Damage
48.4K
Team Kills
4
Team Damage
637
Longest Shot
896.9
Multikills
7
Explosives
39
Assists
45
Red Team Totals
Revives
6
Heals
11
Points
2,005
Accuracy
15%
Headshots
22
Damage
41.9K
Team Kills
1
Team Damage
355
Longest Shot
885.1
Multikills
4
Explosives
16
Assists
38
Players (49/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | Targets | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 300 | 27 | 11 | 2.45 | 13% | 1 | 5,196 | 0 | 0/0 | 1 | 18:21 | |||
| 2 | 200 | 23 | 10 | 2.30 | 16% | 4 | 4,025 | 150 | 0/0 | 0 | 18:30 | |||
| 3 | 190 | 15 | 6 | 2.50 | 15% | 0 | 2,709 | 0 | 0/0 | 1 | 18:54 | |||
| 4 | 180 | 9 | 6 | 1.50 | 22% | 1 | 1,658 | 0 | 2/4 | 2 | 19:06 | |||
| 5 | 170 | 9 | 9 | 1.00 | 14% | 1 | 1,932 | 0 | 0/0 | 2 | 18:21 | |||
| 6 | 165 | 14 | 7 | 2.00 | 16% | 0 | 2,820 | 150 | 2/1 | 1 | 18:57 | |||
| 7 | 140 | 12 | 9 | 1.33 | 34% | 3 | 2,757 | 150 | 0/0 | 1 | 18:04 | |||
| 8 | 140 | 10 | 6 | 1.67 | 14% | 0 | 2,475 | 0 | 0/0 | 1 | 17:55 | |||
| 9 | 140 | 10 | 4 | 2.50 | 86% | 0 | 3,250 | 0 | 0/0 | 1 | 8:40 | |||
| 10 | 120 | 11 | 9 | 1.22 | 13% | 0 | 2,154 | 0 | 1/2 | 0 | 18:48 | |||
| 11 | 105 | 7 | 13 | 0.54 | 13% | 0 | 2,028 | 0 | 1/1 | 1 | 17:37 | |||
| 12 | 100 | 10 | 4 | 2.50 | 17% | 2 | 2,390 | 0 | 0/0 | 0 | 9:55 | |||
| 13 | 90 | 10 | 8 | 1.25 | 13% | 1 | 1,934 | 150 | 2/4 | 0 | 18:19 | |||
| 14 | 90 | 5 | 15 | 0.33 | 12% | 0 | 1,213 | 0 | 0/0 | 1 | 18:15 | |||
| 15 | 80 | 8 | 5 | 1.60 | 19% | 1 | 2,203 | 0 | 0/0 | 0 | 19:10 | |||
| 16 | 80 | 6 | 16 | 0.38 | 34% | 0 | 1,125 | 0 | 0/0 | 1 | 16:55 | |||
| 17 | 60 | 6 | 8 | 0.75 | 13% | 0 | 1,133 | 37 | 0/0 | 0 | 12:44 | |||
| 18 | 60 | 2 | 8 | 0.25 | 13% | 0 | 540 | 0 | 0/0 | 1 | 14:45 | |||
| 19 | 50 | 5 | 9 | 0.56 | 100% | 1 | 2,790 | 0 | 0/0 | 0 | 19:15 | |||
| 20 | 30 | 3 | 3 | 1.00 | 87% | 0 | 1,221 | 0 | 0/0 | 0 | 6:24 | |||
| 21 | 30 | 2 | 4 | 0.50 | 12% | 0 | 732 | 0 | 0/2 | 0 | 19:24 | |||
| 22 | 25 | 2 | 3 | 0.67 | 11% | 0 | 706 | 0 | 0/1 | 0 | 19:24 | |||
| 23 | 10 | 1 | 2 | 0.50 | 100% | 0 | 1,125 | 0 | 0/0 | 0 | 9:48 | |||
| 24 | 5 | 1 | 8 | 0.13 | 16% | 0 | 255 | 0 | 0/1 | 0 | 19:04 | |||
| 25 | 0 | 0 | 0 | 0.00 | 50% | 0 | 21 | 0 | 0/0 | 0 | 0:10 | |||
| 1 | 270 | 20 | 9 | 2.22 | 16% | 3 | 4,661 | 0 | 0/0 | 2 | 18:30 | |||
| 2 | 180 | 18 | 12 | 1.50 | 36% | 6 | 4,272 | 29 | 0/0 | 0 | 18:00 | |||
| 3 | 170 | 17 | 15 | 1.13 | 21% | 0 | 3,292 | 0 | 2/2 | 0 | 17:30 | |||
| 4 | 150 | 12 | 9 | 1.33 | 15% | 0 | 3,769 | 0 | 0/0 | 1 | 18:30 | |||
| 5 | 140 | 14 | 12 | 1.17 | 16% | 1 | 3,156 | 0 | 0/0 | 0 | 17:36 | |||
| 6 | 130 | 10 | 10 | 1.00 | 15% | 1 | 2,140 | 0 | 0/0 | 1 | 18:00 | |||
| 7 | 130 | 9 | 13 | 0.69 | 11% | 0 | 2,336 | 0 | 0/0 | 1 | 18:03 | |||
| 8 | 120 | 7 | 9 | 0.78 | 18% | 2 | 1,770 | 0 | 0/2 | 1 | 18:30 | |||
| 9 | 115 | 8 | 4 | 2.00 | 18% | 2 | 1,727 | 44 | 2/3 | 1 | 12:07 | |||
| 10 | 90 | 11 | 17 | 0.65 | 14% | 0 | 2,230 | 150 | 0/0 | 0 | 11:36 | |||
| 11 | 80 | 4 | 11 | 0.36 | 15% | 0 | 1,102 | 0 | 0/0 | 1 | 18:54 | |||
| 12 | 70 | 7 | 9 | 0.78 | 14% | 0 | 1,564 | 0 | 0/0 | 0 | 18:30 | |||
| 13 | 70 | 7 | 15 | 0.47 | 24% | 3 | 1,634 | 132 | 0/0 | 0 | 17:44 | |||
| 14 | 50 | 2 | 9 | 0.22 | 12% | 0 | 967 | 0 | 0/0 | 1 | 18:30 | |||
| 15 | 45 | 4 | 3 | 1.33 | 14% | 0 | 914 | 0 | 0/1 | 0 | 6:35 | |||
| 16 | 40 | 5 | 14 | 0.36 | 12% | 0 | 1,287 | 0 | 0/0 | 0 | 14:30 | |||
| 17 | 40 | 4 | 3 | 1.33 | 14% | 0 | 1,113 | 0 | 0/0 | 0 | 15:35 | |||
| 18 | 35 | 4 | 11 | 0.36 | 12% | 1 | 978 | 0 | 1/1 | 0 | 18:21 | |||
| 19 | 30 | 3 | 6 | 0.50 | 9% | 2 | 1,151 | 0 | 0/0 | 0 | 14:57 | |||
| 20 | 10 | 1 | 2 | 0.50 | 13% | 0 | 290 | 0 | 0/0 | 0 | 2:59 | |||
| 21 | 10 | 1 | 1 | 1.00 | 8% | 0 | 318 | 0 | 0/0 | 0 | 4:01 | |||
| 22 | 10 | 1 | 0 | 1.00 | 13% | 0 | 234 | 0 | 0/0 | 0 | 2:43 | |||
| 23 | 10 | 1 | 7 | 0.14 | 12% | 1 | 556 | 0 | 0/0 | 0 | 19:04 | |||
| 24 | 10 | 0 | 11 | 0.00 | 18% | 0 | 264 | 0 | 1/2 | 0 | 15:42 | |||
| 25 | 0 | 0 | 0 | 0.00 | 14% | 0 | 36 | 0 | 0/0 | 0 | 1:16 | |||
| 26 | 0 | 0 | 8 | 0.00 | 12% | 0 | 156 | 0 | 0/0 | 0 | 18:56 | |||
* Left before the round ended.
Weapons
764
Hits per part
0
107
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 42 | 1,174 | 194 | 8,655 | 17% | 0 | 2 | 5 | |
| 30 | 1,805 | 266 | 9,003 | 15% | 0 | 0 | 0 | |
| 25 | 248 | 112 | 5,827 | 45% | 0 | 0 | 1 | |
| 24 | 595 | 90 | 4,389 | 15% | 0 | 0 | 0 | |
| 22 | 28 | 0 | 3,300 | 0% | 0 | 0 | 0 | |
| 21 | 959 | 146 | 5,158 | 15% | 0 | 0 | 0 | |
| 17 | 571 | 122 | 3,816 | 21% | 0 | 0 | 0 | |
| 15 | 425 | 66 | 3,148 | 16% | 0 | 0 | 1 | |
| 15 | 27 | 0 | 2,250 | 0% | 2 | 0 | 0 | |
| 13 | 331 | 53 | 2,670 | 16% | 0 | 1 | 2 | |
| 12 | 181 | 61 | 2,217 | 34% | 0 | 0 | 3 | |
| 11 | 359 | 51 | 2,478 | 14% | 0 | 0 | 0 | |
| 11 | 47 | 224 | 6,766 | 100% | 0 | 0 | 0 | |
| 10 | 548 | 109 | 3,161 | 20% | 0 | 1 | 1 | |
| 10 | 24 | 0 | 1,500 | 0% | 3 | 0 | 0 | |
| 9 | 16 | 0 | 1,350 | 0% | 0 | 0 | 0 | |
| 8 | 410 | 54 | 2,007 | 13% | 0 | 0 | 0 | |
| 7 | 373 | 48 | 2,008 | 13% | 0 | 0 | 0 | |
| 6 | 952 | 84 | 2,324 | 9% | 0 | 0 | 0 | |
| 6 | 232 | 30 | 1,428 | 13% | 0 | 0 | 0 | |
| 5 | 376 | 49 | 1,450 | 13% | 0 | 0 | 0 | |
| 5 | 305 | 36 | 1,287 | 12% | 0 | 0 | 0 | |
| 5 | 300 | 57 | 1,738 | 19% | 0 | 0 | 0 | |
| 5 | 133 | 34 | 1,214 | 26% | 0 | 0 | 0 | |
| 5 | 17 | 0 | 750 | 0% | 3 | 1 | 0 | |
| 4 | 741 | 66 | 1,719 | 9% | 0 | 0 | 0 | |
| 4 | 331 | 44 | 1,363 | 13% | 0 | 0 | 1 | |
| 4 | 292 | 60 | 1,651 | 21% | 0 | 0 | 0 | |
| 4 | 157 | 24 | 960 | 15% | 0 | 0 | 0 | |
| 3 | 191 | 23 | 770 | 12% | 0 | 0 | 0 | |
| 3 | 8 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 3 | 4 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 2 | 113 | 15 | 654 | 13% | 0 | 0 | 0 | |
| 1 | 243 | 30 | 596 | 12% | 0 | 0 | 0 | |
| 1 | 130 | 15 | 556 | 12% | 0 | 0 | 0 | |
| 1 | 128 | 15 | 556 | 12% | 0 | 0 | 0 | |
| 1 | 80 | 11 | 390 | 14% | 0 | 0 | 0 |