ICE Station
Game TypeConquer & Control
MissionTD - Kabil Oil Tank Farm
Played: 2026-08-23 12:29 UTC | Time Limit: 45 min | Tracers: Off | Friendly Fire: On
Blue
Score66
Takeovers66
PSP Time140:59
Kills309
Deaths311
Blue Top Player[DF]OutlawCyclone
Kills
35
Deaths
19
Points
562
Takeovers
6
Attack Time
4:00
Defend Time
8:05
Red
Score45
Takeovers45
PSP Time117:48
Kills280
Deaths329
Red Top Player[ODST]Medic33
Kills
29
Deaths
22
Points
715
Takeovers
8
Attack Time
5:20
Defend Time
8:07
Show moreShow less
Blue Team Totals
Attack Time
44:00
Defend Time
96:59
Revives
14
Heals
35
Points
5,653
Accuracy
15%
Headshots
34
Damage
72.5K
Team Kills
13
Team Damage
2,020
Longest Shot
888.6
Multikills
7
Red Team Totals
Attack Time
30:00
Defend Time
87:48
Revives
4
Heals
26
Points
4,749
Accuracy
16%
Headshots
43
Damage
67.7K
Team Kills
4
Team Damage
656
Longest Shot
889.9
Multikills
2
Players (27/40)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | PSPs | TOs | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 562 | 35 | 19 | 1.84 | 16% | 2 | 7,736 | 150 | 0/0 | 0 | 6 | 43:10 | |||
| 2 | 548 | 23 | 19 | 1.21 | 14% | 1 | 6,623 | 0 | 0/0 | 3 | 5 | 42:28 | |||
| 3 | 508 | 26 | 21 | 1.24 | 14% | 2 | 6,276 | 450 | 0/0 | 3 | 5 | 43:15 | |||
| 4 | 481 | 27 | 23 | 1.17 | 15% | 2 | 6,934 | 0 | 0/0 | 2 | 3 | 41:56 | |||
| 5 | 474 | 15 | 19 | 0.79 | 16% | 0 | 2,772 | 150 | 0/0 | 3 | 6 | 41:31 | |||
| 6 | 447 | 16 | 13 | 1.23 | 16% | 0 | 3,115 | 70 | 4/5 | 2 | 5 | 26:41 | |||
| 7 | 434 | 24 | 28 | 0.86 | 17% | 2 | 4,348 | 150 | 0/0 | 1 | 5 | 31:39 | |||
| 8 | 390 | 29 | 24 | 1.21 | 31% | 9 | 5,456 | 150 | 0/0 | 1 | 2 | 40:36 | |||
| 9 | 348 | 21 | 20 | 1.05 | 13% | 3 | 5,664 | 300 | 3/13 | 0 | 3 | 43:00 | |||
| 10 | 308 | 21 | 25 | 0.84 | 13% | 3 | 5,243 | 300 | 4/4 | 2 | 1 | 40:50 | |||
| 11 | 301 | 14 | 19 | 0.74 | 14% | 4 | 3,795 | 0 | 2/11 | 0 | 2 | 41:12 | |||
| 12 | 280 | 19 | 10 | 1.90 | 15% | 1 | 4,151 | 0 | 0/0 | 2 | 0 | 28:11 | |||
| 13 | 187 | 13 | 24 | 0.54 | 27% | 1 | 4,237 | 0 | 0/0 | 1 | 0 | 42:36 | |||
| 14 | 103 | 9 | 23 | 0.39 | 10% | 0 | 2,670 | 150 | 0/0 | 0 | 0 | 40:47 | |||
| 15 | 102 | 7 | 6 | 1.17 | 16% | 0 | 1,146 | 150 | 0/2 | 0 | 1 | 6:50 | |||
| 16 | 99 | 6 | 16 | 0.38 | 14% | 1 | 1,323 | 0 | 1/0 | 0 | 1 | 14:55 | |||
| 17 | 60 | 2 | 2 | 1.00 | 17% | 1 | 570 | 0 | 0/0 | 0 | 1 | 5:02 | |||
| 18 | 21 | 2 | 0 | 2.00 | 13% | 2 | 416 | 0 | 0/0 | 0 | 0 | 1:48 | |||
| 1 | 715 | 29 | 22 | 1.32 | 15% | 5 | 7,100 | 0 | 4/21 | 2 | 6 | 43:10 | |||
| 2 | 589 | 45 | 24 | 1.88 | 19% | 7 | 9,156 | 150 | 0/0 | 0 | 4 | 42:36 | |||
| 3 | 524 | 26 | 36 | 0.72 | 15% | 3 | 6,955 | 0 | 0/0 | 2 | 5 | 39:36 | |||
| 4 | 413 | 30 | 16 | 1.88 | 26% | 11 | 7,198 | 0 | 0/0 | 2 | 1 | 36:03 | |||
| 5 | 340 | 22 | 30 | 0.73 | 23% | 1 | 4,110 | 150 | 0/0 | 1 | 2 | 41:00 | |||
| 6 | 318 | 19 | 24 | 0.79 | 39% | 8 | 4,109 | 0 | 0/0 | 2 | 1 | 41:48 | |||
| 7 | 316 | 14 | 22 | 0.64 | 13% | 2 | 4,575 | 0 | 0/0 | 1 | 3 | 40:58 | |||
| 8 | 300 | 18 | 29 | 0.62 | 12% | 0 | 5,353 | 0 | 0/0 | 1 | 2 | 40:10 | |||
| 9 | 253 | 13 | 21 | 0.62 | 11% | 0 | 3,781 | 0 | 0/0 | 0 | 3 | 43:15 | |||
| 10 | 249 | 26 | 20 | 1.30 | 19% | 3 | 5,661 | 150 | 0/0 | 0 | 0 | 35:53 | |||
| 11 | 245 | 8 | 23 | 0.35 | 12% | 1 | 2,360 | 0 | 0/5 | 1 | 2 | 40:47 | |||
| 12 | 237 | 18 | 21 | 0.86 | 15% | 1 | 3,926 | 0 | 0/0 | 1 | 0 | 43:15 | |||
| 13 | 144 | 6 | 25 | 0.24 | 23% | 1 | 1,535 | 150 | 0/0 | 1 | 1 | 42:55 | |||
| 14 | 106 | 6 | 16 | 0.38 | 12% | 0 | 1,898 | 56 | 0/0 | 0 | 1 | 24:10 | |||
* Left before the round ended.
Weapons
1,205
Hits per part
0
180
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 49 | 522 | 197 | 10.6K | 38% | 0 | 1 | 3 | |
| 47 | 1,268 | 210 | 10.1K | 17% | 0 | 1 | 1 | |
| 36 | 545 | 132 | 6,072 | 24% | 0 | 1 | 3 | |
| 35 | 1,429 | 231 | 8,066 | 16% | 0 | 0 | 0 | |
| 26 | 1,869 | 351 | 9,534 | 19% | 0 | 0 | 0 | |
| 25 | 2,334 | 349 | 10K | 15% | 0 | 0 | 0 | |
| 24 | 3,783 | 329 | 9,517 | 9% | 0 | 0 | 0 | |
| 24 | 249 | 117 | 5,925 | 47% | 0 | 0 | 0 | |
| 23 | 764 | 114 | 5,179 | 15% | 0 | 0 | 0 | |
| 19 | 593 | 92 | 4,455 | 16% | 0 | 3 | 7 | |
| 18 | 823 | 128 | 4,593 | 16% | 0 | 0 | 0 | |
| 18 | 412 | 61 | 3,947 | 15% | 0 | 2 | 5 | |
| 18 | 299 | 118 | 3,959 | 39% | 0 | 0 | 0 | |
| 18 | 37 | 0 | 2,700 | 0% | 9 | 0 | 0 | |
| 15 | 990 | 189 | 4,764 | 19% | 0 | 0 | 0 | |
| 15 | 119 | 52 | 3,027 | 44% | 0 | 1 | 3 | |
| 14 | 35 | 0 | 2,100 | 0% | 6 | 0 | 0 | |
| 13 | 423 | 72 | 2,563 | 17% | 0 | 1 | 4 | |
| 13 | 338 | 81 | 2,630 | 24% | 0 | 1 | 3 | |
| 12 | 327 | 56 | 2,108 | 17% | 0 | 1 | 1 | |
| 11 | 585 | 79 | 3,550 | 14% | 0 | 0 | 0 | |
| 11 | 546 | 67 | 2,658 | 12% | 0 | 0 | 0 | |
| 11 | 516 | 73 | 2,686 | 14% | 0 | 0 | 0 | |
| 11 | 423 | 63 | 2,950 | 15% | 0 | 2 | 4 | |
| 9 | 14 | 0 | 1,350 | 0% | 0 | 0 | 0 | |
| 8 | 429 | 57 | 1,935 | 13% | 0 | 0 | 0 | |
| 6 | 542 | 64 | 1,898 | 12% | 0 | 0 | 1 | |
| 6 | 370 | 43 | 1,233 | 12% | 0 | 1 | 2 | |
| 6 | 22 | 0 | 900 | 0% | 7 | 0 | 0 | |
| 6 | 14 | 0 | 900 | 0% | 0 | 0 | 0 | |
| 6 | 6 | 0 | 900 | 0% | 0 | 0 | 0 | |
| 5 | 384 | 45 | 1,910 | 12% | 0 | 0 | 0 | |
| 5 | 141 | 47 | 960 | 33% | 0 | 1 | 3 | |
| 4 | 1,194 | 92 | 1,345 | 8% | 0 | 0 | 0 | |
| 4 | 174 | 23 | 866 | 13% | 0 | 0 | 0 | |
| 4 | 10 | 0 | 600 | 0% | 0 | 0 | 0 | |
| 3 | 16 | 0 | 450 | 0% | 4 | 0 | 0 | |
| 2 | 9 | 0 | 300 | 0% | 0 | 1 | 0 | |
| 2 | 2 | 0 | 300 | 0% | 0 | 0 | 0 |