Clan CTF 24/7
Game TypeCapture the Flag
MissionAS - Twin Islands
Played: 2026-08-27 05:14 CDT | Time Limit: 30 min | Tracers: On | Friendly Fire: Off
Red
Captures20
Kills185
Deaths221
Red Top Player[NW]YankeeWolf53
Kills
21
Deaths
16
Points
400
Pickups
4
Captures
4
Saves
1
Blue
Captures10
Kills210
Deaths204
Blue Top Player[TAC]Yankee
Kills
18
Deaths
23
Points
345
Pickups
3
Captures
2
Saves
3
Show moreShow less
Red Team Totals
Pickups
33
Saves
18
Carrier Kills
11
Carry Time
16:25
Revives
5
Heals
32
Points
2,880
Accuracy
14%
Headshots
25
Damage
43.5K
Team Kills
2
Longest Shot
566.6
Blue Team Totals
Pickups
29
Saves
27
Carrier Kills
10
Carry Time
12:37
Revives
8
Heals
36
Points
2,520
Accuracy
14%
Headshots
14
Damage
48.9K
Team Kills
9
Longest Shot
707.2
Players (29/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Med | Flags | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 400 | 21 | 16 | 1.31 | 16% | 5 | 4,056 | 0/0 | 4/4/1/1 | 24:43 | |||
| 2 | 340 | 19 | 8 | 2.38 | 17% | 1 | 3,942 | 0/0 | 3/3/2/2 | 26:35 | |||
| 3 | 290 | 10 | 20 | 0.50 | 13% | 2 | 2,626 | 0/0 | 4/5/4/0 | 23:23 | |||
| 4 | 280 | 19 | 15 | 1.27 | 12% | 1 | 5,102 | 0/0 | 2/4/3/0 | 25:38 | |||
| 5 | 225 | 17 | 15 | 1.13 | 14% | 1 | 3,112 | 1/7 | 1/4/1/1 | 26:08 | |||
| 6 | 220 | 17 | 12 | 1.42 | 16% | 2 | 3,496 | 2/10 | 0/0/2/0 | 26:11 | |||
| 7 | 210 | 11 | 11 | 1.00 | 10% | 0 | 2,330 | 0/0 | 2/2/0/2 | 14:56 | |||
| 8 | 170 | 15 | 14 | 1.07 | 12% | 0 | 3,094 | 0/4 | 0/0/0/2 | 25:59 | |||
| 9 | 160 | 11 | 8 | 1.38 | 23% | 3 | 2,566 | 0/0 | 1/4/2/0 | 13:48 | |||
| 10 | 150 | 14 | 14 | 1.00 | 14% | 3 | 2,996 | 1/2 | 0/0/1/0 | 24:35 | |||
| 11 | 130 | 12 | 17 | 0.71 | 10% | 0 | 2,937 | 0/0 | 1/1/1/3 | 25:41 | |||
| 12 | 80 | 4 | 19 | 0.21 | 13% | 1 | 852 | 1/4 | 1/2/0/0 | 25:48 | |||
| 13 | 80 | 3 | 11 | 0.27 | 33% | 2 | 738 | 0/0 | 1/1/1/0 | 25:33 | |||
| 14 | 65 | 4 | 15 | 0.27 | 83% | 2 | 3,465 | 0/5 | 0/3/0/0 | 25:08 | |||
| 15 | 60 | 6 | 18 | 0.33 | 8% | 2 | 1,823 | 0/0 | 0/0/0/0 | 17:33 | |||
| 16 | 20 | 2 | 8 | 0.25 | 11% | 0 | 320 | 0/0 | 0/0/0/0 | 3:54 | |||
| 1 | 345 | 18 | 23 | 0.78 | 15% | 1 | 4,639 | 1/15 | 2/3/3/1 | 25:05 | |||
| 2 | 290 | 27 | 9 | 3.00 | 16% | 3 | 6,432 | 0/0 | 1/2/3/3 | 25:35 | |||
| 3 | 280 | 20 | 15 | 1.33 | 13% | 0 | 4,662 | 0/0 | 2/5/4/1 | 24:53 | |||
| 4 | 260 | 23 | 15 | 1.53 | 17% | 2 | 4,667 | 0/0 | 1/5/3/0 | 24:38 | |||
| 5 | 245 | 14 | 16 | 0.88 | 15% | 2 | 3,220 | 3/5 | 2/3/2/1 | 24:59 | |||
| 6 | 240 | 19 | 8 | 2.38 | 12% | 0 | 4,252 | 0/0 | 1/1/2/2 | 25:55 | |||
| 7 | 150 | 16 | 14 | 1.14 | 17% | 0 | 3,021 | 0/0 | 0/0/1/1 | 24:02 | |||
| 8 | 125 | 12 | 12 | 1.00 | 17% | 1 | 3,252 | 1/9 | 0/2/1/1 | 18:40 | |||
| 9 | 120 | 9 | 10 | 0.90 | 12% | 0 | 2,549 | 0/0 | 1/3/0/0 | 26:13 | |||
| 10 | 100 | 11 | 11 | 1.00 | 13% | 0 | 1,805 | 2/2 | 0/1/1/0 | 26:17 | |||
| 11 | 100 | 10 | 10 | 1.00 | 10% | 1 | 2,502 | 1/4 | 0/0/1/0 | 26:33 | |||
| 12 | 90 | 9 | 15 | 0.60 | 10% | 2 | 2,501 | 0/0 | 0/0/1/0 | 24:23 | |||
| 13 | 70 | 9 | 12 | 0.75 | 14% | 1 | 1,896 | 0/0 | 0/2/3/0 | 25:47 | |||
| 14 | 55 | 8 | 18 | 0.44 | 13% | 0 | 1,883 | 0/1 | 0/1/1/0 | 25:53 | |||
| 15 | 50 | 5 | 16 | 0.31 | 33% | 1 | 1,590 | 0/0 | 0/1/1/0 | 25:31 | |||
* Left before the round ended.
Weapons
835
Hits per part
0
115
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 38 | 820 | 127 | 7,118 | 15% | 0 | 2 | 3 | |
| 34 | 924 | 143 | 6,652 | 15% | 0 | 0 | 0 | |
| 22 | 44 | 0 | 3,300 | 0% | 0 | 0 | 0 | |
| 20 | 832 | 120 | 5,000 | 14% | 0 | 3 | 6 | |
| 18 | 501 | 88 | 4,800 | 18% | 0 | 1 | 1 | |
| 18 | 31 | 0 | 2,700 | 0% | 5 | 0 | 0 | |
| 17 | 458 | 71 | 3,792 | 16% | 0 | 1 | 1 | |
| 15 | 578 | 92 | 3,972 | 16% | 0 | 0 | 0 | |
| 15 | 403 | 60 | 2,764 | 15% | 0 | 0 | 0 | |
| 14 | 468 | 73 | 2,742 | 16% | 0 | 0 | 0 | |
| 13 | 445 | 69 | 3,070 | 16% | 0 | 0 | 1 | |
| 11 | 2,195 | 184 | 4,422 | 8% | 0 | 0 | 0 | |
| 10 | 506 | 70 | 2,352 | 14% | 0 | 0 | 0 | |
| 10 | 302 | 48 | 1,879 | 16% | 0 | 0 | 0 | |
| 9 | 1,485 | 118 | 3,583 | 8% | 0 | 0 | 0 | |
| 9 | 176 | 45 | 2,062 | 26% | 0 | 0 | 0 | |
| 8 | 530 | 107 | 2,914 | 20% | 0 | 0 | 0 | |
| 8 | 297 | 39 | 1,355 | 13% | 0 | 1 | 5 | |
| 8 | 205 | 29 | 1,746 | 14% | 0 | 0 | 0 | |
| 8 | 164 | 54 | 2,328 | 33% | 0 | 0 | 2 | |
| 7 | 777 | 113 | 3,156 | 15% | 0 | 0 | 0 | |
| 7 | 325 | 41 | 1,390 | 13% | 0 | 2 | 4 | |
| 7 | 243 | 32 | 1,700 | 13% | 0 | 1 | 2 | |
| 6 | 559 | 110 | 2,626 | 20% | 0 | 0 | 0 | |
| 6 | 15 | 0 | 900 | 0% | 3 | 0 | 0 | |
| 5 | 696 | 62 | 2,030 | 9% | 0 | 0 | 0 | |
| 5 | 291 | 59 | 1,480 | 20% | 0 | 0 | 0 | |
| 5 | 272 | 45 | 1,030 | 17% | 0 | 0 | 0 | |
| 4 | 8 | 0 | 600 | 0% | 0 | 0 | 0 | |
| 3 | 509 | 49 | 994 | 10% | 0 | 0 | 0 | |
| 3 | 307 | 53 | 1,162 | 17% | 0 | 0 | 0 | |
| 3 | 10 | 89 | 3,030 | 100% | 0 | 0 | 0 | |
| 3 | 10 | 0 | 450 | 0% | 3 | 0 | 0 | |
| 3 | 7 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 2 | 406 | 38 | 1,009 | 9% | 0 | 0 | 0 | |
| 2 | 8 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 2 | 3 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 144 | 17 | 268 | 12% | 0 | 0 | 0 |