HardMaps HC
Played: 2026-11-06 16:11 CST | Time Limit: 30 min | Tracers: On | Friendly Fire: On
Revives
58
Heals
34
Explosives
23
Kills
332
Deaths
130
Longest Shot
615.7
Headshots
42
Suicides
3
Accuracy
0%
Points
2,131
Show moreShow less
Mission Time
78:32
Targets
25
Team Kills
10
Team Damage
1,671
Damage Taken
21.4K
Vehicle Time
5:49
Vehicle Kills
25
Roadkills
1
Vehicle Damage
2,388
Assists
13
Players (3/16)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 572 | 80 | 32 | 2.50 | 0% | 14 | 7,703 | 249 | 28/7 | 74:10 | |||
| 2 | 420 | 67 | 24 | 2.79 | 0% | 9 | 6,503 | 0 | 8/12 | 74:18 | |||
| 3 | 417 | 73 | 28 | 2.61 | 1% | 3 | 7,646 | 450 | 11/3 | 32:43 | |||
| 4 | 351 | 55 | 19 | 2.89 | 1% | 8 | 5,719 | 897 | 0/0 | 50:10 | |||
| 5 | 202 | 32 | 17 | 1.88 | 0% | 6 | 3,077 | 0 | 0/0 | 23:26 | |||
| 6 | 139 | 19 | 7 | 2.71 | 0% | 2 | 1,854 | 75 | 11/12 | 20:51 | |||
| 7 | 30 | 6 | 0 | 6.00 | 0% | 0 | 545 | 0 | 0/0 | 7:05 | |||
| 8 | 0 | 0 | 1 | 0.00 | - | 0 | 0 | 0 | 0/0 | 0:22 | |||
| 9 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0/0 | 1:06 | |||
| 10 | 0 | 0 | 2 | 0.00 | 0% | 0 | 122 | 0 | 0/0 | 17:49 | |||
| 11 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0/0 | 0:00 | |||
* Left before the round ended.
Weapons
133
Hits per part
0
67
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 189 | 3,299 | 419 | 18.8K | 13% | 0 | 3 | 11 | |
| 56 | 711 | 122 | 5,868 | 17% | 0 | 2 | 4 | |
| 11 | 24 | 0 | 1,100 | 0% | 0 | 0 | 0 | |
| 10 | 443 | 10 | 1,000 | 2% | 0 | 0 | 0 | |
| 7 | 77 | 12 | 700 | 16% | 0 | 0 | 0 | |
| 6 | 21 | 6 | 545 | 29% | 0 | 0 | 0 | |
| 5 | 101 | 0 | 500 | 0% | 0 | 0 | 0 | |
| 4 | 53 | 9 | 344 | 17% | 0 | 0 | 0 | |
| 4 | 35 | 0 | 400 | 0% | 0 | 1 | 1 | |
| 4 | 28 | 4 | 400 | 14% | 0 | 0 | 0 | |
| 3 | 136 | 7 | 300 | 5% | 0 | 0 | 0 | |
| 3 | 69 | 3 | 186 | 4% | 0 | 0 | 0 | |
| 2 | 170 | 6 | 405 | 4% | 0 | 0 | 0 | |
| 2 | 8 | 0 | 200 | 0% | 0 | 3 | 0 | |
| 1 | 35 | 0 | 100 | 0% | 0 | 0 | 0 | |
| 1 | 25 | 0 | 62 | 0% | 3 | 1 | 0 | |
| 1 | 16 | 1 | 100 | 6% | 0 | 0 | 0 | |
| 1 | 2 | 1 | 100 | 50% | 0 | 0 | 0 | |
| 0 | 319 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 123 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 100 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 77 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 23 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 21 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 14 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 7 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 7 | 0 | 0 | 0% | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Round Activity
| Time | Kill | Distance |
|---|---|---|
| 0:53 | Bot A-99 NHQLobby | 22.0 |
| 0:59 | Bot A-99 NHQLobby | 21.0 |
| 1:12 | Wadsy Bot | 15.9 |
| 1:19 | A-99 NHQLobby Bot | 39.6 |
| 1:47 | Wadsy Bot | 51.8 |
| 1:55 | Wadsy Bot | 21.4 |
| 1:56 | Wadsy Bot | 56.2 |
| 2:12 | Wadsy Bot | 35.4 |
| 2:24 | Wadsy Bot | 7.6 |
| 2:27 | Bot Wadsy | 27.0 |
| 2:28 | ghost68 Bot | 20.1 |
| 2:50 | Wadsy Bot | 59.4 |
| 2:56 | A-99 NHQLobby Bot | 54.1 |
| 3:01 | A-99 NHQLobby Bot | 23.9 |
| 3:04 | A-99 NHQLobby Bot | 22.2 |
| 3:25 | Wadsy Bot | 21.7 |
| 3:42 | ghost68 Bot | 55.3 |
| 3:44 | Bot Wadsy | 38.5 |
| 3:50 | ghost68 Bot | 30.0 |
| 4:11 | Wadsy Bot | 51.5 |
| 4:17 | ghost68 Bot | 5.2 |
| 4:24 | Wadsy Bot | 40.3 |
| 4:48 | A-99 NHQLobby Bot | 15.9 |
| 5:01 | A-99 NHQLobby Bot | 36.5 |
| 5:08 | A-99 NHQLobby Bot | 46.5 |
| 5:12 | Bot Wadsy | 38.5 |
| 5:13 | ghost68 Bot | 42.0 |
| 5:23 | Wadsy Bot | 52.7 |
| 6:07 | ghost68 Bot | 30.9 |
| 6:13 | Bot Wadsy | 4.3 |
| 6:14 | ghost68 Bot | 22.4 |
| 6:27 | Wadsy Bot | 83.1 |
| 6:31 | Wadsy Bot | 87.3 |
| 6:34 | A-99 NHQLobby Bot | 195.0 |
| 6:45 | Wadsy Bot | 7.3 |
| 6:55 | A-99 NHQLobby Bot | 146.7 |
| 7:04 | Bot Wadsy | 213.6 |
| 7:04 | Bot A-99 NHQLobby | 214.5 |
| 7:24 | Bot ghost68 | 227.3 |
| 7:24 | Bot Wadsy | 228.0 |
| 7:24 | Bot A-99 NHQLobby | 224.6 |
| 8:02 | Bot Wadsy | 21.2 |
| 8:07 | Bot A-99 NHQLobby | 12.5 |
| 8:23 | Wadsy Bot | 15.6 |
| 8:41 | ghost68 Bot | 210.7 |
| 8:42 | Wadsy Bot | 209.8 |
| 9:03 | Wadsy Bot | 24.9 |
| 9:16 | Wadsy ghost68 | 24.3 |
| 9:33 | Wadsy Bot | 18.7 |
| 9:35 | Wadsy Bot | 30.6 |