Delta Nights
Played: 2026-09-02 01:19 UTC | Time Limit: 15 min | Tracers: On | Friendly Fire: Off
Blue
Targets8
Kills139
Deaths145
Blue Top PlayerApacheDoc
Kills
16
Deaths
8
Accuracy
15%
Points
190
Targets
1
Headshots
0
Red
Targets8
Kills134
Deaths148
Red Top Player[DF]Echo
Kills
14
Deaths
7
Accuracy
17%
Points
140
Targets
0
Headshots
3
Show moreShow less
Blue Team Totals
Revives
2
Heals
8
Points
1,640
Accuracy
13%
Headshots
10
Damage
31.8K
Team Kills
2
Longest Shot
898.8
Multikills
7
Explosives
32
Assists
26
Suicides
7
Red Team Totals
Revives
3
Heals
7
Points
1,575
Accuracy
17%
Headshots
17
Damage
30.3K
Team Kills
3
Longest Shot
889.4
Multikills
2
Explosives
21
Assists
35
Suicides
6
Players (48/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Med | Targets | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 190 | 16 | 8 | 2.00 | 15% | 0 | 2,715 | 0/0 | 1 | 14:20 | |||
| 2 | 170 | 11 | 6 | 1.83 | 16% | 1 | 2,328 | 0/4 | 1 | 13:48 | |||
| 3 | 150 | 11 | 4 | 2.75 | 15% | 0 | 2,042 | 0/0 | 1 | 13:44 | |||
| 4 | 120 | 8 | 4 | 2.00 | 15% | 1 | 1,260 | 0/0 | 1 | 7:38 | |||
| 5 | 100 | 11 | 8 | 1.38 | 13% | 0 | 2,482 | 0/0 | 0 | 13:24 | |||
| 6 | 100 | 6 | 5 | 1.20 | 15% | 0 | 1,460 | 0/0 | 1 | 14:20 | |||
| 7 | 90 | 9 | 11 | 0.82 | 12% | 1 | 2,808 | 0/0 | 0 | 13:32 | |||
| 8 | 90 | 6 | 4 | 1.50 | 12% | 1 | 1,540 | 0/0 | 1 | 14:16 | |||
| 9 | 80 | 8 | 3 | 2.67 | 12% | 2 | 2,241 | 1/0 | 0 | 14:39 | |||
| 10 | 80 | 5 | 7 | 0.71 | 11% | 0 | 1,112 | 0/0 | 1 | 14:04 | |||
| 11 | 80 | 5 | 7 | 0.71 | 15% | 0 | 1,174 | 0/0 | 1 | 7:12 | |||
| 12 | 65 | 5 | 9 | 0.56 | 11% | 0 | 1,201 | 0/3 | 0 | 13:30 | |||
| 13 | 60 | 7 | 2 | 3.50 | 14% | 2 | 1,618 | 0/0 | 0 | 8:00 | |||
| 14 | 50 | 5 | 6 | 0.83 | 37% | 1 | 870 | 0/0 | 0 | 14:06 | |||
| 15 | 40 | 4 | 7 | 0.57 | 9% | 0 | 736 | 0/0 | 0 | 11:36 | |||
| 16 | 30 | 5 | 3 | 1.67 | 17% | 1 | 913 | 0/0 | 0 | 14:27 | |||
| 17 | 30 | 3 | 12 | 0.25 | 12% | 0 | 898 | 0/0 | 0 | 13:36 | |||
| 18 | 30 | 3 | 7 | 0.43 | 13% | 0 | 660 | 0/0 | 0 | 8:57 | |||
| 19 | 30 | 3 | 3 | 1.00 | 24% | 0 | 939 | 0/0 | 0 | 14:33 | |||
| 20 | 20 | 2 | 7 | 0.29 | 14% | 0 | 669 | 0/0 | 0 | 13:24 | |||
| 21 | 20 | 2 | 0 | 2.00 | 12% | 0 | 467 | 0/0 | 0 | 1:43 | |||
| 22 | 10 | 2 | 4 | 0.50 | 11% | 0 | 698 | 0/0 | 0 | 14:32 | |||
| 23 | 5 | 0 | 5 | 0.00 | 12% | 0 | 180 | 1/1 | 0 | 11:20 | |||
| 24 | 0 | 2 | 11 | 0.18 | 9% | 0 | 721 | 0/0 | 0 | 14:05 | |||
| 25 | 0 | 0 | 2 | 0.00 | 12% | 0 | 36 | 0/0 | 0 | 3:52 | |||
| 1 | 140 | 14 | 7 | 2.00 | 17% | 3 | 2,746 | 0/0 | 0 | 14:18 | |||
| 2 | 140 | 10 | 5 | 2.00 | 15% | 0 | 2,209 | 0/0 | 1 | 14:20 | |||
| 3 | 120 | 8 | 9 | 0.89 | 22% | 0 | 1,867 | 0/0 | 2 | 13:48 | |||
| 4 | 120 | 8 | 8 | 1.00 | 15% | 0 | 1,191 | 0/0 | 1 | 13:41 | |||
| 5 | 110 | 8 | 6 | 1.33 | 13% | 2 | 1,746 | 0/0 | 1 | 12:16 | |||
| 6 | 110 | 7 | 5 | 1.40 | 14% | 1 | 1,778 | 0/0 | 1 | 14:35 | |||
| 7 | 105 | 10 | 8 | 1.25 | 12% | 2 | 2,150 | 1/3 | 0 | 13:40 | |||
| 8 | 100 | 6 | 7 | 0.86 | 14% | 2 | 1,017 | 0/0 | 1 | 14:11 | |||
| 9 | 80 | 8 | 11 | 0.73 | 10% | 1 | 1,705 | 1/0 | 0 | 12:48 | |||
| 10 | 70 | 5 | 1 | 5.00 | 100% | 1 | 2,461 | 1/4 | 0 | 7:36 | |||
| 11 | 70 | 3 | 4 | 0.75 | 16% | 0 | 875 | 0/0 | 1 | 14:36 | |||
| 12 | 60 | 6 | 4 | 1.50 | 12% | 0 | 1,308 | 0/0 | 0 | 14:16 | |||
| 13 | 60 | 6 | 4 | 1.50 | 11% | 2 | 1,379 | 0/0 | 0 | 13:36 | |||
| 14 | 50 | 5 | 6 | 0.83 | 18% | 0 | 1,346 | 0/0 | 0 | 13:54 | |||
| 15 | 50 | 5 | 4 | 1.25 | 13% | 0 | 906 | 0/0 | 0 | 14:24 | |||
| 16 | 40 | 7 | 2 | 3.50 | 15% | 0 | 1,365 | 0/0 | 0 | 7:19 | |||
| 17 | 40 | 4 | 4 | 1.00 | 11% | 0 | 861 | 0/0 | 0 | 13:41 | |||
| 18 | 30 | 4 | 6 | 0.67 | 22% | 1 | 951 | 0/0 | 0 | 13:54 | |||
| 19 | 30 | 4 | 10 | 0.40 | 20% | 1 | 861 | 0/0 | 0 | 14:00 | |||
| 20 | 10 | 2 | 8 | 0.25 | 33% | 0 | 589 | 0/0 | 0 | 14:04 | |||
| 21 | 10 | 1 | 8 | 0.13 | 12% | 1 | 220 | 0/0 | 0 | 13:48 | |||
| 22 | 10 | 1 | 5 | 0.20 | 12% | 0 | 186 | 0/0 | 0 | 5:12 | |||
| 23 | 10 | 1 | 5 | 0.20 | 33% | 0 | 246 | 0/0 | 0 | 14:35 | |||
| 24 | 10 | 1 | 8 | 0.13 | 12% | 0 | 290 | 0/0 | 0 | 14:04 | |||
| 25 | 0 | 0 | 3 | 0.00 | 12% | 0 | 80 | 0/0 | 0 | 5:50 | |||
* Left before the round ended.
Weapons
546
Hits per part
0
74
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 19 | 31 | 0 | 2,850 | 0% | 1 | 0 | 0 | |
| 18 | 1,320 | 187 | 5,313 | 14% | 0 | 0 | 0 | |
| 16 | 2,015 | 164 | 5,385 | 8% | 0 | 0 | 0 | |
| 16 | 737 | 109 | 4,230 | 15% | 0 | 0 | 0 | |
| 16 | 595 | 86 | 3,286 | 14% | 0 | 0 | 0 | |
| 14 | 296 | 64 | 3,112 | 22% | 0 | 0 | 0 | |
| 13 | 31 | 0 | 1,950 | 0% | 3 | 1 | 0 | |
| 12 | 453 | 68 | 2,801 | 15% | 0 | 0 | 0 | |
| 9 | 251 | 35 | 1,571 | 14% | 0 | 0 | 0 | |
| 8 | 420 | 83 | 2,211 | 20% | 0 | 1 | 2 | |
| 8 | 213 | 31 | 1,429 | 15% | 0 | 0 | 0 | |
| 7 | 271 | 40 | 1,797 | 15% | 0 | 0 | 3 | |
| 7 | 23 | 0 | 1,050 | 0% | 4 | 0 | 0 | |
| 6 | 384 | 52 | 1,727 | 14% | 0 | 0 | 0 | |
| 6 | 375 | 63 | 1,549 | 17% | 0 | 0 | 0 | |
| 6 | 198 | 29 | 1,553 | 15% | 0 | 1 | 3 | |
| 6 | 166 | 27 | 1,215 | 16% | 0 | 0 | 0 | |
| 6 | 85 | 30 | 1,116 | 35% | 0 | 0 | 0 | |
| 6 | 11 | 0 | 900 | 0% | 0 | 0 | 0 | |
| 5 | 168 | 26 | 1,065 | 15% | 0 | 1 | 2 | |
| 5 | 144 | 22 | 835 | 15% | 0 | 0 | 0 | |
| 5 | 126 | 19 | 848 | 15% | 0 | 0 | 0 | |
| 5 | 10 | 0 | 750 | 0% | 0 | 0 | 0 | |
| 4 | 288 | 35 | 1,444 | 12% | 0 | 0 | 0 | |
| 4 | 122 | 19 | 840 | 16% | 0 | 0 | 0 | |
| 4 | 58 | 19 | 930 | 33% | 0 | 0 | 0 | |
| 4 | 13 | 0 | 600 | 0% | 0 | 0 | 0 | |
| 3 | 249 | 29 | 1,007 | 12% | 0 | 0 | 0 | |
| 3 | 88 | 31 | 838 | 35% | 0 | 0 | 0 | |
| 3 | 86 | 22 | 735 | 26% | 0 | 0 | 0 | |
| 3 | 47 | 16 | 645 | 34% | 0 | 0 | 0 | |
| 3 | 12 | 88 | 2,065 | 100% | 0 | 0 | 0 | |
| 3 | 6 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 2 | 266 | 34 | 582 | 13% | 0 | 0 | 3 | |
| 2 | 250 | 23 | 498 | 9% | 0 | 0 | 0 | |
| 2 | 121 | 16 | 454 | 13% | 0 | 0 | 0 | |
| 2 | 77 | 10 | 340 | 13% | 0 | 0 | 0 | |
| 2 | 44 | 15 | 391 | 34% | 0 | 0 | 0 | |
| 2 | 6 | 0 | 300 | 0% | 0 | 1 | 0 | |
| 1 | 198 | 15 | 486 | 8% | 0 | 0 | 0 | |
| 1 | 95 | 11 | 440 | 12% | 0 | 0 | 0 | |
| 1 | 57 | 10 | 213 | 18% | 0 | 0 | 0 |