AW2 Warzone
Played: 2026-09-07 20:32 CDT | Time Limit: 20 min | Tracers: Off | Friendly Fire: On
Revives
15
Heals
48
Explosives
100
Kills
813
Deaths
232
Longest Shot
899.3
Headshots
90
Suicides
59
Accuracy
17%
Points
7,780
Show moreShow less
Mission Time
20:00
Targets
0
Team Kills
0
Team Damage
0
Damage Taken
39.2K
Vehicle Time
0:00
Vehicle Kills
0
Roadkills
0
Vehicle Damage
0
Assists
156
Players (44/64)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 385 | 37 | 5 | 7.40 | 18% | 7 | 6,864 | 0 | 3/7 | 19:00 | |||
| 2 | 300 | 30 | 4 | 7.50 | 15% | 3 | 5,776 | 0 | 0/0 | 19:16 | |||
| 3 | 300 | 27 | 5 | 5.40 | 24% | 2 | 4,983 | 0 | 2/6 | 14:16 | |||
| 4 | 290 | 32 | 5 | 6.40 | 17% | 4 | 5,948 | 0 | 0/0 | 16:37 | |||
| 5 | 290 | 29 | 4 | 7.25 | 16% | 1 | 4,997 | 0 | 0/0 | 12:30 | |||
| 6 | 280 | 28 | 5 | 5.60 | 35% | 8 | 4,896 | 0 | 0/0 | 19:00 | |||
| 7 | 270 | 23 | 5 | 4.60 | 16% | 0 | 4,706 | 0 | 2/8 | 19:30 | |||
| 8 | 260 | 31 | 14 | 2.21 | 23% | 4 | 6,158 | 0 | 0/0 | 18:22 | |||
| 9 | 250 | 25 | 6 | 4.17 | 15% | 3 | 5,864 | 0 | 0/0 | 19:06 | |||
| 10 | 245 | 23 | 7 | 3.29 | 15% | 4 | 4,636 | 0 | 2/3 | 18:57 | |||
| 11 | 230 | 28 | 10 | 2.80 | 16% | 3 | 4,580 | 0 | 1/0 | 17:10 | |||
| 12 | 230 | 24 | 4 | 6.00 | 14% | 1 | 3,796 | 0 | 0/0 | 19:09 | |||
| 13 | 230 | 24 | 11 | 2.18 | 16% | 0 | 3,984 | 0 | 0/0 | 17:24 | |||
| 14 | 220 | 23 | 6 | 3.83 | 39% | 7 | 4,901 | 0 | 0/0 | 19:18 | |||
| 15 | 210 | 22 | 7 | 3.14 | 18% | 3 | 4,796 | 0 | 0/0 | 9:54 | |||
| 16 | 210 | 22 | 6 | 3.67 | 14% | 2 | 3,706 | 0 | 1/2 | 18:54 | |||
| 17 | 200 | 22 | 6 | 3.67 | 17% | 1 | 4,201 | 0 | 1/4 | 13:00 | |||
| 18 | 200 | 21 | 8 | 2.63 | 14% | 2 | 3,642 | 0 | 0/0 | 18:12 | |||
| 19 | 200 | 20 | 3 | 6.67 | 15% | 1 | 3,409 | 0 | 0/0 | 19:27 | |||
| 20 | 190 | 21 | 5 | 4.20 | 39% | 6 | 3,381 | 0 | 0/0 | 19:15 | |||
| 21 | 185 | 19 | 4 | 4.75 | 14% | 2 | 3,822 | 0 | 1/1 | 19:16 | |||
| 22 | 180 | 25 | 11 | 2.27 | 15% | 1 | 4,030 | 0 | 0/0 | 18:32 | |||
| 23 | 175 | 17 | 6 | 2.83 | 15% | 1 | 3,345 | 0 | 0/5 | 19:30 | |||
| 24 | 170 | 18 | 5 | 3.60 | 16% | 2 | 4,162 | 0 | 0/2 | 12:14 | |||
| 25 | 155 | 14 | 1 | 14.00 | 14% | 0 | 3,428 | 0 | 0/3 | 19:48 | |||
| 26 | 150 | 15 | 5 | 3.00 | 14% | 3 | 3,090 | 0 | 0/0 | 19:10 | |||
| 27 | 135 | 16 | 8 | 2.00 | 13% | 0 | 3,415 | 0 | 0/1 | 19:20 | |||
| 28 | 120 | 13 | 4 | 3.25 | 21% | 2 | 3,261 | 0 | 0/0 | 19:12 | |||
| 29 | 120 | 13 | 3 | 4.33 | 13% | 0 | 3,220 | 0 | 0/0 | 19:24 | |||
| 30 | 110 | 12 | 6 | 2.00 | 14% | 2 | 2,618 | 0 | 0/0 | 18:29 | |||
| 31 | 105 | 11 | 3 | 3.67 | 12% | 2 | 2,091 | 0 | 1/1 | 19:42 | |||
| 32 | 100 | 13 | 7 | 1.86 | 36% | 3 | 2,200 | 0 | 0/0 | 18:36 | |||
| 33 | 90 | 9 | 4 | 2.25 | 14% | 0 | 1,570 | 0 | 0/0 | 12:18 | |||
| 34 | 90 | 9 | 4 | 2.25 | 17% | 2 | 1,941 | 0 | 0/0 | 19:16 | |||
| 35 | 80 | 9 | 2 | 4.50 | 11% | 0 | 1,718 | 0 | 0/0 | 19:46 | |||
| 36 | 80 | 9 | 3 | 3.00 | 13% | 2 | 2,438 | 0 | 0/0 | 19:42 | |||
| 37 | 80 | 8 | 1 | 8.00 | 13% | 0 | 1,545 | 0 | 0/0 | 19:50 | |||
| 38 | 70 | 9 | 4 | 2.25 | 35% | 2 | 1,441 | 0 | 0/0 | 10:17 | |||
| 39 | 70 | 8 | 2 | 4.00 | 12% | 0 | 1,803 | 0 | 0/0 | 19:40 | |||
| 40 | 60 | 7 | 6 | 1.17 | 23% | 1 | 1,606 | 0 | 0/0 | 11:11 | |||
| 41 | 60 | 6 | 1 | 6.00 | 100% | 1 | 1,305 | 0 | 0/0 | 10:41 | |||
| 42 | 60 | 6 | 1 | 6.00 | 15% | 0 | 1,359 | 0 | 0/0 | 4:41 | |||
| 43 | 55 | 5 | 0 | 5.00 | 15% | 0 | 1,058 | 0 | 0/1 | 5:13 | |||
| 44 | 50 | 6 | 1 | 6.00 | 15% | 0 | 1,330 | 0 | 0/0 | 2:48 | |||
| 45 | 50 | 5 | 3 | 1.67 | 16% | 1 | 1,052 | 0 | 1/2 | 6:48 | |||
| 46 | 40 | 4 | 1 | 4.00 | 12% | 0 | 780 | 0 | 0/0 | 8:24 | |||
| 47 | 40 | 4 | 1 | 4.00 | 12% | 1 | 847 | 0 | 0/0 | 10:16 | |||
| 48 | 40 | 3 | 2 | 1.50 | 16% | 0 | 660 | 0 | 0/2 | 18:47 | |||
| 49 | 30 | 4 | 3 | 1.33 | 12% | 0 | 952 | 0 | 0/0 | 19:39 | |||
| 50 | 20 | 2 | 4 | 0.50 | 15% | 0 | 435 | 0 | 0/0 | 11:01 | |||
| 51 | 20 | 2 | 0 | 2.00 | 12% | 0 | 452 | 0 | 0/0 | 5:56 | |||
* Left before the round ended.
Weapons
1,010
Hits per part
0
227
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 91 | 2,143 | 337 | 17.7K | 16% | 0 | 0 | 0 | |
| 63 | 1,122 | 182 | 11.3K | 16% | 0 | 0 | 0 | |
| 45 | 948 | 127 | 8,078 | 13% | 0 | 0 | 0 | |
| 45 | 559 | 138 | 8,770 | 25% | 0 | 0 | 0 | |
| 43 | 1,362 | 189 | 9,273 | 14% | 0 | 0 | 0 | |
| 43 | 362 | 156 | 7,161 | 43% | 0 | 0 | 0 | |
| 36 | 820 | 113 | 6,149 | 14% | 0 | 0 | 0 | |
| 32 | 72 | 0 | 4,800 | 0% | 8 | 0 | 0 | |
| 31 | 246 | 106 | 6,000 | 43% | 0 | 0 | 0 | |
| 26 | 543 | 90 | 4,796 | 17% | 0 | 0 | 0 | |
| 24 | 48 | 0 | 3,600 | 0% | 8 | 0 | 0 | |
| 23 | 705 | 98 | 4,703 | 14% | 0 | 0 | 0 | |
| 21 | 494 | 89 | 4,646 | 18% | 0 | 0 | 0 | |
| 20 | 647 | 90 | 4,019 | 14% | 0 | 0 | 0 | |
| 20 | 611 | 91 | 4,471 | 15% | 0 | 0 | 0 | |
| 19 | 371 | 51 | 3,074 | 14% | 0 | 0 | 0 | |
| 18 | 488 | 82 | 3,084 | 17% | 0 | 0 | 0 | |
| 17 | 722 | 128 | 4,850 | 18% | 0 | 0 | 0 | |
| 16 | 656 | 129 | 3,878 | 20% | 0 | 0 | 0 | |
| 12 | 345 | 47 | 2,815 | 14% | 0 | 0 | 0 | |
| 12 | 329 | 67 | 2,970 | 20% | 0 | 0 | 0 | |
| 12 | 21 | 0 | 1,800 | 0% | 4 | 0 | 0 | |
| 12 | 16 | 0 | 1,800 | 0% | 0 | 0 | 0 | |
| 11 | 16 | 0 | 1,650 | 0% | 0 | 0 | 0 | |
| 10 | 266 | 31 | 1,941 | 12% | 0 | 0 | 0 | |
| 9 | 455 | 76 | 2,489 | 17% | 0 | 0 | 0 | |
| 9 | 303 | 39 | 2,070 | 13% | 0 | 0 | 0 | |
| 8 | 403 | 73 | 2,739 | 18% | 0 | 0 | 0 | |
| 8 | 401 | 49 | 2,039 | 12% | 0 | 0 | 0 | |
| 8 | 53 | 21 | 1,291 | 40% | 0 | 0 | 0 | |
| 8 | 15 | 0 | 1,200 | 0% | 0 | 0 | 0 | |
| 7 | 405 | 47 | 1,520 | 12% | 0 | 0 | 0 | |
| 7 | 372 | 68 | 2,318 | 18% | 0 | 0 | 0 | |
| 7 | 205 | 27 | 1,190 | 13% | 0 | 0 | 0 | |
| 7 | 180 | 31 | 1,506 | 17% | 0 | 0 | 0 | |
| 5 | 271 | 32 | 1,155 | 12% | 0 | 0 | 0 | |
| 5 | 51 | 18 | 1,036 | 35% | 0 | 0 | 0 | |
| 5 | 27 | 86 | 1,155 | 100% | 0 | 0 | 0 | |
| 5 | 6 | 0 | 750 | 0% | 0 | 0 | 0 | |
| 4 | 189 | 23 | 847 | 12% | 0 | 0 | 0 | |
| 4 | 14 | 0 | 600 | 0% | 0 | 0 | 0 | |
| 3 | 6 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 1 | 74 | 9 | 302 | 12% | 0 | 0 | 0 | |
| 1 | 2 | 0 | 150 | 0% | 0 | 0 | 0 |
Round Activity
| Time | Kill | Distance |
|---|---|---|
| 0:01 | |NHQ|Bishop77 Bot | 31.1 |
| 0:02 | [DF]GhostHavoc Bot | 90.2 |
| 0:05 | [ODST]Doc58 Bot | 36.9 |
| 0:06 | RamboHunter Bot | 698.5 |
| 0:06 | (BHD)Kodiak67 Bot | 143.8 |
| 0:07 | xXRaven13 Bot | 176.7 |
| 0:09 | xXReaper Bot | 105.4 |
| 0:12 | {JO}Ace80 Bot | 214.7 |
| 0:13 | [ODST]Medic33 Bot | 39.4 |
| 0:17 | xXReaper Bot | 78.8 |
| 0:17 | [RLTW]Boomer67 Bot | 95.1 |
| 0:18 | ~*Medic20 Bot | 210.7 |
| 0:20 | Bot [RLTW]Rogue52 | 224.8 |
| 0:20 | |NHQ|Phantom71 Bot | 43.9 |
| 0:22 | [NW]Scorpion Bot | 30.3 |
| 0:23 | Bot xXRaven13 | 203.5 |
| 0:27 | =7=Eagle48 | |
| 0:29 | Bot [RLTW]Boomer67 | 140.5 |
| 0:30 | MercMaverick97 Bot | 42.7 |
| 0:30 | |NHQ|Phantom21 Bot | 208.6 |
| 0:30 | =7=Bandit85 Bot | 15.9 |
| 0:31 | xXRaven13 Bot | 29.0 |
| 0:32 | xXSarge37 Bot | 77.0 |
| 0:33 | Bot xXSarge86 | 167.2 |
| 0:33 | =7=Scorpion48 Bot | 340.2 |
| 0:35 | Bot [NW]Zulu57 | 52.4 |
| 0:36 | [DF]GhostHavoc Bot | 42.2 |
| 0:41 | [RLTW]Merc65 Bot | 103.0 |
| 0:42 | |NHQ|Bishop77 Bot | 262.4 |
| 0:42 | [RLTW]Merc65 Bot | 18.5 |
| 0:42 | =TF=Cyclone89 Bot | 25.1 |
| 0:43 | [ODST]Doc58 Bot | 58.4 |
| 0:45 | |NHQ|Falcon79 Bot | 96.4 |
| 0:45 | xXSarge37 | |
| 0:45 | ~*Medic20 Bot | 344.6 |
| 0:46 | xXSarge37 Bot | 24.3 |
| 0:46 | [RLTW]Merc65 | |
| 0:46 | ~*Wolf36 Bot | 301.8 |
| 0:48 | Bot Onyx62 | 166.7 |
| 0:49 | [RLTW]Grizzly36 Bot | 81.4 |
| 0:49 | xXSarge86 | |
| 0:49 | [NW]Zulu57 Bot | 33.7 |
| 0:50 | {JO}Kodiak13 Bot | 507.0 |
| 0:50 | {JO}Ace80 Bot | 40.2 |
| 0:51 | xXReaper Bot | 130.0 |
| 0:51 | MercMaverick97 Bot | 55.1 |
| 0:52 | xXSarge37 Bot | 82.4 |
| 0:52 | [DF]GhostHavoc Bot | 148.1 |
| 0:54 | |NHQ|Bishop77 Bot | 156.5 |
| 0:56 | =TF=Cyclone89 Bot | 155.1 |