[TAC]Rebel
First seen: 2026-07-23 19:05:02 CDT | Last seen: 2026-10-15 15:34:11 CDT
Rounds
77
Time Played
30.2h
Wins (38%)
29
Points
6,077
K/D Ratio
0.69
Kills
513
Assists
107
Deaths
743
Headshots
22
Suicides
36
Avg Kills
6.7
Avg Damage
1,880
Show moreShow less
Explosives
36
Team Kills
2
Team Damage
1,041
Hits Taken
2,324
Damage
145K
Damage Taken
135K
Time Alive
28.4h
Revives
18
Heals
44
Zone Time
0.9h
Takeovers
6
Targets
6
Captures
8
Pickups
16
Flag Saves
7
Carrier Kills
4
Flag Deaths
12
Carry Time
0.1h
Weapons
Shots
20.1K
Hits
4,529
Accuracy
23%
Longest Kill
520.9
Knife Kills
49
Multikills
3
1,746
Hits per part
0
158
Kill shots per part
0
Kills by Type
Weapon kills: 506
| # | Weapon | Kills | HS | Shots | Hits | Accy | Dmg | Mod |
|---|---|---|---|---|---|---|---|---|
| 1 | 70 | 4 | 2,627 | 447 | 17% | 16.3K | Black Hawk Down Somalian Conflict (JOCS) |
|
| 2 | 36 | 1 | 1,094 | 186 | 17% | 7,191 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 3 | 34 | 1 | 1,258 | 214 | 17% | 7,901 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 4 | 30 | 0 | 1,224 | 208 | 17% | 8,080 | ShockNAwe (SnA) |
|
| 5 | 27 | 3 | 1,001 | 170 | 17% | 6,658 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 6 | 20 | 4 | 89 | 662 | 100% | 13.4K | Black Hawk Down Somalian Conflict (JOCS) |
|
| 7 | 17 | 1 | 55 | 354 | 100% | 10K | ShockNAwe (SnA) |
|
| 8 | 16 | 0 | 22 | 0 | 0% | 2,400 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 9 | 15 | 0 | 723 | 123 | 17% | 3,693 | Joint Operations |
|
| 10 | 14 | 0 | 518 | 88 | 17% | 3,324 | Reality |
|
| 11 | 14 | 0 | 417 | 71 | 17% | 3,628 | DFX Reloaded V2 (DFXR2) |
|
| 12 | 12 | 0 | 490 | 83 | 17% | 3,142 | ShockNAwe (SnA) |
|
| 13 | 12 | 0 | 61 | 456 | 100% | 7,959 | Joint Operation: Escalation |
|
| 14 | 10 | 1 | 423 | 72 | 17% | 2,266 | ShockNAwe (SnA) |
|
| 15 | 8 | 0 | 588 | 90 | 15% | 2,586 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 16 | 8 | 1 | 476 | 81 | 17% | 2,533 | Joint Operations |
|
| 17 | 8 | 0 | 18 | 0 | 0% | 1,200 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 18 | 7 | 0 | 324 | 55 | 17% | 2,019 | Advanced Warfare 2 (AW2) |
|
| 19 | 7 | 0 | 14 | 0 | 0% | 1,050 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 20 | 6 | 0 | 666 | 102 | 15% | 2,393 | ShockNAwe (SnA) |
|
| 21 | 6 | 0 | 576 | 88 | 15% | 1,983 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 22 | 6 | 1 | 393 | 60 | 15% | 1,767 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 23 | 6 | 0 | 253 | 43 | 17% | 1,394 | International Conflict (IC) |
|
| 24 | 6 | 0 | 11 | 0 | 0% | 900 | ShockNAwe (SnA) |
|
| 25 | 5 | 0 | 621 | 95 | 15% | 2,115 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 26 | 5 | 1 | 216 | 33 | 15% | 890 | ShockNAwe (SnA) |
|
| 27 | 5 | 1 | 153 | 26 | 17% | 1,191 | Stargate (SG) |
|
| 28 | 5 | 1 | 27 | 86 | 100% | 1,155 | Advanced Warfare 2 (AW2) |
|
| 29 | 5 | 0 | 17 | 0 | 0% | 750 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 30 | 4 | 1 | 301 | 46 | 15% | 1,182 | ShockNAwe (SnA) |
|
| 31 | 4 | 0 | 20 | 0 | 0% | 600 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 32 | 4 | 0 | 7 | 0 | 0% | 600 | Joint Operations |
|
| 33 | 3 | 0 | 190 | 29 | 15% | 1,178 | Joint Operation: Escalation |
|
| 34 | 3 | 0 | 159 | 27 | 17% | 1,170 | Delta Force World in Quarantine (DFWIQ) |
|
| 35 | 3 | 0 | 16 | 46 | 100% | 1,181 | Reality |
|
| 36 | 3 | 0 | 9 | 0 | 0% | 450 | Joint Operations |
|
| 37 | 3 | 0 | 4 | 0 | 0% | 450 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 38 | 3 | 0 | 4 | 0 | 0% | 450 | Reality |
|
| 39 | 3 | 0 | 4 | 0 | 0% | 450 | Joint Operation: Escalation |
|
| 40 | 2 | 0 | 588 | 40 | 7% | 1,184 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 41 | 2 | 0 | 486 | 33 | 7% | 1,001 | ShockNAwe (SnA) |
|
| 42 | 2 | 0 | 456 | 31 | 7% | 445 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 43 | 2 | 0 | 255 | 39 | 15% | 1,293 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 44 | 2 | 0 | 190 | 29 | 15% | 489 | DFX Reloaded V2 (DFXR2) |
|
| 45 | 2 | 0 | 71 | 12 | 17% | 570 | Reality |
|
| 46 | 2 | 0 | 8 | 0 | 0% | 300 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 47 | 2 | 0 | 8 | 0 | 0% | 300 | ShockNAwe (SnA) |
|
| 48 | 2 | 0 | 6 | 0 | 0% | 300 | DFX Reloaded V2 (DFXR2) |
|
| 49 | 2 | 0 | 5 | 0 | 0% | 300 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 50 | 2 | 0 | 4 | 0 | 0% | 300 | Reality |
|
| 51 | 2 | 0 | 3 | 0 | 0% | 300 | DFX Reloaded V2 (DFXR2) |
|
| 52 | 2 | 0 | 2 | 0 | 0% | 300 | Advanced Warfare 2 (AW2) |
|
| 53 | 1 | 1 | 426 | 29 | 7% | 738 | ShockNAwe (SnA) |
|
| 54 | 1 | 0 | 382 | 26 | 7% | 500 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 55 | 1 | 0 | 250 | 17 | 7% | 550 | Stargate (SG) |
|
| 56 | 1 | 0 | 206 | 14 | 7% | 488 | Reality |
|
| 57 | 1 | 0 | 190 | 29 | 15% | 738 | Joint Operations |
|
| 58 | 1 | 0 | 176 | 27 | 15% | 774 | Advanced Warfare 2 (AW2) |
|
| 59 | 1 | 0 | 170 | 26 | 15% | 375 | ShockNAwe (SnA) |
|
| 60 | 1 | 0 | 162 | 11 | 7% | 330 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 61 | 1 | 0 | 134 | 16 | 12% | 555 | Delta Force World in Quarantine (DFWIQ) |
|
| 62 | 1 | 0 | 124 | 19 | 15% | 294 | Reality |
|
| 63 | 1 | 0 | 118 | 8 | 7% | 339 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 64 | 1 | 0 | 105 | 16 | 15% | 465 | Stargate (SG) |
|
| 65 | 1 | 0 | 98 | 15 | 15% | 374 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 66 | 1 | 0 | 85 | 13 | 15% | 474 | Joint Operations |
|
| 67 | 1 | 0 | 84 | 10 | 12% | 303 | ShockNAwe (SnA) |
|
| 68 | 1 | 0 | 71 | 12 | 17% | 238 | ShockNAwe (SnA) |
|
| 69 | 1 | 0 | 65 | 10 | 15% | 312 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 70 | 1 | 0 | 39 | 6 | 15% | 245 | Joint Operations |
|
| 71 | 1 | 0 | 6 | 0 | 0% | 150 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 72 | 1 | 0 | 6 | 0 | 0% | 150 | ShockNAwe (SnA) |
|
| 73 | 1 | 0 | 6 | 0 | 0% | 150 | ShockNAwe (SnA) |
|
| 74 | 1 | 0 | 4 | 0 | 0% | 150 | Joint Operations |
|
| 75 | 1 | 0 | 3 | 0 | 0% | 150 | Advanced Warfare 2 (AW2) |
|
| 76 | 1 | 0 | 3 | 0 | 0% | 150 | Stargate (SG) |
|
| 77 | 1 | 0 | 3 | 0 | 0% | 150 | ShockNAwe (SnA) |
|
| 78 | 1 | 0 | 2 | 0 | 0% | 150 | Advanced Warfare 2 (AW2) |
|
| 79 | 1 | 0 | 2 | 0 | 0% | 150 | Joint Operations |
Vehicles
Wpn. Kills
13
Pass. Kills
20
Roadkills
2
Blast Kills
2
Deaths
0
Roadkill
13
Kills by Seat
Kills by Weapon Type
| # | Vehicle | Kills | Roadkills | Mod |
|---|---|---|---|---|
| 1 | 3 | 1 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 2 | 2 | 0 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 3 | 2 | 0 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 4 | 2 | 0 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 5 | 2 | 0 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 6 | 2 | 0 | Joint Operations |
|
| 7 | 2 | 0 | ShockNAwe (SnA) |
|
| 8 | 2 | 0 | ShockNAwe (SnA) |
|
| 9 | 1 | 0 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 10 | 1 | 0 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 11 | 1 | 0 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 12 | 1 | 0 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 13 | 1 | 0 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 14 | 1 | 0 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 15 | 1 | 0 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 16 | 1 | 0 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 17 | 1 | 0 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 18 | 1 | 1 | Black Hawk Down Somalian Conflict (JOCS) |
|
| 19 | 1 | 0 | DFX Reloaded V2 (DFXR2) |
|
| 20 | 1 | 0 | Joint Operations |
|
| 21 | 1 | 0 | Reality |
|
| 22 | 1 | 0 | Reality |
|
| 23 | 1 | 0 | Stargate (SG) |
|
| 24 | 1 | 0 | ShockNAwe (SnA) |
|
| 25 | 1 | 0 | ShockNAwe (SnA) |
|
| 26 | 1 | 0 | ShockNAwe (SnA) |
|
| 27 | 1 | 0 | ShockNAwe (SnA) |
|
| 28 | 1 | 0 | Joint Operation: Escalation |
Rounds
| Server | Game Type | Players | Mission | Winner | Date (CDT) | |
|---|---|---|---|---|---|---|
![]() |
Night Ops ![]() |
Cooperative | 20/32 | Operation: Phoenix Dawn | Mission Failed | 2026-10-15 15:34 |
![]() |
JOCS Assault ![]() |
Cooperative | 30/32 | Operation: Evasive Action | Mission Complete | 2026-10-11 22:26 |
![]() |
Ghost CTF 24/7 #2 ![]() |
Team Deathmatch | 10/12 | TD - Awan Atoll | Blue | 2026-10-11 19:35 |
![]() |
JOCS Assault ![]() |
Capture the Flag | 23/32 | TD - Kecoa Crossroads | Blue | 2026-10-11 15:14 |
![]() |
Night Ops ![]() |
Search & Destroy | 17/32 | AS - Kecoa Crossroads | Blue | 2026-10-10 20:41 |
![]() |
JOCS Assault ![]() |
Cooperative | 24/32 | Operation: White Noise | Mission Failed | 2026-10-10 17:36 |
![]() |
Night Ops ![]() |
Cooperative | 12/32 | Operation: Evasive Action | Mission Complete | 2026-10-07 21:10 |
![]() |
Night Ops ![]() |
Search & Destroy | 9/32 | TK - Flooded Village | Red | 2026-10-06 16:08 |
![]() |
NovaHQ TDM <24/7> ![]() |
Team Deathmatch | 21/32 | TD - Kombang Valley | Blue | 2026-10-05 22:25 |
![]() |
Red Dawn Public ![]() |
Capture the Flag | 7/16 | TD - Dormant Volcano Isle | Blue | 2026-10-05 19:15 |
![]() |
Ghost Sniper Alley ![]() |
Conquer & Control | 31/50 | TD - Mureau Water Castle | Red | 2026-10-04 22:11 |
![]() |
Night Ops ![]() |
Cooperative | 10/32 | Operation: Iron Anvil | Mission Complete | 2026-10-04 20:05 |
![]() |
AW2 Warzone ![]() |
Advance & Secure | 25/64 | AS - Palu Cut Rice Paddies | Red | 2026-10-03 23:23 |
![]() |
JOCS Assault ![]() |
Cooperative | 31/32 | Operation: Ghost Harvest | Mission Failed | 2026-10-03 13:29 |
![]() |
JOCS Assault ![]() |
Cooperative | 24/32 | Operation: Evasive Action | Mission Complete | 2026-09-28 01:20 |
![]() |
JOCS Assault ![]() |
Capture the Flag | 23/32 | AS - Padang River Basin | Blue | 2026-09-26 23:56 |
![]() |
JOCS Assault ![]() |
Advance & Secure | 8/32 | AS - Kutu Arms Market | Blue | 2026-09-26 22:33 |
![]() |
Reloaded v2 Arena ![]() |
Cooperative | 26/32 | Operation: Street Justice | Mission Complete | 2026-09-26 18:34 |
![]() |
Island Hoppers ![]() |
Conquer & Control | 35/48 | AS - Straits of Malacca | Blue | 2026-09-23 20:37 |
![]() |
JOCS Assault ![]() |
Cooperative | 13/32 | Operation: White Noise | Mission Complete | 2026-09-20 09:14 |
![]() |
Night Ops ![]() |
Attack & Defend | 20/32 | TK - Karo Highlands | Blue | 2026-09-17 06:36 |
![]() |
Night Ops ![]() |
Search & Destroy | 23/32 | AS - Flooded Village | Blue | 2026-09-15 20:18 |
![]() |
JOCS Assault ![]() |
Advance & Secure | 28/32 | AS - Kecoa Crossroads | Red | 2026-09-15 19:55 |
![]() |
Rangers Training ![]() |
Attack & Defend | 41/50 | TD - Flooded Village | Red | 2026-09-14 19:24 |
![]() |
JOCS Assault ![]() |
Advance & Secure | 13/32 | AS - Kartone Narrows | Blue | 2026-09-14 18:34 |
![]() |
Night Ops ![]() |
Search & Destroy | 13/32 | TK - Snake River Ruins | - | 2026-09-13 13:01 |
![]() |
[DF] Training #2 ![]() |
King of the Hill | 36/50 | TD - Snake River Ruins | {JO}Jaguar | 2026-09-13 01:42 |
![]() |
Pit Stop CTF ![]() |
Cooperative | 32/40 | Operation: Ghost Harvest | Mission Failed | 2026-09-11 14:44 |
![]() |
Clan CTF 24/7 ![]() |
Deathmatch | 39/50 | AS - Kombang Valley | |NHQ|Merc69 | 2026-09-10 20:29 |
![]() |
JOCS Assault ![]() |
Capture the Flag | 28/32 | TK - Banyan Forest | Red | 2026-09-10 03:02 |
![]() |
Night Ops ![]() |
Attack & Defend | 27/32 | TD - Kabil Oil Tank Farm | Red | 2026-09-08 00:44 |
![]() |
AW2 Warzone ![]() |
Cooperative | 44/64 | Operation: Iris Jade | Mission Complete | 2026-09-07 20:32 |
![]() |
JOCS Assault ![]() |
Capture the Flag | 14/32 | TD - Sungai Sabe Lumbermill | Blue | 2026-09-06 23:11 |
![]() |
JOCS Assault ![]() |
Capture the Flag | 27/32 | TK - Karo Highlands | Red | 2026-09-06 21:32 |
![]() |
JOCS Assault ![]() |
Advance & Secure | 23/32 | AS - Black Rock Beach | Blue | 2026-09-05 13:35 |
![]() |
Night Ops ![]() |
Search & Destroy | 22/32 | TD - Tenaga Delta | - | 2026-09-04 10:52 |
![]() |
Island Hoppers ![]() |
Conquer & Control | 27/48 | AS - Kubong Island Bridge | Red | 2026-09-02 21:01 |
![]() |
Dust Outpost ![]() |
Capture the Flag | 39/50 | TK - Flooded Village | Blue | 2026-09-02 03:31 |
![]() |
JOCS Assault ![]() |
Capture the Flag | 15/32 | AS - Kecoa Crossroads | Blue | 2026-09-02 01:36 |
![]() |
JOCS Assault ![]() |
Cooperative | 14/32 | Operation: Iron Anvil | Mission Complete | 2026-09-01 08:48 |
![]() |
Rookie KOTH ![]() |
Attack & Defend | 13/40 | TK - Tobo Wetlands | Red | 2026-08-31 22:25 |
![]() |
JOCS Assault ![]() |
Cooperative | 21/32 | Operation: Shattered Harbor | Mission Failed | 2026-08-30 19:03 |
![]() |
Clan CTF 24/7 ![]() |
Capture the Flag | 31/50 | TD - Tobo Wetlands | - | 2026-08-30 03:11 |
![]() |
Clan CTF 24/7 ![]() |
Capture the Flag | 22/50 | TD - Mureau Water Castle | Red | 2026-08-29 23:19 |
![]() |
Ghost CTF 24/7 #2 ![]() |
Team Deathmatch | 7/12 | TD - Sungai Sabe Lumbermill | Red | 2026-08-28 22:56 |
![]() |
Night Ops ![]() |
Attack & Defend | 16/32 | TD - Snake River Ruins | Blue | 2026-08-28 20:40 |
![]() |
JOCS Assault ![]() |
Advance & Secure | 16/32 | AS - Tobo Wetlands | Red | 2026-08-27 20:01 |
![]() |
JOCS Assault ![]() |
Capture the Flag | 29/32 | AS - Kecoa Crossroads | Blue | 2026-08-21 03:31 |
![]() |
Night Ops ![]() |
Search & Destroy | 11/32 | TD - Mureau Water Castle | Blue | 2026-08-20 20:30 |
![]() |
JOCS Assault ![]() |
Cooperative | 16/32 | Operation: Iron Anvil | Mission Complete | 2026-08-19 20:09 |










