ICE Station
Game TypeConquer & Control
MissionTD - Flooded Village
Played: 2026-09-18 03:52 UTC | Time Limit: 45 min | Tracers: Off | Friendly Fire: On
Red
Score65
Takeovers65
PSP Time146:18
Kills324
Deaths290
Red Top Player[RLTW]Rogue52
Kills
32
Deaths
17
Points
671
Takeovers
10
Attack Time
6:40
Defend Time
8:32
Blue
Score53
Takeovers53
PSP Time141:31
Kills269
Deaths350
Blue Top Player~*Fury25
Kills
28
Deaths
20
Points
648
Takeovers
8
Attack Time
5:20
Defend Time
7:42
Show moreShow less
Red Team Totals
Attack Time
43:20
Defend Time
102:58
Revives
2
Heals
18
Points
5,941
Accuracy
15%
Headshots
54
Damage
73.8K
Team Kills
3
Team Damage
657
Longest Shot
888.2
Multikills
10
Blue Team Totals
Attack Time
35:20
Defend Time
106:11
Revives
4
Heals
19
Points
4,895
Accuracy
13%
Headshots
29
Damage
65.8K
Team Kills
8
Team Damage
1,451
Longest Shot
870.1
Multikills
8
Players (31/40)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | PSPs | TOs | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 671 | 32 | 17 | 1.88 | 14% | 4 | 7,761 | 150 | 0/0 | 3 | 7 | 43:01 | |||
| 2 | 659 | 33 | 18 | 1.83 | 24% | 11 | 7,588 | 0 | 0/0 | 1 | 8 | 42:18 | |||
| 3 | 642 | 32 | 26 | 1.23 | 27% | 12 | 7,087 | 0 | 0/0 | 4 | 5 | 40:14 | |||
| 4 | 537 | 29 | 22 | 1.32 | 14% | 1 | 7,176 | 120 | 0/0 | 2 | 4 | 42:04 | |||
| 5 | 476 | 40 | 25 | 1.60 | 14% | 3 | 7,735 | 87 | 0/0 | 0 | 2 | 42:30 | |||
| 6 | 439 | 26 | 12 | 2.17 | 13% | 4 | 7,002 | 0 | 0/0 | 0 | 4 | 43:12 | |||
| 7 | 437 | 28 | 19 | 1.47 | 12% | 3 | 7,815 | 150 | 0/0 | 1 | 3 | 42:47 | |||
| 8 | 319 | 13 | 16 | 0.81 | 14% | 1 | 2,353 | 0 | 2/12 | 0 | 3 | 38:10 | |||
| 9 | 288 | 18 | 29 | 0.62 | 17% | 4 | 3,948 | 150 | 0/0 | 2 | 1 | 40:39 | |||
| 10 | 287 | 12 | 14 | 0.86 | 12% | 1 | 2,612 | 0 | 0/0 | 1 | 3 | 43:08 | |||
| 11 | 267 | 17 | 11 | 1.55 | 34% | 5 | 2,947 | 0 | 0/0 | 0 | 2 | 30:31 | |||
| 12 | 221 | 10 | 30 | 0.33 | 16% | 0 | 2,871 | 0 | 0/3 | 0 | 2 | 41:08 | |||
| 13 | 220 | 8 | 12 | 0.67 | 10% | 2 | 2,472 | 0 | 0/0 | 1 | 2 | 43:24 | |||
| 14 | 196 | 8 | 11 | 0.73 | 16% | 1 | 1,240 | 0 | 0/0 | 1 | 2 | 23:45 | |||
| 15 | 179 | 11 | 11 | 1.00 | 13% | 1 | 1,782 | 0 | 0/3 | 0 | 1 | 21:35 | |||
| 16 | 103 | 7 | 17 | 0.41 | 32% | 1 | 1,370 | 0 | 0/0 | 0 | 0 | 43:35 | |||
| 1 | 648 | 28 | 20 | 1.40 | 13% | 2 | 7,452 | 104 | 3/16 | 3 | 5 | 41:20 | |||
| 2 | 610 | 29 | 9 | 3.22 | 23% | 8 | 5,698 | 0 | 0/0 | 2 | 6 | 43:12 | |||
| 3 | 573 | 33 | 21 | 1.57 | 16% | 2 | 8,225 | 450 | 0/0 | 1 | 7 | 41:51 | |||
| 4 | 517 | 34 | 32 | 1.06 | 14% | 0 | 6,715 | 300 | 0/0 | 2 | 4 | 42:20 | |||
| 5 | 458 | 34 | 30 | 1.13 | 15% | 6 | 8,265 | 0 | 0/0 | 2 | 1 | 40:30 | |||
| 6 | 287 | 16 | 23 | 0.70 | 12% | 2 | 4,391 | 300 | 0/0 | 1 | 3 | 42:42 | |||
| 7 | 270 | 13 | 10 | 1.30 | 11% | 1 | 3,347 | 0 | 0/0 | 1 | 2 | 43:20 | |||
| 8 | 250 | 13 | 25 | 0.52 | 25% | 3 | 2,615 | 150 | 0/0 | 1 | 2 | 41:30 | |||
| 9 | 230 | 9 | 26 | 0.35 | 12% | 0 | 1,595 | 0 | 0/0 | 1 | 2 | 39:48 | |||
| 10 | 182 | 12 | 30 | 0.40 | 10% | 0 | 3,029 | 147 | 1/3 | 1 | 0 | 42:30 | |||
| 11 | 180 | 11 | 17 | 0.65 | 9% | 1 | 2,805 | 0 | 0/0 | 0 | 1 | 43:35 | |||
| 12 | 180 | 5 | 23 | 0.22 | 9% | 0 | 1,986 | 0 | 0/0 | 1 | 2 | 43:05 | |||
| 13 | 163 | 6 | 13 | 0.46 | 9% | 0 | 2,124 | 0 | 0/0 | 1 | 1 | 42:12 | |||
| 14 | 143 | 11 | 22 | 0.50 | 10% | 2 | 2,959 | 0 | 0/0 | 0 | 0 | 43:10 | |||
| 15 | 83 | 6 | 23 | 0.26 | 9% | 0 | 1,937 | 0 | 0/0 | 0 | 0 | 42:19 | |||
| 16 | 73 | 5 | 22 | 0.23 | 14% | 2 | 1,502 | 0 | 0/0 | 0 | 0 | 42:04 | |||
| 17 | 48 | 4 | 4 | 1.00 | 8% | 0 | 1,117 | 0 | 0/0 | 0 | 0 | 10:58 | |||
* Left before the round ended.
Weapons
1,314
Hits per part
0
160
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 53 | 9,036 | 722 | 19K | 8% | 0 | 0 | 0 | |
| 47 | 450 | 200 | 8,044 | 44% | 0 | 1 | 2 | |
| 31 | 396 | 174 | 6,927 | 44% | 0 | 0 | 0 | |
| 30 | 823 | 131 | 7,089 | 16% | 0 | 1 | 3 | |
| 26 | 1,018 | 172 | 6,173 | 17% | 0 | 1 | 6 | |
| 24 | 878 | 151 | 6,367 | 17% | 0 | 3 | 7 | |
| 23 | 184 | 91 | 5,014 | 49% | 0 | 0 | 0 | |
| 22 | 593 | 92 | 4,910 | 16% | 0 | 0 | 3 | |
| 21 | 2,158 | 380 | 8,825 | 18% | 0 | 1 | 2 | |
| 19 | 663 | 103 | 4,302 | 16% | 0 | 0 | 0 | |
| 19 | 559 | 127 | 4,196 | 23% | 0 | 0 | 0 | |
| 19 | 547 | 81 | 4,710 | 15% | 0 | 0 | 2 | |
| 18 | 1,030 | 137 | 4,946 | 13% | 0 | 1 | 1 | |
| 17 | 39 | 0 | 2,550 | 0% | 7 | 1 | 0 | |
| 17 | 37 | 0 | 2,550 | 0% | 6 | 0 | 0 | |
| 14 | 18 | 0 | 2,100 | 0% | 0 | 0 | 0 | |
| 13 | 16 | 0 | 1,950 | 0% | 0 | 0 | 0 | |
| 12 | 722 | 95 | 3,094 | 13% | 0 | 1 | 2 | |
| 12 | 559 | 70 | 2,612 | 13% | 0 | 0 | 0 | |
| 12 | 180 | 61 | 2,290 | 34% | 0 | 1 | 1 | |
| 12 | 29 | 0 | 1,800 | 0% | 7 | 0 | 0 | |
| 10 | 640 | 81 | 2,597 | 13% | 0 | 0 | 0 | |
| 10 | 290 | 41 | 1,903 | 14% | 0 | 0 | 0 | |
| 10 | 241 | 32 | 1,632 | 13% | 0 | 0 | 0 | |
| 10 | 21 | 0 | 1,500 | 0% | 0 | 0 | 0 | |
| 8 | 775 | 146 | 3,434 | 19% | 0 | 0 | 0 | |
| 8 | 340 | 40 | 1,680 | 12% | 0 | 0 | 0 | |
| 8 | 12 | 0 | 1,200 | 0% | 0 | 0 | 0 | |
| 7 | 165 | 26 | 1,240 | 16% | 0 | 0 | 0 | |
| 6 | 317 | 37 | 1,365 | 12% | 0 | 0 | 3 | |
| 5 | 381 | 45 | 1,710 | 12% | 0 | 0 | 0 | |
| 5 | 285 | 34 | 1,156 | 12% | 0 | 0 | 0 | |
| 5 | 276 | 46 | 1,939 | 17% | 0 | 0 | 0 | |
| 5 | 8 | 0 | 750 | 0% | 0 | 0 | 0 | |
| 4 | 1,268 | 108 | 2,179 | 9% | 0 | 0 | 0 | |
| 4 | 317 | 39 | 845 | 12% | 0 | 0 | 0 | |
| 4 | 162 | 54 | 1,100 | 33% | 0 | 0 | 0 | |
| 3 | 454 | 53 | 752 | 12% | 0 | 0 | 0 | |
| 2 | 363 | 28 | 950 | 8% | 0 | 0 | 0 | |
| 2 | 258 | 30 | 1,056 | 12% | 0 | 0 | 0 | |
| 1 | 8 | 0 | 150 | 0% | 1 | 0 | 0 |