Clan CTF 24/7
Game TypeDeathmatch
MissionTD - Banyan Forest
Played: 2026-09-20 01:14 UTC | Time Limit: 30 min | Kill Limit: None | Tracers: On
K/D
1.35
Multikills
0
Suicides
0
Time Alive
26:30
Longest Shot
462.6
Headshots
1
Damage
5,615
Damage Taken
2,414
Knife Kills
0
Explosives
0
Assists
0
Hits Taken
18
Players (39/50)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 230 | 23 | 17 | 1.35 | 13% | 1 | 5,615 | 26:30 | |||
| 2 | 230 | 23 | 12 | 1.92 | 12% | 1 | 4,901 | 26:51 | |||
| 3 | 220 | 22 | 7 | 3.14 | 13% | 2 | 4,158 | 28:07 | |||
| 4 | 210 | 21 | 14 | 1.50 | 17% | 3 | 5,299 | 27:25 | |||
| 5 | 200 | 22 | 16 | 1.38 | 15% | 5 | 4,388 | 26:39 | |||
| 6 | 200 | 16 | 17 | 0.94 | 16% | 1 | 3,433 | 26:47 | |||
| 7 | 190 | 19 | 18 | 1.06 | 10% | 0 | 3,689 | 26:21 | |||
| 8 | 170 | 18 | 8 | 2.25 | 21% | 6 | 4,140 | 27:35 | |||
| 9 | 170 | 18 | 10 | 1.80 | 14% | 1 | 4,910 | 28:13 | |||
| 10 | 160 | 17 | 14 | 1.21 | 17% | 2 | 4,068 | 19:40 | |||
| 11 | 150 | 16 | 17 | 0.94 | 14% | 3 | 4,070 | 27:38 | |||
| 12 | 150 | 15 | 20 | 0.75 | 15% | 2 | 2,986 | 26:03 | |||
| 13 | 150 | 15 | 7 | 2.14 | 10% | 2 | 3,597 | 28:14 | |||
| 14 | 145 | 12 | 11 | 1.09 | 12% | 2 | 3,980 | 27:02 | |||
| 15 | 140 | 15 | 21 | 0.71 | 17% | 2 | 3,530 | 26:15 | |||
| 16 | 130 | 14 | 7 | 2.00 | 13% | 2 | 3,676 | 18:33 | |||
| 17 | 120 | 12 | 9 | 1.33 | 13% | 2 | 3,264 | 18:02 | |||
| 18 | 120 | 12 | 12 | 1.00 | 13% | 1 | 2,607 | 26:51 | |||
| 19 | 110 | 12 | 12 | 1.00 | 11% | 1 | 3,131 | 28:03 | |||
| 20 | 110 | 11 | 15 | 0.73 | 10% | 2 | 2,602 | 27:03 | |||
| 21 | 110 | 11 | 13 | 0.85 | 10% | 3 | 4,298 | 27:58 | |||
| 22 | 110 | 9 | 11 | 0.82 | 11% | 0 | 2,224 | 21:45 | |||
| 23 | 100 | 12 | 12 | 1.00 | 9% | 3 | 2,735 | 20:19 | |||
| 24 | 90 | 9 | 13 | 0.69 | 11% | 1 | 2,490 | 26:40 | |||
| 25 | 90 | 9 | 16 | 0.56 | 13% | 0 | 1,542 | 26:23 | |||
| 26 | 90 | 9 | 13 | 0.69 | 35% | 2 | 1,979 | 27:58 | |||
| 27 | 90 | 9 | 12 | 0.75 | 9% | 0 | 2,302 | 28:03 | |||
| 28 | 85 | 7 | 12 | 0.58 | 14% | 0 | 1,752 | 17:19 | |||
| 29 | 80 | 8 | 11 | 0.73 | 12% | 4 | 2,288 | 21:21 | |||
| 30 | 80 | 8 | 12 | 0.67 | 9% | 1 | 2,884 | 27:15 | |||
| 31 | 70 | 7 | 7 | 1.00 | 13% | 1 | 1,360 | 20:33 | |||
| 32 | 70 | 7 | 9 | 0.78 | 100% | 2 | 4,543 | 13:23 | |||
| 33 | 65 | 6 | 1 | 6.00 | 10% | 0 | 1,556 | 16:26 | |||
| 34 | 60 | 6 | 9 | 0.67 | 100% | 0 | 1,439 | 9:52 | |||
| 35 | 55 | 5 | 15 | 0.33 | 11% | 0 | 2,028 | 26:18 | |||
| 36 | 55 | 5 | 8 | 0.63 | 13% | 1 | 1,632 | 27:35 | |||
| 37 | 50 | 5 | 8 | 0.63 | 9% | 1 | 1,224 | 27:43 | |||
| 38 | 50 | 5 | 13 | 0.38 | 8% | 0 | 1,240 | 27:45 | |||
| 39 | 50 | 5 | 13 | 0.38 | 9% | 0 | 1,145 | 26:53 | |||
| 40 | 50 | 5 | 11 | 0.45 | 12% | 0 | 1,482 | 27:24 | |||
| 41 | 50 | 4 | 17 | 0.24 | 13% | 0 | 1,590 | 27:38 | |||
| 42 | 40 | 5 | 11 | 0.45 | 13% | 0 | 1,924 | 27:13 | |||
| 43 | 20 | 2 | 0 | 2.00 | 11% | 0 | 440 | 7:24 | |||
| 44 | 20 | 2 | 0 | 2.00 | 13% | 0 | 450 | 5:19 | |||
| 45 | 10 | 1 | 1 | 1.00 | 8% | 0 | 204 | 0:45 | |||
| 46 | 0 | 1 | 2 | 0.50 | 29% | 0 | 234 | 4:17 | |||
* Left before the round ended.
Weapons
1,096
Hits per part
0
143
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 44 | 7,015 | 570 | 16.7K | 8% | 0 | 0 | 0 | |
| 34 | 1,035 | 165 | 8,068 | 16% | 0 | 0 | 0 | |
| 26 | 53 | 0 | 3,900 | 0% | 4 | 0 | 0 | |
| 23 | 1,152 | 149 | 6,044 | 13% | 0 | 0 | 0 | |
| 23 | 671 | 97 | 4,827 | 14% | 0 | 0 | 0 | |
| 20 | 969 | 181 | 6,328 | 19% | 0 | 0 | 0 | |
| 19 | 825 | 106 | 3,858 | 13% | 0 | 0 | 0 | |
| 19 | 678 | 100 | 3,466 | 15% | 0 | 0 | 0 | |
| 18 | 827 | 129 | 4,666 | 16% | 0 | 0 | 0 | |
| 18 | 747 | 120 | 4,430 | 16% | 0 | 0 | 0 | |
| 16 | 2,855 | 217 | 5,626 | 8% | 0 | 0 | 0 | |
| 15 | 618 | 90 | 3,051 | 15% | 0 | 0 | 0 | |
| 15 | 94 | 44 | 3,120 | 47% | 0 | 0 | 0 | |
| 13 | 253 | 54 | 2,647 | 21% | 0 | 0 | 0 | |
| 13 | 220 | 76 | 3,137 | 35% | 0 | 0 | 0 | |
| 13 | 16 | 0 | 1,950 | 0% | 0 | 0 | 0 | |
| 12 | 586 | 79 | 2,386 | 13% | 0 | 0 | 0 | |
| 11 | 374 | 55 | 2,970 | 15% | 0 | 0 | 0 | |
| 11 | 352 | 57 | 2,800 | 16% | 0 | 0 | 0 | |
| 10 | 488 | 65 | 3,050 | 13% | 0 | 0 | 0 | |
| 10 | 262 | 58 | 2,076 | 22% | 0 | 0 | 0 | |
| 9 | 505 | 67 | 2,321 | 13% | 0 | 0 | 0 | |
| 9 | 315 | 47 | 2,490 | 15% | 0 | 0 | 0 | |
| 8 | 389 | 50 | 2,126 | 13% | 0 | 0 | 0 | |
| 8 | 365 | 48 | 2,240 | 13% | 0 | 0 | 0 | |
| 8 | 39 | 179 | 5,155 | 100% | 0 | 0 | 0 | |
| 8 | 26 | 0 | 1,200 | 0% | 0 | 0 | 0 | |
| 8 | 24 | 0 | 1,200 | 0% | 5 | 0 | 0 | |
| 6 | 216 | 29 | 1,360 | 13% | 0 | 0 | 0 | |
| 5 | 540 | 94 | 2,680 | 17% | 0 | 0 | 0 | |
| 5 | 8 | 0 | 750 | 0% | 0 | 0 | 0 | |
| 5 | 7 | 0 | 750 | 0% | 0 | 0 | 0 | |
| 4 | 804 | 61 | 1,962 | 8% | 0 | 0 | 0 | |
| 4 | 302 | 48 | 1,267 | 16% | 0 | 0 | 0 | |
| 3 | 170 | 22 | 1,001 | 13% | 0 | 0 | 0 | |
| 3 | 5 | 0 | 450 | 0% | 0 | 0 | 0 | |
| 2 | 197 | 24 | 894 | 12% | 0 | 0 | 0 | |
| 2 | 179 | 21 | 699 | 12% | 0 | 0 | 0 | |
| 2 | 78 | 9 | 464 | 12% | 0 | 0 | 0 | |
| 2 | 6 | 0 | 300 | 0% | 1 | 0 | 0 |