Pit Stop CTF
Game TypeCapture the Flag
MissionTK - Black Rock Beach
Played: 2026-09-21 13:30 UTC | Time Limit: 45 min | Tracers: On | Friendly Fire: On
Blue
Captures28
Kills268
Deaths224
Blue Top Player=TF=Shadow
Kills
24
Deaths
13
Points
490
Pickups
8
Captures
5
Saves
4
Red
Captures12
Kills210
Deaths281
Red Top Player=7=Eagle48
Kills
26
Deaths
16
Points
290
Pickups
4
Captures
1
Saves
2
Show moreShow less
Blue Team Totals
Pickups
56
Saves
21
Carrier Kills
12
Carry Time
23:58
Revives
4
Heals
12
Points
3,990
Accuracy
13%
Headshots
15
Damage
61.8K
Team Kills
1
Team Damage
190
Red Team Totals
Pickups
27
Saves
21
Carrier Kills
17
Carry Time
12:24
Revives
4
Heals
0
Points
2,530
Accuracy
13%
Headshots
20
Damage
53.1K
Team Kills
4
Team Damage
684
Players (32/40)
| # | Name | Pts | Kills | Deaths | K/D | Accy | HS | Dmg | FF | Med | Flags | Alive | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 490 | 24 | 13 | 1.85 | 16% | 2 | 4,915 | 0 | 0/0 | 5/8/4/3 | 36:09 | |||
| 2 | 460 | 35 | 18 | 1.94 | 13% | 2 | 7,371 | 0 | 0/0 | 3/7/4/1 | 34:56 | |||
| 3 | 440 | 19 | 15 | 1.27 | 11% | 1 | 4,263 | 0 | 0/0 | 5/5/0/0 | 21:17 | |||
| 4 | 380 | 29 | 14 | 2.07 | 16% | 2 | 7,190 | 0 | 0/0 | 2/7/4/0 | 35:58 | |||
| 5 | 360 | 27 | 8 | 3.38 | 13% | 0 | 7,311 | 40 | 0/0 | 2/2/0/4 | 37:04 | |||
| 6 | 280 | 13 | 13 | 1.00 | 10% | 2 | 3,097 | 0 | 0/0 | 3/4/0/0 | 26:21 | |||
| 7 | 260 | 12 | 8 | 1.50 | 13% | 0 | 2,142 | 0 | 0/0 | 3/4/0/0 | 36:56 | |||
| 8 | 240 | 11 | 16 | 0.69 | 12% | 0 | 2,690 | 0 | 0/0 | 3/3/1/2 | 37:12 | |||
| 9 | 240 | 11 | 19 | 0.58 | 15% | 0 | 2,584 | 0 | 2/6 | 2/3/1/0 | 36:00 | |||
| 10 | 180 | 18 | 10 | 1.80 | 13% | 4 | 4,137 | 0 | 0/0 | 0/0/1/0 | 37:32 | |||
| 11 | 160 | 16 | 13 | 1.23 | 13% | 0 | 2,580 | 0 | 0/0 | 0/4/1/0 | 36:48 | |||
| 12 | 140 | 12 | 19 | 0.63 | 13% | 1 | 3,150 | 0 | 2/4 | 0/2/1/0 | 36:00 | |||
| 13 | 110 | 12 | 14 | 0.86 | 11% | 0 | 3,627 | 0 | 0/0 | 0/1/1/0 | 36:54 | |||
| 14 | 100 | 14 | 15 | 0.93 | 12% | 0 | 3,456 | 150 | 0/0 | 0/2/1/1 | 24:52 | |||
| 15 | 90 | 10 | 22 | 0.45 | 10% | 0 | 2,087 | 0 | 0/0 | 0/4/1/1 | 35:36 | |||
| 16 | 60 | 5 | 7 | 0.71 | 12% | 1 | 1,156 | 0 | 0/2 | 0/0/1/0 | 28:18 | |||
| 1 | 290 | 26 | 16 | 1.63 | 16% | 1 | 6,231 | 150 | 0/0 | 1/4/2/1 | 35:20 | |||
| 2 | 290 | 19 | 24 | 0.79 | 12% | 3 | 5,356 | 0 | 0/0 | 2/3/2/2 | 34:08 | |||
| 3 | 220 | 26 | 22 | 1.18 | 27% | 7 | 5,045 | 0 | 0/0 | 0/3/1/1 | 36:20 | |||
| 4 | 200 | 17 | 17 | 1.00 | 14% | 1 | 3,813 | 150 | 0/0 | 1/2/1/0 | 36:33 | |||
| 5 | 190 | 14 | 20 | 0.70 | 10% | 0 | 3,514 | 0 | 0/0 | 1/1/0/4 | 35:32 | |||
| 6 | 160 | 13 | 16 | 0.81 | 12% | 1 | 4,455 | 150 | 0/0 | 1/1/3/0 | 20:44 | |||
| 7 | 150 | 10 | 19 | 0.53 | 9% | 0 | 2,320 | 0 | 0/0 | 1/1/1/0 | 35:03 | |||
| 8 | 150 | 10 | 17 | 0.59 | 10% | 1 | 2,774 | 84 | 0/0 | 1/1/1/1 | 36:11 | |||
| 9 | 140 | 9 | 25 | 0.36 | 14% | 1 | 3,262 | 0 | 0/0 | 1/1/1/2 | 34:47 | |||
| 10 | 130 | 14 | 7 | 2.00 | 15% | 0 | 2,920 | 0 | 0/0 | 0/0/2/1 | 17:59 | |||
| 11 | 130 | 8 | 13 | 0.62 | 12% | 1 | 2,521 | 0 | 0/0 | 1/1/2/3 | 36:09 | |||
| 12 | 120 | 13 | 20 | 0.65 | 12% | 1 | 3,185 | 0 | 0/0 | 0/1/0/0 | 36:52 | |||
| 13 | 100 | 5 | 4 | 1.25 | 36% | 2 | 1,114 | 0 | 0/0 | 1/1/1/0 | 12:06 | |||
| 14 | 90 | 4 | 2 | 2.00 | 37% | 1 | 665 | 0 | 0/0 | 1/1/1/1 | 9:39 | |||
| 15 | 80 | 8 | 22 | 0.36 | 13% | 0 | 1,970 | 0 | 0/0 | 0/1/2/0 | 36:20 | |||
| 16 | 70 | 7 | 18 | 0.39 | 13% | 0 | 2,259 | 0 | 0/0 | 0/2/1/0 | 36:26 | |||
| 17 | 20 | 7 | 19 | 0.37 | 20% | 0 | 1,670 | 150 | 4/0 | 0/3/0/1 | 25:09 | |||
* Left before the round ended.
Weapons
1,124
Hits per part
0
157
Kill shots per part
0
| Weapon | Kills | Shots | Hits | DMG | Accy | Self | TK | TH |
|---|---|---|---|---|---|---|---|---|
| 43 | 1,474 | 205 | 9,592 | 14% | 0 | 0 | 2 | |
| 38 | 969 | 159 | 7,624 | 16% | 0 | 0 | 0 | |
| 25 | 735 | 114 | 4,438 | 16% | 0 | 0 | 0 | |
| 22 | 4,970 | 425 | 9,886 | 9% | 0 | 0 | 0 | |
| 21 | 542 | 116 | 5,048 | 21% | 0 | 1 | 3 | |
| 18 | 711 | 116 | 4,368 | 16% | 0 | 0 | 1 | |
| 16 | 151 | 71 | 3,005 | 47% | 0 | 0 | 0 | |
| 15 | 684 | 88 | 3,095 | 13% | 0 | 1 | 3 | |
| 14 | 3,092 | 249 | 5,768 | 8% | 0 | 0 | 0 | |
| 14 | 31 | 0 | 2,100 | 0% | 5 | 0 | 0 | |
| 13 | 33 | 0 | 1,950 | 0% | 9 | 0 | 0 | |
| 12 | 683 | 83 | 2,493 | 12% | 0 | 0 | 0 | |
| 11 | 586 | 79 | 2,172 | 13% | 0 | 0 | 0 | |
| 11 | 394 | 54 | 2,682 | 14% | 0 | 1 | 3 | |
| 11 | 232 | 42 | 1,991 | 18% | 0 | 0 | 0 | |
| 10 | 526 | 69 | 2,165 | 13% | 0 | 0 | 0 | |
| 10 | 452 | 89 | 2,339 | 20% | 0 | 0 | 0 | |
| 10 | 18 | 0 | 1,500 | 0% | 0 | 0 | 0 | |
| 9 | 991 | 164 | 3,577 | 17% | 0 | 0 | 0 | |
| 9 | 469 | 56 | 2,196 | 12% | 0 | 0 | 0 | |
| 9 | 463 | 61 | 2,244 | 13% | 0 | 0 | 0 | |
| 9 | 316 | 38 | 1,495 | 12% | 0 | 0 | 0 | |
| 9 | 213 | 37 | 1,630 | 17% | 0 | 0 | 0 | |
| 9 | 18 | 0 | 1,350 | 0% | 3 | 0 | 0 | |
| 9 | 14 | 0 | 1,350 | 0% | 0 | 0 | 0 | |
| 8 | 197 | 31 | 1,522 | 16% | 0 | 0 | 0 | |
| 8 | 29 | 0 | 1,200 | 0% | 3 | 0 | 0 | |
| 7 | 943 | 142 | 4,240 | 15% | 0 | 0 | 0 | |
| 7 | 309 | 41 | 1,424 | 13% | 0 | 0 | 0 | |
| 7 | 140 | 47 | 2,210 | 34% | 0 | 0 | 0 | |
| 6 | 740 | 126 | 3,521 | 17% | 0 | 0 | 0 | |
| 6 | 282 | 33 | 1,413 | 12% | 0 | 0 | 0 | |
| 6 | 146 | 25 | 1,451 | 17% | 0 | 0 | 0 | |
| 5 | 391 | 62 | 1,437 | 16% | 0 | 1 | 1 | |
| 5 | 78 | 31 | 1,179 | 40% | 0 | 0 | 0 | |
| 4 | 432 | 82 | 2,204 | 19% | 0 | 0 | 0 | |
| 4 | 389 | 73 | 1,345 | 19% | 0 | 0 | 0 | |
| 4 | 275 | 33 | 1,006 | 12% | 0 | 0 | 0 | |
| 4 | 113 | 25 | 1,020 | 22% | 0 | 1 | 3 | |
| 4 | 9 | 0 | 600 | 0% | 0 | 0 | 0 | |
| 2 | 483 | 38 | 925 | 8% | 0 | 0 | 0 | |
| 2 | 5 | 0 | 300 | 0% | 0 | 0 | 0 | |
| 1 | 269 | 26 | 875 | 10% | 0 | 0 | 0 | |
| 1 | 4 | 0 | 150 | 0% | 0 | 0 | 0 |